| Name of Cemetery | Austin Memorial Park Cemetery |
| Caretakers | City of Austin Cemeteries |
| Location of Cemetery | 2800 Hancock Drive, Austin USGS location information |
| Date transcribed | May 2003 to February 2004 |
| Submitted by | Robert Sage. These records may not be reproduced in any format for profit or by any organization with out permission of Robert Sage. |
| Please Note | The information was harvested from the cemetery books at AMP and from the tomb stones in the cemetery. Where there was no info on the individual stones or no stone at all, then the date of burial was provided. Since the names came from cemetery records, they will not always match what is on the stones. This page is part of the Austin Genealogical Society's Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery. |
Section 1 | Sections 2 to 4 | Section 5 | Sections 6 to 8 | Section 9 | Sections 10 to 11 & Jewish
| Name | Section | Row | Grave | Birth | Death | Comments |
|---|---|---|---|---|---|---|
| CAMPBELL JAMES BERKELEY | 1 | 1 | 1 | 12/9/1921 | 10/23/1976 | |
| CAMPBELL MARGARET | 1 | 1 | 2 | 10/12/1904 | 6/21/1991 | |
| CAMPBELL JAMES BERKELEY | 1 | 1 | 3 | 1/2/1901 | 6/30/1969 | |
| PARKER ELIZABETH | 1 | 1 | 4 | 1901 | 1995 | FHM |
| CRAIG JANIE CECIL MOORE | 1 | 1 | 5 | NONE | 5/5/1977 | |
| CRAIG HOMER VINCENT | 1 | 1 | 6 | 8/26/1900 | 11/30/1981 | |
| HUGHES TOMMY GENE | 1 | 1-B | 1 | 8/4/1944 | 5/6/1964 | |
| GASHOL INGARD | 1 | 1-B | 2 | 10/16/1919 | 5/5/1948 | |
| MIDDLETON JOHN | 1 | 1-B | 3 | 1869 | 1951 | |
| MCIVER DOUGLAS ANTHONY | 1 | 1-B | 4 | 5/8/1948 | 6/2/1948 | |
| FLOURNOY LAURA | 1 | 1-B | 5 | NO | STONE | BUR 9/9/1951 |
| MEDIARY JOHN W | 1 | 1-B | 6 | 6/20/1883 | 7/8/1948 | |
| ISHERWOOD GEO WM | 1 | 1-B | 7 | 9/17/1898 | 10/20/1966 | |
| MCGEE J BRUCE | 1 | 1-B | 8 | 1914 | 1948 | |
| MCGEE WINNIE C | 1 | 1-B | 9 | 9/2/1890 | 3/4/1986 | |
| MCGEE MARTIN LUTHER | 1 | 1-B | 10 | 6/30/1889 | 2/29/1980 | |
| MCGILL LEONA | 1 | 1-B | 11 | 11/15/1922 | 11/11/1997 | |
| MCGILL OLLIE L | 1 | 1-B | 12 | 12/30/1921 | 4/5/1998 | |
| KYSER THOMAS WM | 1 | 2 | 1 | 6/8/1892 | 1/17/1971 | |
| KYSER MAUDE | 1 | 2 | 2 | 3/2/1899 | 8/28/1980 | |
| NICOLS MYRTLE OWEN | 1 | 2 | 3 | 1904 | 1961 | |
| OWENS DORA ELLA | 1 | 2 | 4-5 | 1877 | 1953 | |
| OWENS BUFORD A | 1 | 2 | 5-6 | 1/26/1902 | 1/11/1963 | |
| PARKER SUSAN R | 1 | 2 | 7 | 9/22/1872 | 9/17/1936 | |
| PARKER JAMES F | 1 | 2 | 8-9 | 8/20/1875 | 8/17/1953 | |
| PARKER MARHTA ARVIL | 1 | 2 | 10-11 | 5/2/1901 | 6/1/1954 | |
| PARKER JAMES HOWARD | 1 | 2 | 11-12 | 7/31/1897 | 2/7/1965 | PVT STU ARM TN CP WW1 |
| KIRSCHNER EMMA | 1 | 3 | 1-2 | 3/25/1878 | 4/18/1962 | |
| KIRSCHNER PAUL | 1 | 3 | 2-3 | 3/27/1866 | 2/2/1954 | |
| KIRSCHNER LILY MAY FOX | 1 | 3 | 4-5 | 1896 | 1956 | |
| KIRSCHNER ROBERT W | 1 | 3 | 6-5 | 1894 | 1983 | |
| "KIRSCHNER, ROBERT" | 1 | 3 | 7 | 7/9/1924 | 3/13/2000 | PFC AAF WW2 SS |
| KIRSCHNER INFANT | 1 | 3 | 12W1/2 | NONE | NONE | BUR 10/4/1946 |
| MCCOPPIN GEORGE EDWARD | 1 | 4 | 3-2 | 1/14/1936 | 2/5/1992 | |
| BRANYON BARRY LYNN | 1 | 4 | 4 | 8/1/1941 | 2/17/1979 | |
| WENDLANDT THELMA BRANYON | 1 | 4 | 5 | 4/20/1906 | 4/24/1998 | |
| BRANYON OLAN M | 1 | 4 | 6 | 10/24/1904 | 7/5/1973 | |
| LACKIE GERTRUDE C | 1 | 4 | 7 1/2 8 | 3/4/1913 | 1/14/1986 | |
| LACKIE TRENHOLME W | 1 | 4 | 8-9 | 1/21/1904 | 5/28/1954 | |
| WILLIAMS CLAUDIA ADENA | 1 | 4 | 10-11 | 3/8/1888 | 4/21/1949 | |
| WILLIAMS MINOR CLEVELAND | 1 | 4 | 11-12 | 2/7/1885 | 10/4/1965 | |
| TURNER MARGARET S | 1 | 5 | 1-2 | 2/8/1910 | 11/21/1996 | |
| TURNER LUTHER A | 1 | 5 | 2-3 | 11/7/1892 | 8/12/1971 | |
| MCMULLEN DAISY OLIVE | 1 | 5 | 10 | 8/31/1880 | 7/26/1955 | |
| MCMULLEN EDWARD D | 1 | 5 | 11 | 4/28/1914 | 1/21/2001 | |
| MCMULLEN ELSIE M | 1 | 5 | 12 | 4/30/1918 | 6/28/2000 | |
| FERGUSON CHARLOTTE | 1 | 6 | 18 | 1/27/1918 | 12/8/1988 | |
| FERGUSON JACKSON ROBERT | 1 | 6 | 19 | 4/16/1917 | 5/1/1985 | |
| FERGUSON ALICE | 1 | 6 | 20-21 | 12/14/1884 | 1/26/1979 | |
| MAUFRAIS MARGARET | 1 | 6 | 22-23 | 7/8/1907 | 3/25/1970 | |
| MAUFRAIS CHARLES B | 1 | 6 | 24-23 | 7/31/1905 | 12/2/1974 | |
| SLACK FLORENCE | 1 | 7 | 1 | 10/18/1880 | 8/25/1961 | |
| MAUFRAIS ALBERT P | 1 | 7 | 10 | 4/6/1922 | 12/19/1922 | |
| MAUFRAIS LEE W JR | 1 | 7 | 12 | 11/1/1918 | 4/14/1982 | |
| MAUFRIAS BESSIE H | 1 | 7 | 13-14 | 12/10/1897 | 1/30/1966 | |
| MAUFRIAS LEE W | 1 | 7 | 14-15 | 1/9/1897 | 11/1/1967 | |
| MAUFRIAS THELMA HUGHES | 1 | 8 | 1 | 8/22/1907 | 10/11/1963 | |
| MAUFRIAS HENRY L | 1 | 8 | 2 | 11/6/1902 | 9/15/1964 | |
| LEHNICK MOZELLE J | 1 | 8 | 5 | 5/21/1902 | 3/8/1968 | |
| FOURNIER ALPHA HUGHES | 1 | 8 | 6 | 12/25/1905 | 9/5/1955 | |
| BEARD A GLENN | 1 | 9 | 4-5 | 6/27/1884 | 2/20/1941 | |
| BEARD ESSIE | 1 | 9 | 5-6 | 12/6/1896 | 3/4/1994 | |
| HUNTER HENRY C | 1 | 9 | 7-8 | 1899 | 1939 | |
| TURNER CAROLINE E | 1 | 9 | 8-9 | 1871 | 1955 | |
| TURNER WILLIAM H | 1 | 9 | 10-11 | 1861 | 1932 | |
| JONES LOUISE M (SUZIE) | 1 | 10 | 5 | 4/9/1908 | 12/1/1974 | |
| JONES ARVILLE (SPEEDY) | 1 | 10 | 6 | 11/22/1906 | 8/14/1988 | |
| BARTLETT MARY ELIZ P | 1 | 10 | 8 | 5/7/1893 | 3/3/1970 | |
| BARTLETT WILLIAM OTHO | 1 | 10 | 9 | 12/6/1889 | 8/8/1942 | |
| JONES WILLIE F | 1 | 10 | 11 | 2/27/1875 | 7/21/1968 | |
| JONES EDWARD W | 1 | 10 | 12 | 2/18/1871 | 5/17/1942 | |
| WHEELER BARBARA LEE | 1 | 11 | W 1/2 1 | 6/21/1952 | 7/9/1952 | |
| WHEELER ROBERTA F | 1 | 11 | 5 HD | 6/20/1912 | 11/16/1994 | |
| WHELLER DR MORRIS S | 1 | 11 | 6 | 10/1/1903 | 2/4/1953 | |
| WHEELER JESSIE PAUL | 1 | 11 | 8 | 2/5/1919 | 5/6/1988 | LT COL USAF |
| WHEELER SALLIE DILLARD | 1 | 11 | 9 | 1878 | 1956 | |
| WHEELER CHARLES A | 1 | 11 | 10 | 1879 | 1974 | |
| WHEELER JOSEPH WELDON | 1 | 11 | 12 | 1906 | 1959 | |
| RICHARDSON NANCY O | 1 | 12 | 3 | 1/8/1937 | 10/11/1989 | |
| RICHARDSON MARCIA LUCINDA | 1 | 12 | 7 | 3/4/1884 | 3/23/1950 | |
| RICHARDSON JOHN F | 1 | 12 | 8 | 5/24/1879 | 12/6/1955 | |
| RICHARDSON FREDRICK LAMAR | 1 | 12 | 10 | 1/17/1909 | 4/21/1984 | |
| BOYD LILLIAN R | 1 | 12 | 11 | 7/21/1910 | 12/27/1996 | |
| BOYD EMIL F | 1 | 12 | 12 | 2/26/1905 | 6/1/1954 | |
| LEDBETTER JOHN WALTER | 1 | 14 | 4 | 9/2/1911 | 2/7/1975 | |
| LEDBETTER FRANCES LARSON | 1 | 14 | 5 | 4/20/1918 | 4/9/1992 | |
| BUEHRING FRED E | 1 | 14-B | 2 | 12/30/1912 | 2/14/1985 | |
| BUEHRING ROXIE (KALLGREN) | 1 | 14-B | 3 | 10/7/1912 | 2/21/1990 | |
| KALLGREN JOHN (TOO LONG) | 1 | 14-B | 4 | 10/13/1893 | 12/24/1950 | |
| SULLIVAN NANCY E | 1 | 14-B | 5 | 11/28/1867 | 12/15/1948 | |
| SULLIVAN JAMES F | 1 | 14-B | 6 | 10/30/1863 | 1/11/1953 | |
| LARSON SIGFRED J | 1 | 14-B | 8 | 10/28/1888 | 12/22/1947 | |
| RIFFE MAUDE E | 1 | 14-B | 9 | 1/30/1885 | 4/12/1948 | |
| RIFFE JOHN B | 1 | 14-B | 10 | 12/19/1879 | 12/25/1970 | |
| EASTLAND MINNIE | 1 | 14-B | 11 | 1886 | 19__ | BUR 1/8/1973 |
| EASTLAND COLMAR W | 1 | 14-B | 12 | 1876 | 1958 | |
| SCHAFER JOHN A | 1 | 15 | 1 | NO | STONE | BUR 8/29/1955 |
| WILLIAMS ETHEL LEE | 1 | 15 | 2 | 8/13/1879 | 9/23/1977 | |
| WILLIAMS OWEN GIBSON | 1 | 15 | 3 | 3/21/1880 | 5/13/1952 | CO D 3 KY SPAN AM |
| CHITTENDEN MICHELLE | 1 | 15 | 4 | 3/26/1955 | 5/31/1956 | |
| WEST BEULAH MAE | 1 | 15 | 5 | 1/29/1884 | 3/24/1962 | |
| WEST JAMES MARVIN | 1 | 15 | 6 | 9/3/1880 | 1/29/1958 | |
| ATLEE THOMAS G | 1 | 15-B | 1-2 | 12/25/1879 | 2/13/1948 | |
| HARDY MELISSA CHASE | 1 | 15-B | 3 | NO | STONE | BUR 6/23/1948 |
| GIBSON DORA E | 1 | 15-B | 4 | 4/22/1862 | 10/12/1948 | |
| WILLIAMS CARRIE GIBSON | 1 | 15-B | 5 | 3/19/1857 | 1/26/1953 | |
| KNOWLES JAMES H | 1 | 15-B | 6 | 10/5/1920 | 10/9/1949 | |
| IVY WADE | 1 | 15-B | 7 | 1917 | 1948 | |
| HUEBNER GLADYS | 1 | 15-B | 8-9 | 1895 | 1977 | |
| HUEBNER DAN | 1 | 15-B | 9-10 | 1889 | 1968 | |
| SUSSDORF OSCAR A | 1 | 15-B | 11 | 7/26/1876 | 9/3/1949 | |
| THOMAS ROBERT M | 1 | 15-B | 12 | 4/9/1945 | 9/4/1951 | |
| SCHOENERT MARY | 1 | 16 | 2 | STONE | DOWN | BUR 3/25/1986 |
| SCHOENERT WILLIAM | 1 | 16 | 3 | STONE | DOWN | BUR 4/14/1978 |
| PIERRON MINNIE MAE | 1 | 16 | 7-8 | 11/6/1893 | 3/14/1967 | |
| PIERRON LAWRENCE P | 1 | 16 | 8-9 | 5/1/1887 | 3/11/1957 | SGT USARMY WW1 |
| HOYT ANNA HAGER | 1 | 16 | 11 | 7/19/1870 | 8/25/1950 | |
| HOYT LOUIS TELLER | 1 | 16 | 12 | 10/30/1868 | 1/26/1948 | |
| JENKINS ETHEL MILES | 1 | 17 | 1-2 | 1892 | 1972 | |
| JENKINS JOHN C | 1 | 17 | 2-3 | 1885 | 1953 | |
| HUGHES JULIA C | 1 | 17 | 5 | 1885 | 1950 | |
| HUGHES THOMAS B | 1 | 17 | 6 | 1883 | 1955 | |
| JENKINS GEORGE E | 1 | 17 | 7-8 | 8/30/1912 | 8/7/1991 | |
| THOMPSON JOHN FRANCIS | 1 | 17 | 8-9 | 1880 | 1949 | |
| HUGHES MINNIE FAY | 1 | 17 | 11 | 4/22/1923 | 10/25/1993 | |
| HUGHES OSCAR EMERY | 1 | 17 | 12 | 7/4/1920 | 6/16/1974 | PFC USARMY |
| CUNNINGHAM ANNE PONTON | 1 | 18 | 1-2 | 6/20/1886 | 7/23/1969 | |
| CUNNINGHAM WARREN P | 1 | 18 | 3-4 | 7/13/1887 | 3/26/1944 | |
| BOATRIGHT INEZ ELVERA | 1 | 18 | 4 | 6/12/1904 | 9/1/1967 | |
| CHRISTMAN EVELYN CREWS | 1 | 18 | 5 | 12/22/1891 | 9/18/1967 | |
| CHRISTMAN WILLIAM PALMER SR | 1 | 18 | 6 | 3/25/1881 | 10/22/1971 | |
| RESENDEZ MARTHA M | 1 | 18 | 10 | 7/27/1907 | 12/1/1967 | |
| HALLMARK EMMA L | 1 | 18 | 11 | 10/8/1914 | 10/24/1967 | |
| HALLMARK CLYDE BUCK | 1 | 18 | 12 | 9/27/1912 | 6/18/1977 | USARMY WW1 |
| WATTINGER EUGENIA SUMMERS | 1 | 19 | 4-5 | 8/24/1887 | 8/27/1971 | |
| WATTINGER HENRY EUGENE | 1 | 19 | 5-6 | 5/30/1885 | 4/1/1941 | |
| STEINLE JOHN HENRY JR | 1 | 19 | 10-11 | 1/3/1910 | 1/12/1977 | |
| STEINLE HENRIETTA W | 1 | 19 | 11-10 | 5/17/1911 | 4/19/1982 | |
| SUMMERS ROWENA VIRGINIA | 1 | 19 | 11-12 | 9/5/1852 | 7/4/1942 | |
| LORD SADIE F | 1 | 20 | 2 | 1904 | 1980 | |
| LORD ROBERT JOHN | 1 | 20 | 3 | 1903 | 1966 | |
| JACOBSON KAREN H | 1 | 20 | 7 | 3/18/1885 | 3/20/1963 | |
| JACOBSON JACOB ALEXANDER | 1 | 20 | 8 | 12/24/1885 | 9/14/1965 | |
| GERRON LENNIE S | 1 | 20 | 9 | 11/20/1885 | 2/27/1967 | |
| GARDNER VIRGINIA | 1 | 20 | 10 | 8/18/1914 | 6/6/1997 | |
| GARDNER DAN B | 1 | 20 | 11 | 5/25/1909 | 5/5/2000 | |
| GARDNER FLORENCE KNOX | 1 | 20 | 12 | 3/25/1877 | 10/20/1966 | |
| MAHONEY BILL JAMES | 1 | 21 | 1 | 1/9/1925 | 4/18/1949 | |
| THOMSON CHESTER R | 1 | 21 | 6 | 10/27/1914 | 12/5/1966 | AM1 USNR WW2 |
| THOMSON MABEL DANNELLY | 1 | 21 | 10-11 | 8/21/1901 | 7/20/1997 | |
| THOMSON JOHN WILLIAM | 1 | 21 | 11-12 | 7/18/1887 | 4/28/1963 | |
| WEST ELLA MINERVA | 1 | 22 | 3 | 6/4/1886 | 4/20/1980 | |
| WEST CHARLES O | 1 | 22 | 4 | 10/16/1876 | 9/15/1951 | |
| WEST JOE CLYDE | 1 | 22 | 5 | 4/10/1891 | 3/31/1957 | PVT USARMY WW2 |
| SMITH IDA B | 1 | 22 | 7 | 3/27/1876 | 10/15/1964 | |
| SCOTT KEVIN WAYNE | 1 | 22 | 8 W1/2 | 9/20/1967 | ONLY DATE | BUR 9/21/1967 |
| SMITH EDGAR PHILLIP | 1 | 22 | 9 | 2/22/1917 | 11/25/1976 | |
| SMALLEY FRANCIS J | 1 | 22 | 11 | 1/3/1909 | 12/23/2001 | |
| SCOTT ELAINE SMALLEY | 1 | 22 | 12 | 11/4/1934 | 1/31/1998 | |
| BUTLER DOROTHY COLEMAN | 1 | 23 | 1 | 2/21/1901 | 12/21/1983 | |
| BUTLER JAMES K P JR | 1 | 23 | 2 | 8/6/1905 | 9/13/1986 | 62 ARM ARTY BN |
| KAISER BETTY DULANEY | 1 | 23 | 5 | 6/2/1931 | 2/3/1996 | |
| HEATH NANCY HALLMARK | 1 | 23 | 7 | 4/28/1948 | 7/5/1968 | |
| COWAN THELMA M | 1 | 23 | 6 | 9/16/1914 | 4/22/1979 | |
| CUNNINGHAM EFFIE JANE | 1 | 23 | 8 | 10/22/1889 | 1/19/1975 | |
| CUNNINGHAM EUGENE T | 1 | 23 | 9 | 4/10/1885 | 1/1/1967 | |
| DIPPEL ELSA E | 1 | 23 | 10-11 | 12/10/1893 | 11/23/1956 | |
| DIPPEL WELON C | 1 | 23 | 11-12 | 12/10/1890 | BLANK | BUR 8/26/1968 |
| "HULL, DOROTHY" | 1 | 24 | 1 | 1906 | 19___ | BUR 5/7/2001 |
| HULL ARTHUR S | 1 | 24 | 2-3 | 1901 | 1972 | |
| KAUFFMAN CLAUD WILLIAMS | 1 | 24 | 5 | 7/26/1910 | 11/7/1999 | USAF |
| KAUFFMAN F | 1 | 24 | 6 | 11/13/1934 | 2/26/1997 | USAF |
| SIMMONS EULA MAUDE | 1 | 24 | 7 | 1889 | 1957 | |
| SIMMONS ALLEN | 1 | 24 | 8 | 1887 | 1975 | |
| AUGUSTA IMA JEWEL | 1 | 24 | 9 | 1/22/1918 | 6/7/1967 | |
| HAUSMAN PEGGY JEAN | 1 | 24 | 10 | 5/12/1909 | 9/21/1999 | |
| SOMMONS ALLEN LANE JR | 1 | 24 | 18 | 1950 | 1950 | |
| JACKSON DENA MAE | 1 | 25 | 4-5 | 11/25/1897 | NONE | BUR 7/19/1989 |
| JACKSON CHARLIE H | 1 | 25 | 5-6 | 7/13/1891 | 9/22/1952 | |
| SIMMONS JOYCE MARIE C | 1 | 25 | 7 | 12/20/1928 | 8/23/1995 | |
| JACKSON RENA BROWN | 1 | 25 | 10 | 2/17/1902 | 11/9/1979 | |
| BROWN SERNA J | 1 | 25 | 11 | 10/9/1875 | 7/21/1962 | |
| BROWN FRANK W | 1 | 25 | 12 | 6/30/1868 | 1/13/1967 | |
| GARNER GEORGE W | 1 | 26 | 10 | NO | STONE | BUR 12/1/1949 |
| LABORDE VERA G | 1 | 26 | 11 | NO | STONE | BUR 5/22/1965 |
| LABORDE GEORGE E | 1 | 26 | 12 | NO | STONE | BUR 7/28/1965 |
| BYNUM MAE | 1 | 27 | 1 | NO | STONE | BUR 3/15/1956 |
| BYNUM INF GIRL | 1 | 27 | W 1/2 2 | NO | STONE | BUR 6/5/1962 |
| "TURNER, MAYZELL" | 1 | 27 | 3 | 4/9/1941 | 10/15/1999 | |
| BEAVER THERESA C | 1 | 27 | 4 | 11/22/1877 | 2/12/1959 | |
| GRESHAM LUCY | 1 | 27 | 5 | 6/15/1882 | 1/8/1949 | |
| TURNER MARY ELLEN PAULINE | 1 | 27 | 7 | 1/25/1915 | 4/28/1988 | |
| TURNER JOHN W JR | 1 | 27 | 8 | 7/27/1930 | 2/26/1948 | |
| TURNER JOHN WILLIAM SR | 1 | 27 | 9 | 2/7/1909 | 8/19/1988 | |
| BEAVER BERTHA | 1 | 27 | 10 | 3/23/1905 | 9/20/1984 | |
| BEAVER ROY H | 1 | 27 | 11 | 9/23/1904 | 12/14/1972 | |
| WANDRES NADINE | 1 | 28 | 1 | NONE | 3/6/1991 | |
| POLLARD ANN | 1 | 28 | 2 | 3/8/1912 | 10/17/1998 | |
| POLLARD LESLIE | 1 | 28 | 3 | 12/2/1904 | 11/5/1996 | |
| PIERCE JOHN DALEN | 1 | 28 | 7 | 5/9/1947 | 2/7/1949 | |
| PIERCE JOSEPHINE A | 1 | 28 | 8 | 8/31/1886 | 6/24/1969 | |
| PIERCE E T | 1 | 28 | 9 | 1/30/1881 | 6/24/1964 | |
| HOWARD EDNA MONETTE | 1 | 28 | 12 | 12/22/1940 | 4/7/1949 | |
| LEE ROBERT E JR | 1 | 29 | 4 | 6/10/1916 | 6/5/1968 | USARMY WW2 |
| HILL GLADYS EUGENIA (JEAN) | 1 | 29 | 5 | 10/11/1921 | 3/22/1978 | |
| HILL DALE WINSTON | 1 | 29 | 6 | 1/29/1920 | 11/27/1992 | |
| HOWARD TRAVIS | 1 | 29 | 8-9 | 7/7/1903 | 8/18/1969 | |
| EVANS WILLIAM A SR | 1 | 29 | 10 | NO | STONE | BUR12/20/1948 |
| GRIFFITH GLADYS B | 1 | 29 | 11 | 8/8/1896 | 7/2/1983 | |
| GRIFFITH GRADY JACKSON | 1 | 29 | 12 | 3/2/1895 | 11/18/1948 | 315 ENGR 90 DIV |
| JOHNSON VIRGINIA SUE | 1 | 30 | 1 W 1/2 | NO | STONE | BUR 6/12/1961 |
| HILL OPHELIA SANDERS | 1 | 30 | 7-8 | 10/27/1897 | 11/22/1970 | |
| SANDERS GEORGE W | 1 | 30 | 8-9 | 4/23/1893 | 7/23/1948 | |
| SANDERS SUSIE | 1 | 30 | 10-11 | 10/16/1922 | 4/13/2001 | |
| HARPER KATHRYN | 1 | 30 | 1 | 10/5/1916 | 11/21/1998 | |
| FAULKNER ELVA GARRETT | 1 | 31 | 4 | 4/7/1906 | 11/21/2001 | |
| FAULKNER CLARENCE E | 1 | 31 | 5 | 1/3/1896 | 10/23/1972 | D 360 INF 90 DIV |
| FAULKNER SUSAN KAY | 1 | 31 | 6 | 7/6/1949 | 7/7/1949 | |
| HARPER MAGGIE P | 1 | 31 | 7 | 1/4/1886 | 11/11/1959 | |
| HARPER HENRY F | 1 | 31 | 8 | 1/10/1880 | 8/12/1950 | |
| DICKEY RONALD F | 1 | 31 | 10 | 12/14/1961 | 6/10/2001 | |
| RILEY SHANNON LEE | 1 | 32 | 1 | 8/14/1950 | 8/16/1950 | |
| FAUKNER EUGENE ARCHIE | 1 | 32 | 2 | 2/28/1899 | 8/27/1990 | |
| RILEY KERRY RUTH | 1 | 32 | 6 | 2/27/1953 | 1/11/1998 | |
| FISHER BENJAMIN K | 1 | 32-B | 1 | NO | STONE | BUR 7/25/1950 |
| FISHER MRS B K (NETTIE F) | 1 | 32-B | 1 | 1870 | 1948 | |
| OZMENT PAUL MEDFORD | 1 | 32-B | 2 | NO | STONE | BUR 1/10/1975 |
| OZMENT MRS N G (FANNIE MEDFORD) | 1 | 32-B | 3 | 1/6/1876 | 1/18/1964 | |
| OZMENT REV NEWTON G | 1 | 32-B | 4 | 7/3/1870 | 1/26/1948 | |
| OZMENT VICTOR DANIEL | 1 | 32-B | 5 | 7/13/1895 | 6/7/1950 | |
| MADDOX ANN WOODRUFF | 1 | 32-B | 6 | 8/13/1932 | 10/16/1992 | |
| SMITH MAUD KATHERINE MILLER | 1 | 32-B | 7 | 10/10/1892 | 10/1/1975 | |
| SMITH JAMES TUCKER | 1 | 32-B | 8 | 12/30/1880 | 12/21/1947 | |
| WHISENANT LOIS | 1 | 32-B | 9 | STONE FACE | DOWN | BUR 1/29/1991 |
| KANETZKY GUSSIE | 1 | 32-B | 11 | 1/14/1896 | 11/1/1982 | |
| KANETZKY ARNOLD C | 1 | 32-B | 12 | 5/11/1895 | 2/27/1983 | |
| GLENN D B | 1 | 33 | 1 | 11/22/1910 | 4/28/1994 | |
| CROW BILLY NEAL | 1 | 33 | 3 | 8/15/1929 | 2/11/1960 | |
| NEANS ANNIE C | 1 | 33 | 5 | 11/13/1877 | 11/9/1969 | |
| NEANS AUGUST Y | 1 | 33 | 6 | 9/7/1876 | 7/26/1960 | |
| MCCORD DECHERD | 1 | 33B | 1 | 4/4/1909 | 1/14/1984 | USARMY WW2 |
| JACKSON LOIS FRANKLIN | 1 | 33B | 2 | 11/1/1910 | 12/2/1947 | |
| PONDER NELSON ELMO | 1 | 33B | 3 | 8/18/1924 | 5/18/1948 | PVT MED CP WW2 |
| PETERS CLARENCE | 1 | 33B | 4 | NO | STONE | BUR 7/31/1948 |
| MEYERS KATHARINE | 1 | 33B | 5 | 12/18/1878 | 1/9/1951 | |
| RENDON CARMEN | 1 | 33B | 6 | 7/10/1908 | NONE | BUR 3/2/2000 |
| NELSON JANNIE H K | 1 | 33B | 7 | 1872 | 1947 | |
| BOTELLO HENRY B | 1 | 33B | 8 | 4/16/1921 | 9/2/1944 | 736 AAA GUN BN |
| CASTILLO SANDY S | 1 | 33B | 9 | 8/8/1921 | 9/2/1943 | 486 AF BOMB SQ |
| RENDON ERNEST | 1 | 33B | 10 | 8/7/1925 | 8/17/1944 | 39 INF 9 DIV |
| MORROW WM LEE | 1 | 33B | 11 | NO | STONE | BUR 8/16/1949 |
| RENDON FRANCISCO | 1 | 33B | 12 | 5/10/1902 | 4/18/1976 | |
| LIGHT EDITH | 1 | 34 | 2 | 5/26/1910 | 9/1/1993 | |
| LIGHT LEELAND N | 1 | 34 | 3 | 5/30/1910 | 6/19/1944 | |
| GLENN ESTHER NEANS | 1 | 34 | 6 | 7/28/1908 | 12/31/1994 | |
| HARRIS EDWARD J | 1 | 34 | 10 | 4/27/1887 | 9/28/1962 | |
| HARRIS GERTRUDE NEANS | 1 | 34 | 11 | 9/2/1904 | 7/23/1983 | |
| HARRIS ROBERT EDWARD | 1 | 34 | 12 | 8/9/1938 | 5/21/1991 | |
| WILLIAMS GEORGIA LEE | 1 | 35 | 1 | 9/29/1891 | 5/15/1960 | |
| WILLIAMS ROBERT M | 1 | 35 | 2 | 3/29/1891 | 1/6/1971 | |
| EBNER GEORGIA KATHLEEN | 1 | 35 | 3 | 11/2/1913 | 11/10/2000 | |
| EBNER HERBERT J | 1 | 35 | 4 | 9/3/1903 | 3/30/1994 | |
| MORELAND CORA MABEL | 1 | 35 | 5 | 4/24/1894 | NONE | BUR 12/7/1983 |
| MORELAND GEORGE CLINTON | 1 | 35 | 6 | 1/1/1890 | 3/6/1960 | |
| CANION MINNIE L | 1 | 35 | 7 8 | 4/20/1888 | 2/12/1948 | |
| CANION JOHN ROSS | 1 | 35 | 8-9 | 7/15/1895 | 11/22/1955 | |
| RITTER FRANK (IKE) | 1 | 35 | 10 | 1/13/1946 | 3/18/1995 | |
| RITTER FRANK JOSEPH | 1 | 35 | 11 | NO | STONE | BUR 9/5/1979 |
| BYERS JOHN | 1 | 35 | 12 | 1939 | 1979 | |
| PANNEL LEONA GAULT | 1 | 36 | 2 | 9/28/1908 | 3/1/1992 | |
| PANNEL WM HOWARD | 1 | 36 | 3 | 6/22/1910 | 2/23/1969 | |
| GAULT REBECCA JOHNSON | 1 | 36 | 8 | 7/31/1886 | 1/22/1955 | |
| GAULT BENJAMEN MANEY | 1 | 36 | 9 | 1886 | 1947 | CAPT TX RANGERS |
| PANNELL CHAS F REV | 1 | 36 | 10 | 1912 | 1955 | |
| PANNELL EDNA | 1 | 36 | 11 | 11/1/1888 | 3/13/1971 | |
| PANNELL O FULLER | 1 | 36 | 12 | 1887 | 1946 | |
| SPENCE MINNIE JANE | 1 | 37 | 1 | 8/1/1879 | 12/6/1968 | |
| SPENCE SAMUEL EDGAR DR | 1 | 37 | 2 | 8/19/1877 | 1/5/1962 | |
| PATTERSON JOHN T III | 1 | 37 | 4 | 1/30/1953 | 11/1/1972 | |
| PATTERSON MITTIE POWELL | 1 | 37 | 5 | 5/31/1895 | 7/22/1951 | |
| PATTERSON JOHN THOMAS SR | 1 | 37 | 6 | 10/1/1877 | 4/21/1949 | |
| BUTLER THALIA ANN LENORA | 1 | 37 | 7 | 1/5/1874 | 9/3/1965 | |
| BUTLER JAMES K SR | 1 | 37 | 8 | 3/14/1870 | 4/8/1950 | |
| "PATTERSON, JOHN" | 1 | 37 | 12 | 1915 | 2002 | FHM |
