No. 1-509 | no. 510-969 | no. 970-1437 | no. 1438-1947 | no. 1948-2388 | no. 2389-K776A
| Plot | Last Name | First Name | Race | County | Date Admitted | Date Buried |
|---|---|---|---|---|---|---|
| 510 | Wilkes | Adolph | Galveston | March 29, 1904 | June 28, 1925 | |
| 511 | Unknown | |||||
| 512 | Alexander | J.T. | Lampasas | June 24, 1925 | July 30, 1926 | |
| 513 | Schlechte | Carl | Austin | 01/17/1893 | 01/25/1893 | |
| 514 | Unknown | |||||
| 515 | Blank | |||||
| 516 | Unknown | |||||
| 517 | Craigmile | John | Dallas | January 19, 1926 | February 7, 1927 | |
| 518 | Ochoa | M | El Paso | January 19, 1909 | January 11, 1927 | |
| 519 | Tichea | Edgar | September 29, 1926 | |||
| 520 | Homble | Dossie Miss | Wilson | 03/17/1891 | May6, 1926 | |
| 521 | Stamm | Albert | January 30, 1926 | |||
| 522 | Myers | Pan (Pam?) | May 19, 1908 | September 27, 1925 | ||
| 523 | Kincaid | Fannie Mrs. | Tarrant | August 14, 1911 | July 7, 1922 | |
| 524 | Debal | Paul | Lee | December 23, 1910 | October 8, 1921 | |
| 525 | Unknown | |||||
| 526 | Henderson | Sarah | Eastland | 06/28/1881 | March 6, 1924 | |
| 527 | Snow | Florence | Bastrop | March 25, 1915 | November 20, 1921 | |
| 528 | Mays | 27-Nov-21 | ||||
| 529 | Unknown | |||||
| 530 | McNeal | J.H. | Menard | 10/05/1886 | January 23, 1922 | |
| 531 | Hudson | Bettie | Shelby | March 1, 1921 | August 1, 1921 | |
| 532 | Ratz | Herma | Guadalupe | 09/07/1883 | November 15, 1921 | |
| 533 | Johnson | Ellen | Leon | August 18, 1902 | September 29, 1923 | |
| 534 | Unknown | |||||
| 535 | Unknown | |||||
| 536 | Simpson | Susan Mrs. | Brown | 02/28/1884 | July 24, 1922 | |
| 537 | Unknown | |||||
| 538 | Christenon | Guy | Calkin | 0/24/1916 | October 23, 1921 | |
| 539 | Nichols | Caroline | Williamson | 01/25/1877 | July 25, 1921 | |
| 540 | Thompson | Dosia | Houston | 05/31/1895 | August 20, 1924 | |
| 541 | Murray | Sylvania | Brown | January 25, 1902 | February 12, 1923 | |
| 542 | Unknown | |||||
| 543 | Unknown | |||||
| 544 | Unknown | |||||
| 545 | Unknown | |||||
| 546 | McLelland | Josephine | Tarrant | 10/29/1880 | September 8, 1927 | |
| 547 | Unknown | |||||
| 548 | Bradley | H.F. | Houston | March 21, 1922 | March 27, 1922 | |
| 549 | Unknown | |||||
| 550 | Whitmark | Aelson E. | Harris | 01/28/1893 | 08/11/1893 | |
| 551 | Wilson | Robert | Travis | 01/15/1889 | February 27, 1927 | |
| 552 | Stanley | C.J. | McLennan | October 29, 1925 | June 15, 1926 | |
| 553 | Connelly | D.A. | Brazaria | December 21, 1926 | January 12, 1927 | |
| 554 | Davis | J.A. | McCullough | March 13, 1902 | September 8, 1926 | |
| 555 | Pollsak | Fannie Mrs. | Limestone | March 2, 1918 | September 8, 1926 | |
| 556 | Madden | J.J. | Coryell | August 19, 1926 | August 21, 1926 | |
| 557 | Carter | Bytha Miss | May 7, 1926 | |||
| 558 | Maynard | O.J. | Whichita | August 1, 1917 | February 2, 1926 | |
| 559 | Pitman | G.W. | January 30, 1926 | |||
| 560 | Andrews | Tom | September 8, 1925 | |||
| 561 | Henderson | Sarah S. | Johnson | 04/28/1879 | September 8, 1922 | |
| 562 | Crow | Lonnie | May 15, 1922 | |||
| 563 | Hampton | Sarah E. Mrs. | Floyd | December 12, 1921 | March 9, 1922 | |
| 564 | Wheeler | Emma S. | Washington | 03/25/1865 | March 10, 1922 | |
| 565 | Davis | Lillie | Briscoe | November 5, 1921 | January 30, 1922 | |
| 566 | Smith | Ervin | Leon | June 15, 1920 | March 30, 1922 | |
| 567 | Butler | Andrew | Anderson | 03/14/1883 | July 11, 1924 | |
| 568 | Unknown | |||||
| 569 | Ragsdale | J.M. | Travis | November 22, 1921 | August 30, 1923 | |
| 570 | Perry | H.A. | Travis | May 25, 1921 | June 6, 1922 | |
| 570 | Stiles | Lou Mrs. | Upshur | 10/17/1883 | July 24, 1923 | |
| 572 | Unknown | |||||
| 573 | Hines | Jim | Burnet | August 1, 1916 | January 14, 1925 | |
| 574 | Lorne | M.E. | Archer | February 28, 1907 | January 8, 1923 | |
| 575 | Roden | Andy J. | Travis | April 26, 1920 | July 3, 1923 | |
| 576 | Springston | Frank | Wood | November 27, 1908 | December 19, 1923 | |
| 577 | Unknown | |||||
| 578 | Unknown | |||||
| 579 | Adolphson | Adell | Travis | 05/08/1888 | December 22, 1922 | |
| 580 | Bryant | L.T. Mrs. | Travis | September 26, 1904 | February 15, 1923 | |
| 581 | Unknown | |||||
| 582 | Nanny | Satira | Leon | 02/16/1881 | February 15, 1923 | |
| 583 | Henderson | J.B. | Young | July 4, 1918 | September 6, 1923 | |
| 584 | Unknown | |||||
| 585 | Unknown | |||||
| 586 | Wilson | Thomas F. | Harrison | 03/15/1880 | January 17, 1927 | |
| 587 | Maddox | Lambert | Erath | August 5, 1926 | December 14, 1926 | |
| 588 | Whitney | Allen | Bexar | August 5, 1926 | December 14, 1926 | |
| 589 | Walker | Bessie Mrs. | May 30, 1927 | |||
| 590 | Fine | J.C. | Erath | April 15, 1912 | November 11, 1926 | |
| 591 | Davis | Leslie | September 12, 1926 | |||
| 592 | Daniel | J.S. | McLennan | April 14, 1925 | August 14, 1926 | |
| 593 | Miller | Charles | Galveston | July 15, 1903 | April 18, 1926 | |
| 594 | Unknown | |||||
| 595 | Unknown | |||||
| 596 | Lovaen | Callie | Henderson | August 20, 1915 | July 29, 1922 | |
| 597 | Miller | Hattie | Polk | April 4, 1916 | September 24, 1923 | |
| 598 | Unknown | |||||
| 599 | Price | W.P. | Limestone | 11/22/1885 | September 4, 1922 | |
| 600 | Heady | F.M. | Clay | November 6, 1918 | September 10, 1922 | |
| 601 | Unknown | |||||
| 602 | Unknown | |||||
| 603 | Unknown | |||||
| 604 | Coy | Charlie | Foard (Ford?) | June 14, 1920 | September 21, 1922 | |
| 605 | Johnson | Oscar F. | Wood | 09/30/1875 | March 31, 1924 | |
| 606 | Unknown | |||||
| 607 | Rope | Fred | Travis | January 24, 1924 | February 28, 1924 | |
| 608 | Unknown | |||||
| 609 | Morgan | Jewel | Travis | April 16, 1926 | March 6, 1927 | |
| 610 | Renner | Liza | Austin | December 21, 1925 | May 10, 1927 | |
| 611 | Jones | Elizabeth | Travis | April 6, 1927 | July 1, 1927 | |
| 612 | Irving | Joe | El Paso | August 6, 1927 | August 7, 1927 | |
| 613 | Saindon | Fred | Hardeman | April 25, 1917 | March 14, 1928 | |
| 614 | Nesbitt | Fannie Mrs. | Lee | April 18, 1925 | March 28, 1928 | |
| 615 | Kelley | Jack | Robertson | October 5, 1928 | October 25, 1928 | |
| 616 | Givens | J.A. | Travis | December 14, 1928 | February 2, 1928 | |
| 617 | Hearne | Clara | Harris | July 2, 1925 | May 17, 1920 | |
| (dates may be transposed on #617) | ||||||
| 618 | Morrow | Frank | Burnet | December 3, 1929 | April 21, 1930 | |
| 619 | Ballentyne | B. Mrs. | Bexar | 06/14/1887 | August 24, 1930 | |
| 620 | Foytin | Joe | July 24, 1931 | |||
| (Body Shipped on #620) | ||||||
| 621 | Crenshaw | Ben | Reeves | April 15, 1925 | April 27, 1927 | |
| 622 | Villalpando | Refugio | Travis | February 1, 1927 | April 4, 1927 | |
| 623 | Ellis | Rachel | Newton | May 24, 1920 | July 6, 1927 | |
| 624 | Hasten | J.E. | Erath | April 14, 1925 | September 11, 1927 | |
| 625 | McRight | Myrtle | Bastrop | December 6, 1916 | December 12, 1927 | |
| 626 | Cowan | A.H. | Smith | January 3, 1922 | April 9, 1928 | |
| 627 | Rodriguez | Florence | Travis | September 15, 1928 | October 19, 1928 | |
| 628 | Street | Siva Mrs. | Ellis | July 27, 1926 | February 6, 1929 | |
| 629 | Wyatt | George | Navarro | April 7, 1928 | May 16, 1930 | |
| 630 | Rowden | Gideon | Reeves | January 14, 1927 | September 6, 1930 | |
| 631 | Maholan | Mary Mrs. | Robertson | January 9, 1931 | June 4, 1931 | |
| 632 | Cunningham | Adeline | Falls | December 19, 1910 | December 22, 1924 | |
| 633 | Unknown | B | ||||
| 634 | Jones | Henry | B | Williamson | November 30, 1924 | February 11, 1925 |
| 635 | Unknown | B | ||||
| 636 | Unknown | B | ||||
| 637 | Williams | Ann | Brazos | 12/01/1883 | December 25, 1924 | |
| 638 | Griffin | Beulah | Brazoria | May 22, 1919 | January 24, 1925 | |
| 639 | McDade | Jim | Washington | July 17, 1918 | December 15, 1924 | |
| 640 | Clark | Will | Bexar | January 13, 1925 | January 18, 1925 | |
| 641 | Harnburg | Alice | Kerr | January 8, 1921 | November 2, 1924 | |
| 642 | Forrest | Elerta | Smith | February 26, 1915 | June 20, 1924 | |
| 643 | Beckett | Charlie | B | Refugio | 08/12/1894 | October 30, 1924 |
| 644 | Brown | A.B. | B | Limestone | August 28, 1921 | April 12, 1923 |
| 645 | Battle | David | B | Travis | March 17, 1923 | September 18, 1924 |
| 646 | Anders | W.A. | 11/03/1898 | |||
| 647 | Garcin | John | Dallas | April 13, 1926 | April 5, 1927 | |
| 648 | Price | Kate | McLennan | August 29, 1902 | May 25, 1903 | |
| 649 | Buford | Henry | Anderson | July 29, 1927 | August 25, 1927 | |
| 650 | Scott | Jim | Travis | October 11, 1926 | September 25, 1927 | |
| 651 | Green | O.B. | Nueces | August 2, 1927 | November 11, 1927 | |
| 652 | Sanders | Charlie | Johnson | June 3, 1919 | June 19, 1928 | |
| 653 | Stripling | A.G. | Dallas | March 12, 1928 | November 6, 1928 | |
| 654 | Ballard | H.F. | McLennan | May 3, 1919 | February 15, 1929 | |
| 655 | Robertson | Lena | Johnson | November 27, 1924 | July 8, 1930 | |
| 656 | Unknown | B | ||||
| 657 | Unknown | B | ||||
| 658 | Unknown | B | ||||
| 659 | Coleman | Phillis | B | Shackleford | 11/09/1880 | December 14, 1926 |
| 660 | Griffin | James | B | Tarrant | February 17, 1926 | November 1, 1926 |
| 661 | Fisher | Boots | B | Bell | March 29, 1926 | April 16, 1926 |
| 662 | Robinson | B | B | Brazoria | November 25, 1925 | January 15, 1926 |
| 663 | Smith | Sandra | B | September 11, 1925 | ||
| 664 | Traylor | Etta | B | May 23, 1924 | ||
| 665 | St. Foster | Mary | B | Jefferson | April 12, 1915 | August 5, 1924 |
| 666 | Brown | John | B | Titus | April 20, 1921 | February 3, 1923 |
| 667 | Armstrong | Jennie | B | Falls | August 24, 1915 | May 20, 1924 |
| 668 | Brown | Penzy Ann | B | Washington | May 23, 1911 | October 18, 1923 |
| 669 | Jackson | Jack | B | Harris | November 14, 1918 | April 12, 1924 |
| 670 | Mills | Mary | B | January 30, 1923 | ||
| 671 | Phillips | Early | Anderson | December 1, 1908 | September 9, 1924 | |
| 672 | Gannarro | H | October 26, 1924 | |||
| 673 | Burns | Wilson | B | Harrison | 01/21/1879 | April 10, 1924 |
| 674 | Blackman | Lee | B | DeWitt | August 19, 1922 | August 14, 1923 |
| 675 | Coleman | Iny (Ivy?) | B | Houston | March 24, 1921 | January 18, 1924 |
| 676 | Ector | Rosa | B | Nueces | August 29, 1922 | June 20, 1923 |
| 677 | Dorn | Joe | B | Caldwell | December 7, 1920 | December 19, 1923 |
| 678 | Unknown | |||||
| 679 | Trent | Joe | B | Anderson | May 19, 1912 | December 7, 1923 |
| 680 | Craft | Allen | B | Lamar | August 29, 1908 | April 8, 1923 |
| 681 | Brown | Henry | B | 10/??/1923 | ||
| 682 | Voss | Sarah | Brazos | January 25, 1921 | March 30, 1923 | |
| 683 | Gilbert | Ella | Travis | December 9, 1912 | December 4, 1923 | |
| 684 | Broughton | Mack | B | Smith | May 2, 1919 | December 18, 1922 |
| 685 | Jackson | W | B | May 20, 1923 | ||
| 686 | Stephens | Ammon | B | Travis | September 23, 1903 | December 17, 1922 |
| 687 | Cherry | Steve | B | Wharton | December 4, 1920 | May 23, 1925 |
| 688 | Wilson | A.G. | Dallas | December 22, 1925 | May 2, 1927 | |
| 689 | McKee | Tom | Bell | January 29, 1927 | May 11, 1927 | |
| 690 | Swatzka | Joe | Harris | September 2, 1927 | December 4, 1927 | |
| 691 | Purxer | R.R. | Brazoria | November 9, 1925 | February 14, 1928 | |
| 692 | Parker | William | Llano | April 16, 1926 | February 28, 1928 | |
| 693 | Baumston | Sallie Mrs. | Hill | September 17, 1928 | December 2, 1928 | |
| 694 | Sutton | J.A. | Tarrant | August 26, 1927 | June 10, 1930 | |
| 695 | Taylor | Jim | Brown | November 16, 1902 | December 14, 1930 | |
| 696 | Flores | Angel | Webb | 09/30/1884 | June 8, 1927 | |
| 697 | Archer | E.M. Mrs. | Leon | 02/20/1884 | 03/??/1928 | |
| 698 | Beard | E.W. | Denton | August 1, 1927 | 05/??/1928 | |
| 699 | Grimm | Bill | Austin | October 29, 1925 | May 4, 1928 | |
| 700 | Peters | Ann Mrs. | Travis | March 31, 1927 | 01/??/1929 | |
| 701 | Turpin | M.P. | B | Bosque | October 8, 1909 | June 28, 1928 |
| 702 | Thompson | Sallie | Milam | June 18, 1921 | February 8, 1928 | |
| 703 | Owens | George | B | Washington | July 3, 1926 | October 31, 1927 |
| 704 | Sherley | S.P. | B | Dallas | November 30, 1926 | January 28, 1927 |
| 705 | Wiley | J.J. | B | El Paso | May 8, 1921 | December 18, 1926 |
| 706 | Chatman | Will | B | Harris | October 23, 1926 | November 8, 1926 |
| 707 | Kimble | Abraham | B | Caldwell | December 24, 1908 | September 1, 1926 |
| 708 | Allen | Hagar | B | Bexar | March 12, 1918 | April 28, 1926 |
| 709 | Jackson | Walter | B | Fort Bend | July 28, 1908 | February 26, 1926 |
| 710 | Givens | G. | B | Galveston | June 24, 1925 | January 13, 1926 |
| 711 | Williams | Nelia | B | Freestone | October 13, 1917 | October 9, 1925 |
| 712 | Unknown | B | ||||
| 713 | Unknown | B | ||||
| 714 | Neldy | Moit | B | Nacogdoches | September 1, 1916 | August 3, 1922 |
| 715 | Kennedy | Moses F. | B | Milam | February 3, 1922 | April 19, 1922 |
| 716 | Spencer | Mary | B | Cherokee | July 6, 1908 | June 17, 1922 |
| 717 | Taylor | Rosie | B | Gonzales | February 27, 1915 | February 21, 1922 |
| 718 | Unknown | |||||
| 719 | Brown | Placy | B | March 1, 1922 | ||
| 720 | Carlyle | Joe | B | Fort Bend | July 28, 1920 | July 27, 1924 |
| 721 | Smith | A | B | Dallas | December 4, 1920 | March 1, 1922 |
| 722 | Bradley | C | B | Travis | March 17, 1919 | April 26, 1922 |
| 723 | Unknown | B | ||||
| 724 | Unknown | B | ||||
| 725 | Marshall | Will | B | July 3, 1921 | March 3, 1922 | |
| 726 | Unknown | B | ||||
| 727 | Smith | Alec | B | Brazoria | March 31, 1911 | June 20, 1924 |
| 728 | Clay | B | B | Erath | September 30, 1909 | May 26, 1922 |
| 729 | Mills | D | B | Brazoria | March 4, 1909 | March 9, 1923 |
| 730 | James | Julia | B | Guadelupe | March 13, 1915 | July 20, 1921 |
| 731 | Sanders | Julia | B | DeWitt | December 19, 1910 | November 15, 1921 |
| 732 | Rollins | W.B. | B | Bexar | January 4, 1919 | July 5, 1921 |
| 733 | Tollinson | W.M. | B | Bexar | January 4, 1919 | July 5, 1921 |
| 734 | Campbell | Eliza | B | June 30, 1921 | ||
| 735 | Slocum | Mary | Eastland | July 22, 1925 | September 30, 1927 | |
| 736 | Archer | Jobe | February 21, 1928 | February 24, 1928 | ||
| 737 | Chapman | Earl | Caldwell | September 7, 1925 | February 18, 1928 | |
| 738 | McBride | Maude Mrs. | Smith | May 18, 1925 | August 26, 1928 | |
| 739 | Maggar | Frank | Milam | August 27, 1921 | September 7, 1929 | |
| 740 | Hemphill | Susie | Freestone | May 25, 1928 | January 19, 1929 | |
| 741 | Battle | Emma | B | Travis | August 21, 1923 | April 2, 1928 |
| 742 | Williams | Will | B | Brazos | March 31, 1926 | February 4, 1928 |
| 743 | Moody | Loreen | B | Harris | June 3, 1928 | October 27, 1927 |
| 744 | Lewis | Horace | B | DeWitt | October 12, 1921 | April 13, 1927 |
| 745 | Clarn | Sherman | B | Wise | October 20, 1925 | March 9, 1927 |
| 746 | Lanton | Nelson | B | Bee | October 28, 1913 | October 2, 1926 |
| 747 | Scott | Edith | B | Dallas | December 2, 1925 | May 11, 1926 |
| 748 | Roberts | Cornelius | B | McLennan | August 12, 1925 | April 16, 1926 |
| 749 | Green | Boley | B | Jefferson | May 26, 1925 | March 16, 1926 |
| 750 | Roberts | Oliver | B | Panola | June 10, 1925 | January 26, 1926 |
| 751 | Bailey | W | B | Navarro | May 1, 1925 | November 29, 1925 |
| 752 | Mainer | C | B | Newton | July 2, 1925 | November 26, 1925 |
| 753 | Lee | Joe | B | Wichita | August 21, 1924 | August 27, 1924 |
| 754 | Unknown | |||||
| 755 | Cunningham | Jerry | B | Lavaca | 12/28/1895 | August 2, 1921 |
| 756 | Young | Carrie | B | Galveston | September 25, 1915 | January 2, 1922 |
| 757 | Johnson | John | B | Walker | December 18, 1920 | November 6, 1921 |
| 758 | Brown | Willie | B | Wharton | July 18, 1920 | November 4, 1921 |
| 759 | Unknown | B | ||||
| 760 | Williams | Clara | B | Bexar | May 7, 1910 | December 22, 1921 |
| 761 | Unknown | B | ||||
| 762 | Powell | John | B | Travis | May 12, 1921 | December 11, 1921 |
| 763 | Unknown | B | ||||
| 764 | Unknown | B | ||||
| 765 | Edwards | A | B | Robertson | December 7, 1918 | November 26, 1921 |
| 766 | Unknown | B | ||||
| 767 | Anderson | John | B | May 23, 1921 | ||
| 768 | Unknown | B | ||||
| 769 | Unknown | B | ||||
| 770 | Unknown | B | ||||
| 771 | Marshall | Julius | B | March 13, 1921 | ||
| 772 | Nix | Lucy | B | July 15, 1921 | ||
| 773 | Roberson | Laura | B | February 20, 1921 | ||
| 774 | Glass | Sam | B | Burnet | January 22, 1900 | June 26, 1921 |
| 775 | Unknown | B | ||||
| 777 | Dunlap | Ella Mrs. | Wharton | September 25, 1918 | June 9, 1927 | |
| 778 | Estrado | Alice | H | Nueces | January 25, 1900 | October 10, 1927 |
| 779 | Lehman | Henry | Lavaca | August 17, 1927 | January 28, 1928 | |
| 780 | Buson | Nancy Mrs. | Mills | December 10, 1927 | April 11, 1905 | |
| 781 | Fickle | Bettie | Washington | 12/02/1890 | November 22, 1929 | |
| 782 | Shawn | Della | B | Crosby | October 29, 1928 | January 26, 1929 |
| 783 | Taylor | John | B | Harris | July 10, 1913 | January 8, 1928 |
| 784 | Sloan | Hays | B | Tarrant | July 30, 1908 | November 9, 1927 |
| 785 | McLemore | Isom | B | Gregg | May 27, 1925 | June 26, 1927 |
| 786 | Brown | Jess | B | Navarro | October 26, 1926 | May 28, 1927 |
| 787 | Pendleton | Robert | B | Lavaca | November 8, 1926 | March 9, 1927 |
| 788 | Mackey | James | B | Bexar | October 27, 1926 | November 5, 1926 |
| 789 | Douglas | William | B | Dallas | January 2, 1926 | October 1, 1926 |
| 790 | Young | Joe | B | Bell | June 10, 1918 | May 10, 1926 |
| 791 | Toots | Cora | B | Orange | February 16, 1916 | April 20, 1926 |
| 792 | Lyle | |||||
| 793 | Gipson | Charles | B | Jackson | August 28, 1924 | January 24, 1926 |
| 794 | Thomas | W | B | Burleson | May 1, 1925 | November 25, 1925 |
| 795 | Archer | Relzy | B | Denton | April 3, 1924 | November 26, 1925 |
| 796 | Unknown | B | ||||
| 797 | Unknown | B | ||||
| 798 | Best | Bill | B | August 11, 1924 | ||
| 799 | White | W.M. | B | Waller | August 31, 1915 | May 20, 1925 |
| 800 | Dabney | Dauk | B | Austin | August 31, 1915 | November 10, 1921 |
| 801 | Unknown | B | ||||
| 802 | Unknown | B | ||||
| 803 | Hays | Diecy | B | Harris | May 2, 1911 | September 1, 1920 |
| 804 | Sanders | Mauda | B | Washington | February 1, 1911 | July 22, 1920 |
| 805 | Johnson | Leslie | B | July 15, 1920 | ||
| 806 | Unknown | B | ||||
| 807 | Harper | Baby | B | Travis | January 28, 1920 | June 4, 1920 |
| 808 | Unknown | B | ||||
| 809 | Shaw | Letha | B | Hill | March 10, 1916 | May 15, 1920 |
| 810 | Unknown | B | ||||
| 811 | McKay | Emily | B | 05/??/1920 | ||
| 812 | Unknown | B | ||||
| 813 | Lawson | B | April 19, 1920 | |||
| 814 | Mannard | Cash | B | April 3, 1905 | ||
| 815 | Roberson | B | March 30, 1920 | |||
| 816 | Unknown | B | ||||
| 817 | Sneed | James | B | Travis | July 2, 1908 | March 13, 1920 |
| 818 | Unknown | B | ||||
| 819 | Jackson | Lilla | B | Brazoria | August 29, 1913 | February 8, 1920 |
| 820 | Collins | C.J. | W | Bell | August 3, 1927 | December 22, 1928 |
| 821 | Shaw | Charles | Bosque | June 28, 1927 | July 12, 1927 | |
| 822 | Sheffield | Alton | McLennan | May 11, 1927 | November 6, 1927 | |
| 823 | Terry | Walter | Franklin | October 27, 1917 | November 2, 1927 | |
| 824 | Robins | Bud | Bell | January 24, 1927 | January 19, 1928 | |
| 825 | Rose | H.C. | Bell | June 14, 1928 | June 12, 1929 | |
| 826 | Dixson | Elizabeth | Grimes | January 23, 1924 | January 25, 1929 | |
| 827 | Mayfield | Francis | Harris | January 25, 1926 | December 25, 1927 | |
| 828 | Walker | Lillie Mae | B | Bexar | February 27, 1915 | January 4, 1928 |
| 829 | Gray | L.E. | B | Travis | July 10, 1926 | December 1, 1927 |
| 830 | Woods | John, Jr. | B | Austin | June 28, 1926 | July 5, 1927 |
| 831 | Macater | Leander | B | Brazoria | February 19, 1926 | March 14, 1927 |
| 832 | Covington | Tom | B | Denton | March 5, 1912 | December 20, 1926 |
| 833 | Kimble | Sam | B | Travis | September 21, 1915 | September 30, 1926 |
| 834 | Carson | Henry | B | Bowie | May 15, 1925 | June 7, 1929 |
| 835 | Avens | Moose | B | Bell | December 21, 1925 | March 30, 1926 |
| 836 | Lewis | Callie | B | Jasper | July 6, 1922 | March 13, 1926 |
| 837 | Jones | Walter | B | Galveston | December 7, 1925 | January 30, 1926 |
| 838 | Douglas | Saul | B | Hardin | October 8, 1925 | January 2, 1926 |
| 839 | Justice | Will | B | Dallas | November 17, 1925 | December 9, 1925 |
| 840 | Roberts | Pete | B | Navarro | July 31, 1925 | November 21, 1925 |
| 841 | Unknown | B | ||||
| 842 | Ellis | T.M | B | November 23, 1919 | ||
| 843 | Unknown | B | ||||
| 844 | Unknown | B | ||||
| 845 | Mays | Johnnie | B | Wilbarger | April 23, 1919 | February 25, 1920 |
| 846 | Taylor | Lula | B | Dallas | March 16, 1915 | July 24, 1920 |
| 847 | Unknown | B | ||||
| 848 | Galloway | B | July 23, 1920 | |||
| 849 | Radford | Chas. | B | Washington | 05/28/1886 | February 24, 1925 |
| 850 | Clayton | Alice | B | Travis | January 8, 1918 | January 20, 1920 |
| 851 | Unknown | B | ||||
| 852 | Unknown | B | ||||
| 853 | Unknown | B | ||||
| 854 | McLennan | JP | B | Eastland | November 6, 1918 | July 9, 1919 |
| 855 | Unknown | B | ||||
| 856 | Unknown | B | ||||
| 857 | Unknown | B | ||||
| 858 | Kemple | Hannah | B | Burleson | November 12, 1915 | October 27, 1919 |
| 859 | Randall | McKinley | B | Walker | March 8, 1917 | January 4, 1920 |
| 860 | Parker | Hulia | B | Grimes | April 16, 1919 | October 23, 1919 |
| 861 | Unknown | B | ||||
| 862 | Unknown | B | ||||
| 863 | Unknown | B | ||||
| 864 | Meren | Steve | Limestone | October 23, 1926 | July 18, 1928 | |
| 865 | Horsey | Annie | Brazoria | August 1, 1923 | December 16, 1927 | |
| 866 | Lambert | J.L. | Grayson | September 21, 1927 | November 9, 1927 | |
| 867 | Corbitt | Emma | Houston | October 2, 1912 | December 26, 1927 | |
| 868 | Callour | Eduardo | Williamson | October 16, 1901 | June 7, 1929 | |
| 869 | Fletcher | Dan | Dallas | June 1, 1928 | May 10, 1929 | |
| 870 | Hurtley | J. | B | Harris | July 6, 1927 | December 11, 1927 |
| 871 | Tate | Leander | B | Montgomery | October 5, 1910 | November 23, 1927 |
| 872 | O'Hara | Susana | B | Bexar | May 2, 1915 | November 27, 1927 |
| 873 | Phillips | H. | B | Newton | January 7, 1927 | May 27, 1927 |
| 874 | Bell | Ada | B | Panola | August 11, 1908 | February 28, 1927 |
| 875 | Phillips | A.J. | B | Tarrant | July 21, 1926 | May 2, 1928 |
| 876 | Dowdry | Susie | B | Walker | August 12, 1925 | July 20, 1927 |
| 877 | Scott | Maydy | B | Montgomery | July 16, 1910 | November 28, 1926 |
| 878 | Jackson | A. | B | June 9, 1929 | ||
| 879 | Murray | Ensch | B | Trinity | November 21, 1924 | April 6, 1926 |
| 880 | Kelley | Tom | B | Jasper | October 7, 1925 | February 24, 1926 |
| 881 | Amos | Moose | B | Dallas | January 2, 1926 | January 11, 1926 |
| 882 | Hill | E | B | Bastrop | December 29, 1925 | January 7, 1926 |
| 883 | Roberson | Cal | B | Williamson | June 5, 1925 | December 13, 1925 |
| 884 | Unknown | |||||
| 885 | Ashington | Lelia | B | March 6, 1926 | ||
| 886 | Unknown | |||||
| 887 | Johnson | Cole | B | Hall | May 14, 1925 | May 24, 1925 |
| 888 | Unknown | B | ||||
| 889 | Unknown | B | ||||
| 890 | Green | Jeth | B | Liberty | September 30, 1911 | February 13, 1920 |
| 891 | Sadsberry | Edward | B | Matagorda | February 16, 1911 | February 7, 1919 |
| 892 | Unknown | |||||
| 893 | Gross | Maveli | B | Cameron | December 7, 1918 | February 13, 1919 |
| 894 | Cherry | E.D. | B | June 25, 1919 | ||
| 895 | Lufkin | Missouri | B | Williamson | September 20, 1917 | March 26, 1919 |
| 896 | Unknown | |||||
| 897 | Unknown | |||||
| 898 | Garcia | D.J. | Concho | October 6, 1908 | May 28, 1919 | |
| 899 | Unknown | |||||
| 900 | Unknown | |||||
| 901 | Unknown | |||||
| 902 | Unknown | |||||
| 903 | Unknown | |||||
| 904 | Unknown | |||||
| 905 | Unknown | |||||
| 906 | Leftwich | R.W. | Wise | June 20, 1903 | September 17, 1903 | |
| 907 | Ballie | Dovalio | Bexar | 05/12/1890 | October 5, 1928 | |
| 908 | Capehart | Joseph | Travis | December 21, 1915 | July 24, 1928 | |
| 909 | Spitznagel | Alford | Upton | March 17, 1928 | August 16, 1928 | |
| 910 | Howard | Wayne | Austin | June 8, 1928 | August 7, 1928 | |
| 911 | Barclay | A.D. | Dallas | September 20, 1928 | October 4, 1928 | |
| 912 | Morrow | Laura | Burleson | August 11, 1914 | November 30, 1929 | |
| 913 | Bonner | Eugenia | B | Austin | May 21, 1919 | May 22, 1929 |
| 914 | Young | Leo | B | Galveston | 06/04/1890 | April 26, 1928 |
| 915 | Blair | Lucille | B | Hill | August 30, 1927 | April 21, 1928 |
| 916 | Herd | Joe | B | Colorado | April 6, 1928 | November 4, 1928 |
| 917 | Jackson | Lorenzo | B | McLennan | January 28, 1928 | March 29, 1928 |
| 918 | Jowles | John | B | Freestone | June 21, 1918 | March 8, 1928 |
| 919 | Clark | Nancy | B | Falls | December 26, 1915 | March 4, 1928 |
| 920 | Summerfield | E | B | Dallas | July 31, 1926 | February 24, 1928 |
