Travis Co. TX – Austin State Hospital Cemetery (ASHC)

-------------------------------------------------------------------

Copyright.  All rights reserved.



--------------------------------------------------------------------

Compiled by David Rupe, Austin State Hospital, Plant Maintenance Director

Transcribed by Stephanie S. Sorensen, Historian, Texas State Cemetery 2005

---------------------------------------------------------------------------------------------

Some things to keep in mind:

1) This cemetery houses a community.  Therefore, doctors, nurses, teachers, and students were
and are buried alongside the patients. 2) Because the patients were in a State Hospital does not mean they were mentally ill. Many
inmates were treated for alcoholism or other various illnesses. 3) The first date listed is the date the patient was ADMITTED. Please keep that in mind while
searching through the document. 4) I kept the transcription to the letter. For example, we all know the county of Wharton is
spelled as such, but if the record read Warton, then that is how it is transcribed. The same
goes for the names. 5) The list is not alphabetical. Please use your ctrl+f function to find the name you are looking for. 6) Any plot number with an asterisk (*) symbol beside it means that more information was found
and added to the record that did not originally appear on the cemetery’s roster. Added information
will be in parenthesis. ------------------------------------------------------------------------------------------------------------------------- The Austin State Hospital Cemetery was originally named the Austin Asylum. The name change occurred in 1925. One of the first people to be buried in the cemetery was John Neely Bryan, the founder of the city of Dallas.
He was moved to the cemetery in 1882. You can find more information on the Austin State Hospital Cemetery
by visiting and reading the article at: http://www.austinchronicle.com/issues/dispatch/2005-05-27/pols_feature.html The cemetery is located at 4110 Guadalupe St, Austin, Texas 78751 in between 45th and 38th Streets. Mapquest will give you the “exact” location.

AUSTIN STATE HOSPITAL CEMETERY

No. 1-509 | no. 510-969 | no. 970-1437 | no. 1438-1947 | no. 1948-2388 | no. 2389-K776A

Plot Last Name First Name Race County Date Admitted Date Buried
970 Campbell Bud B Houston July 5, 1908 June 18, 1926
971 Kelley Bill B Austin October 29, 1925 March 29, 1926
972 Hansboro Callie B Leon September 3, 1914 October 24, 1918
973 Sykes Joe B Walker September 13, 1902 June 19, 1925
974 Jackson Ethyl B   November 29, 1918  
975 Tucker Cora B Gonzales May 6, 1922 June 12, 1925
976 Unknown          
977 Unknown          
978 Campbell Max B Fayette June 1, 1925 June 11, 1925
979 Ford John B Ellis September 27, 1918 November 16, 1918
980 Unknown          
981 Morris Sallie B Denton 01/22/1881 May 17, 1925
982 Unknown          
983 Unknown          
984 Williams Alice B Travis June 1, 1900 November 5, 1918
985 Carpenter Moscow B Walker March 31, 1912 October 7, 1918
986 Armstrong Walter B El Paso September 17, 1915 October 4, 1918
987 Unknown          
988 Spencer Mitt B Walker April 28, 1902 October 4, 1918
989 Rollins Jim B Harrison July 8, 1908 June 23, 1918
990 Unknown          
991 Unknown          
992 Johnson Pearl B Tom Green November 23, 1915 May 9, 1918
993 Unknown          
994 Unknown          
995 Unknown          
996 Unknown          
997 Unknown          
998 Unknown          
999 Gurgsevich Thos.   Galveston December 10, 1907 July 26, 1929
1000 Motl Wilhelmina   Williamson June 1, 1911 December 4, 1929
1001 Clark H.F.   Milam March 29, 1919 December 7, 1930
1002 Frier Fannie   Hill July 27, 1926 January 13, 1930
1003 Couch Jessie   Comanche August 23, 1927 September 3, 1929
1004 Ausby Joe   Milam March 20, 1926 October 22, 1929
1005 Sparks Sarah B McLennan July 12, 1908 June 9, 1929
1006 Green John B San Saba April 14, 1927 May 22, 1929
1007 Shepard Mary   Milam March 7, 1902 April 30, 1929
1008 Caraway Ira B Williamson December 19, 1913 January 6, 1929
1009 Creaser Mary B Galveston October 5, 1904 February 9, 1929
1010 Thomas Andrew B Knox September 20, 1927 December 19, 1928
1011 Kindred Sam B Fayette July 2, 1928 November 6, 1928
1012 Sanders Estelle B Bexar December 9, 1927 July 26, 1928
1013 Williams Henry B Gonzales February 11, 1927 March 14, 1928
1014 Wilson Alice B Harris June 25, 1926 March 15, 1928
1015 Lewis Henry B Guadalupe March 31, 1923 March 28, 1928
1016 Unknown          
1017 Unknown          
1018 Unknown          
1019 Unknown          
1020 Unknown          
             
Plot Last Name First Name Race County Date Admitted Date Buried
1021 Harris Mary E. B McLennan July 14, 1925 March 29, 1926
1022 Collins L. B El Paso August 4, 1924 January 3, 1926
1023 Unknown          
1024 Unknown          
1025 Malone Alex B Dallas September 19, 1925 January 3, 1926
1026 Johnson Jack   Travis December 9, 1912 October 12, 1918
1027 Poras Soledad H El Paso January 16, 1909 July 31, 1925
1028 Jackson Andrew B Bexar January 5, 1909 October 16, 1918
1029 Unknown          
1030 Thompson John B Walker September 13, 1902 October 9, 1918
1031 Reef Adam B Hardin June 22, 1925 June 28, 1925
1032 Burleson H B Milam August 19, 1925 November 10, 1925
1033 Kyle John B Bexar May 9, 1925 June 29, 1925
1034 Tucker Tom B Montgomery July 14, 1921 June 29, 1925
1035 Unknown          
1036 Unknown          
1037 Unknown          
1038 Unknown          
1039 Unknown          
1040 Unknown          
1041 Unknown          
1042 Unknown          
1043 Unknown          
1044 Unknown          
1045 Unknown          
1046 Unknown          
1047 Unknown          
1048 Unknown          
1049 Smith Ed   Shelby May 28, 1925 June 29, 1925
1050 Unknown          
1051 Unknown          
1052 Unknown          
1053 Unknown          
1054 Unknown          
1055 Unknown          
1056 Unknown          
1057 Unknown          
1058 Unknown          
1059 Unknown          
1060 Unknown          
1061 Gary Jim B   October 11, 1918  
1062 Unknown          
1063 Unknown          
1064 Unknown          
1065 Ayers J.R.   Travis July 13, 1917 June 15, 1930
1066 Tubbs Annie   Milam March 18, 1927 July 2, 1930
1067 Hansford John   Cooke July 28, 1924 April 11, 1931
1068 Senn F.D.   Milam March 24, 1911 August 16, 1930
1069 Kroeger Peter   Travis July 12, 1929 January 10, 1930
1070 Scott William   Bastrop April 30, 1928 February 12, 1930
1071 Baldwon Annie B Harris June 3, 1925 September 12, 1929
             
Plot Last Name First Name Race County Date Admitted Date Buried
1072 Johnson Rafe B Dallas September 4, 1928 August 15, 1929
1073 Kinney Ester B Travis May 7, 1929 August 1, 1929
1074 Richardson Katherine B Galveston March 12, 1914 August 29, 1929
1075 Addison Dave B Harris June 28, 1912 May 10, 1929
1076 Jones Silvia B Falls October 2, 1901 March 22, 1929
1077 Ross Stella B Harrison July 8, 1908 January 8, 1929
1078 Jeffrey Oletha B Titus May 26, 1925 October 8, 1928
1079 Polk Esan B Freestone June 15, 1912 July 4, 1928
1080 Daniels Henry B Goliad February 27, 1928 March 19, 1928
1081 Austin Aaron B Dallas August 27, 1925 March 13, 1929
1082 Nash Cora B Leon July 29, 1908 March 26, 1928
1083 Morton Tobe B Fort Bend September 30, 1909 March 23, 1928
1084 Slade Lewis B Panola June 10, 1925 July 28, 1926
1085 Unknown          
1086 Unknown          
1087 Sweeney Kate B Karnes June 10, 1925 July 28, 1926
1088 Unknown          
1089 Unknown          
1090 Cunningham Stella B Falls June 30, 1925 July 19, 1925
1091 Seymour Kate B McLennan July 25, 1918 June 20, 1918
1092 McPherson Rosa B Williamson September 16, 1925 November 4, 1925
1093 Unknown          
1094 Jones Will B Milam September 23, 1925 October 30, 1925
1095 Unknown          
1096 Unknown          
1097 Unknown          
1098 Hamilton Hannah   Robertson August 10, 1908 February 15, 1917
1099 Unknown          
1100 Unknown          
1101 Unknown          
1102 Davis Walter   Ellis December 6, 1910 August 17, 1916
1103 Copeland Eli B Parker May 26, 1911 September 27, 1916
1104 Unknown          
1105 Unknown          
1106 Unknown          
1107 Unknown          
1108 Unknown          
1109 Unknown          
1110 Unknown          
1111 Unknown          
1112 Wheat Henry   Tyler July 7, 1906 October 14, 1906
1113 Gardray H   Travis August 27, 1927 January 14, 1930
1114 Moore John D.   Navarro November 17, 1920 March 26, 1930
1115 Vedaurre Adolph   DeWitt September 5, 1911 September 19, 1930
1116 Wise Annie   Brazos 08/01/1897 August 13, 1930
1117 Watkins Walter   Navarro November 7, 1927 June 25, 1930
1118 Conway W.J.   McLennan 12/23/1885 December 20, 1930
1119 Graves C   Robertson May 2, 1905 September 4, 1908
1120 Viscano Boniface   Presidio May 17, 1906 July 7, 1931
1121 Skipp G.J.   Burnet September 12, 1930 October 13, 1930
1122 Unknown          
             
Plot Last Name First Name Race County Date Admitted Date Buried
1123 Coleman Henry   Robertson April 4, 1930 October 12, 1930
1124 Upton Martha   Young December 2, 1908 January 2, 1930
1125 Sanders Andrew B Tarrant March 14, 1929 December 22, 1929
1126 Townsend Freelin B Colorado April 6, 1928 December 14, 1929
1127 Butler Eva B Bastrop June 5, 1914 September 18, 1929
1128 Carter Gus B Limestone September 14, 1929 September 27, 1928
1129 Harris Marion B Harris December 26, 1918 August 27, 1929
1130 Little Robert B Fayette June 26, 1929 July 27, 1929
1131 Oliver Georgia B Brown July 14, 1925 May 9, 1929
1132 Prince Elliott B Galveston 02/08/192? April 23, 1929
1133 Clark Joe B Farrin February 18, 1927 February 9, 1929
1134 Rogers Louis B Travis May 2, 1928 July 25, 1925
1135 Durham Mary B Hill June 8, 1917 July 25, 1928
1136 Mathis Ben B Hays December 21, 1926 January 9, 1927
1137 Carson Rufus B Bowie 10/17/1883 September 4, 1926
1138 Williams A.J. B Harris June 3, 1925 July 28, 1926
1139 Blank          
1140 Webb Lonie   Brown December 2, 1930 March 11, 1931
1141 Richardson J.F.   Limestone December 3, 1926 June 10, 1931
1142 Holden J.T.   Burnet December 3, 1926 June 10, 1932
1143 Ellison J.H.   Harris October 23, 1930 November 17, 1930
1144 Dixon Mary B Travis August 3, 1927 June 18, 1931
1145 Franklin Ben B Grayson October 30, 1924 February 5, 1930
1146 Sallard Will B Dallas June 12, 1925 December 31, 1931
1147 York Viola B McLennan June 20, 1925 October 18, 1929
1148 Alexander Walter B Limestone March 19, 1927 September 16, 1929
1149 Sandling Annie B Grimes March 16, 1924 September 4, 1929
1150 Miller Warren B McLennan December 10, 1926 August 28, 1929
1151 Gerdes Joe B Travis January 28, 1902 August 10, 1929
1152 Harris Ricey B Lamar August 29, 1908 May 5, 1929
1153 Myers Sam B Wilson December 8, 1910 January 10, 1929
1154 Kennon Shang B Jackson March 19, 1917 May 19, 1928
1155 Pierce Andrew B Liberty April 5, 1927 March 24, 1928
1156 Carter Toots B Dallas February 28, 1925 September 17, 1927
1157 Lewis Eveline B Lee February 28, 1922 August 2, 1926
1158 Lockridge Alice B Bowie September 2, 1922 June 2, 1930
1159 Unknown          
1160 Polk Lawrence B Harris June 3, 1925 September 24, 1926
1161 Unknown          
1162