No. 1-509 | no. 510-969 | no. 970-1437 | no. 1438-1947 | no. 1948-2388 | no. 2389-K776A
| Plot | Last Name | First Name | Race | County | Date Admitted | Date Buried |
|---|---|---|---|---|---|---|
| 970 | Campbell | Bud | B | Houston | July 5, 1908 | June 18, 1926 |
| 971 | Kelley | Bill | B | Austin | October 29, 1925 | March 29, 1926 |
| 972 | Hansboro | Callie | B | Leon | September 3, 1914 | October 24, 1918 |
| 973 | Sykes | Joe | B | Walker | September 13, 1902 | June 19, 1925 |
| 974 | Jackson | Ethyl | B | November 29, 1918 | ||
| 975 | Tucker | Cora | B | Gonzales | May 6, 1922 | June 12, 1925 |
| 976 | Unknown | |||||
| 977 | Unknown | |||||
| 978 | Campbell | Max | B | Fayette | June 1, 1925 | June 11, 1925 |
| 979 | Ford | John | B | Ellis | September 27, 1918 | November 16, 1918 |
| 980 | Unknown | |||||
| 981 | Morris | Sallie | B | Denton | 01/22/1881 | May 17, 1925 |
| 982 | Unknown | |||||
| 983 | Unknown | |||||
| 984 | Williams | Alice | B | Travis | June 1, 1900 | November 5, 1918 |
| 985 | Carpenter | Moscow | B | Walker | March 31, 1912 | October 7, 1918 |
| 986 | Armstrong | Walter | B | El Paso | September 17, 1915 | October 4, 1918 |
| 987 | Unknown | |||||
| 988 | Spencer | Mitt | B | Walker | April 28, 1902 | October 4, 1918 |
| 989 | Rollins | Jim | B | Harrison | July 8, 1908 | June 23, 1918 |
| 990 | Unknown | |||||
| 991 | Unknown | |||||
| 992 | Johnson | Pearl | B | Tom Green | November 23, 1915 | May 9, 1918 |
| 993 | Unknown | |||||
| 994 | Unknown | |||||
| 995 | Unknown | |||||
| 996 | Unknown | |||||
| 997 | Unknown | |||||
| 998 | Unknown | |||||
| 999 | Gurgsevich | Thos. | Galveston | December 10, 1907 | July 26, 1929 | |
| 1000 | Motl | Wilhelmina | Williamson | June 1, 1911 | December 4, 1929 | |
| 1001 | Clark | H.F. | Milam | March 29, 1919 | December 7, 1930 | |
| 1002 | Frier | Fannie | Hill | July 27, 1926 | January 13, 1930 | |
| 1003 | Couch | Jessie | Comanche | August 23, 1927 | September 3, 1929 | |
| 1004 | Ausby | Joe | Milam | March 20, 1926 | October 22, 1929 | |
| 1005 | Sparks | Sarah | B | McLennan | July 12, 1908 | June 9, 1929 |
| 1006 | Green | John | B | San Saba | April 14, 1927 | May 22, 1929 |
| 1007 | Shepard | Mary | Milam | March 7, 1902 | April 30, 1929 | |
| 1008 | Caraway | Ira | B | Williamson | December 19, 1913 | January 6, 1929 |
| 1009 | Creaser | Mary | B | Galveston | October 5, 1904 | February 9, 1929 |
| 1010 | Thomas | Andrew | B | Knox | September 20, 1927 | December 19, 1928 |
| 1011 | Kindred | Sam | B | Fayette | July 2, 1928 | November 6, 1928 |
| 1012 | Sanders | Estelle | B | Bexar | December 9, 1927 | July 26, 1928 |
| 1013 | Williams | Henry | B | Gonzales | February 11, 1927 | March 14, 1928 |
| 1014 | Wilson | Alice | B | Harris | June 25, 1926 | March 15, 1928 |
| 1015 | Lewis | Henry | B | Guadalupe | March 31, 1923 | March 28, 1928 |
| 1016 | Unknown | |||||
| 1017 | Unknown | |||||
| 1018 | Unknown | |||||
| 1019 | Unknown | |||||
| 1020 | Unknown | |||||
| 1021 | Harris | Mary E. | B | McLennan | July 14, 1925 | March 29, 1926 |
| 1022 | Collins | L. | B | El Paso | August 4, 1924 | January 3, 1926 |
| 1023 | Unknown | |||||
| 1024 | Unknown | |||||
| 1025 | Malone | Alex | B | Dallas | September 19, 1925 | January 3, 1926 |
| 1026 | Johnson | Jack | Travis | December 9, 1912 | October 12, 1918 | |
| 1027 | Poras | Soledad | H | El Paso | January 16, 1909 | July 31, 1925 |
| 1028 | Jackson | Andrew | B | Bexar | January 5, 1909 | October 16, 1918 |
| 1029 | Unknown | |||||
| 1030 | Thompson | John | B | Walker | September 13, 1902 | October 9, 1918 |
| 1031 | Reef | Adam | B | Hardin | June 22, 1925 | June 28, 1925 |
| 1032 | Burleson | H | B | Milam | August 19, 1925 | November 10, 1925 |
| 1033 | Kyle | John | B | Bexar | May 9, 1925 | June 29, 1925 |
| 1034 | Tucker | Tom | B | Montgomery | July 14, 1921 | June 29, 1925 |
| 1035 | Unknown | |||||
| 1036 | Unknown | |||||
| 1037 | Unknown | |||||
| 1038 | Unknown | |||||
| 1039 | Unknown | |||||
| 1040 | Unknown | |||||
| 1041 | Unknown | |||||
| 1042 | Unknown | |||||
| 1043 | Unknown | |||||
| 1044 | Unknown | |||||
| 1045 | Unknown | |||||
| 1046 | Unknown | |||||
| 1047 | Unknown | |||||
| 1048 | Unknown | |||||
| 1049 | Smith | Ed | Shelby | May 28, 1925 | June 29, 1925 | |
| 1050 | Unknown | |||||
| 1051 | Unknown | |||||
| 1052 | Unknown | |||||
| 1053 | Unknown | |||||
| 1054 | Unknown | |||||
| 1055 | Unknown | |||||
| 1056 | Unknown | |||||
| 1057 | Unknown | |||||
| 1058 | Unknown | |||||
| 1059 | Unknown | |||||
| 1060 | Unknown | |||||
| 1061 | Gary | Jim | B | October 11, 1918 | ||
| 1062 | Unknown | |||||
| 1063 | Unknown | |||||
| 1064 | Unknown | |||||
| 1065 | Ayers | J.R. | Travis | July 13, 1917 | June 15, 1930 | |
| 1066 | Tubbs | Annie | Milam | March 18, 1927 | July 2, 1930 | |
| 1067 | Hansford | John | Cooke | July 28, 1924 | April 11, 1931 | |
| 1068 | Senn | F.D. | Milam | March 24, 1911 | August 16, 1930 | |
| 1069 | Kroeger | Peter | Travis | July 12, 1929 | January 10, 1930 | |
| 1070 | Scott | William | Bastrop | April 30, 1928 | February 12, 1930 | |
| 1071 | Baldwon | Annie | B | Harris | June 3, 1925 | September 12, 1929 |
| 1072 | Johnson | Rafe | B | Dallas | September 4, 1928 | August 15, 1929 |
| 1073 | Kinney | Ester | B | Travis | May 7, 1929 | August 1, 1929 |
| 1074 | Richardson | Katherine | B | Galveston | March 12, 1914 | August 29, 1929 |
| 1075 | Addison | Dave | B | Harris | June 28, 1912 | May 10, 1929 |
| 1076 | Jones | Silvia | B | Falls | October 2, 1901 | March 22, 1929 |
| 1077 | Ross | Stella | B | Harrison | July 8, 1908 | January 8, 1929 |
| 1078 | Jeffrey | Oletha | B | Titus | May 26, 1925 | October 8, 1928 |
| 1079 | Polk | Esan | B | Freestone | June 15, 1912 | July 4, 1928 |
| 1080 | Daniels | Henry | B | Goliad | February 27, 1928 | March 19, 1928 |
| 1081 | Austin | Aaron | B | Dallas | August 27, 1925 | March 13, 1929 |
| 1082 | Nash | Cora | B | Leon | July 29, 1908 | March 26, 1928 |
| 1083 | Morton | Tobe | B | Fort Bend | September 30, 1909 | March 23, 1928 |
| 1084 | Slade | Lewis | B | Panola | June 10, 1925 | July 28, 1926 |
| 1085 | Unknown | |||||
| 1086 | Unknown | |||||
| 1087 | Sweeney | Kate | B | Karnes | June 10, 1925 | July 28, 1926 |
| 1088 | Unknown | |||||
| 1089 | Unknown | |||||
| 1090 | Cunningham | Stella | B | Falls | June 30, 1925 | July 19, 1925 |
| 1091 | Seymour | Kate | B | McLennan | July 25, 1918 | June 20, 1918 |
| 1092 | McPherson | Rosa | B | Williamson | September 16, 1925 | November 4, 1925 |
| 1093 | Unknown | |||||
| 1094 | Jones | Will | B | Milam | September 23, 1925 | October 30, 1925 |
| 1095 | Unknown | |||||
| 1096 | Unknown | |||||
| 1097 | Unknown | |||||
| 1098 | Hamilton | Hannah | Robertson | August 10, 1908 | February 15, 1917 | |
| 1099 | Unknown | |||||
| 1100 | Unknown | |||||
| 1101 | Unknown | |||||
| 1102 | Davis | Walter | Ellis | December 6, 1910 | August 17, 1916 | |
| 1103 | Copeland | Eli | B | Parker | May 26, 1911 | September 27, 1916 |
| 1104 | Unknown | |||||
| 1105 | Unknown | |||||
| 1106 | Unknown | |||||
| 1107 | Unknown | |||||
| 1108 | Unknown | |||||
| 1109 | Unknown | |||||
| 1110 | Unknown | |||||
| 1111 | Unknown | |||||
| 1112 | Wheat | Henry | Tyler | July 7, 1906 | October 14, 1906 | |
| 1113 | Gardray | H | Travis | August 27, 1927 | January 14, 1930 | |
| 1114 | Moore | John D. | Navarro | November 17, 1920 | March 26, 1930 | |
| 1115 | Vedaurre | Adolph | DeWitt | September 5, 1911 | September 19, 1930 | |
| 1116 | Wise | Annie | Brazos | 08/01/1897 | August 13, 1930 | |
| 1117 | Watkins | Walter | Navarro | November 7, 1927 | June 25, 1930 | |
| 1118 | Conway | W.J. | McLennan | 12/23/1885 | December 20, 1930 | |
| 1119 | Graves | C | Robertson | May 2, 1905 | September 4, 1908 | |
| 1120 | Viscano | Boniface | Presidio | May 17, 1906 | July 7, 1931 | |
| 1121 | Skipp | G.J. | Burnet | September 12, 1930 | October 13, 1930 | |
| 1122 | Unknown | |||||
| 1123 | Coleman | Henry | Robertson | April 4, 1930 | October 12, 1930 | |
| 1124 | Upton | Martha | Young | December 2, 1908 | January 2, 1930 | |
| 1125 | Sanders | Andrew | B | Tarrant | March 14, 1929 | December 22, 1929 |
| 1126 | Townsend | Freelin | B | Colorado | April 6, 1928 | December 14, 1929 |
| 1127 | Butler | Eva | B | Bastrop | June 5, 1914 | September 18, 1929 |
| 1128 | Carter | Gus | B | Limestone | September 14, 1929 | September 27, 1928 |
| 1129 | Harris | Marion | B | Harris | December 26, 1918 | August 27, 1929 |
| 1130 | Little | Robert | B | Fayette | June 26, 1929 | July 27, 1929 |
| 1131 | Oliver | Georgia | B | Brown | July 14, 1925 | May 9, 1929 |
| 1132 | Prince | Elliott | B | Galveston | 02/08/192? | April 23, 1929 |
| 1133 | Clark | Joe | B | Farrin | February 18, 1927 | February 9, 1929 |
| 1134 | Rogers | Louis | B | Travis | May 2, 1928 | July 25, 1925 |
| 1135 | Durham | Mary | B | Hill | June 8, 1917 | July 25, 1928 |
| 1136 | Mathis | Ben | B | Hays | December 21, 1926 | January 9, 1927 |
| 1137 | Carson | Rufus | B | Bowie | 10/17/1883 | September 4, 1926 |
| 1138 | Williams | A.J. | B | Harris | June 3, 1925 | July 28, 1926 |
| 1139 | Blank | |||||
| 1140 | Webb | Lonie | Brown | December 2, 1930 | March 11, 1931 | |
| 1141 | Richardson | J.F. | Limestone | December 3, 1926 | June 10, 1931 | |
| 1142 | Holden | J.T. | Burnet | December 3, 1926 | June 10, 1932 | |
| 1143 | Ellison | J.H. | Harris | October 23, 1930 | November 17, 1930 | |
| 1144 | Dixon | Mary | B | Travis | August 3, 1927 | June 18, 1931 |
| 1145 | Franklin | Ben | B | Grayson | October 30, 1924 | February 5, 1930 |
| 1146 | Sallard | Will | B | Dallas | June 12, 1925 | December 31, 1931 |
| 1147 | York | Viola | B | McLennan | June 20, 1925 | October 18, 1929 |
| 1148 | Alexander | Walter | B | Limestone | March 19, 1927 | September 16, 1929 |
| 1149 | Sandling | Annie | B | Grimes | March 16, 1924 | September 4, 1929 |
| 1150 | Miller | Warren | B | McLennan | December 10, 1926 | August 28, 1929 |
| 1151 | Gerdes | Joe | B | Travis | January 28, 1902 | August 10, 1929 |
| 1152 | Harris | Ricey | B | Lamar | August 29, 1908 | May 5, 1929 |
| 1153 | Myers | Sam | B | Wilson | December 8, 1910 | January 10, 1929 |
| 1154 | Kennon | Shang | B | Jackson | March 19, 1917 | May 19, 1928 |
| 1155 | Pierce | Andrew | B | Liberty | April 5, 1927 | March 24, 1928 |
| 1156 | Carter | Toots | B | Dallas | February 28, 1925 | September 17, 1927 |
| 1157 | Lewis | Eveline | B | Lee | February 28, 1922 | August 2, 1926 |
| 1158 | Lockridge | Alice | B | Bowie | September 2, 1922 | June 2, 1930 |
| 1159 | Unknown | |||||
| 1160 | Polk | Lawrence | B | Harris | June 3, 1925 | September 24, 1926 |
| 1161 | Unknown | |||||
| 1162 | Price | Joe | B | Harris | January 26, 1926 | October 6, 1926 |
| 1163 | Unknown | |||||
| 1164 | Unknown | |||||
| 1165 | Unknown | |||||
| 1166 | Anderson | Ira | B | August 15, 1927 | ||
| 1167 | Unknown | |||||
| 1168 | Scott | Wilson | Bexar | December 28, 1918 | May 16, 1925 | |
| 1169 | Unknown | |||||
| 1170 | Unknown | |||||
| 1171 | Unknown | |||||
| 1172 | Unknown | |||||
| 1173 | Roson | Pinkie | B | Waller | October 26, 1911 | March 1, 1916 |
| 1174 | Unknown | |||||
| 1175 | Unknown | |||||
| 1176 | Unknown | |||||
| 1177 | Unknown | |||||
| 1178 | Unknown | |||||
| 1179 | Williams | Kate | B | Hopkins | December 9, 1910 | September 5, 1916 |
| 1180 | Unknown | |||||
| 1181 | Unknown | |||||
| 1182 | Unknown | |||||
| 1183 | Unknown | |||||
| 1184 | Unknown | |||||
| 1185 | Unknown | |||||
| 1186 | Blank | |||||
| 1187 | Peeples | Elmer Mrs. | Montgomery | January 21, 1931 | February 1, 1931 | |
| 1188 | Unknown | |||||
| 1189 | Coleman | E.A. Mrs. | Milam | 09/22/1898 | June 2, 1931 | |
| 1190 | Dobbs | Bill Mrs. | Collin | August 6, 1927 | July 2, 1931 | |
| 1191 | Charles | Joe | B | Dallas | December 19, 1929 | February 28, 1930 |
| 1192 | Hightower | H | B | Bexar | August 2, 1929 | January 28, 1930 |
| 1193 | Moore | Luther | B | Limestone | December 8, 1923 | January 26, 1930 |
| 1194 | Robinson | Henry | B | Travis | January 4, 1928 | January 11, 1930 |
| 1195 | Allen | Mary | B | Limestone | May 7, 1918 | December 6, 1929 |
| 1196 | Unknown | |||||
| 1197 | Grundy | Carrie Lee | B | Travis | March 3, 1930 | March 6, 1930 |
| 1198 | Sims | Tom | B | Navarro | May 23, 1928 | January 13, 1930 |
| 1199 | Allen | Mary | B | Bexar | March 16, 1920 | October 6, 1929 |
| 1200 | Barefield | Tom | B | Victoria | July 17, 1908 | September 29, 1929 |
| 1201 | Martin | Ben | B | McLennan | May 2, 1929 | September 4, 1929 |
| 1202 | Thomas | Albert | B | Tarrant | April 5, 1929 | August 12, 1929 |
| 1203 | Davis | Jim | B | Milam | September 17, 1902 | May 9, 1929 |
| 1204 | McDonald | Steve | B | Morris | 02/09/1886 | September 10, 1926 |
| 1205 | Flowers | Ella | B | Fayette | June 29, 1905 | September 26, 1927 |
| 1206 | Howard | Edith | B | Colorado | 10/12/1891 | February 11, 1930 |
| 1207 | Russell | Mary Jane | B | Bexar | December 26, 1913 | March 9, 1931 |
| 1208 | Unknown | |||||
| 1209 | Hicks | Elouise | B | Matagorda | July 28, 1926 | June 8, 1931 |
| 1210 | Mays | Shepard | B | Navarro | August 17, 1908 | May 28, 1930 |
| 1211 | Christinia | J.W. | B | Bexar | April 7, 1926 | December 1, 1930 |
| 1212 | Boyd | Amanda | B | Orange | February 14, 1914 | March 10, 1931 |
| 1213 | Carter | Priscilla | B | Harris | January 19, 1924 | January 19, 1924 |
| 1214 | Quarles | John | B | Leon | August 23, 1929 | November 18, 1930 |
| 1215 | Anderson | Will | B | Harris | August 24, 1913 | December 7, 1913 |
| 1216 | White | Joe | B | Brazos | May 15, 1925 | July 4, 1925 |
| 1217 | Unknown | |||||
| 1218 | Smith | Susie | B | Bastrop | February 2, 1916 | February 5, 1916 |
| 1219 | Jones | Bill | B | November 14, 1925 | ||
| 1220 | Unknown | |||||
| 1221 | Unknown | |||||
| 1222 | Unknown | |||||
| 1223 | Unknown | |||||
| 1224 | Unknown | |||||
| 1225 | Unknown | |||||
| 1226 | Unknown | |||||
| 1227 | Unknown | |||||
| 1228 | Unknown | |||||
| 1229 | Unknown | |||||
| 1230 | Unknown | |||||
| 1231 | Goode | Logan | B | Navarro | 08/17/1883 | June 16, 1915 |
| 1232 | Blanchette | Lizzie | B | Jefferson | April 9, 1912 | May 30, 1915 |
| 1233 | Day | Annie | May 7, 1911 | |||
| Plot | Last Name | First Name | Race | County | Date Admitted | Date Buried |
| 1234 | Unknown | |||||
| 1235 | Unknown | |||||
| 1236 | Unknown | |||||
| 1237 | Unknown | |||||
| 1238 | Unknown | |||||
| 1239 | Carroll | Francis | Williamson | 07/18/1884 | May 7, 1910 | |
| 1240 | Vasquez | Ignatio | Travis | July 30, 1930 | August 19, 1930 | |
| 1241 | Hines | John | B | Falls | November 15, 1930 | January 20, 1931 |
| 1242 | Watson | Wilmer | B | Navarro | February 18, 1928 | February 26, 1930 |
| 1243 | Bentley | Lottie | B | Bowie | May 6, 1929 | February 3, 1930 |
| 1244 | Gamage | Isabel | B | Ellis | January 19, 1901 | February 6, 1930 |
| 1245 | Shelton | Will | B | McLennan | September 25, 1929 | May 22, 1930 |
| 1246 | Riley | Harriett | B | Nueces | May 27, 1930 | June 22, 1930 |
| 1247 | Taylor | George | B | Williamson | December 30, 1925 | February 27, 1931 |
| 1248 | Davis | Elvira | B | Hill | April 11, 1930 | April 26, 1930 |
| 1249 | Cyrus | Sam | B | Waller | August 12, 1908 | March 26, 1930 |
| 1250 | Mosley | Mary | B | Harrison | June 3, 1925 | March 31, 1930 |
| 1251 | Reese | Tillie | B | Harris | February 8, 1930 | February 1, 1931 |
| 1252 | Johnson | Sea W. | B | Travis | ||
| 1253 | Unknown | |||||
| 1254 | Unknown | |||||
| 1255 | Harris | John | B | Limestone | April 9, 1930 | May 9, 1930 |
| 1256 | Earle | Ben | B | Anderson | August 24, 1916 | May 8, 1930 |
| 1257 | Jefferson | John | B | Dallas | November 30, 1926 | July 19, 1930 |
| 1258 | Griffin | Isaac | B | Milam | November 18, 1930 | February 24, 1931 |
| 1259 | Lucas | Mary Alice | B | Smith | August 6, 1925 | September 15, 1930 |
| 1260 | Perkins | Jim | B | Madison | June 19, 1909 | July 26, 1930 |
| 1261 | Singleton | Lige | B | Jefferson | January 17, 1909 | July 21, 1930 |
| 1262 | High | Taylor | B | Milam | September 27, 1926 | September 11, 1930 |
| 1263 | Hightower | Georgia | B | Robertson | April 4, 1911 | April 17, 1915 |
| 1264 | Unknown | |||||
| 1265 | Casey | John | B | Travis | December 2, 1910 | March 16, 1915 |
| 1266 | Unknown | |||||
| 1267 | Unknown | |||||
| 1268 | Unknown | |||||
| 1269 | Unknown | |||||
| 1270 | Unknown | |||||
| 1271 | Unknown | |||||
| 1272 | Taylor | Georgia Ann | B | Galveston | December 6, 1910 | May 17, 1915 |
| 1273 | Unknown | |||||
| 1274 | Unknown | |||||
| 1275 | Unknown | |||||
| 1276 | Washington | Simp | B | Jefferson | June 5, 1914 | November 23, 1914 |
| 1277 | Unknown | |||||
| 1278 | Unknown | |||||
| 1279 | Unknown | |||||
| 1280 | Unknown | |||||
| 1281 | Unknown | |||||
| 1282 | Freeland | John | B | Lavaca | May 29, 1902 | August 17, 1925 |
| 1283 | Unknown | |||||
| 1284 | Alexander | Pennie | B | Leon | November 30, 1915 | December 23, 1915 |
| 1285 | Unknown | |||||
| 1286 | Unknown | |||||
| 1287 | Unknown | |||||
| 1288 | Unknown | |||||
| 1289 | Unknown | |||||
| 1290 | Unknown | |||||
| 1291 | Unknown | |||||
| 1292 | Unknown | |||||
| 1293 | Unknown | |||||
| 1294 | Unknown | |||||
| 1295 | Unknown | |||||
| 1296 | Unknown | |||||
| 1297 | Unknown | |||||
| 1298 | Unknown | |||||
| 1299 | Unknown | |||||
| 1300 | Glegg | Harry | Warton | September 14, 1902 | May 26, 1910 | |
| 1301 | Unknown | |||||
| 1302 | Unknown | |||||
| 1303 | Unknown | |||||
| 1304 | Unknown | |||||
| 1305 | Unknown | |||||
| 1306 | Unknown | |||||
| 1307 | Unknown | |||||
| 1308 | Unknown | |||||
| 1309 | Alvarado | Juan | H | McCullough | September 21, 1928 | November 23, 1930 |
| 1310 | Whitis | Henry | B | Hunt | February 12, 1919 | January 10, 1931 |
| 1311 | Washington | Mattiline | B | McLennan | August 9, 1921 | March 1, 1931 |
| 1312 | Houston | Lettie B. | B | Milam | August 19, 1929 | May 28, 1931 |
| 1313 | Rine | Helen | B | Leon | May 20, 1925 | June 20, 1931 |
| 1314 | Carter | Nellie | B | Waller J | July 6, 1925 | June 1, 1931 |
| 1315 | Brown | Margaret | B | Houston | July 13, 1923 | July 2, 1931 |
| 1316 | Johnson | Manuel | B | Colorado | January 31, 1931 | March 20, 1931 |
| 1317 | Blank | |||||
| 1318 | Houston | Lottie | Milam | August 19, 1929 | May 28, 1931 | |
| (note plots 1312 and 1318 are very similar) | ||||||
| 1319 | Unknown | |||||
| 1320 | Carter | Nellie | B | Waller | July 6, 1925 | June 1, 1931 |
| (note plots 1314 and 1320 are exactly the same) | ||||||
| 1321 | Unknown | |||||
| 1322 | Johnson | Manuel | B | Colorado | January 31, 1931 | March 20, 1931 |
| 1323 | Unknown | |||||
| 1324 | Unknown | |||||
| 1325 | Unknown | |||||
| 1326 | Unknown | |||||
| 1327 | Thomas | Will | B | Burleson | May 1, 1925 | April 8, 1931 |
| 1328 | Johnson | Alex | B | Brazoria | August 2, 1921 | September 30, 1931 |
| 1329 | Unknown | |||||
| 1330 | Poe | Josie | B | McLennan | February 1, 1928 | June 1, 1931 |
| 1331 | Unknown | |||||
| 1332 | Unknown | |||||
| 1333 | Unknown | |||||
| 1334 | McFee | Julius | B | Gregg | December 16, 1927 | September 10, 1931 |
| 1335 | Unknown | B | ||||
| 1336 | Unknown | B | ||||
| 1337 | Unknown | B | ||||
| 1338 | Unknown | B | ||||
| 1339 | Unknown | W | ||||
| 1340 | Schobel | Katherine | W | Colorado | June 8, 1933 | July 4, 1933 |
| 1341 | Unknown | W | ||||
| 1342 | Unknown | W | ||||
| 1343 | Howard | Rebecca | W | Harris | April 9, 1933 | July 4, 1933 |
| 1344 | Unknown | W | ||||
| 1345 | Unknown | W | ||||
| 1346 | Davis | Thomas | W | Brazos | March 31, 1932 | January 5, 1933 |
| 1347 | Unknown | B | ||||
| 1348 | Unknown | B | ||||
| 1349 | Unknown | B | ||||
| 1350 | Unknown | B | ||||
| 1351 | Unknown | B | ||||
| 1352 | Unknown | B | ||||
| 1353 | Unknown | B | ||||
| 1354 | Gregsby | Chess | B | |||
| 1355 | Unknown | |||||
| 1356 | Unknown | B | ||||
| 1357 | Unknown | B | ||||
| 1358 | Unknown | B | ||||
| 1359 | Kelly | E.V. | B | Bexar | January 15, 1930 | February 5, 1932 |
| 1360 | Unknown | B | ||||
| 1361 | Badger | Chas. | B | Gonzales | August 18, 1908 | October 5, 1931 |
| 1362 | Unknown | H | ||||
| 1363 | Unknown | B | ||||
| 1364 | Unknown | B | ||||
| 1365 | Unknown | B | ||||
| 1366 | Unknown | B | ||||
| 1367 | Criswell | Leanna | B | Polk | December 9, 1915 | January 31, 1932 |
| 1368 | Unknown | B | ||||
| 1369 | Unknown | B | ||||
| 1370 | Unknown | B | ||||
| 1371 | Unknown | B | ||||
| 1372 | McCampbell | Mary | B | Bee | July 16, 1908 | March 5, 1934 |
| 1373 | Sanitz | Amelia | W | Lavaca | 07/29/1886 | December 6, 1933 |
| 1374 | Hale | Lizzie | W | Bell | April 13, 1935 | July 20, 1935 |
| 1375 | Schroeder | Custar | W | Guadalupe | November 6, 1933 | October 18, 1934 |
| 1376 | Catchings | A | W | Young | May 24, 1928 | October 18, 1934 |
| 1377 | Diely | Elizabeth | W | 28-Jan-35 | ||
| 1378 | Schultz | Carl | W | Guadalupe | June 30, 1920 | October 3, 1934 |
| 1379 | Bell | Mattie | W | Walker | April 29, 1919 | March 30, 1934 |
| 1380 | Willis | C.W. | W | 20-Jun-35 | ||
| 1381 | Vin | Poica | W | 26-Jul-33 | ||
| 1382 | Smith | James | W | Kent | August 13, 1927 | February 2, 1933 |
| 1383 | Unknown | W | ||||
| 1384 | Unknown | W | ||||
| 1385 | Unknown | W | ||||
| 1386 | Unknown | W | ||||
| 1387 | Unknown | W | ||||
| 1388 | Breeding | Harrison | B | Colorado | September 14, 1931 | December 4, 1933 |
| 1389 | Unknown | B | ||||
| 1390 | McCrary | Blanch | B | Travis | ||
| 1391 | Unknown | B | ||||
| 1392 | Unknown | B | ||||
| 1393 | Johnson | Andrew | B | Burleson | September 8, 1925 | September 19, 1933 |
| 1394 | Unknown | B | ||||
| 1395 | Unknown | B | ||||
| 1396 | Unknown | B | ||||
| 1397 | Unknown | B | ||||
| 1398 | Unknown | B | ||||
| 1399 | Johnson | Chas. | B | Harris | December 26, 1918 | July 25, 1932 |
| 1400 | Unknown | B | ||||
| 1401 | Iler | Mary | Smith | February 15, 1902 | June 30, 1932 | |
| 1402 | Unknown | |||||
| 1403 | Unknown | |||||
| 1404 | Unknown | B | ||||
| 1405 | Unknown | B | ||||
| 1406 | Unknown | B | ||||
| 1407 | Unknown | B | ||||
| 1408 | Unknown | B | ||||
| 1409 | Unknown | B | ||||
| 1410 | Harbet | T.J. | B | Brown | September 12, 1929 | April 2, 1932 |
| 1411 | Leonard | Robert | B | Bastrop | June 24, 1929 | May 30, 1932 |
| 1412 | Unknown | B | ||||
| 1413 | Brown | Henry | B | March 4, 1934 | ||
| 1414 | Womack | Lum | B | Travis | June 9, 1916 | December 18, 1933 |
| 1415 | White | Willie Mae | B | Bexar | June 19, 1931 | March 6, 1935 |
| 1416 | Henderson | Ollie | W | Comanche | July 14, 1934 | April 11, 1936 |
| 1417 | Potter | May | W | Nueces | August 12, 1932 | March 24, 1936 |
| 1418 | Hernandez | Cruez | H | Caldwell | March 20, 1931 | April 6, 1936 |
| 1419 | Weeks | W.V. | W | Eastland | May 1, 1934 | March 23, 1936 |
| 1420 | Thompson | John D. | W | Bell | May 8, 1918 | March 21, 1936 |
| 1421 | Martinez | Simon | H | Goliad | December 25, 1908 | January 17, 1936 |
| 1422 | Peterson | Augusta | W | Travis | 06/07/1887 | November 5, 1935 |
| 1423 | Warner | Fred | W | Williamson | November 27, 1934 | August 2, 1935 |
| 1424 | Stewart | Ellen | W | Kimble | 11/24/1885 | January 6, 1935 |
| 1425 | Unknown | W | ||||
| 1426 | Brown | Sam | B | Bastrop | September 3, 1931 | October 20, 1933 |
| 1427 | Porter | George | W | Freestone | May 14, 1932 | August 26, 1933 |
| 1428 | Unknown | W | ||||
| 1429 | Unknown | W | ||||
| 1430 | Unknown | W | ||||
| 1431 | Unknown | W | ||||
| 1432 | Unknown | W | ||||
| 1433 | Unknown | W | ||||
| 1434 | Unknown | W | ||||
| 1435 | Unknown | W | ||||
| 1436 | Unknown | W | ||||
| 1437 | Unknown | W |
Back to Austin State Hospital Cemetery