no. 1-509 | no. 510-969 | no. 970-1437 | no. 1438-1947 | no. 1948-2388 | no. 2389-K776A
| Plot | Last Name | First Name | Race | County | Date Admitted | Date Buried |
|---|---|---|---|---|---|---|
| 1438 | Unknown | W | ||||
| 1439 | Tillis | Annabelle | W | Houston | February 3, 1925 | July 12, 1933 |
| 1440 | Unknown | |||||
| 1441 | Shamer | John | B | Bexar | March 3, 1916 | September 11, 1933 |
| 1442 | Unknown | B | ||||
| 1443 | Price | Ed | B | Bexar | July 13, 1908 | September 10, 1933 |
| 1444 | Unknown | B | ||||
| 1445 | Unknown | B | ||||
| 1446 | Unknown | B | ||||
| 1447 | Unknown | B | ||||
| 1448 | Unknown | B | ||||
| 1449 | Mimms | Ben | B | Freestone | February 24, 1932 | November 18, 1933 |
| 1450 | Green | Mamie | B | Bell | August 27, 1918 | December 27, 1933 |
| 1451 | Unknown | B | ||||
| 1452 | Unknown | B | ||||
| 1453 | Johnson | Albert | B | Falls | April 28, 1919 | April 2, 1934 |
| 1454 | Unknown | B | ||||
| 1455 | Tyrock | Francis | W | Williamson | March 14, 1934 | March 14, 1939 |
| 1456 | Withum | Henry | B | Milam | January 10, 1928 | February 26, 1939 |
| 1457 | Vannatta | Steve | W | Bell | July 11, 1931 | February 13, 1939 |
| 1458 | Rhodes | Cecil | W | San Saba | March 27, 1913 | January 17, 1939 |
| 1459 | Talley | Jeff D. | W | Montgomery | May 4, 1912 | January 21, 1939 |
| 1460 | Elliott | Mattie Mae | W | Coleman | March 9, 1928 | August 16, 1938 |
| 1461 | Sibley | Flora | W | Galveston | March 1, 1916 | August 16, 1938 |
| 1462 | Munson | Nellie | W | Williamson | March 23, 1925 | January 28, 1938 |
| 1463 | Unknown | W | ||||
| 1464 | Smith | Mary | W | |||
| 1465 | Unknown | W | ||||
| 1466 | Jones | Rosa | W | Bastrop | April 15, 1935 | November 2, 1937 |
| 1467 | Unknown | W | ||||
| 1468 | Koenig | Mrs. C.H. | W | McLennan | January 16, 1934 | February 18, 1937 |
| 1469 | Unknown | W | ||||
| 1470 | Unknown | W | ||||
| 1471 | Doolittle | Mrs. D.A. | W | Zavala | June 28, 1933 | February 18, 1937 |
| 1472 | Unknown | W | ||||
| 1473 | Walchar | Rosie | W | Colorado | January 27, 1933 | February 18, 1937 |
| 1474 | Ferguson | Willie | W | Mason | December 10, 1904 | September 23, 1936 |
| 1475 | Meyer | Robert | W | 18-Apr-36 | ||
| 1476 | Peters | Sam | W | Dallas | March 11, 1937 | August 29, 1937 |
| 1477 | Thurman | Alice | W | 17-Apr-36 | ||
| 1478 | Unknown | W | ||||
| 1479 | Gafron | Max | W | Galveston | September 24, 1927 | April 9, 1936 |
| 1480 | Walker | E.F. | W | Eastland | August 26, 1931 | March 18, 1936 |
| 1481 | Robertson | D.C. | W | Falls | May 14, 1923 | April 1, 1936 |
| 1482 | Ingram | R.B. | W | Panola | March 29, 1910 | March 8, 1936 |
| 1483 | Johnson | C.C. | W | Tarrant | July 29, 1926 | February 26, 1936 |
| 1484 | Dlouhy | Frank | W | Williamson | September 13, 1935 | March 1, 1936 |
| 1485 | Erin | Maggie | W | Dallas | April 30, 1925 | March 5, 1936 |
| 1487 | Sangarten | M | W | Brazoria | December 21, 1916 | February 25, 1936 |
| 1488 | Searcey | Nannie B. | W | Fannin | February 15, 1906 | December 26, 1935 |
| 1489 | Monk | Joe | W | McCullough | November 1, 1935 | November 12, 1935 |
| 1490 | Flores | Lenora | H | Williamson | March 8, 1932 | December 10, 1935 |
| 1491 | Heler | Mary | W | Mason | October 9, 1923 | February 15, 1936 |
| 1492 | Brown | Henry | B | Navarro | October 3, 1934 | December 1, 1936 |
| 1493 | Unknown | B | ||||
| 1494 | Johnson | Bertie | B | Dallas | August 14, 1908 | May 26, 1935 |
| 1495 | Presley | William | B | Freestone | February 15, 1935 | December 2, 1935 |
| 1496 | Collier | T.B. | B | Wharton | September 27, 1916 | August 1, 1935 |
| 1497 | Knight | W.M.L. | W | Falls | December 9, 1910 | April 14, 1935 |
| 1498 | Wells | Susie | B | Camp | April 27, 1921 | April 16, 1935 |
| 1499 | Blank | |||||
| 1500 | Unknown | B | ||||
| 1501 | Lewis | Nathan | B | Freestone | September 24, 1934 | May 9, 1935 |
| 1502 | Unknown | B | ||||
| 1503 | Nicholson | Lizzie | B | Panola | March 26, 1915 | May 19, 1935 |
| 1504 | Brown | Ella | B | Austin | May 21, 1919 | April 27, 1935 |
| 1505 | Unknown | B | ||||
| 1506 | Jones | Arthur | B | Bexar | May 1, 1931 | July 9, 1935 |
| 1507 | Cleveland | Jerry | B | McLennan | December 10, 1910 | April 6, 1935 |
| 1508 | Unknown | B | ||||
| 1509 | Unknown | B | ||||
| 1510 | Unknown | B | ||||
| 1511 | Wilson | Manuel | B | Harris | March 24, 1931 | April 4, 1935 |
| 1512 | Lockett | Ed | B | Washington | December 29, 1910 | October 21, 1934 |
| 1513 | Burns | Eza Mae | B | Limestone | August 16, 1924 | March 15, 1935 |
| 1514 | Maxwell | Willie | B | Bexar | 07/02/01934 | July 15, 1934 |
| 1515 | Henderson | Lettie | B | Grimes | July 2, 1924 | December 3, 1934 |
| 1516 | West | Jessie | B | Leon | June 29, 1932 | June 17, 1934 |
| 1517 | Phillips | Sam | B | Limestone | December 5, 1929 | June 17, 1934 |
| 1518 | Kinchloe | Mary | B | Uvalde | February 13, 1931 | January 11, 1935 |
| 1519 | Bradley | Dan | B | Galveston | December 20, 1934 | January 18, 1935 |
| 1520 | Unknown | B | ||||
| 1521 | Unknown | B | ||||
| 1522 | Valeriakerr | W | February 28, 1939 | |||
| 1523 | Duster | Josef | W | Williamson | September 29, 1924 | February 1, 1939 |
| 1524 | McDowell | T.E. | W | Bell | October 19, 1937 | January 5, 1939 |
| 1525 | Jones | Dixie | W | Lampasas | 10/25/1890 | August 29, 1938 |
| 1526 | Unknown | W | ||||
| 1527 | Nolan | Sarah | W | Live Oak | June 9, 1910 | February 25, 1938 |
| 1528 | Unknown | W | ||||
| 1529 | Tennyson | Lucille | W | Coleman | February 3, 1938 | June 22, 1938 |
| 1530 | Oharski | E.E. | W | Bandera | January 12, 1901 | May 21, 1938 |
| 1531 | Smith | Ella | W | McLennan | August 25, 1925 | February 16, 1938 |
| 1532 | Jenkins | Coleman | W | Ellis | July 28, 1927 | March 3, 1938 |
| 1533 | Parker | Joe A. | W | Brown | June 18, 1927 | December 16, 1937 |
| 1534 | Blanchard | Henry W. | W | Bexar | March 20, 1919 | August 18, 1937 |
| 1535 | Unknown | W | ||||
| 1536 | Milton | Billie | W | Hill | May 28, 1934 | August 11, 1937 |
| 1537 | Nowaski | Helen | W | Falls | March 27, 1928 | March 31, 1937 |
| 1538 | Mason | Jim | W | Caldwell | June 17, 1931 | March 3, 1937 |
| 1539 | Unknown | W | ||||
| 1540 | Unknown | W | ||||
| 1541 | Prater | Myrtle | W | Dallas | March 9, 1927 | |
| 1542 | Heath | Mrs. M.D. | W | Van Zandt | 03/10/1884 | May 19, 1937 |
| 1543 | Sapp | Daniel | W | Shelby | August 29, 1901 | December 10, 1936 |
| 1544 | Schafer | Mrs. A.E. | W | Williamson | February 8, 1930 | December 1, 1936 |
| 1545 | Unknown | W | ||||
| 1546 | Barrow | Henry R. | W | Brazos | August 21, 1924 | November 6, 1936 |
| 1547 | Shernik | Lydia | W | August 15, 1936 | ||
| 1548 | Bacak | June 13, 1936 | ||||
| 1549 | Seabourn | F.N. | W | Eastland | July 26, 1934 | November 10, 1936 |
| 1550 | Elledge | W.T. | W | Houston | 10/09/1886 | December 15, 1936 |
| 1551 | Unknown | W | ||||
| 1552 | Unknown | W | ||||
| 1553 | Unknown | W | ||||
| 1554 | Cain | C.W. | W | El Paso | September 25, 1927 | May 21, 1936 |
| 1555 | Bradshaw | Will | B | Bexar | September 23, 1925 | November 25, 1936 |
| 1556 | Harris | Winnie | W | DeWitt | April 28, 1926 | March 8, 1936 |
| 1557 | Coleman | Geo D. | W | Kerr | November 18, 1931 | December 24, 1935 |
| 1558 | Debro | Caroline | W | DeWitt | December 19, 1910 | February 5, 1936 |
| 1559 | Free | Tim | W | Austin | December 29, 1925 | March 23, 1936 |
| 1560 | Unknown | W | ||||
| 1561 | Unknown | W | ||||
| 1562 | Craig | Nannie | W | Houston | July 4, 1915 | November 12, 1935 |
| 1563 | Unknown | W | ||||
| 1564 | Burris | Leana | W | Falls | July 29, 1912 | December 21, 1935 |
| 1565 | Unknown | W | ||||
| 1566 | Gaston | Lura | W | Galveston | June 12, 1925 | February 20, 1936 |
| 1567 | Bridges | Cuney | W | Llano | March 30, 1916 | January 20, 1936 |
| 1568 | Unknown | W | ||||
| 1569 | Brown | Rollie | W | Fayette | April 23, 1931 | March 28, 1936 |
| 1570 | Unknown | W | ||||
| 1571 | Campbell | Emma | W | Eastland | December 14, 1934 | March 18, 1936 |
| 1572 | Tucker | Mary | W | Dallas | July 28, 1932 | January 28, 1936 |
| 1573 | Davis | Boston | B | Hill | July 10, 1933 | February 4, 1936 |
| 1574 | Evans | Sylvester | B | DeWitt | July 28, 1925 | April 8, 1936 |
| 1575 | Unknown | B | ||||
| 1576 | Jones | Chatman | B | Dallas | March 22, 1927 | April 11, 1936 |
| 1577 | Brown | Tom | B | Guadalupe | June 20, 1935 | June 9, 1936 |
| 1578 | Washington | Addie | B | Dallas | October 26, 1928 | May 9, 1936 |
| 1579 | Allen | Jim | B | Robertson | August 10, 1908 | |
| 1580 | Stewart | Ed | B | Galveston | June 14, 1929 | May 5, 1936 |
| 1581 | Lewis | Willie | B | Harris | December 13, 1935 | January 26, 1939 |
| 1582 | Unknown | B | ||||
| 1583 | Thomas | Ellen | B | McLennan | July 14, 1916 | May 10, 1936 |
| 1584 | Unknown | B | ||||
| 1585 | Unknown | B | ||||
| 1586 | Austin | Tracy | B | Lavaca | June 21, 1922 | October 9, 1935 |
| 1587 | Chambers | Martha | B | Travis | September 18, 1918 | October 24, 1935 |
| 1588 | Unknown | B | ||||
| 1589 | Ernst | Emil | W | Runnels | February 1, 1939 | August 12, 1939 |
| 1590 | Reed | Mary | W | Lampasas | April 14, 1939 | May 3, 1939 |
| 1591 | Unknown | W | ||||
| 1592 | Rhoades | W.A. | W | Williamson | November 9, 1928 | March 10, 1939 |
| 1593 | Sparks | Tom | W | Navarro | December 20, 1933 | January 12, 1939 |
| 1594 | Tenny | Paul | W | Jefferson | April 11, 1911 | December 29, 1938 |
| 1595 | Frasch | Charles | W | Galveston | August 5, 1906 | December 10, 1938 |
| 1596 | Cosk | Mat | W | Hunt | July 27, 1926 | August 14, 1938 |
| 1597 | Labella | John | W | Victoria | April 4, 1938 | July 3, 1938 |
| 1598 | Riley | E.J. | W | Travis | March 31, 1932 | September 1, 1938 |
| 1599 | Watson | Mary | W | Bell | October 1, 1902 | May 31, 1938 |
| 1600 | Unknown | W | ||||
| 1601 | Ulrich | John F.C. | W | Galveston | December 12, 1917 | December 6, 1935 |
| 1602 | Walker | R.D. | W | Bell | December 28, 1937 | March 26, 1938 |
| 1603 | Vincens | Takshik | W | Travis | January 6, 1916 | February 7, 1938 |
| 1604 | Bertram | Della | W | Orange | August 23, 1907 | January 18, 1938 |
| 1605 | McBride | Emma | W | Wilson | July 27, 1926 | March 15, 1938 |
| 1606 | Unknown | W | ||||
| 1607 | Doss | John | W | Waller | October 22, 1937 | December 17, 1937 |
| 1608 | Bennewitz | Paul | W | Austin | May 28, 1935 | February 14, 1938 |
| 1609 | Stovall | Lena | W | Bell | November 26, 1937 | December 9, 1937 |
| 1610 | Bachelor | Allie | W | Runnels | September 29, 1927 | January 22, 1938 |
| 1611 | Lero | Margaret | W | Brazos | February 8, 1928 | December 1, 1937 |
| 1612 | Heine | Fred | W | McLennan | April 5, 1937 | May 8, 1937 |
| 1613 | Unknown | |||||
| 1614 | Unknown | W | ||||
| 1615 | Unknown | W | ||||
| 1616 | Ferguson | Georgie | W | El Paso | August 4, 1932 | February 25, 1937 |
| 1617 | Ivey | Walter | W | Navarro | January 17, 1934 | January 31, 1937 |
| 1618 | Inge | Matilda | W | Camp | 04/25/1880 | February 22, 1938 |
| 1619 | Dadaro | Eulalia | W | Travis | July 3, 1926 | November 25, 1936 |
| 1620 | Stone | E.R. | W | McLennan | September 19, 1936 | |
| 1621 | Unknown | |||||
| 1622 | Unknown | |||||
| 1623 | Unknown | |||||
| 1624 | Unknown | |||||
| 1625 | Osborne | Nora | W | Milam | April 24, 1925 | November 4, 1936 |
| 1626 | Unknown | |||||
| 1627 | Jones | Eurie | B | Williamson | August 30, 1934 | April 12, 1936 |
| 1628 | Neblett | Georgia | B | Grimes | April 19, 1924 | April 21, 1936 |
| 1630 | Pollard | Alonzo | B | Gregg | August 31, 1908 | May 2, 1936 |
| 1631 | Unknown | B | ||||
| 1632 | Rodriquez | Zara | B | DeWitt | January 7, 1904 | April 26, 1936 |
| 1633 | Casey | Luther | B | Tarrant | May 8, 1936 | June 6, 1936 |
| 1634 | Jackson | Zillie | B | Falls | December 3, 1931 | July 19, 1936 |
| 1635 | Davis | Maria | B | Gonzales | February 10, 1932 | July 26, 1936 |
| 1636 | Morgan | Jim | B | Bexar | October 13, 1910 | May 23, 1936 |
| 1637 | Stovall | James | B | Lee | May 7, 1930 | May 27, 1936 |
| 1638 | Unknown | B | ||||
| 1639 | Unknown | B | ||||
| 1640 | Unknown | B | ||||
Plot |
Last
Name |
First
Name |
Race |
County | Date
Admitted |
Date
Buried |
| 1641 | Unknown | B | ||||
| 1642 | Parker | Matilda | B | Harris | June 3, 1925 | September 6, 1936 |
| 1644 | Jones | Martha | B | Washington | November 22, 1906 | February 15, 1937 |
| 1645 | Bryant, Jr. | Henry | B | Brazos | November 28, 1932 | April 7, 1938 |
| 1646 | Unknown | B | ||||
| 1647 | Bell | Henry | B | Brazos | November 28, 1932 | April 7, 1938 |
| 1648 | Unknown | B | ||||
| 1649 | Unknown | B | ||||
| 1650 | Unknown | B | ||||
| 1651 | Chenault | Etta | B | Jefferson | January 10, 1909 | June 30, 1936 |
| 1652 | Acres | J.C. | B | Dallas | March 9, 1926 | January 14, 1936 |
| 1653 | Burst | Dan | B | Bexar | April 14, 1936 | May 18, 1936 |
| 1654 | Rainey | Sarah | B | Hunt | August 13, 1908 | May 21, 1936 |
| 1655 | Unknown | B | ||||
| 1656 | Unknown | B | ||||
| 1657 | Blank | |||||
| 1658 | Roberson | Harriet | B | Lee | November 13, 1931 | October 12, 1935 |
| 1659 | Unknown | B | ||||
| 1660 | Blanton | Sallie | B | Harris | January 30, 1932 | February 24, 1937 |
| 1661 | Unknown | B | ||||
| 1662 | Unknown | B | ||||
| 1663 | Blank | |||||
| 1664 | Wilson | Ida | B | Guadalupe | March 2, 1912 | February 24, 1937 |
| 1665 | Chance | Katherine | B | Falls | June 6, 1910 | February 28, 1937 |
| 1666 | Unknown | B | ||||
| 1667 | Findley | Carrie | B | Harris | January 30, 1932 | March 6, 1937 |
| 1668 | Unknown | B | ||||
| 1669 | Green | Mary | B | Ellis | June 5, 1914 | March 1, 1937 |
| 1670 | Unknown | B | ||||
| 1671 | Unknown | B | ||||
| 1672 | Williams | Henrietta | B | Bexar | August 9, 1929 | March 2, 1937 |
| 1673 | Unknown | B | ||||
| 1674 | Henderson | Ella | B | |||
| 1675 | Brown | Will | B | Bell | May 29, 1936 | March 19, 1937 |
| 1676 | Harvey | Paul | B | Harris | June 3, 1925 | July 16, 1937 |
| 1677 | Lewis | Bettie | B | Lavaca | October 25, 1937 | December 30, 1937 |
| 1678 | Reddick | Pelena | B | Bell | April 17, 1931 | June 19, 1937 |
| 1679 | Unknown | B | ||||
| 1680 | Lundy | Sam | B | Harris | March 11, 1937 | April 7, 1937 |
| 1681 | Keaton | Hill | B | Freestone | September 24, 1934 | June 24, 1937 |
| 1682 | Unknown | B | ||||
| 1683 | Harris | Annie | B | McLennan | March 29, 1938 | June 27, 1938 |
| 1684 | Hodge | George | B | Denton | March 20, 1929 | December 8, 1937 |
| 1685 | Clark | Julia | B | Bastrop | November 9, 1925 | June 16, 1938 |
| 1686 | Unknown | B | ||||
| 1687 | Blank | |||||
| 1688 | Unknown | B | ||||
| 1689 | Unknown | B | ||||
| 1690 | Benton | John | B | Bell | October 10, 1900 | February 23, 1937 |
| 1691 | Harris | Lee | B | Houston | 06/18/1895 | March 11, 1938 |
| 1692 | Gibson | Amma | B | Freestone | November 10, 1933 | December 24, 1938 |
| 1693 | Unknown | B | ||||
| 1694 | Johnson | Will | B | Guadalupe | August 22, 1912 | April 21, 1939 |
| 1695 | Taylor | Edwin | B | Waller | November 18, 1936 | June 9, 1938 |
| 1696 | Major | Frank | B | Runnels | August 10, 1936 | February 22, 1938 |
| 1697 | Shaw | Gus | B | Harrison | July 8, 1908 | October 21, 1938 |
| 1698 | Williams | Corrine | B | Jefferson | October 6, 1937 | December 4, 1938 |
| 1699 | Nations | Henrietta | B | Gonzales | January 11, 1922 | December 6, 1939 |
| 1700 | Reed | Henrietta | B | Hill | November 29, 1902 | October 22, 1939 |
| 1701 | Brown | Gabe | B | Freestone | August 13, 1914 | September 28, 1939 |
| 1702 | Unknown | B | ||||
| 1703 | Unknown | B | ||||
| 1704 | Unknown | B | ||||
| 1705 | Unknown | B | ||||
| 1706 | Green | Alzonia | B | Victoria | March 6, 1937 | September 18, 1938 |
| 1707 | Unknown | B | ||||
| 1708 | Unknown | B | ||||
| 1709 | Davis | Tom | B | Williamson | December 11, 1911 | May 16, 1938 |
| 1710 | Robinson | Ollie | B | Dallas | March 21, 1932 | March 30, 1938 |
| 1711 | Hudson | Sally | B | Harris | March 2, 1938 | May 16, 1938 |
| 1712 | Miles | Carrie | B | Harris | September 24, 1938 | November 13, 1938 |
| 1713 | Lewis | Joshua S. | B | Fannin | January 28, 1902 | February 4, 1939 |
| 1714 | Lott | Briscoe | B | Jefferson | December 5, 1902 | November 26, 1938 |
| 1715 | Brown | Ike | B | Victoria | July 17, 1908 | August 10, 1938 |
| 1716 | Morgan | Harrison | B | El Paso | November 18, 1937 | June 29, 1938 |
| 1717 | Coleman | Joe | B | Karnes | December 29, 1910 | October 31, 1938 |
| 1718 | Jenkins | Maggie Lee | B | Runnels | October 22, 1936 | October 19, 1939 |
| 1719 | Barton | Bob | B | Robertson | July 21, 1938 | November 8, 1938 |
| 1720 | Miller | Wendell | B | Tarrant | October 18, 1938 | January 1, 1939 |
| 1721 | Washington | Marie | B | Collin | February 28, 1939 | April 21, 1939 |
| 1722 | Johnson | Lottie | B | Liberty | June 7, 1919 | January 12, 1939 |
| 1723 | Unknown | B | ||||
| 1724 | Fennell | Nat | B | Bexar | February 25, 1939 | March 31, 1939 |
| 1725 | Unknown | B | ||||
| 1726 | Brown | Leonard | B | Victoria | July 24, 1908 | May 2, 1939 |
| 1727 | Caparon | S. | H | Gonzales | May 1, 1918 | October 20, 1939 |
| 1728 | Green | Mary | B | Harris | December 7, 1918 | April 22, 1939 |
| 1729 | Unknown | B | ||||
| 1730 | Unknown | B | ||||
| 1731 | Unknown | B | ||||
| 1732 | Robertson | Annie | B | Burleson | October 4, 1934 | June 16, 1939 |
| 1733 | Williams | Morton | B | Burleson | February 10, 1913 | May 22, 1939 |
| 1734 | Unknown | B | ||||
| 1735 | Unknown | B | ||||
| 1736 | Adams | Shad | B | Liberty | May 12, 1925 | July 4, 1939 |
| 1737 | Bowman | Martha | B | Brazos | December 11, 1910 | September 3, 1930 |
| 1738 | Fuqua | Allie | B | Dallas | September 15, 1916 | August 31, 1939 |
| 1739 | Kuykendall | Mary | B | Lavaca | June 9, 1936 | September 24, 1939 |
| 1740 | Jackson | Austin | B | Bexar | March 6, 1937 | September 22, 1939 |
| 1741 | Unknown | W | ||||
| 1742 | Unknown | W | ||||
| 1743 | Unknown | W | ||||
| 1744 | Cahoun | Clinton | W | July 11, 1910 | ||
| 1745 | Clegg | Harry | W | May 26, 1910 | ||
| 1746 | Lowther | Annie | W | August 20, 1909 | ||
| 1747 | Leftwich | R.W. | September 17, 1908 | |||
| 1748 | Smith | E.J. | W | February 4, 1902 | ||
| 1749 | Anders | Wm. A. | W | 11/03/1898 | ||
| 1750 | Whitmarsh | Nelson | W | 08/11/1893 | ||
| 1751 | Sghleckte | Carl | W | 01/25/1893 | ||
| 1752 | Campsey | James J. | W | 06/16/1883 | ||
| 1753 | Smith | Julia | W | 04/21/1885 | ||
| 1754 | Black | W.P. | W | 04/30/1886 | ||
| 1755 | Flaurnoy | T.J. | W | 01/01/1884 | ||
| 1756 | Butler | Fannie | W | Trinity | February 4, 1923 | November 18, 1931 |
| 1757 | Brown | Oran | W | Bastrop | June 25, 1931 | December 16, 1931 |
| 1758 | Briggs | Mrs. Charlie | W | Falls | July 21, 1939 | September 3, 1939 |
| 1759 | Jones | John | W | Bastrop | March 22, 1928 | September 12, 1939 |
| 1760 | Rowlett | Jane | W | 03/15/1886 | ||
| 1761 | Unknown | W | ||||
| 1762 | Holland | Richard | W | Burnet | November 1, 1934 | November 13, 1939 |
| 1763 | Korb | Eugene | W | Milam | April 25, 1909 | January 18, 1940 |
| 1764 | Hales | Ella | W | Ellis | January 12, 1940 | January 30, 1940 |
| 1765 | Sherrin | Dr. Jennie | W | Galveston | March 30, 1935 | January 24, 1940 |
| 1766 | King | Estelle | W | Harris | 07/22/1897 | February 3, 1940 |
| 1767 | Thorp | W.B. | W | San Saba | December 8, 1939 | February 2, 1940 |
| 1768 | Oates | J.A. | W | Jasper | April 22, 1902 | April 14, 1940 |
| 1769 | Kelly | M.B. | W | Harris | 01/28/1893 | March 26, 1940 |
| 1770 | Landry | Miss Evelyn | W | Harris | November 3, 1933 | April 23, 1940 |
| 1771 | Jelks | Celia E. | W | Karnes | July 11, 1902 | April 4, 1940 |
| 1772 | Brandon | John | W | Camp | December 16, 1917 | May 6, 1940 |
| 1773 | Hammonds | J.D. | W | Brown | March 6, 1937 | May 15, 1940 |
| 1774 | Chappell | George | B | Washington | March 6, 1909 | January 13, 1940 |
| 1775 | Brown | Wheeler | B | Bexar | November 23, 1938 | February 4, 1940 |
| 1776 | Kelso | Roberta | B | Dallas | January 28, 1939 | November 25, 1939 |
| 1777 | Davis | Margaret | B | Smith | October 10, 1902 | November 24, 1939 |
| 1778 | Hawthorne | Ida Mae | B | Navarro | February 12, 1938 | November 12, 1939 |
| 1779 | Day | Baby | W | October 4, 1940 | ||
| 1780 | O'Day | T.J. | W | Harris | January 30, 1940 | May 17, 1940 |
| 1781 | Hollifield | Mrs. Ellis | W | Navarro | November 15, 1934 | May 20, 1940 |
| 1782 | Passaratos | Mrs. Amanda | W | Galveston | October 30, 1918 | June 5, 1940 |
| 1783 | Lopez | Jesus | H | Caldwell | July 11, 1940 | July 17, 1940 |
| 1784 | Smith | Fannie | W | Wharton | January 12, 1919 | July 23, 1940 |
| 1785 | Watkins | Herman | W | Bosque | July 13, 1940 | July 25, 1940 |
| 1786 | Render | J.F. | W | August 5, 1940 | ||
| 1787 | Knocke | John | W | Harris | July 23, 1940 | August 27, 1940 |
| 1788 | Hunter | Ida | W | Travis | 08/26/1886 | September 15, 1940 |
| 1789 | Calderon | Andres | W | Presidio | August 17, 1927 | October 4, 1940 |
| 1790 | Hawkins | Sam | W | Falls | November 2, 1940 | November 18, 1940 |
| 1791 | Kehr | Lenora | W | Harris | January 12, 1937 | November 27, 1940 |
| 1792 | Gouger | G.S. | W | Hill | May 23, 1903 | December 7, 1940 |
| 1793 | Day | Inez | W | Harris | September 14, 1940 | December 28, 1940 |
| 1794 | Cunningham | Ed | W | Harris | August 29, 1940 | December 10, 1940 |
| 1795 | Perkins | Geneva | W | Bastrop | July 12, 1937 | January 13, 1941 |
| 1796 | Krzak | Staney | W | Palo Pinto | May 8, 1918 | January 15, 1941 |
| 1797 | Vout | Paul | W | Bell | December 7, 1931 | March 5, 1941 |
| 1798 | Padfield | George | W | Harris | August 26, 1940 | March 30, 1941 |
| 1799 | Wheeler | Mat | W | Coke | 10/31/1897 | March 30, 1941 |
| 1800 | Alpine | Frank | W | Falls | November 4, 1939 | May 8, 1941 |
| 1801 | Elliott | John G. | W | Real | April 18, 1941 | May 9, 1941 |
| 1802 | Anderson | Lee | W | McLennan | July 27, 1935 | May 25, 1941 |
| 1803 | Needham | Mrs. Douglas | W | Travis | November 3, 1924 | June 20, 1941 |
| 1804 | Sanders | Bill | B | Tyler | June 4, 1915 | January 16, 1941 |
| 1805 | Jones | Louis | B | Taylor | April 1, 1938 | December 5, 1940 |
| 1806 | Giles | Polly | B | Wharton | June 4, 1923 | October 13, 1940 |
| 1807 | Durham | Rosaline | B | Bexar | 11/24/1886 | October 13, 1940 |
| 1808 | Dinman | Ardie | B | Polk | June 14, 1933 | September 20, 1940 |
| 1809 | Banks | Simp | B | Freestone | October 11, 1932 | October 26, 1940 |
| 1810 | Williams | Anna | B | Dallas | February 29, 1916 | November 3, 1940 |
| 1811 | Parks | James | B | Washington | May 15, 1925 | October 8, 1940 |
| 1812 | Sawyer | Emma Lou | B | Gregg | December 21, 1917 | September 14, 1940 |
| 1813 | Smith | Annie | B | Fayette | September 26, 1910 | August 27, 1940 |
| 1814 | Cass | Belle | B | January 16, 1902 | July 19, 1940 | |
| 1815 | Freeman | Viola | B | Hill | January 8, 1921 | June 21, 1940 |
| 1816 | Manning | Dan | B | Travis | May 15, 1920 | July 9, 1940 |
| 1817 | Gray | Harriet | B | Freestone | December 31, 1915 | May 21, 1940 |
| 1818 | Steptoe | Phil | B | Houston | July 6, 1908 | May 25, 1940 |
| 1819 | Harris | Mitchel | B | Bastrop | April 4, 1939 | May 19, 1940 |
| 1820 | Jackson | Clara | B | Bexar | January 28, 1939 | April 8, 1940 |
| 1821 | Connor | Mattie | B | Red River | September 18, 1922 | April 14, 1940 |
| 1822 | Justice | Izella | B | Walker | September 19, 1908 | February 17, 1940 |
| 1823 | Rapp | Louis | W | Galveston | August 21, 1935 | January 28, 1941 |
| 1824 | Simon | Ella | W | Hays | January 18, 1938 | July 3, 1941 |
| 1825 | Jolly | A.C | W | Hays | May 28, 1936 | July 26, 1941 |
| 1826 | Shackleford | Albert | W | Caldwell | 09/16/1878 | July 27, 1941 |
| 1827 | Malloy | Kennis | W | Galveston | July 17, 1934 | July 28, 1941 |
| 1828 | Cooper | Joe | W | Montgomery | August 23, 1927 | September 1, 1941 |
| 1829 | Talley | Lilly | W | Falls | August 7, 1930 | September 13, 1941 |
| 1830 | Reynolds | Cordelia | W | Milam | July 5, 1926 | September 18, 1941 |
| 1831 | Mabry | G.E. | W | Grimes | June 2, 1907 | September 21, 1941 |
| 1832 | Morantes | Serelda | W | McLennan | September 24, 1938 | November 27, 1941 |
| 1833 | Reeves | Dorothy | W | Dallas | November 18, 1939 | December 12, 1941 |
| 1834 | Schroeder | Arthur | W | Galveston | June 30, 1930 | January 1, 1942 |
| 1835 | Bekkelund | Martin | W | Bosque | July 15, 1941 | January 7, 1942 |
| 1836 | Grozier | George | W | Harris | 08/26/1891 | January 12, 1942 |
| 1837 | McGee | J.L. | W | Fayette | January 19, 1937 | January 12, 1942 |
| 1838 | Gentry | Jasper | W | Wise | November 29, 1902 | February 15, 1942 |
| 1839 | Robertson | J.H. | W | Dallas | May 1, 1940 | March 21, 1942 |
| 1840 | McWhorter | Fred | W | Hood | October 24, 1930 | March 17, 1942 |
| 1841 | Fuller | N.P. | W | Eastland | April 25, 1941 | April 18, 1942 |
| 1842 | Brenner | Fred | W | Harris | January 6, 1942 | April 27, 1942 |
| 1843 | Hall | Elizabeth | W | Tyler | March 21, 1901 | May 11, 1942 |
| 1844 | Hall | Cleveland | W | Falls | December 5, 1925 | May 14, 1942 |
| 1845 | Nettles | Henery | W | San Saba | May 25, 1942 | June 12, 1942 |
