Travis Co. TX – Austin State Hospital Cemetery (ASHC) ------------------------------------------------------------------- Copyright. All rights reserved. -------------------------------------------------------------------- Compiled by David Rupe, Austin State Hospital, Plant Maintenance Director Transcribed by Stephanie S. Sorensen, Historian, Texas State Cemetery 2005 --------------------------------------------------------------------------------------------- Some things to keep in mind: 1) This cemetery houses a community. Therefore, doctors, nurses, teachers, and students were
and are buried alongside the patients. 2) Because the patients were in a State Hospital does not mean they were mentally ill. Many
inmates were treated for alcoholism or other various illnesses. 3) The first date listed is the date the patient was ADMITTED. Please keep that in mind while
searching through the document. 4) I kept the transcription to the letter. For example, we all know the county of Wharton is
spelled as such, but if the record read Warton, then that is how it is transcribed. The same
goes for the names. 5) The list is not alphabetical. Please use your ctrl+f function to find the name you are looking for. 6) Any plot number with an asterisk (*) symbol beside it means that more information was found
and added to the record that did not originally appear on the cemetery’s roster. Added information
will be in parenthesis. ------------------------------------------------------------------------------------------------------------------------- The Austin State Hospital Cemetery was originally named the Austin Asylum. The name change occurred in 1925. One of the first people to be buried in the cemetery was John Neely Bryan, the founder of the city of Dallas.
He was moved to the cemetery in 1882. You can find more information on the Austin State Hospital Cemetery
by visiting and reading the article at: http://www.austinchronicle.com/issues/dispatch/2005-05-27/pols_feature.html The cemetery is located at 4110 Guadalupe St, Austin, Texas 78751 in between 45th and 38th Streets. Mapquest will give you the “exact” location.
Plot |
Last Name |
First Name |
Race |
County |
Date Admitted |
Date Buried |
| 1948 | Darden | Makie | B | |||
| 1949 | Johnson | Johnnie Mac | B | |||
| 1950 | Coats | Chester | B | |||
| 1951 | Weisman | Andy | B | |||
| 1952 | Berry | Mary Lee | W | |||
| 1953 | Butler | Robert | W | |||
| 1954 | Dickerson | Phil | W | |||
| 1955 | Thompson | Lottie | W | |||
| 1956 | Grady | Daisy | W | |||
| 1957 | Moody | Roxey | W | |||
| 1958 | Erath | John Riley | W | |||
| 1959 | Brooks | Sherman | W | |||
| 1960 | Hunter | John | W | |||
| 1961 | Ned | W.M. | W | |||
| 1962 | Allen | Joe | W | |||
| 1963 | Sinclair | Lee | W | |||
| 1964 | Thornston | Vina | W | |||
| 1965 | Langley | Charles | W | |||
| 1966 | Anderson | Fred | W | |||
| 1967 | Lopez | Brownie | W | |||
| 1968 | Hawley | John | W | |||
| 1969 | McHey | Hill | W | |||
| 1970 | Allen | Eva | W | |||
| 1971 | Cumberland | Charles | W | |||
| 1972 | Bundrant | W.F. | W | |||
| 1973 | Roentoch | Sopia | W | |||
| 1974 | Williams | George | W | |||
| 1975 | Anohick | Gus | W | |||
| 1976 | Siles | Laura | B | |||
| 1977 | Titus | Willie | B | |||
| 1978 | Ross | John L. | B | |||
| 1979 | Williams | Virginia | B | |||
| 1980 | Edwards | Jack | B | |||
| 1981 | Colbert | David | B | |||
| 1982 | Kelly | Homer | B | |||
| 1983 | Skinner | Hollis | B | |||
| 1984 | Simpson | Willie | B | |||
| 1985 | Wright | Adolphus | B | |||
| 1986 | Wilfred | Jane | B | |||
| 1987 | Futch | Frank | B | |||
| 1988 | Moody | Fredinal | B | |||
| 1989 | Jackson | Thomas | B | |||
| 1990 | Petty | Hiram | B | |||
| 1991 | Morgan | Adolph | B | |||
| 1992 | Coleman | Celia | B | |||
| 1993 | Jackson | Mary | B | |||
| 1994 | Sacy | Johnie | B | |||
| 1995 | Ogle | Bob | W | |||
| 1996 | Adaie | Bonnie Lee | W | |||
| 1997 | Miller | Beatrice | W | |||
| 1998 | Braunes | Alfonso | W | |||
Plot |
Last Name |
First Name |
Race |
County |
Date Admitted |
Date Buried |
| 1999 | Allen | Victor | W | |||
| 2000 | Cordell | Melvin | W | |||
| 2001 | McClendon | S.W. | W | |||
| 2002 | Parker | Landis | W | |||
| 2003 | Gibbs | Sophia | W | |||
| 2004 | Hubbard | Maggie | W | |||
| 2005 | Turner | Joe | W | |||
| 2006 | Wheatfall | Hattie | W | |||
| 2007 | Smith | Daniel | W | |||
| 2008 | Harris | Sallie | W | |||
| 2009 | Dunkle | L.D. | W | |||
| 2010 | Green | Maggie | W | |||
| 2011 | Trice | Bob | W | |||
| 2012 | Washington | Marie | W | |||
| 2013 | Alexander | Lavina | W | |||
| 2014 | Steward | Tennessee | W | |||
| 2015 | Johnson | Catherine | W | |||
| 2016 | Tornton | Lavatress | W | |||
| 2017 | Sanders | James | W | |||
| 2018 | Allen | Fortune | W | |||
| 2019 | Lotts | Lizzie | B | |||
| 2020 | Cummings | Judge | B | |||
| 2021 | Williams | Leon | B | |||
| 2022 | Reed | Frank | B | |||
| 2023 | Hays | Jennie | B | |||
| 2024 | Brooks | Minnie | B | |||
| 2025 | Hubbard | Still | B | |||
| 2026 | Tracy | Lizzie | B | |||
| 2027 | Wade | Laura | B | |||
| 2028 | Young | Lizzie | B | |||
| 2029 | Dickerson | Mida | B | |||
| 2030 | Patrick | Delia | B | |||
| 2031 | Webster | Jessie | B | |||
| 2032 | Lomax | Gladis | B | |||
| 2033 | Field | Lee Anna | B | |||
| 2034 | Harvey | Beatrice | B | |||
| 2035 | Jones | Mille | B | |||
| 2036 | Benjamin | Mary | B | |||
| 2037 | Brown | Vanderbilt | B | |||
| 2038 | Wells | Martha | W | September 30, 1946 | ||
| 2039 | Blanks | Junuis | W | October 24, 1946 | ||
| 2040 | Laurence | W.E. | W | April 3, 1946 | ||
| 2041 | Cody | George | W | April 9, 1946 | ||
| 2042 | Hernandez | Santero | H | |||
| 2043 | Wheatfall | Hattie | W | April 29, 1946 | ||
| 2044 | Young | Myrtle | W | August 1, 1946 | ||
| 2045 | Carter | Estelle | W | |||
| 2046 | Hernandez | Nick | H | |||
| 2047 | Hopson | Claudia | W | |||
| 2048 | Montanex | Jusu | H | |||
| 2049 | Boyls | Ida | W | |||
Plot |
Last Name |
First Name |
Race |
County |
Date Admitted |
Date Buried |
| 2050 | Castillo | Gonzale | H | |||
| 2051 | Voulakis | Antonio | H | |||
| 2052 | Turner | James | W | |||
| 2053 | Howard | W | September 23, 1946 | |||
| 2054 | Ramsey | Bailey | W | |||
| 2055 | Garcia | Sebastian | H | |||
| 2056 | Adams | Ed | W | |||
| 2057 | Watt | Gene C. | W | |||
| 2058 | Huddlestone | W.R. | W | |||
| 2059 | Duncan | Georgia | W | |||
| 2060 | Parenecia | Valasta | W | |||
| 2061 | Cooley | Frank | W | |||
| 2062 | Jarmon | Will | B | |||
| 2063 | Lotts | Levi | B | |||
| 2064 | Clark | Bill | B | |||
| 2065 | Stewart | Mary | B | |||
| 2066 | Secrett | Frances | B | |||
| 2067 | Spencer | Allen | B | |||
| 2068 | Cleveland | Delmos | B | |||
| 2069 | Buford | Sam | ||||
| 2070 | Rogers | Josephine | B | |||
| 2071 | Robertson | Earnest | B | |||
| 2072 | Wright | Milton | B | |||
| 2073 | Davis | Lillie | B | |||
| 2074 | Murray | Mary | B | |||
| 2075 | Louis | Leon | B | |||
| 2076 | Jones | Emma | ||||
| 2077 | Smith | Mayner | B | |||
| 2078 | O'Neal | Sol | B | |||
| 2079 | Coleman | Frank | B | |||
| 2080 | Dotson | Rake | B | |||
| 2081 | Jones | Siles B. | W | |||
| 2082 | Empty | |||||
| 2083 | Henrytitch | Louis | W | |||
| 2084 | Lee | Murphy | W | |||
| 2085 | Polk | Dow | W | |||
| 2086 | Gilley | Clarence | W | |||
| 2087 | Hunt | E.E. | W | |||
| 2088 | Payan | Manuela | H | |||
| 2089 | Scott | Anna | W | |||
| 2090 | Freeman | Ed | W | |||
| 2091 | Williamson | J.W. | W | |||
| 2092 | Jones | L. | W | |||
| 2093 | Prendergrast | I. | W | |||
| 2094 | Johnson | H. | W | |||
| 2095 | Thomas | L. | W | |||
| 2096 | Ford | Addie | W | |||
| 2097 | Austin | Martha | ||||
| 2098 | Tuter | W.C. | W | |||
| 2099 | Hernandez | Julious | H | |||
| 2100 | Bly | R.T. | W | |||
Plot |
Last Name |
First Name |
Race |
County |
Date Admitted |
Date Buried |
| 2101 | Culver | Sidney | W | |||
| 2102 | McKay | Robert | W | |||
| 2103 | Coker | Edd | W | |||
| 2104 | Jones | L. | W | |||
| 2105 | Hadnot | Carrie | B | |||
| 2106 | Saechell | Ezekiel | B | |||
| 2107 | Tonksley | Fred | B | |||
| 2108 | Myers | Morris | B | |||
| 2109 | Peterson | David | B | |||
| 2110 | Carter | James | B | |||
| 2111 | Black | Willie | B | |||
| 2112 | Shaw | James | B | |||
| 2113 | Brown | Pearl | B | |||
| 2114 | Nonfort | Sadie | B | |||
| 2115 | Empty | |||||
| 2116 | Empty | |||||
| 2117 | Empty | |||||
| 2118 | Empty | |||||
| 2119 | Empty | |||||
| 2120 | Verrett | Varise | B | |||
| 2121 | Moore | Floyd | B | |||
| 2122 | Empty | |||||
| 2123 | Empty | |||||
| 2124 | Williamson | John West | W | January 13, 1945 | ||
| 2125 | Latham | Will L. | W | January 30, 1945 | ||
| 2126 | Wyriok | R. | W | January 29, 1945 | ||
| 2127 | Worick | T.J. | W | February 1, 1945 | ||
| 2128 | Ainsworth | Clifton | W | February 13, 1945 | ||
| 2129 | Randon | B.C.B | W | April 5, 1945 | ||
| 2130 | Carrasco | Santiago | H | April 19, 1945 | ||
| 2131 | Stockton | Dan A. | W | May 8, 1945 | ||
| 2132 | McClinton | Frank | W | May 8, 1945 | ||
| 2133 | Weber | Lieschen | W | May 19, 1945 | ||
| 2134 | Moore | Jud | W | May 27, 1945 | ||
| 2135 | Ervin | Robert | W | June 6, 1945 | ||
| 2136 | Oliver | Jake | W | June 25, 1945 | ||
| 2137 | Burke | Mary J. | W | June 27, 1945 | ||
| 2138 | Wellford | Eugene | W | June 30, 1945 | ||
| 2139 | Philby | Laura | W | July 3, 1945 | ||
| 2140 | Donck | Lena | W | July 10, 1945 | ||
| 2141 | Plummer | Mrs. M.E. | W | September 5, 1945 | ||
| 2142 | Sens | Cecil | W | September 24, 1945 | ||
| 2144 | Phillips | Lill | W | |||
| 2144 | Sawaya | Falida | H | |||
| 2145 | Sparks | Vera | W | |||
| 2146 | Neil | Nora | W | |||
| 2147 | Wilson | Thomas | W | |||
| 2148 | B | |||||
| 2149 | Empty | |||||
| 2150 | Empty | |||||
Plot |
Last Name |
First Name |
Race |
County |
Date Admitted |
Date Buried |
| 2151 | Johnson | Henery | B | |||
| 2152 | O'Conner | Henery | B | |||
| 2153 | Empty | |||||
| 2154 | Harrison | Roxey | B | |||
| 2155 | Empty | |||||
| 2156 | Empty | |||||
| 2157 | Empty | |||||
| 2158 | Empty | |||||
| 2159 | Bryant | J.B. | B | |||
| 2160 | Mays | Ted | B | |||
| 2161 | Empty | |||||
| 2162 | Empty | |||||
| 2163 | Carter | Delores | B | |||
| 2164 | Empty | |||||
| 2165 | Empty | |||||
| 2166 | Knox | Rosa | B | |||
| 2167 | Studinsky | Ed | W | |||
| 2168 | Nelson | J.W. | ||||
| 2169 | Hull | Margaret M. | W | |||
| 2170 | Treece | George | W | |||
| 2171 | Smith | George E. | W | |||
| 2172 | La Baj | Rosa | W | |||
| 2173 | Shannon | Tom | W | |||
| 2174 | Hays | Henry N. | W | |||
| 2175 | Gilley | Ulysses | W | |||
| 2176 | Terrell | Joe | W | |||
| 2177 | Cary | Jim A. | W | |||
| 2178 | Littleton | John R. | W | |||
| 2179 | Baken | J.R. | W | |||
| 2180 | Porter | Author | W | |||
| 2181 | Contreras | Albert | W | |||
| 2182 | Higdon | W.E. | W | |||
| 2183 | Gould | Robert | W | may be same as person in plot #2184 | ||
| 2184 | Gould | Robert | ||||
| 2185 | Simpson | Samuel | W | |||
| 2186 | Calogeedis | George | W | |||
| 2187 | Darby | Jeff | W | |||
| 2188 | Neely | Charles | W | |||
| 2189 | Scuggs | Annie | W | |||
| 2190 | Vones | W.B. | W | |||
| 2191 | B | |||||
| 2192 | Empty | |||||
| 2193 | Empty | |||||
| 2194 | Wright | Johnie | B | March 9, 1947 | ||
| 2195 | Jackson | Mary | B | March 7, 1947 | ||
| 2196 | B | |||||
| 2197 | B | |||||
| 2198 | Lewis | Nora | B | |||
| 2199 | Jackson | James | B | |||
| 2200 | B | |||||
Plot |
Last Name |
First Name |
Race |
County |
Date Admitted |
Date Buried |
| 2201 | Kelly | Walter | B | |||
| 2202 | Empty | |||||
| 2203 | Lockhart | Emma | B | |||
| 2204 | Empty | |||||
| 2205 | Allem | Mary Etta | B | |||
| 2206 | Moore | Lula | B | |||
| 2207 | Jones | Robert | B | |||
| 2208 | Empty | |||||
| 2209 | Empty | |||||
| 2210 | Davidson | John | W | |||
| 2211 | Negrete | Jesus | W | |||
| 2212 | Tirula | John | W | |||
| 2213 | Shaltuck | A.B. | W | |||
| 2214 | Gilbert | John | W | |||
| 2215 | Brawmer | W | ||||
| 2216 | Castle | Charles L. | W | July 14, 1951 | ||
| 2217 | Wilson | Frank | W | April 15, 1951 | ||
| 2218 | Lipp | Joil | W | |||
| 2219 | Long | Jackson | B | |||
| 2220 | Empty | |||||
| 2221 | Empty | |||||
| 2222 | Empty | |||||
| 2223 | Empty | |||||
| 2224 | Empty | |||||
| 2225 | Empty | |||||
| 2226 | Empty | |||||
| 2227 | Empty | |||||
| 2228 | Empty | |||||
| 2229 | Empty | |||||
| 2230 | Empty | |||||
| 2231 | Empty | |||||
| 2232 | Empty | |||||
| 2233 | Empty | |||||
| 2234 | Empty | |||||
| 2235 | Empty | |||||
| 2236 | Empty | |||||
| 2237 | Empty | |||||
| 2238 | Empty | |||||
| 2239 | Empty | |||||
| 2240 | Empty | |||||
| 2241 | Empty | |||||
| 2242 | Empty | |||||
| 2243 | Empty | |||||
| 2244 | Empty | |||||
| 2245 | Empty | |||||
| 2246 | Empty | |||||
| 2247 | Empty | |||||
| 2248 | Empty | |||||
| 2249 | Empty | |||||
| 2250 | Empty | |||||
Plot |
Last Name |
First Name |
Race |
County |
Date Admitted |
Date Buried |
| 2251 | Empty | |||||
| 2252 | Empty | |||||
| 2253 | Empty | |||||
| 2254 | Empty | |||||
| 2255 | Empty | |||||
| 2256 | Empty | |||||
| 2257 | Empty | |||||
| 2258 | Empty | |||||
| 2259 | Empty | |||||
| 2260 | Empty | |||||
| 2261 | Empty | |||||
| 2262 | Empty | |||||
| 2263 | Empty | |||||
| 2264 | Empty | |||||
| 2265 | Empty | |||||
| 2266 | Empty | |||||
| 2268 | Empty | |||||
| 2269 | Empty | |||||
| 2270 | Empty | |||||
| 2271 | Empty | |||||
| 2272 | Empty | |||||
| 2273 | Burnside | Essie | B | September 6, 1951 | ||
| 2274 | Bates | Willie B. | B | April 29, 1952 | ||
| 2275 | Calloway | Mandy S. | B | June 1, 1952 | ||
| 2276 | Gray | Christina | B | August 5, 1952 | ||
| 2277 | Moody | Tracey | B | August 18, 1952 | ||
| 2278 | Vaughn | Emma | B | December 15, 1952 | ||
| 2279 | Bates | Roberta | B | January 18, 1953 | ||
| 2280 | Johnson | Eddie | B | March 28, 1953 | ||
| 2281 | Wade | Etta Mae | B | August 10, 1953 | ||
| 2282 | Green | Della | B | June 27, 1953 | ||
| 2283 | Derry | Nancy | B | October 10, 1953 | ||
| 2284 | Jones | Infant | B | October 30, 1953 | ||
| 2285 | Ephraim | Jim | B | Robertson | May 18, 1953 | November 30, 1953 |
| 2286 | Alexander | Eli | B | McLennan | October 15, 1952 | February 1, 1959 |
| 2287 | Mason | Virginia | B | Grimes | February 20, 1959 | |
| 2288 | Ware | Clarence | B | Polk | May 1, 1948 | April 5, 1954 |
| 2289 | Smith | Mary | B | Galveston | July 8, 1926 | April 27, 1954 |
| 2290 | Singletary | Abe | B | Grimes | September 1, 1953 | May 28, 1954 |
| 2291 | Stevens | Harriet | B | DeWitt | April 4, 1954 | |
| 2292 | Robinson | Della | B | Brownwood | September 27, 1954 | |
| 2293 | Hubert | Edward E. | B | Fort Bend | October 6, 1954 | |
| 2294 | Taylor | Frank | B | Refugio | ||
| 2295 | Randle | Ed | B | McLennan | 09/14/1884 | November 21, 1954 |
| 2296 | Walker | Wille L. | B | Houston | April 24, 1929 | December 4, 1954 |
| 2297 | Carr | George | B | Bexar | 03/16/1885 | December 11, 1954 |
| 2298 | Thompson | Eva | B | Harris | December 22, 1954 | |
| 2299 | Brown | Lucy | B | Bexar | February 18, 1955 | |
| 2300 | Grizzard | Estelle | W | August 25, 1952 | ||
Plot |
Last Name |
First Name |
Race |
County |
Date Admitted |
Date Buried |
| 2301 | Parker | Jim W. | W | December 13, 1952 | ||
| 2302 | Moore | Kate | W | May 17, 1953 | ||
| 2303 | Henke | Edwin H. | W | May 19, 1953 | ||
| 2304 | Morris | Epofanio | W | May 25, 1953 | ||
| 2305 | Mizzles | James E. | W | June 21, 1953 | ||
| 2306 | Garland | John E. | W | |||
| 2307 | Young | Frank | W | July 30, 1953 | ||
| 2308 | Hull | King | W | August 2, 1953 | ||
| 2309 | Goodman | Lula | W | August 16, 1953 | ||
| 2310 | Paulen | Emma | W | September 10, 1953 | ||
| 2311 | Thompson | Leona | W | October 4, 1953 | ||
| 2312 | Lee | Victor | W | November 3, 1953 | ||
| 2313 | Nutt | Cornelius | W | November 26, 1953 | ||
| 2314 | Elliot | John | W | January 7, 1954 | ||
| 2315 | Cloud | Henry | W | February 18, 1954 | ||
| 2316 | Latham | Cynthia | W | March 25, 1954 | ||
| 2317 | Bartek | Henry | W | March 31, 1954 | ||
| 2318 | Woods | Earnest J. | W | |||
| 2319 | Morris | Joyce M. | W | April 24, 1954 | ||
| 2320 | Eddins | W.A. | W | April 16, 1954 | ||
| 2321 | Kasla | Sandor | W | August 4, 1954 | ||
| 2322 | Shanks | Frank | W | August 16, 1954 | ||
| 2323 | Clay | L.D. | W | August 14, 1954 | ||
| 2324 | Barry | Robert L. | W | October 18, 1954 | ||
| 2325 | Carey | Mrs. M.D. | W | December 8, 1954 | ||
| 2326 | McWilliams | Rose | W | December 22, 1954 | ||
| 2327 | Turner | R.L. | W | January 25, 1955 | ||
| 2328 | Hogue | Cecil M. | W | January 28, 1955 | ||
| 2329 | McMeen | Eugene | W | February 1, 1955 | ||
| 2330 | Nemec | Zuvanna | W | July 22, 1955 | ||
| 2331 | Terrill | Lena | W | March 7, 1955 | ||
| 2332 | Oliphant | Elizabeth L. | W | March 16, 1966 | ||
| 2333 | Barta | Emil | W | May 12, 1955 | ||
| 2334 | Dickey | Homer | W | May 1, 1955 | ||
| 2335 | Peterson | Charles | W | August 11, 1955 | ||
| 2336 | Dodd | George | W | October 5, 1955 | ||
| 2337 | Chavez | Raul | W | November 1, 1955 | ||
| 2338 | Brummer | Frank | W | December 13, 1955 | ||
| 2339 | Harvey | George | W | December 12, 1955 | ||
| 2340 | Hardee | Jessie W. | W | Confederate Home | January 3, 1956 | |
| 2341 | Ross | Luther | W | Confederate Home | January 2, 1956 | |
| 2342 | Latham | Alva B. | W | January 6, 1956 | ||
| 2343 | Wells | Matilda | W | January 10, 1956 | ||
| 2344 | Adams | Dick | W | February 15, 1956 | ||
| 2345 | Coody | Wilson F. | W | February 17, 1956 | ||
| 2346 | Nevels | Arthur | W | Confederate Home | February 20, 1956 | |
| 2347 | Bray | Babe | W | Confederate Home | May 1, 1956 | |
| 2348 | Harrell | Joe G. | W | Confederate Home | April 29, 1956 | |
| 2349 | Burke | John T. | W | May 15, 1956 | ||
Plot |
Last Name |
First Name |
Race |
County |
Date Admitted |
Date Buried |
| 2350 | Blanton | Homer W. | W | May 13, 1956 | ||
| 2351 | Young | J.M. | W | June 24, 1956 | ||
| 2352 | Menchava | Severa | W | July 9, 1956 | ||
| 2353 | Ryan | Thomas | W | July 23, 1956 | ||
| 2354 | Infant | Aug-56 | ||||
| 2355 | Wilson | Elenora | W | August 10, 1956 | ||
| 2356 | Hendrix | Mary S. | W | September 24, 1956 | ||
| 2357 | Stuckey | Annie | W | September 30, 1956 | ||
| 2358 | Castro | Jose | H | October 6, 1956 | ||
| 2359 | Taylor | Mary E. | W | November 10, 1956 | ||
| 2360 | Randle | John | W | November 14, 1956 | ||
| 2361 | Drake | Donald | W | Confederate Home | December 3, 1956 | |
| 2362 | Cummings | Bruce | W | December 1, 1956 | ||
| 2363 | Malentine | George | W | December 10, 1956 | ||
| 2364 | Logan | Robert | W | December 20, 1956 | ||
| 2365 | Lozano | Florenzo | W | Confederate Home | January 15, 1957 | |
| 2366 | Gonzales | Paul | W | January 28, 1957 | ||
| 2367 | Cleere | Luther I. | W | Confederate Home | February 12, 1957 | |
| 2368 | Butler | Grant | W | Confederate Home | February 15, 1957 | |
| 2369 | Palm | Sidney | W | February 26, 1957 | ||
| 2370 | Empty | |||||
| 2371 | Stokes | Herschel V. | W | Confederate Home | April 19, 1957 | |
| 2372 | Warren | Will | W | May 31, 1957 | ||
| 2373 | Waugh | Herman D. | W | May 29, 1957 | ||
| 2374 | Schimek | Herman J. | W | Confederate Home | May 30, 1957 | |
| 2375 | Dostal | Antone | W | Confederate Home | June 3, 1957 | |
| 2376 | Giugecki | Andrew | W | June 5, 1957 | ||
| 2377 | Hargraves | Wilbur | W | June 10, 1957 | ||
| 2378 | Sims | Avery | W | June 13, 1957 | ||
| 2379 | Herms | Richard | W | July 19, 1957 | ||
| 2380 | Leisering | James | W | July 17, 1957 | ||
| 2381 | Snow | Pearl | W | October 27, 1957 | ||
| 2382 | Basey | Will | W | November 22, 1957 | ||
| 2383 | Metting | Oscar | W | December 31, 1957 | ||
| 2384 | Erera | Peter | W | January 5, 1958 | ||
| 2385 | Kirby | William | W | January 10, 1958 | ||
| 2386 | Lofton | Bert | W | February 7, 1958 | ||
| 2387 | Collier | Lawerence S. | W | Travis | March 19, 1958 | |
| 2388 | Holland | John A(ugust) | W | March 7, 1905 | March 21, 1958 | |
| (Merchant Marines Source: http://ftp.rootsweb.com/pub/usgenweb/tx/travis/cemeteries/mortuary/wilke10.txt) | ||||||