No. 1-509 | no. 510-969 | no. 970-1437 | no. 1438-1947 | no. 1948-2388 | no. 2389-K776A
| Plot | Last Name | First Name | Race | County | Date Admitted | Date Buried | Comments |
|---|---|---|---|---|---|---|---|
| 2172 | La Baj | Rosa | W | ||||
| 1597 | Labella | John | W | Victoria | April 4, 1938 | July 3, 1938 | |
| 866 | Lambert | J.L. | Grayson | September 21, 1927 | November 9, 1927 | ||
| 2547A | Lamp | Rupert | B | Bexar | December 8, 1964 | ||
| 1770 | Landry | Miss Evelyn | W | Harris | November 3, 1933 | April 23, 1940 | |
| 1965 | Langley | Charles | W | ||||
| 746 | Lanton | Nelson | B | Bee | October 28, 1913 | October 2, 1926 | |
| 150 | Latham | M.H. | Hill | 06/08/1874 | |||
| 2125 | Latham | Will L. | W | January 30, 1945 | |||
| 2316 | Latham | Cynthia | W | March 25, 1954 | |||
| 2342 | Latham | Alva B. | W | January 6, 1956 | |||
| 2600 | Latham | Edward C. | W | May 31, 1963 | |||
| 2040 | Laurence | W.E. | W | April 3, 1946 | |||
| 2685 | Lawkins | Celcius | B | Fayette | November 15, 1966 | ||
| 231 | Lawrence | A.M. | Ochiltree | August 2, 1915 | 12/00/1916 | ||
| 466 | Lawrence | D.W. Mrs. | April 5, 1926 | ||||
| 463 | Lawson | W.M. Mrs. | Hunt | ||||
| 813 | Lawson | B | April 19, 1920 | ||||
| 2816 | Le Doux | Ann V. | W | Travis | September 13, 1981 | ||
| 186 | Leak | Lizzie | Nacgdoches | 12/26/1880 | |||
| 753 | Lee | Joe | B | Wichita | August 21, 1924 | August 27, 1924 | |
| 2084 | Lee | Murphy | W | ||||
| 2312 | Lee | Victor | W | November 3, 1953 | |||
| 2462 | Lee | Edith | B | Waller | June 10, 1958 | ||
| 2608 | Lee | Leeland | W | October 8, 1963 | |||
| 271 | Lee | Charlie | Hill | April 26, 1909 | February 13, 1917 | ||
| 906 | Leftwich | R.W. | Wise | June 20, 1903 | September 17, 1903 | ||
| 1747 | Leftwich | R.W. | September 17, 1908 | ||||
| 2735 | Legune | Marie | W | April 16, 1968 | |||
| 779 | Lehman | Henry | Lavaca | August 17, 1927 | January 28, 1928 | ||
| 2639 | Lehnick | Carl | W | June 4, 1965 | |||
| 2380 | Leisering | James | W | July 17, 1957 | |||
| 1411 | Leonard | Robert | B | Bastrop | June 24, 1929 | May 30, 1932 | |
| 1862 | Leonard | Selethia | B | Milam | October 30, 1931 | June 25, 1941 | |
| 2524 | Leonard | Myrtle | B | McLennan | November 15, 1962 | ||
| 1611 | Lero | Margaret | W | Brazos | February 8, 1928 | December 1, 1937 | |
| 60 | Levy | Joseph | Galveston | October 28, 1908 | |||
| 744 | Lewis | Horace | B | DeWitt | October 12, 1921 | April 13, 1927 | |
| 836 | Lewis | Callie | B | Jasper | July 6, 1922 | March 13, 1926 | |
| 1015 | Lewis | Henry | B | Guadalupe | March 31, 1923 | March 28, 1928 | |
| 1157 | Lewis | Eveline | B | Lee | February 28, 1922 | August 2, 1926 | |
| 1501 | Lewis | Nathan | B | Freestone | September 24, 1934 | May 9, 1935 | |
| 1581 | Lewis | Willie | B | Harris | December 13, 1935 | January 26, 1939 | |
| 1677 | Lewis | Bettie | B | Lavaca | October 25, 1937 | December 30, 1937 | |
| 1713 | Lewis | Joshua S. | B | Fannin | January 28, 1902 | February 4, 1939 | |
| 2198 | Lewis | Nora | B | ||||
| 2414 | Lewis | Matilda | B | Harris | April 4, 1956 | ||
| 2763 | Lewis | Emma | B | April 1, 1969 | |||
| 2446 | Lewis | Jessie | B | McLennan | October 29, 1957 | ||
| 443 | Liebold | Helen Marie | Travis | 01/25/1898 | October 28, 1924 | ||
| 2538 | Ligon | Carrie Lee | B | February 25, 1964 | |||
| 1859 | Lincoln | George | B | Walker | June 4, 1908 | June 16, 1942 | |
| 2688 | Linder | Ollie | W | December 8, 1966 | |||
| 108 | Lindsey | Rugus | Tarrant | 01/30/1885 | |||
| 415 | Lindsey | Charles | Smith | April 12, 1906 | |||
| 955 | Linzey | Claude | Travis | 02/01/01902 | April 2, 1929 | ||
| 2218 | Lipp | Joil | W | ||||
| 1130 | Little | Robert | B | Fayette | June 26, 1929 | July 27, 1929 | |
| 2178 | Littleton | John R. | W | ||||
| 1512 | Lockett | Ed | B | Washington | December 29, 1910 | October 21, 1934 | |
| 2203 | Lockhart | Emma | B | ||||
| 1158 | Lockridge | Alice | B | Bowie | September 2, 1922 | June 2, 1930 | |
| 2814 | Loflin, Jr. | James D. | W | December 6, 1978 | |||
| 2386 | Lofton | Bert | W | February 7, 1958 | |||
| 2364 | Logan | Robert | W | December 20, 1956 | |||
| 2495 | Logan | Alma D. | B | Bell | October 16, 1960 | ||
| 125 | Loggins | Sarah A. | Waller | 12/23/1887 | |||
| 2032 | Lomax | Gladis | B | ||||
| 2734 | London | Elizabeth | B | April 1, 1968 | |||
| 2219 | Long | Jackson | B | ||||
| 1783 | Lopez | Jesus | H | Caldwell | July 11, 1940 | July 17, 1940 | |
| 1967 | Lopez | Brownie | W | ||||
| 2585 | Lopez | Willie | W | December 19, 1962 | |||
| 574 | Lorne | M.E. | Archer | February 28, 1907 | January 8, 1923 | ||
| 468 | Lott | Flora | Hill | August 4, 1905 | July 23, 1923 | ||
| 1714 | Lott | Briscoe | B | Jefferson | December 5, 1902 | November 26, 1938 | |
| 1934 | Lotts | Lizzie | B | ||||
| 2019 | Lotts | Lizzie | B | ||||
| 2063 | Lotts | Levi | B | ||||
| 2075 | Louis | Leon | B | ||||
| 596 | Lovaen | Callie | Henderson | August 20, 1915 | July 29, 1922 | ||
| 114 | Lovdell | Mattie | Dallas | January 19, 1911 | |||
| 366 | Love | Bessie | Washington | August 9, 1902 | November 22, 1926 | ||
| 2709 | Loventhal | Virgil | W | June 1, 1967 | |||
| 2770 | Lovett | Sterling B. | W | June 5, 1969 | |||
| 1746 | Lowther | Annie | W | August 20, 1909 | |||
| 126 | Loyons | Martin | Travis | December 7, 1903 | |||
| 2365 | Lozano | Florenzo | W | Confederate Home | January 15, 1957 | ||
| 1259 | Lucas | Mary Alice | B | Smith | August 6, 1925 | September 15, 1930 | |
| 1868 | Ludeoke | Telitha | W | ||||
| 895 | Lufkin | Missouri | B | Williamson | September 20, 1917 | March 26, 1919 | |
| 2791 | Luna | Manuel | W | January 20, 1971 | |||
| 1680 | Lundy | Sam | B | Harris | March 11, 1937 | April 7, 1937 | |
| 2640 | Luse | Dora | W | June 4, 1965 | |||
| 1924 | Luter | W.C. | W | ||||
| 206 | Luther | Emma | Brazoria | February 10, 1912 | |||
| 792 | Lyle | ||||||
| 2687 | Lyons | Bert | B | November 28, 1966 | |||
| 1831 | Mabry | G.E. | W | Grimes | June 2, 1907 | September 21, 1941 | |
| 13 | Mac | Ernst | Colorado | 07/16/1878 | July 6, 1911 | ||
| 831 | Macater | Leander | B | Brazoria | February 19, 1926 | March 14, 1927 | |
| 2675 | Macias | Sylvestor | W | August 4, 1966 | |||
| 965 | Mack | Tom | B | Williamson | August 8, 1908 | March 25, 1928 | |
| 788 | Mackey | James | B | Bexar | October 27, 1926 | November 5, 1926 | |
| 2491 | Mackey | Julius | B | Bell | June 21, 1960 | ||
| 556 | Madden | J.J. | Coryell | August 19, 1926 | August 21, 1926 | ||
| 587 | Maddox | Lambert | Erath | August 5, 1926 | December 14, 1926 | ||
| 2795 | Magee | Jean | W | August 15, 1971 | |||
| 739 | Maggar | Frank | Milam | August 27, 1921 | September 7, 1929 | ||
| 631 | Maholan | Mary Mrs. | Robertson | January 9, 1931 | June 4, 1931 | ||
| 752 | Mainer | C | B | Newton | July 2, 1925 | November 26, 1925 | |
| 1696 | Major | Frank | B | Runnels | August 10, 1936 | February 22, 1938 | |
| 2363 | Malentine | George | W | December 10, 1956 | |||
| 109 | Malico | W.M. | Collin | July 12, 1910 | |||
| 30 | Mallard | J.J. | Travis | July 13, 1901 | |||
| 1943 | Mallory | Elbert | B | ||||
| 1827 | Malloy | Kennis | W | Galveston | July 17, 1934 | July 28, 1941 | |
| 1025 | Malone | Alex | B | Dallas | September 19, 1925 | January 3, 1926 | |
| 82 | Mangram | Nancy | Williamson | November 23, 1912 | |||
| 814 | Mannard | Cash | B | April 3, 1905 | |||
| 1816 | Manning | Dan | B | Travis | May 15, 1920 | July 9, 1940 | |
| 2632 | Manning | Edythe | W | March 11, 1965 | |||
| 2419 | Mark | Steve | B | September 12, 1956 | |||
| 2494 | Marsh | Ophelia | B | Waller | September 13, 1960 | ||
| 2603 | Marsh | Luke R. | W | July 5, 1963 | |||
| 300 | Marshal | Eliza | Travis | September 23, 1910 | July 16, 1925 | ||
| 725 | Marshall | Will | B | July 3, 1921 | March 3, 1922 | ||
| 771 | Marshall | Julius | B | March 13, 1921 | |||
| 2655 | Marshall | Willie | B | McLennan | February 24, 1966 | ||
| 426 | Marth | Louease | |||||
| 1201 | Martin | Ben | B | McLennan | May 2, 1929 | September 4, 1929 | |
| 2556 | Martin | Martha | B | March 12, 1965 | |||
| 1421 | Martinez | Simon | H | Goliad | December 25, 1908 | January 17, 1936 | |
| 2755 | Martinez | Ignacio | H | January 3, 1969 | |||
| 1538 | Mason | Jim | W | Caldwell | June 17, 1931 | March 3, 1937 | |
| 2287 | Mason | Virginia | B | Grimes | February 20, 1959 | ||
| 2612 | Matetzocht | Irene | W | December 17, 1963 | |||
| 298 | Mathews | W. | Travis | January 28, 1918 | January 6, 1919 | ||
| 1136 | Mathis | Ben | B | Hays | December 21, 1926 | January 9, 1927 | |
| 2633 | Matson | William A. | W | March 11, 1965 | |||
| 2715 | Matthews | Jessie | W | August 11, 1967 | |||
| 2649 | Maxey | Howard | W | Burleson | November 26, 1965 | ||
| 1514 | Maxwell | Willie | B | Bexar | 07/02/01934 | July 15, 1934 | |
| 81 | May | Reno | |||||
| 827 | Mayfield | Francis | Harris | January 25, 1926 | December 25, 1927 | ||
| 558 | Maynard | O.J. | Whichita | August 1, 1917 | February 2, 1926 | ||
| 528 | Mays | November 27, 1921 | |||||
| 845 | Mays | Johnnie | B | Wilbarger | April 23, 1919 | February 25, 1920 | |
| 1210 | Mays | Shepard | B | Navarro | August 17, 1908 | May 28, 1930 | |
| 2160 | Mays | Ted | B | ||||
| 2523 | Mays | Oland | B | Williamson | September 26, 1962 | ||
| 213 | McAllister | J.H. | |||||
| 954 | McAllister | Henry | Brown | 05/15/1892 | December 14, 1928 | ||
| 738 | McBride | Maude Mrs. | Smith | May 18, 1925 | August 26, 1928 | ||
| 1605 | McBride | Emma | W | Wilson | July 27, 1926 | March 15, 1938 | |
| 25 | McCamish | R.M. | Galveston | December 2, 1911 | |||
| 1372 | McCampbell | Mary | B | Bee | July 16, 1908 | March 5, 1934 | |
| 957 | McCarthy | Joseph | Galveston | February 3, 1928 | November 21, 1929 | ||
| 2001 | McClendon | S.W. | W | ||||
| 2132 | McClinton | Frank | W | May 8, 1945 | |||
| 253 | McCory | F.M. | July 26, 1925 | ||||
| 1390 | McCrary | Blanch | B | Travis | |||
| 374 | McCright | John | Bastrop | March 24, 1913 | October 14, 1918 | ||
| 234 | McCullough | Charles | Fannin | 08/09/1896 | 07/??/1916 | ||
| 639 | McDade | Jim | Washington | July 17, 1918 | December 15, 1924 | ||
| 319 | McDonald | Ed | Angelina | 08/20/1896 | May 25, 1918 | ||
| 1204 | McDonald | Steve | B | Morris | 02/09/1886 | September 10, 1926 | |
| 2443 | McDonald | William | B | Harris | August 30, 1957 | ||
| 1524 | McDowell | T.E. | W | Bell | October 19, 1937 | January 5, 1939 | |
| 166 | McFadden | Lucy | Baylor | August 22, 1913 | |||
| 1883 | McFarlane | Mrs. John | W | Runnels | May 24, 1930 | June 29, 1943 | |
| 1334 | McFee | Julius | B | Gregg | December 16, 1927 | September 10, 1931 | |
| 190 | McGee | Mary | Bastrop | August 30, 1916 | |||
| 1837 | McGee | J.L. | W | Fayette | January 19, 1937 | January 12, 1942 | |
| 1886 | McGraw | Martin | W | Eastland | April 10, 1906 | August 16, 1943 | |
| 1969 | McHey | Hill | W | ||||
| 212 | McHugh | Tinnie (??) | Jefferson | January 21, 1911 | |||
| 811 | McKay | Emily | B | 05/??/1920 | |||
| 2102 | McKay | Robert | W | ||||
| 689 | McKee | Tom | Bell | January 29, 1927 | May 11, 1927 | ||
| 294 | McKees | Annie | January 30, 1926 | ||||
| 961 | McKenny | Lucy | B | Milam | August 8, 1908 | October 7, 1928 | |
| 2422 | McKinnon | George | B | Ralls | December 1, 1956 | ||
| 546 | McLelland | Josephine | Tarrant | 10/29/1880 | September 8, 1927 | ||
| 785 | McLemore | Isom | B | Gregg | May 27, 1925 | June 26, 1927 | |
| 854 | McLennan | JP | B | Eastland | November 6, 1918 | July 9, 1919 | |
| 2657 | McMahon | Archie | W | March 4, 1966 | |||
| 2329 | McMeen | Eugene | W | February 1, 1955 | |||
| 530 | McNeal | J.H. | Menard | 10/05/1886 | January 23, 1922 | ||
| 2447 | McNeal | Katherine | B | McLennan | October 23, 1957 | ||
| 1092 | McPherson | Rosa | B | Williamson | September 16, 1925 | November 4, 1925 | |
| 625 | McRight | Myrtle | Bastrop | December 6, 1916 | December 12, 1927 | ||
| 2493 | McVea | Robena | B | Bexar | July 2, 1960 | ||
| 1840 | McWhorter | Fred | W | Hood | October 24, 1930 | March 17, 1942 | |
| 2326 | McWilliams | Rose | W | December 22, 1954 | |||
| 2764 | Medley | Minnie Bell | W | April 8, 1969 | |||
| 2404 | Meeks | Mary Lee | B | Williamson | October 15, 1955 | ||
| 2352 | Menchava | Severa | W | July 9, 1956 | |||
| 2539 | Mercer | M.L. | B | March 24, 1964 | |||
| 864 | Meren | Steve | Limestone | October 23, 1926 | July 18, 1928 | ||
| 2383 | Metting | Oscar | W | December 31, 1957 | |||
| 424 | Meyer | Will | Caldwell | August 19, 1916 | November 4, 1925 | ||
| 1475 | Meyer | Robert | W | April 18, 1936 | |||
| 1885 | Meyer | Alfred | W | Williamson | August 16, 1940 | August 21, 1943 | |
| 33 | Middleton | Leonard | Hill | April 7, 1901 | |||
| 1898 | Middleton | Annie B. | B | Burleson | February 10, 1932 | April 27, 1943 | |
| 183 | Mikulenka | Mary | Williamson | September 30, 1902 | |||
| 137 | Milam | Geo | |||||
| 1712 | Miles | Carrie | B | Harris | September 24, 1938 | November 13, 1938 | |
| 2431 | Miles | Elvire | B | Milam | February 11, 1957 | ||
| 223 | Miller | Otto | Austin | May 30, 1906 | December 23, 1917 | ||
| 593 | Miller | Charles | Galveston | July 15, 1903 | April 18, 1926 | ||
| 597 | Miller | Hattie | Polk | April 4, 1916 | September 24, 1923 | ||
| 1150 | Miller | Warren | B | McLennan | December 10, 1926 | August 28, 1929 | |
| 1720 | Miller | Wendell | B | Tarrant | October 18, 1938 | January 1, 1939 | |
| 1997 | Miller | Beatrice | W | ||||
| 45 | Millikon | W.M. | Hood | 03/16/1880 | |||
| 116 | Mills | J.F. | Gonzales | November 26, 1908 | |||
| 670 | Mills | Mary | B | January 30, 1923 | |||
| 729 | Mills | D | B | Brazoria | March 4, 1909 | March 9, 1923 | |
| 501 | Millsap | Dorothy | Hill | May 28, 1925 | January 30, 1926 | ||
| 1536 | Milton | Billie | W | Hill | May 28, 1934 | August 11, 1937 | |
| 1449 | Mimms | Ben | B | Freestone | February 24, 1932 | November 18, 1933 | |
| 2665 | Mistrot | M.E. | W | May 3, 1966 | |||
| 2536 | Mitchel | Annie | B | January 24, 1964 | |||
| 944 | Mitchell | Jess | B | Travis | November 11, 1915 | December 9, 1918 | |
| 1878 | Mitchell | Jack | W | McLennan | January 19, 1943 | March 31, 1943 | |
| 2415 | Mitchell | Mary Lee | B | Harris | March 21, 1956 | ||
| 2504 | Mitchell | Elizabeth | B | May 30, 1961 | |||
| 2742 | Mitchell | Miss Burk | W | June 13, 1968 | |||
| 2743 | Mitchell | George | W | July 11, 1969 | |||
| 2305 | Mizzles | James E. | W | June 21, 1953 | |||
| 279 | Mobley | J.H. | Dallas | October 16, 1916 | May 10, 1917 | ||
| 941 | Mobley | Mabel | B | Kinney | November 29, 1915 | October 28, 1918 | |
| 1489 | Monk | Joe | W | McCullough | November 1, 1935 | November 12, 1935 | |
| 1944 | Monroe | Lucas | B | ||||
| 2048 | Montanex | Jusu | H | ||||
| 473 | Montgomery | John | Coleman | April 18, 1919 | July 2, 1920 | ||
| 743 | Moody | Loreen | B | Harris | June 3, 1928 | October 27, 1927 | |
| 1957 | Moody | Roxey | W | ||||
| 1988 | Moody | Fredinal | B | ||||
| 2277 | Moody | Tracey | B | August 18, 1952 | |||
| 2532 | Moody | Melody | B | Harris | |||
| 122 | Moore | J.S. | Stephens | April 29, 1904 | |||
| 217 | Moore | W.A. | Baylor | November 14, 1916 | February 14, 1918 | ||
| 1114 | Moore | John D. | Navarro | November 17, 1920 | March 26, 1930 | ||
| 1193 | Moore | Luther | B | Limestone | December 8, 1923 | January 26, 1930 | |
| 2121 | Moore | Floyd | B | ||||
| 2134 | Moore | Jud | W | May 27, 1945 | |||
| 2206 | Moore | Lula | B | ||||
| 2302 | Moore | Kate | W | May 17, 1953 | |||
| 2522 | Moore | Lucendie | B | Travis | August 9, 1962 | ||
| 2645 | Moore | Fannie | W | September 29, 1965 | |||
| 2674 | Moore | William H. | B | July 28, 1966 | |||
| 2724 | Moore | Phillip | B | December 6, 1967 | |||
| 2560A | Moore | Richard | W | December 26, 1962 | |||
| 2634 | Moorehead | Joe | W | March 18, 1965 | |||
| 1832 | Morantes | Serelda | W | McLennan | September 24, 1938 | November 27, 1941 | |
| 609 | Morgan | Jewel | Travis | April 16, 1926 | March 6, 1927 | ||
| 1636 | Morgan | Jim | B | Bexar | October 13, 1910 | May 23, 1936 | |
| 1716 | Morgan | Harrison | B | El Paso | November 18, 1937 | June 29, 1938 | |
| 1991 | Morgan | Adolph | B | ||||
| 2444 | Morgan | R.D. | B | Waller | October 1, 1957 | ||
| 2512 | Morrell | Seth | B | January 9, 1962 | |||
| 309 | Morris | J | October 20, 1918 | ||||
| 981 | Morris | Sallie | B | Denton | 01/22/1881 | May 17, 1925 | |
| 2304 | Morris | Epofanio | W | May 25, 1953 | |||
| 2319 | Morris | Joyce M. | W | April 24, 1954 | |||
| 1920 | Morrison | Angus | W | April 21, 1944 | |||
| 72 | Morrow | H.T. | Travis | January 3, 1912 | |||
| 618 | Morrow | Frank | Burnet | December 3, 1929 | April 21, 1930 | ||
| 912 | Morrow | Laura | Burleson | August 11, 1914 | November 30, 1929 | ||
| 1083 | Morton | Tobe | B | Fort Bend | September 30, 1909 | March 23, 1928 | |
| 1250 | Mosley | Mary | B | Harrison | June 3, 1925 | March 31, 1930 | |
| 235 | Mote | W.A.J. | Cattle | November 3, 1915 | September 29, 1917 | ||
| 1000 | Motl | Wilhelmina | Williamson | June 1, 1911 | December 4, 1929 | ||
| 2405 | Motley | Walter | B | Waller | October 18, 1955 | ||
| 2642 | Muir | Charles H. | W | July 1, 1965 | |||
| 187 | Mull | Thresa | Galveston | June 16, 1910 | |||
| 1462 | Munson | Nellie | W | Williamson | March 23, 1925 | January 28, 1938 | |
| 46 | Murphy | Mine (??) | |||||
| 2521 | Murphy | Annie | B | Williamson | August 8, 1962 | ||
| 541 | Murray | Sylvania | Brown | January 25, 1902 | February 12, 1923 | ||
| 879 | Murray | Ensch | B | Trinity | November 21, 1924 | April 6, 1926 | |
| 2074 | Murray | Mary | B | ||||
| 2647 | Murrey | Joe | W | November 5, 1965 | |||
| 2740 | Musgrave | Dora | W | June 4, 1968 | |||
| 522 | Myers | Pan (Pam?) | May 19, 1908 | September 27, 1925 | |||
| 1153 | Myers | Sam | B | Wilson | December 8, 1910 | January 10, 1929 | |
| 1866 | Myers | Ida | W | ||||
| 2108 | Myers | Morris | B | ||||
| 2411 | Myers | Lottie | B | Bexar | February 2, 1956 | ||
| 582 | Nanny | Satira | Leon | 02/16/1881 | February 15, 1923 | ||
| 1082 | Nash | Cora | B | Leon | July 29, 1908 | March 26, 1928 | |
| 2509 | Nash | James A. | B | June 4, 1959 | |||
| 1699 | Nations | Henrietta | B | Gonzales | January 11, 1922 | December 6, 1939 | |
| 1628 | Neblett | Georgia | B | Grimes | April 19, 1924 | April 21, 1936 | |
| 1961 | Ned | W.M. | W | ||||
| 1803 | Needham | Mrs. Douglas | W | Travis | November 3, 1924 | June 20, 1941 | |
| 2188 | Neely | Charles | W | ||||
| 2211 | Negrete | Jesus | W | ||||
| 2146 | Neil | Nora | W | ||||
| 714 | Neldy | Moit | B | Nacogdoches | September 1, 1916 | August 3, 1922 | |
| 104 | Nelson | Charles | Panola | December 24, 1902 | |||
| 197 | Nelson | Pel | Travis | 06/28/1894 | |||
| 1946 | Nelson | Nels | B | ||||
| 2168 | Nelson | J.W. | |||||
| 2330 | Nemec | Zuvanna | W | July 22, 1955 | |||
| 614 | Nesbitt | Fannie Mrs. | Lee | April 18, 1925 | March 28, 1928 | ||
| 1845 | Nettles | Henery | W | San Saba | May 25, 1942 | June 12, 1942 | |
| 2346 | Nevels | Arthur | W | Confederate Home | February 20, 1956 | ||
| 2606 | Nicar | John | W | August 14, 1963 | |||
| 539 | Nichols | Caroline | Williamson | 01/25/1877 | July 25, 1921 | ||
| 2537 | Nichols | Cecilia | B | February 20, 1962 | |||
| 1503 | Nicholson | Lizzie | B | Panola | March 26, 1915 | May 19, 1935 | |
| 2519 | Nighten | Susie | B | June 11, 1962 | |||
| 772 | Nix | Lucy | B | July 15, 1921 | |||
| 1864 | Nobizar | Pilar | B | Hays | March 23, 1908 | May 29, 1941 | |
| 182 | Noel | R.Y. | Stephens | April 29, 1904 | |||
| 458 | Noel | Sarah | Coryell | 02/02/1883 | January 13, 1921 | ||
| 353 | Nolan | Joyce | San Patricio | December 12, 1900 | June 13, 1918 | ||
| 1527 | Nolan | Sarah | W | Live Oak | June 9, 1910 | February 25, 1938 | |
| 2114 | Nonfort | Sadie | B | ||||
| 2705 | Norman | Robert | B | Travis | May 3, 1967 | ||
| 2702 | Norris | Edgar | W | March 24, 1967 | |||
| 1537 | Nowaski | Helen | W | Falls | March 27, 1928 | March 31, 1937 | |
| 2313 | Nutt | Cornelius | W | November 26, 1953 | |||
| 1768 | Oates | J.A. | W | Jasper | April 22, 1902 | April 14, 1940 | |
| 518 | Ochoa | M | El Paso | January 19, 1909 | January 11, 1927 | ||
| 2152 | O'Conner | Henery | B | ||||
| 1780 | O'Day | T.J. | W | Harris | January 30, 1940 | May 17, 1940 | |
| 1995 | Ogle | Bob | W | ||||
| 872 | O'Hara | Susana | B | Bexar | May 2, 1915 | November 27, 1927 | |
| 1530 | Oharski | E.E. | W | Bandera | January 12, 1901 | May 21, 1938 | |
| 2544 | Ola | Allen | B | October 21, 1964 | |||
| 2332 | Oliphant | Elizabeth L. | W | March 16, 1966 | |||
| 1131 | Oliver | Georgia | B | Brown | July 14, 1925 | May 9, 1929 | |
| 2136 | Oliver | Jake | W | June 25, 1945 | |||
| 154 | Olson | Ed | Travis | September 21, 1914 | |||
| 2483 | Omly | Banana | B | Williamson | February 21, 1960 | ||
| 2078 | O'Neal | Sol | B | ||||
| 2452 | O'Neal | Willie | B | Eastland | November 25, 1957 | ||
| 2731 | Orozco | Isabel | W | February 9, 1968 | |||
| 1625 | Osborne | Nora | W | Milam | April 24, 1925 | November 4, 1936 | |
| 1888 | Osborne | George B. | W | September 24, 1943 | |||
| 448 | Oslin | Mary | Jasper | 10/16/1885 | June 30, 1924 | ||
| 703 | Owens | George | B | Washington | July 3, 1926 | October 31, 1927 | |
| 2496 | Owens | John | B | Montgomery | October 26, 1960 | ||
| 1798 | Padfield | George | W | Harris | August 26, 1940 | March 30, 1941 | |
| 55 | Page | Sizzie | Lee | March 27, 1907 | |||
| 935 | Page | Mary | B | ||||
| 2369 | Palm | Sidney | W | February 26, 1957 | |||
| 2586 | Palmar | Imagene | W | January 2, 1963 | |||
| 2060 | Parenecia | Valasta | W | ||||
| 297 | Parker | Lige | Archer | February 19, 1907 | September | ||
| 692 | Parker | William | Llano | April 16, 1926 | February 28, 1928 | ||
| 860 | Parker | Hulia | B | Grimes | April 16, 1919 | October 23, 1919 | |
| 1533 | Parker | Joe A. | W | Brown | June 18, 1927 | December 16, 1937 | |
| 1642 | Parker | Matilda | B | Harris | June 3, 1925 | September 6, 1936 | |
| 2002 | Parker | Landis | W | ||||
| 2301 | Parker | Jim W. | W | December 13, 1952 | |||
| 2684 | Parker | Lottie | B | November 15, 1966 | |||
| 202 | Parks | Fannie | Erath | 01/19/1879 | |||
| 1811 | Parks | James | B | Washington | May 15, 1925 | October 8, 1940 | |
| 254 | Parsley | Jim | Travis | December 9, 1912 | February 15, 1918 | ||
| 1782 | Passaratos | Mrs. Amanda | W | Galveston | October 30, 1918 | June 5, 1940 | |
| 2394 | Patillo | John | W | July 4, 1958 | |||
| 1912 | Patrick | Isham | W | November 27, 1943 | |||
| 2030 | Patrick | Delia | B | ||||
| 138 | Patterson | W.A. | Houston | 05/13/1893 | |||
| 2594 | Patton | Annie | W | April 19, 1963 | |||
| 2553 | Paul | K.L. | B | Harris | January 28, 1965 | ||
| 2310 | Paulen | Emma | W | September 10, 1953 | |||
| 2088 | Payan | Manuela | H | ||||
| 455 | Payne | Nancy | Travis | November 2, 1914 | February 6, 1920 | ||
| 1867 | Payne | L.L. | W | ||||
| 498 | Pearce | John | Travis | December 22, 1926 | January 7, 1927 | ||
| 2689 | Pearfear | Fannie | B | Ellis | December 12, 1966 | ||
| 2765 | Pearson | Mattie | W | April 23, 1969 | |||
| 931 | Peel | Jeppie | B | Titus | May 14, 1925 | June 18, 1925 | |
| 1187 | Peeples | Elmer Mrs. | Montgomery | January 21, 1931 | February 1, 1931 | ||
| 787 | Pendleton | Robert | B | Lavaca | November 8, 1926 | March 9, 1927 | |
| 2681 | Pennachio | Frances | W | September 16, 1966 | |||
| 2602 | Pepperkorn | Ronald D. | W | July 5, 1963 | |||
| 1260 | Perkins | Jim | B | Madison | June 19, 1909 | July 26, 1930 | |
| 1795 | Perkins | Geneva | W | Bastrop | July 12, 1937 | January 13, 1941 | |
| 2695 | Perkins | Ison | B | Harris | January 20, 1967 | ||
| 290 | Perry | George Mrs. | Mills | October 4, 1913 | |||
| 570 | Perry | H.A. | Travis | May 25, 1921 | June 6, 1922 | ||
| 2506 | Perry | Cappie | B | Corpus | July 25, 1961 | ||
| 2641 | Pesnel | Tom | W | July 1, 1965 | |||
| 113 | Peterlet | John | Anderson | April 12, 1902 | |||
| 700 | Peters | Ann Mrs. | Travis | March 31, 1927 | 01/??/1929 | ||
| 1476 | Peters | Sam | W | Dallas | March 11, 1937 | August 29, 1937 | |
| 1422 | Peterson | Augusta | W | Travis | 06/07/1887 | November 5, 1935 | |
| 2109 | Peterson | David | B | ||||
| 2335 | Peterson | Charles | W | August 11, 1955 | |||
| 2825 | Peterson | Clarence M. | W | December 6, 1986 | |||
| 1990 | Petty | Hiram | B | ||||
| 2139 | Philby | Laura | W | July 3, 1945 | |||
| 671 | Phillips | Early | Anderson | December 1, 1908 | September 9, 1924 | ||
| 873 | Phillips | H. | B | Newton | January 7, 1927 | May 27, 1927 | |
| 875 | Phillips | A.J. | B | Tarrant | July 21, 1926 | May 2, 1928 | |
