Sections 10 to 11 & Jewish
Name of Cemetery | Austin Memorial Park Cemetery |
Caretakers | Intercare Corp |
Location of Cemetery | 2800 Hancock Drive, Austin |
Date transcribed | May 2003 to February 2004 |
Submitted by | Robert Sage. These records may not be reproduced in any format for profit or by any organization with out permission of Robert Sage. |
Please Note | The information was harvested from the cemetery books at AMP and from the tomb stones in the cemetery. Where there was no info on the individual stones or no stone at all, then the date of burial was provided. Since the names came from cemetery records, they will not always match what is on the stones. This page is part of the Austin Genealogical Society’s Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery. |
Section 1 Rows 1 to 142 | Section 1 Rows 143 to 272 | Section 1 Rows 273 to 437 | Section 1 Rows 438 to 569A | Section 1 Rows 570 to 689 | Sections 2 to 3 | Section 4 | Section 5 | Sections 6 to 8 | Section 9 | Sections 10 to 11 & Jewish
Name | Section | Row | Grave | Birth | Death | Comments |
---|---|---|---|---|---|---|
DIMITRI CHRISTINE MIRIAM | 10 | 1 | 3S/E 1/4 | 6/24/1958 | 11/5/1991 | |
WALDROP KENNETH FRANKLIN JR | 10 | 1 | 4 NE 1/4 | 4/28/1961 | 3/26/1986 | |
REID INF R W | 10 | 2 | 1 NE 1/4 | NONE | 1981 | FHM |
LUCAS INFANT MICHAEL | 10 | 2 | 1 NW 1/4 | NO STONE | BUR 7/15/1982 | |
RAMEY MICHAEL PAUL INFANT | 10 | 2 | 1 S/W 1/4 | NO STONE | BUR 2/26/1985 | |
KELLER INFANT | 10 | 2 | 1 SE 1/4 | NONE | 10/1987 | |
LETSON INFANT JOSH MICHAEL | 10 | 2 | 2 NE 1/4 | NONE | 12/24/1982 | |
MCKEMIE ADAM MYLES INFANT | 10 | 2 | 2 NW 1/4 | 6/27/1984 | 7/6/1984 | |
TALLEY INFANT SON | 10 | 2 | 2 S/W 1/4 | NONE | 9/4/1984 | |
LOPEZ INFANT | 10 | 2 | 2 SE 1/4 | NO STONE | BUR 12/10/1982 | |
WEAR CARA INFANT | 10 | 2 | 3 N/W 1/4 | 10/2/1984 | 10/5/1984 | |
BEATTY THOMAS LEE | 10 | 2 | 3 NE 1/4 | 10/6/1922 | 11/30/1982 | |
WALKER RAYMOND LEE JR | 10 | 2 | 3 S/W 1/4 | NO STONE | BUR 2/17/1981 | |
HERRIN JENNIFER MARIE | 10 | 2 | 3 SE 1/4 | 9/10/1982 | 11/16/1982 | |
HAGGARD HOPE L INFANT | 10 | 2 | 4 N/W 1/4 | NONE | 8/31/1985 | |
PIATT PAUL INF | 10 | 2 | 4 NE 1/4 | 1/17/1982 | 1/20/1982 | |
SMITH INFANT BOY | 10 | 2 | 4 SE 1/4 | NONE | 10/18/1981 | |
HALLMARK INFANT GIRL | 10 | 2 | 4S/W 1/4 | NO STONE | BUR 10/1/1984 | |
BUCH INFANT BOY | 10 | 2 | 5 NE 1/4 | NONE | 8/20/1981 | |
DONALDSON INFANT | 10 | 2 | 5 NW 1/4 | NO STONE | BUR 10/12/1983 | |
CAVENDISH INFANT BOY | 10 | 2 | 5 S/E 1/4 | NONE | 8/31/1976 | |
KUHLMAN INFANT MARY | 10 | 2 | 5 SW 1/4 | NO STONE | BUR 9/15/1981 | |
RICE JOHN T III | 10 | 2 | 6 N/E 1/4 | NONE | 12/16/1982 | |
VILLAREAL INFANT ERNESTINE | 10 | 2 | 6 NW 1/4 | NO STONE | BUR 2/13/1982 | |
BEALL ASHLEY RAE INFANT | 10 | 2 | 6 S/E 1/4 | 9/11/1985 | 9/14/1985 | |
PARRA INFANT | 10 | 2 | 6 S/W 1/4 | NO STONE | BUR 2/22/1984 | |
DOLCE ELIZABETH | 10 | 2 | 7 N/W 1/4 | NO STONE | BUR 12/7/1988 | |
FRASER ISAAC WM INFANT | 10 | 2 | 7 NE 1/4 | 5/16/1985 | 6/15/1985 | |
HARVEY INFANT | 10 | 2 | 7 SE 1/4 | NO STONE | BUR 5/8/1985 | |
RUNDLE JEFFREY MICHAEL | 10 | 2 | 7 SW 1/4 | NONE | 7/17/1983 | |
VINES PRESTON YATES INFANT | 10 | 2 | 8 N/E 1/4 | NONE | 9/13/1985 | |
DEWBERRY INFANT | 10 | 2 | 8 NW 1/4 | NONE | 9/24/1983 | |
STINSON INFANT BOY | 10 | 2 | 8 S/W 1/4 | NO STONE | BUR 10/30/1984 | |
PUTNAM INFANT CHRISTINA BLAIR | 10 | 2 | 8 SE 1/4 | 10/31/1980 | 3/11/1982 | |
RICKELS JULIA ANNE | 10 | 2 | 9 NE 1/4 | 6/9/1964 | 6/10/1985 | |
FLOWERS BRITTNEY | 10 | 2 | 9 NW 1/4 | NO STONE | BUR 7/10/1982 | |
GLORIS FAITH MARIE | 10 | 2 | 9 S/W 1/4 | NO STONE | BUR 3/30/1982 | |
STONE INFANT RUDI | 10 | 2 | 9 SE 1/4 | NONE | 8/1985 | FHM |
NICHOLS BETHANNA INF | 10 | 2 | 10 N/E 1/4 | NO STONE | BUR 6/22/1985 | |
RIDINGS INFANT THOMAS CHARLES | 10 | 2 | 10 NW 1/4 | NO STONE | BUR 12/12/1981 | |
WHITE INFANT OTIS | 10 | 2 | 10 SE 1/4 | NO STONE | BUR 10/31/1981 | |
ALLEN INFANT GIRL | 10 | 2 | 10 SW 1/4 | NO STONE | BUR 11/16/1981 | |
SOLIZ JESSE JR | 10 | 3 | 1SW 1/4 | NO STONE | BUR 6/2/1970 | |
CARRERA JOSE | 10 | 3 | 1NW 1/4 | NO STONE | BUR 8/12/1970 | |
GARCIA INFANT CRUZ | 10 | 3 | 1NE1/4 | NO STONE | BUR 3/7/1969 | |
VILLANUEVA RUTH | 10 | 3 | 1SE1/4 | 10/6/1967 | 12/12/1968 | |
VILLARREAL MELISSA MICHELE | 10 | 3 | 2NE 1/4 | 2/27/1968 | 4/4/1968 | |
MORENO INFANT | 10 | 3 | 2 S/W1/4 | NO STONE | BUR 9/20/1967 | |
MOYA CHARLES T | 10 | 3 | 2NW 1/4 | NO STONE | BUR 6/18/1968 | |
SOLIZ PAUL | 10 | 3 | 2S/E1/4 | NO STONE | BUR 9/7/1967 | |
VILLEGAS SAMUEL | 10 | 3 | 3SE 1/4 | NONE | 10/29/1963 | |
AGUILAR INF | 10 | 3 | 3 NE 1/4 | NO STONE | BUR 11/12/1964 | |
HERNANDEZ GLORIA B INF | 10 | 3 | 3NW 1/4 | NONE | 3/21/1965 | |
HOLLIDAY PATRICIA LEE | 10 | 3 | 3SW 1/4 | NO STONE | BUR 7/30/1963 | |
RODRIGUES INFANT | 10 | 3 | 4NE 1/4 | NO STONE | BUR 9/16/1959 | |
CORTINAS JOSE M | 10 | 3 | 4NW 1/4 | NO STONE | BUR 5/8/1963 | |
RODRIGUEZ VERONICA ANN | 10 | 3 | 4NE1/4 | 11/10/1961 | 11/11/1961 | |
GUERRERO JUAN | 10 | 3 | 4 SE 1/4 | NO STONE | BUR 10/6/1960 | |
GARCIA ARTURO | 10 | 3 | 4 SW 1/4 | NO STONE | BUR 10/30/1962 | |
CORTINAS RICHARD T | 10 | 3 | 5 N/W 1/4 | NO STONE | BUR 9/9/1960 | |
HERRERA TWINS | 10 | 3 | 5SW 1/4 | NO STONE | BUR 7/31/1960 | |
RODRIQUEZ INF | 10 | 3 | 5SE 1/4 | NO STONE | BUR 9/16/1959 | |
RAMIREZ DELORES A | 10 | 3 | 5NE 1/4 | 1956 | 1960 | |
BRUNER KATHLEEN MARIE | 10 | 3 | 6NW 1/4 | NO STONE | BUR 9/20/1970 | |
VILLANUEVA PETER J | 10 | 3 | 6SE 1/4 | 1/18/1971 | 1/29/1971 | |
RAMIREZ INF BOY | 10 | 3 | 6SW1/4 | NO STONE | BUR 7/16/1971 | |
MARTINEZ MICHAEL C | 10 | 3 | 6NE 1/4 | NONE | 9/6/1970 | |
POZOS ARMANDO BOY | 10 | 3 | 7NW 1/4 | NO STONE | BUR 11/11/1972 | |
HART DEBORAH MARIA | 10 | 3 | 7SW 1/4 | NONE | 11/12/1972 | |
ARTEAGA WM INF | 10 | 3 | 7NE 1/4 | NO STONE | BUR 9/1/1971 | |
ORTEGA WILLIAM | 10 | 3 | 7NE1/4 | NO STONE | BUR 9/1/1971 | |
GONZALES RODOLFO A JR | 10 | 3 | 7 SE 1/4 | NO STONE | BUR 2/28/1974 | |
CAUDLE INF JAMES MICHAEL | 10 | 3 | 8 N/W 1/4 | NONE | 1975 | FHM |
CASTRO INFANT MERCEDES M | 10 | 3 | 8 NE 1/4 | 12/17/1973 | 5/5/1974 | |
SMITH JEFFERY CARL INF | 10 | 3 | 8 SE 1/4 | NONE | 7/26/1981 | |
COFFEY INFANT BOY | 10 | 3 | 8 SW 1/4 | NO STONE | BUR 2/24/1975 | |
PAYNE INFANT JOSEPH ROBERT | 10 | 3 | 9 N/E 1/4 | NONE | 8/27/1976 | |
PALMER INFANT NICHOLE | 10 | 3 | 9 NW 1/4 | NO STONE | BUR 4/5/1975 | |
STOGNER INFANT GIRL | 10 | 3 | 9 SE 1/4 | NONE | 5/1976 | |
PATE INFANT BOY | 10 | 3 | 9S/W 1/4 | NONE | 6/6/1975 | |
MATTHEWS SCOTT SAVAGE | 10 | 3 | 10 N/W1/4 | 9/27/1975 | 9/29/1975 | |
YOUNG ALLAN SHANE | 10 | 3 | 10 NE 1/4 | 12/12/1974 | 2/1/1976 | |
KELLEY LE ANN | 10 | 3 | 10S/E1/4 | NO STONE | BUR 12/22/1975 | |
FRENCH ADAM CHRISTOFER | 10 | 3 | 10S/W1/4 | NONE | 1975 | |
HERRERA THOMASA SORIANO | 10 | 4 | 1 | 9/6/1897 | 7/4/1974 | |
HERRERA MATEO | 10 | 4 | 2 | 9/21/1883 | 11/21/1968 | |
JOHNSON ELSIE | 10 | 4 | 3 | 1890 | 1968 | |
LINGO GLADYS PHELAN | 10 | 4 | 5 | 2/20/1915 | 6/11/1967 | PVT 1380 BASE UNIT AAF WW2 |
BRIONES MODESTA V | 10 | 4 | 6 | 2/24/1880 | 9/8/1968 | |
ALEJAS ASCEANO | 10 | 4 | 7 | NO STONE | BUR 8/23/1968 | |
MARTINEZ ROMALDO V JR | 10 | 4 | 8 | 2/7/1910 | 8/17/1968 | PVT USA WW2 |
MONREAL SYLVIA | 10 | 4 | 9 | 11/23/1947 | 7/28/1968 | |
CANTU VIRGINIA | 10 | 4 | 10 | NO STONE | BUR 7/15/1968 | |
CLEVELAND KEITH R JR | 10 | 5 | 1SW 1/4 | 11/4/1964 | 11/6/1964 | |
KEY CYNTHIA MARIE | 10 | 5 | 1SE1/4 | 8/10/1964 | 8/11/1964 | |
MCGARY INF BOY | 10 | 5 | 1NE1/4 | NO STONE | BUR 8/15/1964 | |
HACKFELD INF | 10 | 5 | 1NW 1/4 | NO STONE | BUR 11/9/1964 | |
LIN INF | 10 | 5 | 2NW 1/4 | NO STONE | BUR 8/7/1964 | |
REEL INF GIRL | 10 | 5 | 2NE 1/4 | NO STONE | BUR 7/31/1964 | |
ELLZEY INF | 10 | 5 | 2SW1/4 | NO STONE | BUR 7/27/1964 | |
FREDRICKS INF | 10 | 5 | 2 SE 1/4 | NO STONE | BUR 7/27/1964 | |
PEEL INF GIRL | 10 | 5 | 2N/E1/4 | NO STONE | BUR 7/31/1964 | |
HOUSER STEVEN NORMAN | 10 | 5 | 3NE 1/4 | NO STONE | BUR 7/14/1964 | |
WILKINSON CYNTHIA ANN | 10 | 5 | 3SE 1/4 | NO STONE | BUR 6/14/1964 | |
HALL ROBERT J | 10 | 5 | 3SW 1/4 | NO STONE | BUR 7/17/1964 | |
SHELTON KENNETH RAY | 10 | 5 | 3 NW 1/4 | NO STONE | BUR 7/21/1964 | |
HOUSER STEPHEN NORMAN | 10 | 5 | 3NE 1/4 | 7/12/1964 | 7/13/1964 | |
HARPER DELMA DEE | 10 | 5 | 4NE 1/4 | NO STONE | BUR 5/16/1964 | |
LAY JAMES ALAN | 10 | 5 | 4SE 1/4 | NONE | 5/12/1964 | |
MEINDERS LEROY JOHNSON JR | 10 | 5 | 4SW1/4 | NO | DATES | BUR UNK |
WACHMAN INF | 10 | 5 | 4NW 1/4 | NO STONE | BUR 6/1/1964 | |
BUNCE LISA | 10 | 5 | 5 NE 1/4 | NO STONE | BUR 12/28/1963 | |
WARD CHRISTOPHER RAY | 10 | 5 | 5NW 1/4 | NONE | 3/27/1964 | |
HENRY LOIS ANN | 10 | 5 | 5SW 1/4 | NO STONE | BUR 1/11/1964 | |
LOVELESS INF | 10 | 5 | 5SE1/4 | NO STONE | BUR 12/4/1964 | |
WILLIAMS MARVIN R INF | 10 | 5 | 6NW 1/4 | 11/3/1964 | 11/3/1964 | |
CHRISTEN CLIFFORD LEROY JR | 10 | 5 | 6NE 1/4 | 10/11/1964 | 10/11/1964 | |
ARENDALL INF | 10 | 5 | 6 SW 1/4 | NO STONE | BUR 12/16/1964 | |
MITCHELL DONALD DALE | 10 | 5 | 6SE1/4 | 12/7/1965 | 12/26/1965 | |
EIDMAN CHRISTINE | 10 | 5 | 7NE1/4 | NO STONE | BUR 1/19/1965 | |
HAMM DEBORAH | 10 | 5 | 7SE 1/4 | NO STONE | BUR 3/23/1965 | |
MOSS INFANT | 10 | 5 | 7SW1/4 | NO STONE | BUR 7/16/1965 | |
LINDLEY LINDA DAWN | 10 | 5 | 8NE1/4 | NO STONE | BUR 5/7/1965 | |
KOPKA KARIN MARIE | 10 | 5 | 8SE 1/4 | 1/24/1965 | 1/25/1965 | |
KING INFANT BOY | 10 | 5 | 8 SW 1/4 | NO STONE | BUR 3/29/1977 | |
SANDIFER INFANT | 10 | 5 | 9 NE 1/4 | NO STONE | BUR 1/18/1965 | |
BELL LATRICIA | 10 | 5 | 9 SE 1/4 | NO STONE | BUR 1/11/1965 | |
HEHMAN PAMELA MAE LYNN | 10 | 5 | 9 SW 1/4 | 7/18/1965 | 7/19/1965 | |
SCHAEFER INF | 10 | 5 | 10 NE 1/4 | NO STONE | BUR 12/31/1964 | |
GILBERT STEVEN | 10 | 5 | 10 NW 1/4 | NO STONE | BUR 3/3/1965 | |
HARDAWAY SIDNEY M | 10 | 5 | 10SW 1/4 | 9/20/1890 | 2/18/1965 | |
BEATHARD INF | 10 | 5 | 10SE 1/4 | NO STONE | BUR 6/13/1964 | |
ACUNA ISABEL | 10 | 6 | 1 | NO STONE | BUR 8/22/1961 | |
RIVERA INF RUBEN | 10 | 6 | 2SE1/4 | NO STONE | BUR 9/5/1962 | |
YOUNG INF | 10 | 6 | 2SW 1/4 | NO STONE | BUR 10/12/1962 | |
MCGARY THOMAS INF | 10 | 6 | 2NE 1/4 | NONE | 9/1/1962 | |
MCGARY TONI KAY | 10 | 6 | 2NW1/4 | NONE | 9/30/1963 | |
REHDER INF BOY | 10 | 6 | 3SE 1/4 | NO STONE | BUR 11/16/1962 | |
EDWARDS MILES RANDY | 10 | 6 | 3NW 1/4 | NO STONE | BUR 11/23/1962 | |
STOUT CHARLES D | 10 | 6 | 3NE1/4 | 11/12/1962 | 11/13/1962 | |
MARLER RANDY JOE | 10 | 6 | 3SW1/4 | NO STONE | BUR 1/18/1963 | |
GOLDSTEIN CARL ALVIN | 10 | 6 | 4NW1/4 | NO STONE | BUR 3/26/1963 | |
PARKER INF GIRL | 10 | 6 | 4SE 1/4 | NONE | 4/1/1963 | |
FICK BOBBY NEAL | 10 | 6 | 4 N/E 1/4 | NONE | 1963 | FHM |
DEGROAT JAMES & CHARLOTTE | 10 | 6 | 4 SW 1/4 | NONE | 4/26/1963 | |
BAIRD GARY TODD | 10 | 6 | 5 NE 1/4 | 5/3/1963 | 5/5/1963 | |
RAY JACKIE D | 10 | 6 | 5 NW 1/4 | NO STONE | BUR 7/20/1963 | |
WOOD LAURA JEAN | 10 | 6 | 5 SW 1/4 | NO STONE | BUR 4/13/1963 | |
OVERTON DAREN DWAYNE | 10 | 6 | 5SE1/4 | NO STONE | BUR 5/29/1963 | |
ZIEGLER MATTHEW J | 10 | 6 | 6 N/E 1/4 | NO STONE | BUR 9/13/1976 | |
PARKER TWINS SCOTTY AND DON | 10 | 6 | 6 N/W 1/4 | NO STONE | BUR 11/7/1978 | |
WOODS INFANT | 10 | 6 | 6SW1/4 | NO STONE | BUR 3/9/1970 | |
PLUMMER DESIRE LYNN | 10 | 6 | 6 S/E 1/4 | NONE | 10/2/1976 | |
HILL INF | 10 | 6 | 7 NE 1/4 | NO STONE | BUR 8/31/1963 | |
WOODS SAMMY PAUL | 10 | 6 | 7NW 1/4 | NO STONE | BUR | |
ZOCH INF | 10 | 6 | 7 SE 1/4 | NO STONE | BUR 10/2/1962 | |
TANG LILLIAN | 10 | 6 | 7SW1/4 | NO STONE | BUR 10/22/1963 | |
MARETZKY CARL G | 10 | 6 | 8E1/2 | NO STONE | BUR 11/12/1963 | |
THOMPSON INF | 10 | 6 | 8NW 1/4 | NO STONE | BUR 1/9/1963 | |
SANDIFER TWINS A/B | 10 | 6 | 8SW1/4 | NO STONE | BUR 12/27/1963 | |
PERRY GRACE B | 10 | 6 | 9 | 1898 | 1979 | |
PERRY DORRIS M | 10 | 6 | 10 | 1899 | 1961 | |
ODOM IFANT JO ANN | 10 | 7 | 1NE1/4 | NO STONE | BUR 10/11/1960 | |
BLACK LAURA LEE | 10 | 7 | 1 SE 1/4 | NO STONE | BUR 121/7/1961 | |
NICHOLSON INFANT GIRL | 10 | 7 | 1NE1/4 | NO STONE | BUR 4/3/1961 | |
MILLIKIN GINA LYNN INF | 10 | 7 | 1NW1/4 | 4/1/1961 | 4/8/1961 | |
HOUSE MICHAEL JAMES | 10 | 7 | 1SW 1/4 | NO STONE | BUR 2/20/1961 | |
PENNICK PENNY RENE | 10 | 7 | NW 1/4. | 1/5/1962 | 1/7/1962 | |
RITCH INFANT GIRL | 10 | 7 | 2 SW 1/4 | NO STONE | BUR 1/6/1961 | |
PICKETT ROBERT LEE | 10 | 7 | 2SE1/4 | NO STONE | BUR 8/13/1960 | |
JOINER SHARON LEE | 10 | 7 | 3 SE 1/4 | NO STONE | BUR 5/17/1960 | |
NYFELER JOHN HOWARD | 10 | 7 | 3SW1/4 | NO STONE | BUR 5/11/1960 | |
RUTLEDGE INF GIRL | 10 | 7 | 3NE 1/4 | NO STONE | BUR 5/26/1960 | |
TULLY JAMES NORMAN | 10 | 7 | 4NE1/4 | NONE | 1/12/1960 | |
SUNDBECK INF MARY GAIL | 10 | 7 | 4NW1/4 | NONE | 2/23/1960 | |
LEMAIDE VICKIE LYNN | 10 | 7 | 4SW1/4 | NO STONE | BUR 2/5/1960 | |
WINDHAM JANET ELIZABETH | 10 | 7 | 4SE 1/4 | 10/6/1958 | 10/10/1960 | |
SPRADLING INF BOYS TWINS | 10 | 7 | 5 SE 1/4 | NONE | 10/21/1959 | |
ANGELL JAMES G | 10 | 7 | 5 SW 1/4 | NO STONE | BUR 11/13/1959 | |
MEADOWS INF BOY | 10 | 7 | 5NE1/4 | NO STONE | BUR 10/29/1959 | |
SCHIED KENDYLE DIANNE | 10 | 7 | 5NW 1/4 | 12/9/1959 | 12/16/1959 | |
CONNELLY INF BOY | 10 | 7 | 6 N/E 1/4 | NO STONE | BUR 7/12/1962 | |
QUEEN MARCELITE | 10 | 7 | 6 NW 1/4 | NO STONE | BUR 8/15/1962 | |
BELL INF | 10 | 7 | 6 SW 1/4 | NO STONE | BUR 8/12/1962 | |
QUEEN MARCILE | 10 | 7 | 6NW1/4 | NO STONE | BUR 8/15/1962 | |
DAW INF BOY | 10 | 7 | 6SE 1/4 | NONE | 5/1/1962 | |
DELEMATER TIMOTHY JOHN | 10 | 7 | 7SW 1/4 | NO STONE | BUR 8/1/1962 | |
RHINE INF SON | 10 | 7 | 7NW1/4 | NONE | 8/9/1962 | |
ALLEN PHILLIP WAYNE | 10 | 7 | 7 SE 1/4 | NO STONE | BUR 7/25/1962 | |
PUCKETT INFANT GIRL | 10 | 7 | 7NE1/4 | NONE | 7/13/1962 | |
KNOX INFANT BOY | 10 | 7 | 8NW 1/4 | NO STONE | BUR 6/10/1962 | |
JONES INF BOY | 10 | 7 | 8 NE 1/4 | NO STONE | BUR 4/23/1962 | |
THARP DOYLE WAYNE | 10 | 7 | 8SE 1/4 | NO STONE | BUR 2/3/1962 | |
LEE INF GIRL | 10 | 7 | 8SW1/4 | NO STONE | BUR 4/11/1962 | |
DAMUTH DUANE ALLEN | 10 | 7 | 9SW 1/4 | NO STONE | BUR 12/7/1961 | |
RAMSEY DIANA LYNN | 10 | 7 | 9 SE 1/4 | NO STONE | BUR 12/5/1961 | |
PHILLIPS MARGERY JEANNE | 10 | 7 | 9NE1/4 | 12/6/1961 | 12/26/1961 | |
DELEMATER CHARLES F | 10 | 7 | 10NE 1/4 | NO STONE | BUR 11/3/1961 | |
THOMISON DONALD | 10 | 7 | 10SE1/4 | NO STONE | BUR 8/15/1961 | |
LOTT CAROLYN ANN | 10 | 7 | 10SW1/4 | NO STONE | BUR 5/5/1961 | |
WARREN INFANT J BARNETT | 10 | 7 | 10NW 1/4 | NO STONE | BUR 8/27/1961 | |
MCMILLAN JOHN P | 10 | 8 | 1 | 11/29/1879 | 2/18/1959 | |
WALLACE GEORGE W | 10 | 8 | 2 | 5/14/1893 | 2/27/1959 | STAB SGT WW1 & 2 |
KENNEDY JULIA W | 10 | 8 | 3 | 1890 | 1980 | TEC5 USA WW2 |
MANIS MARY ANN | 10 | 8 | 4 | NO STONE | BUR 6/12/1959 | |
KING A L | 10 | 8 | 5 | NO STONE | BUR 2/13/1960 | |
MCCAULEY HATTIE L | 10 | 8 | 6 | NO STONE | BUR 10/2/1961 | |
JELKS OLIVER ROBINSON SR | 10 | 8 | 7 | 2/11/1893 | 3/27/1974 | |
JELKS LUCILLE J | 10 | 8 | 8 | 10/18/1892 | 3/10/1983 | |
NELSON EDWARD E | 10 | 8 | 9 | 10/15/1922 | 1/23/1963 | |
GRUMBLES MARY LUCILLE | 10 | 8 | 10 | 12/4/1919 | 2/26/1963 | |
DOWDLE INF BOY | 10 | 9 | 1W 1/2 | NO STONE | BUR 7/26/1959 | |
ONEAL KAREN RUTH | 10 | 9 | 1E1/2 | 10/14/1959 | 10/15/1959 | |
WARD VIKI LYNN | 10 | 9 | 2W 1/2 | 4/28/1959 | 4/29/1959 | |
SNIDER JULIA ANN | 10 | 9 | 2E1/2 | NONE | 5/16/1959 | |
WILHITE JOHN P | 10 | 9 | 3 E 1/2 | NO STONE | BUR 3/30/1959 | |
BROWN INFANT KAREN | 10 | 9 | 3 W 1/2 | NONE | 4/6/1959 | |
HOPPER BERRY LAFETTE | 10 | 9 | 4NE 1/4 | NONE | 2/9/1963 | |
MCDANIEL SCOTT M | 10 | 9 | 4SW1/4 | NONE | 1964 | |
LIEB INF | 10 | 9 | 4NW 1/4 | NO STONE | BUR 2/21/1964 | |
LAMB LISA LYNNE | 10 | 9 | 4SE 1/4 | 10/14/1963 | 11/10/1963 | |
DELANCEY ROBERT H | 10 | 9 | 5 | 1909 | 1964 | FHM |
BALLEW GRANVILLE EUGENE | 10 | 9 | 6 | 11/8/1925 | 7/3/1959 | PFC USA WW2 BSM |
FLOYD IRA JANE | 10 | 9 | 7 | NO STONE | BUR 4/28/1975 | |
FLOYD MAURICE | 10 | 9 | 8 | NO STONE | BUR 5/17/1959 | |
DELANCEY LENA MAE | 10 | 9 | 9 | 8/23/1906 | 2/3/1973 | |
DELANCEY ROBERT H JR | 10 | 9 | 10 | 8/31/1943 | 7/21/1960 | |
SHERROD CLETIS LEE | 10 | 10 | 2 | 11/5/1916 | 7/5/1971 | |
ENGLE MARY ROBERTS | 10 | 10 | 3 | 8/17/1873 | 2/9/1959 | |
LEISERING, MARIE I ZENKNER | 10 | 10 | 4 | NO | DATES | BUR 8/29/2001 |
ZENKNER CHARLES JOHN | 10 | 10 | 5 | 1901 | 1959 | |
SMITH GRACE MAE | 10 | 10 | 6 | 1/20/1904 | 6/23/1960 | |
SMITH FRED HARRISON | 10 | 10 | 7 | 1/15/1899 | NONE | BUR 8/25/1962 |
MCCLARY ELIZA E | 10 | 10 | 8 | NO STONE | BUR 1/27/1959 | |
KOWTIZEWSKI JOSEPHINE | 10 | 10 | 9 | NO STONE | BUR 1/21/1959 | |
HOLLAND DEAN RUTLEDGE | 10 | 11 | 1 | 9/16/1968 | 2/17/1976 | |
SMITH, NOMA MARIE | 10 | 11 | 2 | 2/16/1925 | 11/26/2000 | |
SMITH LOUIS MARION SR | 10 | 11 | 3 | 11/12/1916 | 11/2/1975 | |
TEAGUE MARVIN | 10 | 11 | 4 | NO STONE | BUR 10/23/1975 | |
TARWATER MAUD MAY | 10 | 11 | 5 | 1895 | 1975 | |
VAN SICKLE PEARL | 10 | 11 | 6 | 2/8/1892 | 12/10/1958 | |
SMITH GUSSIE ELAINE | 10 | 11 | 7 | 7/5/1905 | 5/18/1959 | |
SMITH ALBERT N | 10 | 11 | 8 | 8/15/1891 | 1/4/1959 | |
MUELLER EMMA | 10 | 11 | 9 | NO STONE | BUR 4/14/1965 | |
MUELLER WM RUDOLPH | 10 | 11 | 10 | NO STONE | BUR 2/2/1959 | |
DAVIS NATASHA | 10 | 12 | 1S/E 1/4 | NO STONE | BUR 1/24/1977 | |
CORDELL INFANT SAMMY LEE JR | 10 | 12 | 1 N/W 1/4 | NO STONE | BUR 4/29/1976 | |
VANDIVIER RYAN MCEACHERN | 10 | 12 | 1 N/W 1/4 | 10/7/1994 | 4/9/1996 | |
FRENCH MARCELLA RACHELLE | 10 | 12 | 2 N/E 1/4 | 3/16/1977 | 11/21/1977 | |
GARZA INFANT | 10 | 12 | 2 S/E 1/4 | NO STONE | BUR 12/8/1977 | |
STINSON PRESTON LYNN | 10 | 12 | 2SW1/4 | NO STONE | BUR 1/8/1968 | |
ROGERS INF BOY | 10 | 12 | 2NW 1/4 | NO STONE | BUR 7/11/1973 | |
STONE BEAN WILLIAM | 10 | 12 | 3NW1/4 | NO STONE | BUR 11/29/1967 | |
GIBBA INFANT MICHAEL C | 10 | 12 | 3 SE 1/4 | NO STONE | BUR 3/26/1981 | |
MARTINEAU DONALD J | 10 | 12 | 4SW1/4 | NO STONE | BUR 1/27/1966 | |
CROWLEY CINDY JANE | 10 | 12 | 4NW 1/4 | NO STONE | BUR 3/4/1960 | |
CICCARELLI JENNIFER CHRISTINE | 10 | 12 | 4 S/E 1/4 | 7/28/1977 | 3/12/1978 | |
WHITAKER INFANT DIANE | 10 | 12 | 4 S/W 1/4 | NONE | 7/15/1974 | |
SALAZAR SCOTT JAMES | 10 | 12 | 4NE 1/4 | NONE | 5/2/1965 | |
BRADSHAW JUDITH ELIZABETH | 10 | 12 | 5 N/E 1/4 | NONE | 3/4/1978 | |
HAMILTON PAMELA DENISE | 10 | 12 | 5 SW 1/4 | 1/4/1967 | 1/26/1967 | |
FULLER INFANT GIRL | 10 | 12 | 5S/E 1/4 | NONE | 10/18/1977 | |
NICKLESS ROBERT M | 10 | 12 | 5NW1/4 | NO STONE | BUR 7/15/1966 | |
RAY KEVIN | 10 | 12 | 6E 1/2 | NONE | 1212/1958 | |
HARVEY INF MAY D | 10 | 12 | 6 W 1/2 | 4/21/1959 | 4/22/1959 | |
SCHIEFFER MARK D | 10 | 12 | 7W1/2 | 2/16/1959 | 2/21/1959 | |
DURBIN INF STEPHEN | 10 | 12 | 7E 1/2 | NO STONE | BUR 7/15/1959 | |
FULLER JAMES MICHAEL | 10 | 12 | 8 W 1/2 | 1/29/1959 | 2/24/1959 | |
MORGAN DEBRA | 10 | 12 | 8E1/2 | NO STONE | BUR 3/21/1959 | |
