| Name of Cemetery | Bee Caves Cemetery |
| Location of Cemetery | Corner of Hwy 620 and Hwy 71 |
| Date transcribed | 2006 |
| Transcribed by | Donna and Bob Fox |
| Please note | This page is part of the Austin Genealogical Society's Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery. |
| Name | Birth Date | Death Date | Markings |
|---|---|---|---|
| O'BRIEN, DAN W. | 1888 | 1972 | |
| O'BRIEN, MARTHA M | 1897 | (none) | |
| PEARSON, ISAAC H | 10/7/1842 | 12/26/1912 | |
| PEARSON, NANCY J | 4/5/1847 | 11/20/1931 | ???? |
| MILAM, JOHN BURRESS | 8/15/1880 | 7/19/1966 | |
| MILUM, BARTLEY B | 9/28/1937 | Pvt Frontier BN Texas Rangers, Indian War | |
| MILUM, ELIZA | 4/16/1855 | 10/13/1939 | wife of Bartley B. Milum |
| BOND, KATE | 1/23/1895 | 11/25/1990 | |
| BOND, LEE R | 5/28/1891 | 3/14/1956 | |
| GENTRY, CHARLES L | 1860 | 1936 | |
| GENTRY, HENRIETTA | 1872 | 1946 | |
| GRIBBLE, MARY LEE | 1897 | 1960 | |
| GRIBBLE, LLOYD EARL | 3/31/1945 | ||
| GRIBBLE, DAVID V | (none) | (none) | |
| WAGNER, GLENN R | 3/15/1916 | 3/28/1976 | Married M. Florine 8/8/1938 |
| WAGNER, M. FLORINE | 2/14/1920 | 3/9/1988 | |
| BAKER, ROBERT L | 8/28/1916 | 5/12/1963 | S. SQT 222 Base Unit AAF WWII |
| GRUMBLES, MORT H | 1894 | 1958 | |
| GRUMBLES, FANNIE M | 1898 | (none) | |
| PETERSON, PETE MARTIN | 6/9/1869 | 11/13/1953 | |
| CASTLE, ERIC MATTHEW | 6/2/1999 | 6/2/1999 | |
| DOSS, JASON KYLE | 3/2/1973 | 10/20/1995 | |
| FRELS, CLEMME GEORGIA MILAM | 7/25/1916 | 12/16/2000 | |
| MILAM, WILLIAM BLUFORD | 11/28/1885 | 9/2/1958 | |
| MILAM, NANCY ANNE | 4/18/1887 | 4/25/1976 | |
| HUBER, EVELYN MILAM | 5/28/1924 | 9/23/2000 | Loving Widow of Glen W. Huber |
| HUBER, GLEN W. | 5/17/1918 | 7/10/1981 | Buried at Little Rock National Cemetery, 1Lt US Army WWII |
| EIDE, JOHN ROBERT | 3/30/1997 | ||
| THOMPSON, B.B. | 9/25/1900 | 6/23/1963 | WWI |
| THOMPSON, EMMA E | 1898 | 1994 | |
| PALMORE, REV. D | 11/24/1898 | 10/1/1948 | |
| PURYEAR, VERDIE | (none) | (none) | |
| PURYEAR, EMMET | (none) | (none) | |
| MARSHALL, MARY KATHERINE | 7/27/1889 | 7/10/1971 | |
| MARSHALL, ROBERT | 4/14/1885 | 2/8/1937 | |
| MARSHALL, EDWARD LEE SR. | 4/20/1845 | 8/4/1933 | Born Lexington, KY, died Austin, TX |
| (ENCLOSED AREA 30 X 40 FT. 8 SMALL GRAVES WITH LITTLE STONES NO WRITING) | |||
| ARNOLD, WILLIAM FREDERICK | 8/4/1894 | 6/22/1993 | Married Allie Brown 10/22/1916 |
| ARNOLD, ALLIE MAE BROWN | 10/23/1899 | 10/20/1994 | |
| BROWN, NANCY J | 3/7/1873 | 10/3/1944 | Second wife of J. W. Brown |
| BROWN, J.W. | 10/14/1857 | 4/7/1955 | |
| BROWN, SARAH E. | 9/5/1863 | 10/5/1894 | First wife of J. W. Brown |
| BROWN, MARY | 5/15/1889 | Mother of J. W. Brown | |
| PURYEAR, REV BEN | 7/17/1874 | 10/20/1943 | |
| PURYEAR, MARY BROWN | 11/3/1882 | 4/16/1932 | |
| THURMAN, ANNIE PURYEAR | 1912 | 1936 | |
| THURMAN, JOHN | 1903 | 1975 | |
| PURYEAR, DORA HOVADA | 6/9/1920 | 2/26/1934 | |
| PURYEAR, ERNEST E | 1905 | 1979 | |
| PURYEAR, DERA D | 1915 | 2005 | |
| BROWN, WILLIAM TODNER | 1956 | 1985 | |
| BROWN, FRED H | 9/14/1908 | 6/29/1999 | Y3 US NAVY WWII |
| BROWN, WILL | 1880 | 1966 | |
| BROWN, JANIE | 1876 | 1959 | |
| BROWN, JOHN ROY | 1906 | 1986 | |
| BROWN | 1882 | ||
| WALLACE, LERIEGA E | 8/2/1888 | 7/23/1956 | |
| WALLACE, KATIE V | 1/1/1895 | 6/10/1966 | |
| WALLACE, MARY LEONA | 6/20/1903 | 4/22/1980 | |
| WALLACE, RUTH ELLER | 10/2/1926 | 6/8/2005 | |
| WALLACE, KIT CARSON | 1/13/1903 | 10/15/1978 | |
| WALLACE, HARRIETT | (none) | (none) | |
| WALLACE, JEFF W | 1856 | 1935 | |
| WALLACE, MARY E | 1861 | 1945 | |
| WALLACE, LEVEGA | (none) | (none) | |
| WALLACE, WILEY | 2/25/1881 | 6/29/1945 | |
| MCDONALD, COLENE | 11/27/1900 | 2/9/1978 | |
| MCDONALD, TEMPIE L | 1/7/1906 | 7/27/1988 | |
| BAKER, LESLIE W | 6/23/1931 | 2/1/1994 | |
| THURMAN, ETHEL H | 7/26/1918 | 2/23/2004 | |
| THURMAN, TRUMAN G | 2/11/1910 | 2/28/1988 | |
| HUDSON, LESSIE L | 5/18/1922 | 5/31/1926 | Twin of Essie |
| HUDSON, ESSIE L | 5/18/1922 | 7/13/1926 | Twin of Lessie |
| HUDSON, MARVIN E | 3/1/1890 | 8/22/1964 | |
| PARKER, JAMES G | 9/19/1923 | 8/28/2005 | |
| PARKER, DOROTHY L | 11/6/1925 | 11/25/1983 | |
| WALLACE, RAYMOND LEE | 7/29/1928 | 4/22/2003 | US Marine WWII |
| CRUMLEY, NORMAN O. | 3/24/1894 | 10/14/1980 | |
| CRUMLEY, EITRA A | 9/26/1894 | 10/30/1970 | |
Back to Cemetery Master List