| Name of cemetery | Brown Cemetery |
| Location | Near 12600 Twin Creek Drive Latitude: 30.13000, Longitude: -97.82301 |
| Driving directions | Take Manchaca Rd or FM 1626 to Twin Creek Drive. Turn south. Cemetery is on the east side of the road |
| Transcribed by | Leigh Lunsford. Photos on www.findagrave.com |
| Date | Jan 29, 2009 |
| Last Name | First Name | Birth | Death | Notes |
|---|---|---|---|---|
| Alexander | George | 8/3/1893 | 10/4/1965 | Pvt US Army WWII |
| Bonner | Pinkie Thomas | 3/19/1891 | 3/10/1940 | |
| Bunton | Susan | unknown | 7/27/1877 | |
| Bunton | Morris | 10/3/1923 | 5/30/1964 | Texas STM1 USNR |
| Bunton | Sarah Reed | 8/18/1887 | 12/20/1943 | |
| Dotson | Catherine | 10/17/1928 | 2/18/1930 | |
| Dotson | Curtis | 8/8/1923 | 1/28/1949 | |
| Dotson | Edd | 12/24/1896 | 1/15/1936 | |
| Dotson | Samuel Eugene | 9/13/1929 | 3/29/1968 | |
| Edwards | Chanucey | 12/1900 | 2/1912 | |
| Mack | Riller | 9/21/1885 | 3/14/1924 | |
| McArthur | Henry L. | 2/16/1868 | 8/27/1840 | dbl w/ Mary |
| McArthur | Mary J. | 1874 | unknown | dbl w/ Henry |
| Polk | Lee Roy | 6/15/1848 | 5/9/1913 | |
| Polk | Lee Roy, Jr. | 1890 | 1908 | Brother |
| Sorrells | Amanda Ellen | 11/1/1866 | 10/14/1948 | |
| Sorrells | David | 2/21/1946 | 8/26/1973 | dbl w/ Walter |
| Sorrells | Neal | 3/15/1870 | 4/19/1942 | |
| Sorrells | Raymond | 4/14/1944 | 7/27/2001 | |
| Sorrells | Walter | 4/28/1932 | 2/15/1997 | dbl w/ David |
| Turner | L. P. | 1824 | 3/12/1889 | 65 yrs |
| Unknown | ||||
| Unknown | ||||
| Unknown | 1819 | 1881 | ||
Back to Cemetery Master List