| Name of cemetery | Cook Walden Forest Oaks Cemetery - Chapel Garden |
| Location of cemetery | 6201 US 290W at W. William Cannon |
| Date transcribed | May 2010 |
| Recorded by | Charles E. Clinger |
| Lot No. | Name | Birth | Death | Remarks |
|---|---|---|---|---|
| 5 | McCowen, Weston Dwayne | 6/26/1990 | 12/6/1990 | God Gave Us A Lasting Love When He Made You |
| 6 | Pickel, Lester C. | 10/10/1925 | 2/12/1997 | |
| Pickel, Norma W. | 5/19/1924 | 1/14/2003 | ||
| 7 | McKown, Susie R. | 1888 | 1930 | |
| 8 | McKown, Austin S. | 1907 | 1996 | |
| McKown, Ruby Jane | 1909 | 2000 | ||
| 8 | McKown, Arthur Lee | 2/13/1909 | 10/7/1989 | BM2 US Navy WW II |
| McKown, Mary Blanche | 12/3/1906 | 7/10/2003 | Beloved Wife | |
| 9 | Faith, Cecil T. | 12/24/1920 | 5/7/1990 | We Love You Pop |
| 10 | Cinelli, Kristina | 12/21/1982 | 2/19/1998 | Our Littlest Angel |
| 11 | Lopez, Virginia V. | 3/21/1939 | 4/4/1998 | |
| 11 | Lawson, Gordon B. | 9/20/1939 | 5/3/1989 | One in a Million |
| 11 | Heitsch, Clara M. | 3/30/1917 | 4/4/1992 | |
| 12 | Heil, Kathryn Ann | 1/24/1957 | 8/19/1986 | |
| 12 | Lamb, Ray | 1924 | 2003 | |
| Lamb, Pauline B. | 1918 | 2004 | ||
| 13 | Quick, Boots | 1925 | 1987 | Masonic Emblem |
| Quick, Doris | 1925 | 2002 | ||
| 13 | Quick, Thomas Monty | 1945 | 1990 | Beloved Father, Son & Brother |
| 14 | Ray, Bonnie Bess Harbour | 8/6/1906 | 3/26/1993 | Beloved Mother |
| 15 | Johnson, Gerald Thomas | 1946 | 1993 | National Rifle Assoc. Emblem |
| 16 | McCoy, J. Oscar | 1900 | 2003 | |
| McCoy, Fannie Bells | 1900 | 1993 | ||
| 17 | Molina, Eric D. | 1981 | 2002 | |
| 17 | Molina, Yolanda A. | 8/13/1948 | 6/7/1992 | |
| 17 | Molina, Liza Ann | 1976 | 1990 | |
| 18 | Hillery, Jean C. | 10/16/1928 | 3/15/1986 | Lt. Col. U.S. Air Force-Vietnam |
| 18 | Elliott, Carl Lee | 6/5/1901 | 5/8/1990 | |
| Elliott, Julia W. | 8/19/1912 | 5/30/2005 | ||
| 18 | Schwab, Walter | 6/28/1930 | 6/5/1992 | |
| 19 | Rutherford, James B. | 1947 | 1986 | Our Love Will Last Through Eternity |
| 20 | Ellis, Mark Monroe, Jr. | 10/24/1922 | 5/1/1997 | SSgt US AF |
| Ellis, Marion T. | 4/6/1912 | 3/17/1992 | ||
| 20 | Hamilton, Joy Deen | 1951 | 1985 | |
| 20 | Castillo, Fermin | 1912 | 1997 | |
| 21 | Molina, Paul Rodriquez | 3/5/1924 | 1/22/1989 | PFC US Army WWII |
| 21 | Wheeler, Donald Albert | 9/18/1899 | 2/21/1989 | CSK US Navy WWII |
| Wheeler, Ellen Whitacre | 10/19/1911 | 9/3/1991 | ||
| 21 & 22 | Delz, Floyd C. | 9/17/1931 | 1/29/1990 | US Army Korea |
| Delz, Velma M. | 4/1/1930 | |||
| 22 | Ray, Mark Daniel | 10/6/1926 | 8/5/2004 | |
| 23 | Albrecht, Earl M. | 1905 | 2001 | Married 34 Years |
| Albrecht, Hannah | 1907 | 1986 | ||
| 23 | Jones, Pha L. | 1901 | 1988 | |
| Jones, Mabel W. | 1903 | 1989 | ||
| 24 | Waltrip, Burroughs, A., Jr. | 1928 | ||
| Waltrip, Joyce R. | 1928 | 1989 | ||
| 24 | Low, Pauline "Polly" | 1927 | 1996 | |
| 24 | Low, Harold | 1917 | 1995 | |
| 25 | Hamessley, Scotty Gene | 12/12/1925 | ||
| Hamessley, Mary Lou | 4/15/1923 | 11/24/1987 | ||
| 26 | Milbrandt, Melissa J. | 1974 | 1986 | Our Precious Daughter |
| 26 | Witty, James W. | 12/15/1916 | 3/27/1997 | Capt. USAF WWII |
| 26 | Collier, Darryl E. | 10/23/1944 | 4/8/1991 | Romans 8:28 |
| 27 | Taylor, Vivien E. | 9/21/1894 | 1/18/1989 | |
| Taylor, Mamie E. | 11/1/1900 | 8/25/1996 | ||
| 27 | Pearcy, Johnnie Warren | 8/8/1919 | 3/23/1988 | Married 1/16/1938 |
| Pearcy, Katherine Clark | 3/24/1919 | 2/16/2000 | ||
| 28 | Reagan, John H. IV | 7/17/1953 | 12/11/2006 | |
| Reagan, Shirley Dickson | 10/14/1930 | 6/10/1988 | ||
| 29 | Slack, Phillip E. | 1928 | ||
| Slack, Elsa Bernice | 1935 | 1989 | ||
| 29 | Greif, W.W. (Doc) | 11/5/1919 | 7/16/1982 | Auf Wiedersehen |
| 30 | Garrett, John L. | 7/29/1915 | 12/5/1985 | US Navy WW II |
| 30 | Mehaffey, Diane | 6/3/1937 | Loving Wife, Mother and Grandmother | |
| 31 | Henson, Robert D., Sr. | 5/10/1920 | 7/8/1986 | |
| Henson, Ivy E. | 10/11/1926 | |||
| 32 | Oglesby, Gertrud | 1/12/1929 | 11/18/1986 | |
| 32 | Berg, Harold Edgar | 1915 | 1998 | |
| Berg, Martha Howell | 1915 | 2004 | ||
| 33 | Hall, Carl Davis | 1/30/1911 | 9/24/1988 | |
| Hall, Jewell Wofford | 10/28/1914 | 10/31/2008 | ||
| 33 | Oglesby, Lonnie Dale IV | 11/4/1955 | 6/11/1989 | |
| 34 | Cuthbertson, Charles D. | 4/23/1913 | ||
| Cuthbertson, Lillie D. | 5/28/1912 | 12/29/1988 | ||
| 34 | Schwantes, Theodore L. | 1906 | 1997 | |
| Schwantes, Eugenia B. | 1910 | 1989 | ||
| 35 | Shugart, Richard | 1927 | 2003 | |
| Shugart, Margaret | 1928 | 1989 | ||
| 35 | Bru, Ralph R. (Bob) | 12/31/1927 | 9/15/1988 | Masonic Emblem |
| Bru, Rubye | 10/3/1932 | 1/4/2005 | ||
| 36 | Rutter, Clayton Gene | 1934 | 1990 | |
| Rutter, Mary L. | 1936 | |||
| 36 | Brewer, John H. | 10/8/1910 | 5/2/1988 | |
| 37 | Bailey, Howard A. | 1910 | 1989 | |
| Bailey, Mabel | 1912 | 2000 | ||
| 37 | Crockett, Walter E. | 10/24/1915 | 11/25/1986 | |
| Crockett, Velma Lampe | 9/20/1914 | 3/2/2002 | ||
| 38 | Elder, Samuel James | 8/3/1901 | 6/26/1987 | SSgt US Army Air Corps WW II Winchester, Mass. |
| Elder, Catherine Salter Hill | 1/16/1920 | 8/15/2009 | Beloved Wife | |
| 38 | Hill, Deborah Louise | 1/15/1946 | Beloved Daughter | |
| 38 | Lee, Nolan Elton | 11/16/1914 | 11/27/1992 | Beloved Husband and Father |
| Lee, Frances White | 9/30/1924 | 11/2/1991 | Beloved Wife and Mother | |
| 39 | Mehaffey, Wilbur L. | 9/14/1930 | ||
| Mehaffey, Jo B. | 12/7/1929 | 12/31/1990 | ||
| 39 | Rodriquez, Joseph E., Jr. | 1942 | 1993 | Until We Meet Again |
| Rodriquez, Sheryn K. | 1949 | |||
| 40 | Kelly, Noel Howard | 10/28/1918 | 10/19/1988 | US Army |
| 40 | Kelly, Martha Alice | 3/1/1921 | 10/14/1999 | Our Beloved Memaw |
| 40 | Hughes, Thomas E. | 10/15/1944 | 11/17/2008 | |
| Hughes, Constance L. | 2/19/1945 | 10/2/1989 | ||
| 41 | Jones, Richard E. | no dates shown | Beloved Husband and Daddy | |
| Jones, Kelly M. | "" | "" | ||
| 41 | Lewis, Marvin Ray | 12/31/1935 | 3/27/1991 | A2C US Air Force Korea |
| Lewis, Druese B. | 12/26/1935 | Loving Wife | ||
| 42 | Bass, Gilbert W. | 9/21/1910 | 5/18/1997 | |
| 42 | Pena, Carolina | 9/2/1921 | ||
| 42 | Lawrence, Benjamin Roy | 9/12/1916 | 1/20/2001 | SSgt US Army Air Force, Beloved Husband Father Grandfather and G-Grandfather |
| 42 | Lawrence, Odelia Savant | 3/5/1921 | 2/7/2004 | Devoted Wife, Beloved Mother Grandmother G-Grandmother |
| 43 | Pope, Cordelia Foster | 12/16/1894 | 6/24/1998 | Beloved Sister and Aunt |
| 43 | Bradbeck, Suzanne M. | 6/24/1950 | 8/2/1992 | |
| 44 | Jackson, Kenneth G. | 4/26/1929 | 1/28/1998 | SN US Navy Korea |
| 44 | Taft, Dorothy Jackson "Mimi" | 8/26/1931 | 4/30/2007 | |
| 44 | Kortan, Steven J. | 1909 | 2007 | |
| Kortan, Gertrude D. | 1906 | 1997 | ||
| 44 | Beyer, Clemens A. | 1915 | 1994 | US Navy |
| Beyer, Jeannie G. | 11/24/1920 | 7/7/1998 | Beloved Wife | |
| 45 | Bilderback, Ervin Glen, Jr. | 8/7/1923 | 7/13/2004 | Marker has engraved pictures of him at Texas A & M |
| NOTE- No marker next to Bilderback but ground indicates recent burial. | ||||
| 47 | Noah, Vernon | 1/21/1920 | 3/6/2009 | Cox. US Coast Guard, WW I; beloved husband and Father |
| Noah, Gladys | 11/22/1921 | Beloved wife and mother | ||
| 47 | Teetes, George C. | 11/14/1915 | 6/24/1993 | Masonic Emblem; US Army WW II |
| Teetes, Edith Williams | 8/11/1920 | 11/16/2009 | Beloved Wife and Mother | |
| 48 | Mahboubi, Abolfath | 8/9/1950 | 3/19/1990 | Arabic writing |
| Babazadeh, Farideh | 5/21/1951 | "" "" | ||
| 48 | Maknojia, Hasanali | 1941 | 1989 | |
| 49 | Martin, Robert H. | 1917 | 2006 | |
| Martin, Anna R. | 1919 | |||
| 49 | Jackson, Lavanda | 4/2/1975 | 12/25/1994 | She dreamed Her World |
| 50 | Donnell, Victor Lee, Jr. | 2/27/1964 | 5/6/1993 | Capt. US Army Persian Gulf |
| NOTE! Same marker but without any name or date. Message shown is - "Forever By Your Side/Forever in Our Hearts/We Love You/ Kyra, Travis & Taylor" | ||||
| 51 | Haggerty, Donna Gayle | 11/6/1953 | 3/1/1984 | Loving Daughter |
| Haggerty, Thelma L. | 10/22/1915 | 7/8/1993 | Beloved Mother | |
| 52 | Anderson, Duane G. | 5/1/1933 | 8/25/1991 | US Army Korea |
| Anderson, Delores A. | 4/25/1933 | |||
| 52 | Ralph, William F., Jr. | 1/31/1921 | 6/16/2008 | Cpl. US Air Force |
| Ralph, Lucille M. | 9/13/1922 | |||
| 53 | Barber, Howard A. | 1/26/1920 | 6/10/1990 | SSgt. US Army Air Corps WWII |
| Barber, Doris L. | 8/27/1923 | |||
| 53 | Ridenour, Charles H. | 12/15/1923 | Masonic Emblem | |
| Ridenour, Jean A. | 10/20/1924 | 10/3/2009 | ||
| 55 | Johns, J. T. | 1924 | 2004 | |
| Johns, Ora Mae | 1929 | |||
| 55 | Garcia, Jane | 4/20/1927 | 11/18/1998 | Beloved Mother |
| 56 | Winfrey, Clara Newman | 11/25/1903 | 6/9/1991 | Beloved Wife and Mother |
| 56 | Hubach, Sandra J. | 9/4/1960 | 2/19/1995 | |
| 57 | Blazyk, Stanley | 2/14/1913 | 8/20/1995 | |
| 57 | Caruthers, Jimmie E. | 11/28/1942 | 10/16/1991 | Always Giving and Forgiving |
| 58 | Hall, Mary Witherspoon | 1/4/1952 | 1/28/1994 | |
| 60 | Soechting, Elwood Menan | 9/27/1919 | 10/10/1991 | US Army WW II |
| 60 | Witt, Hugh W. | 12/18/1906 | 11/9/1991 | US Navy WW II |
| 61 | Wernli , Larry | 10/12/1943 | 9/20/1992 | Gone Fishing |
| 62 | Jenkins, Weber | 1910 | 2002 | Together Forever |
| Jenkins, Thelma | 1913 | |||
| 62 | Theodosis, Demetrios | 8/5/1945 | 9/29/1995 | SA US Coast Guard |
| 63 | Sawyer, Guy Stanley, II | 1910 | 1992 | |
| Sawyer, Ruth McMullen | 1914 | 1993 | ||
| 63 | Smith, Joseph B. | 1922 | 2008 | Under dates Ð Holy Bible |
| Smith, Ruth, J. | 1920 | 2009 | Under dates- Prayer Hands | |
| 66 | Benoit, Eva "Jean" | 6/30/1929 | 8/11/1992 | She Lives With Us in Memory And Will Forever |
Back to Cemetery Master List