| Name of cemetery | Cook Walden Forest Oaks Cemetery - Garden of Hope |
| Location of cemetery | 6201 US 290W at W. William Cannon |
| Date transcribed | March 2011 |
| Recorded by | Leigh Lunsford |
| Last Name, Suffix | Prefix/First Name | Middle Name | Maiden Name | Birth | Death | Plot | Inscription | Notes |
|---|---|---|---|---|---|---|---|---|
| Doty | Charles | Herman | 8-24-1918 | 8-25-2005 | R01, 01 (Lot 01B) | |||
| Doty | Bobbie | J. | R01, 02 (Lot 01B) | |||||
| Whitehead, Jr. | Victor | W. | 9-10-1935 | 10-22-1982 | R01, 06 (Lot 02B) | US Air Force | ||
| Whitehead | Edna | F. | 11-17-1936 | 2-28-2004 | R01, 07 (Lot 02B) | |||
| Barker | J. | Harvey | 9-13-1907 | 4-8-1981 | R01, 08 (Lot 02D) | |||
| Barker | Artie | E. | 7-21-1910 | 11-4-1990 | R01, 09 (Lot 02D) | |||
| Weyand | Alex | M. | 6-9-1912 | 1-17-1994 | R01, 14 (Lot 03B) | Married 12-24-1931 | ||
| Weyand | Inez | M. | R01, 15 (Lot 03B) | Married 12-24-1931 | ||||
| Allison, MD | Robert | Lee | 1-20-1927 | 4-6-1994 | R01, 16 (Lot 03D) | |||
| Allison | Susan | Marie | 4-25-1960 | 3-24-1983 | R01, 17 (Lot 03D) | |||
| Holt | Oran | R. | 6-8-1938 | 1-4-1985 | R01, 22 (Lot 04B) | US Army | ||
| Holt | Rebekah | Joelle | 12-2-2000 | 7-31-2001 | R01, 23 (Lot 04B) | |||
| Musick | Don | M. | 6-29-1942 | 9-2-1982 | R01, 24 (Lot 04D) | |||
| Moore | Don | G. | 4-7-1918 | 4-2-1992 | R01, 26 (Lot 04D) | US Army WWII | ||
| Moss, Sr.< | Charles | Wm. | 7-16-1929 | 12-26-1993 | R01, 30 (Lot 05B) | |||
| Moss | Barbara | M. | 11-22-1931 | 7-15-2005 | R01, 31 (Lot 05B) | |||
| Guentzel | Arbie | Eugene 'Gene' | 4-3-1927 | 3-6-1998 | R01, 32 (Lot 05D) | m. 10-15-49 | ||
| Guentzel | Connie | Lorraine | Newman | 12-20-1931 | 10-15-1992 | R01, 33 (Lot 05D) | m. 10-15-49 | |
| Menchaca | Jaunita | R. | 9-2-1908 | 10-27-1987 | R01, 35 (Lot 05D) | |||
| Ledesma | Raymond | Gunter | 11-14-1907 | 7-1-1986 | R01, 36 (Lot 06B) | |||
| Ledesma | Mary | Louise | R01, 37 (Lot 06B) | |||||
| O' Neal | Murville | C. 'Dago' | 5-27-1907 | 11-25-1984 | R01, 38 (Lot 06B) | |||
| O' Neal | Lula | L. | 11-9-1907 | 1-19-1994 | R01, 39 (Lot 06B) | |||
| Gage | O. | W. | 8-18-1928 | 4-19-1992 | R01, 40 (Lot 06D) | |||
| Gage | Annabel | L. | 1928 | 1982 | R01, 41 (Lot 06D) | Cpl US Army Korea | ||
| Shuberg | Charlie | Samuel | 11-1-1904 | 3-3-1979 | R01, 42 (Lot 06D) | |||
| Shuberg | Jessie | R. | 1-3-1914 | 5-17-2002 | R01, 43 (Lot 06D) | |||
| Haskett | Roxanne | D. | 7-24-1968 | 10-26-2006 | R01, 45 (Lot 07B) | |||
| Rice | Charles | E. | 7-13-1921 | 4-30-1985 | R01, 46 (Lot 07B) | |||
| Rice | Merle | I. | 7-1-1924 | 2-18-1990 | R01, 47 (Lot 07B) | US Army WWII | ||
| McGarrigle | Joseph | 8-26-1908 | 9-3-1974 | R02, 01 (Lot 01A) | M Sgt US Army | |||
| McGarrigle | Rose | M. | 6-5-1924 | 1-1-2003 | R02, 02 (Lot 01A) | |||
| McGarrigle | Michael | 12-6-1948 | 8-22-1979 | R02, 03 (Lot 01A) | Peace | |||
| Hibler | James | Dayton | 12-21-1907 | 4-5-1978 | R02, 04 (Lot 02A) | s/o Hunter & Lou Hibler | ||
| Hibler | Opal | Viva | 11-1-1907 | 2-9-1997 | R02, 05 (Lot 02A) | |||
| Page | William | A. | R02, 06 (Lot 02A) | |||||
| Page | Ruth | Irene | M. | 8-7-1935 | 2-13-2008 | R02, 07 (Lot 02A) | ||
| McDougall | Herman | 6-14-1916 | 2-2-2001 | R02, 08 (Lot 02C) | ||||
| McDougall | Edith | S. | 11-13-1911 | 2-28-2005 | R02, 09 (Lot 02C) | |||
| Unmarked | #01 | R02, 11 (Lot 02C) | ||||||
| Peterman | Irvin | H. 'Pete' | 7-25-1917 | 4-3-2006 | R02, 12 (Lot 03A) | |||
| Peterman | Voncille 'Vonnie' | 5-10-1914 | 6-13-2002 | R02, 13 (Lot 03A) | SS Death Index states birth year as 1914, headstone shows 1913. | |||
| Felps | George | Wallace | 10-3-1906 | 9-3-1989 | R02, 14 (Lot 03A) | |||
| Felps | Nellie | B. | 3-11-1898 | 8-30-1988 | R02, 15 (Lot 03A) | |||
| Moehle | Albert | B. | 3-5-1917 | 4-13-2000 | R02, 16 (Lot 03C) | Capt USMC | ||
| Moehle | Valentina | T. | Glazoonova | R02, 17 (Lot 03C) | ||||
| Hackbarth | Theodore | 6-4-1919 | 4-12-2008 | R02, 18 (Lot 03C) | US Army WWII | |||
| Hackbarth | Eleanora | 12-10-1920 | 8-24-2005 | R02, 19 (Lot 03C) | ||||
| Anderson | Mary | Sue | 12-20-1938 | 8-8-1989 | R02, 20 (Lot 04A) | |||
| Dressen | Willie | Joe | 9-1-1912 | 11-27-1984 | R02, 21 (Lot 04A) | PFC US Army WWII | ||
| Dressen | Ida | Lois | 12-10-1929 | 11-17-1976 | R02, 22 (Lot 04A) | |||
| Glenn | Hazle | Eaton | 1-4-1907 | 4-4-1979 | R02, 23 (Lot 04A) | |||
| Farrell | Iris | P. | 9-2-1910 | 5-4-1978 | R02, 24 (Lot 04C) | |||
| Morgan | J. | Shelby | 10-29-1898 | 10-3-1973 | R02, 29 (Lot 05A) | |||
| Morgan | Hilda | M. | 5-6-1905 | 8-7-1986 | R02, 30 (Lot 05A) | |||
| Mayberry | Charles | M. | 6-7-1939 | 12-30-1973 | R02, 31 (Lot 05A) | Pvt US Army | ||
| Wilson | Edward | J. | 7-8-1916 | 1-10-1975 | R02, 32 (Lot 05C) | Sgt Army Airforce | ||
| Wilson | Erna | E. | 6-19-1914 | 1-3-2002 | R02, 33 (Lot 05C) | |||
| Wilson | Carol | R02, 34 (Lot 05C) | Thankful daughter | |||||
| Hassan, Jr. | Mohamed | Beidei | 1952 | 8-29-1985 | R02, 35 (Lot 05C) | Devoted Son and Brother | ||
| Cryer | Robert | B. | 8-30-1915 | 9-8-1983 | R02, 36 (Lot 06A) | |||
| Cryer | Dorothy | J. | 10-12-1920 | 6-4-2006 | R02, 37 (Lot 06A) | |||
| Brownlee | Bessie | N. 'Bebe' | 10-8-1885 | 12-29-1977 | R02, 38 (Lot 06A) | |||
| Brownlee | James | J. | 2-2-1910 | 11-19-1988 | R02, 39 (Lot 06A) | |||
| Brownlee | Loraine | W. | 4-10-1910 | 4-27-2004 | R02, 40 (Lot 06C) | |||
| Blaylock | Walter | J. | 5-26-1913 | 4-5-1986 | R02, 42 (Lot 06C) | |||
| Blaylock | Syble | S. | R02, 43 (Lot 06C) | |||||
| Evans | Harley | Ray 'Ike' | 7-15-1920 | 9-5-1974 | R02, 44 (Lot 07A) | |||
| Evans | Geraldine | 7-15-1925 | 4-1-2002 | R02, 45 (Lot 07A) | ||||
| Smith | Leslie | H. | 12-4-1903 | 11-3-1989 | R02, 46 (Lot 07A) | |||
| Smith | Velma | 1-15-1907 | 7-8-2000 | R02, 47 (Lot 07A) | ||||
| Hooks | Gene | Preston | 6-20-1928 | 5-7-2005 | R02, 48 (Lot 07C) | |||
| Hooks | Ethel | M. | R02, 49 (Lot 07C) | |||||
| Morgan | Cleora | E. | 3-3-1908 | 12-18-1999 | R02, 50 (Lot 07C) | |||
| Blackwell | John | Albert | 2-23-1912 | 12-11-1990 | R03, 01 (Lot 08B) | Cemetery map states Lot 8B, but marker states Lot 8D | ||
| Blackwell | Katherine | Steve | 1918 | 6-5-1978 | R03, 02 (Lot 08B) | Cemetery map states Lot 8B, but marker states Lot 8D | ||
| Steve | Bessie | 1895 | 1974 | R03, 03 (Lot 08B) | Cemetery map states Lot 8B, but marker states Lot 8D | |||
| Hohmann | Laurel | E. | 10-30-1912 | 10-20-1977 | R03, 04 (Lot 09B) | |||
| Hohmann | Winifred | Ione | 5-10-1914 | 12-7-2003 | R03, 05 (Lot 09B) | |||
| Sartin | Winston | Gerald | 5-23-1927 | 3-21-1985 | R03, 08 (Lot 09B) | |||
| Sartin | Winnie | Lucille | E. | 2-27-1929 | 1-26-2010 | R03, 09 (Lot 09B) | ||
| Mullis | Sam | Kennedy | 1-11-1893 | 12- -1974 | R03, 12 (Lot 09D) | PFC US Army | s/o Dougal R Mullis & Elizabeth Jane Rutledge | |
| Mullis | Winifred | Cleo | Bacon | 10-21-1896 | 3-3-1985 | R03, 13 (Lot 09D) | d/o Jessie James Bacon & Rebecca Elizabeth Reese | |
| Hack | Kenneth | W. | 8-8-1920 | 1-10-1992 | R03, 16 (Lot 10B) | |||
| Hack | Kenneth | W. | 8-8-1920 | 1-10-1992 | R03, 16 (Lot 10D) | |||
| Hack | Johnnie | I. | Hart | 10-21-1914 | 10-14-1975 | R03, 17 (Lot 10B) | ||
| Hack | Johnnie | I. | Hart | 10-21-1914 | 10-14-1975 | R03, 17 (Lot 10D) | ||
| Bowen | Louie | Luman | 1-27-1900 | 7-16-1987 | R03, 20 (Lot 11B) | |||
| Bowen | Cherrie | Ruth | 10-24-1958 | 12-26-1972 | R03, 21 (Lot 11B) | |||
| Coggins | Laura | Lynn | 6-4-1958 | 12-26-1972 | R03, 25 (Lot 11D) | |||
| Magee | Robert | Collins | 11-16-1918 | 10-30-1974 | R03, 26 (Lot 11D) | Army Air Forces | ||
| McCormick | James | W. | 9-5-1921 | 7-7-1983 | R03, 27 (Lot 12B) | US Army WWII | ||
| Hicks | Beverly | Jan | Campbell | 3-15-1938 | 1972 | R03, 32 (Lot 12D) | d/o John Wilkerson Campbell & Mae Wilson | |
| Hicks | Robin | Evonne | 1-31-1959 | 1972 | R03, 33 (Lot 12D) | d/o Ronald Eugene Hicks & Beverly Jan Campbell | ||
| Haralson | Jill | 9-30-1958 | 4-17-2009 | R03, 34 (Lot 12D) | ||||
| Unmarked | #01 | R03, 35 (Lot 12D) | ||||||
| Richmond, Jr. | Fred | 3-14-1920 | 4-28-2008 | R03, 36 (Lot 13B) | ||||
| Richmond | Henrietta | J. | R03, 37 (Lot 13B) | |||||
| Sparks | Gene | W. | 9-10-1933 | 3-14-1982 | R03, 38 (Lot 13B) | |||
| Sparks | R03, 39 (Lot 13B) | |||||||
| Kelley | William | J. 'Bill' | 9-19-1958 | 3-30-1984 | R03, 40 (Lot 13D) | |||
| Farley | Arthur | Leon | 7-25-1925 | 1-26-2005 | R03, 41 (Lot 13D) | WWII Navy - Vietnam Air Force | ||
| Farley | Mary | F. | R03, 42 (Lot 13D) | |||||
| Hergotz | William | A. | 8-18-1905 | 4-3-1981 | R03, 44 (Lot 14B) | married Feb. 23, 1932 | ||
| Hergotz | Emma | L. | 9-24-1911 | 11-30-2003 | R03, 45 (Lot 14B) | married Feb. 23, 1932 | ||
| Bargsley | John | E. | R03, 48 (Lot 14D) | |||||
| Bargsley | Rawnie | Sue | R03, 49 (Lot 14D) | |||||
| Altum | Daniel | C. 'D.C.' | 6-21-1925 | 2-19-2005 | R03, 50 (Lot 14D) | |||
| Altum | Dorothy | L. 'Nell' | R03, 51 (Lot 14D) | |||||
| Stokes | Marie | M. | Garnet | 5-10-1900 | 8-1-1985 | R04, 02 (Lot 08A) | Cemetery map states Lot 8A, but marker states Lot 8C | |
| Troyer | Teresa | Faye | 8-18-1964 | 6-17-1973 | R04, 03 (Lot 08A) | Cemetery map states Lot 8A, but marker states Lot 8C | ||
| Harton | Arno | 6-25-1914 | 8-19-1974 | R04, 09 (Lot 09C) | ||||
| Barrow | Drew | Rumsey | 12-13-1933 | 2-9-1974 | R04, 12 (Lot 10A) | |||
| Barrow | Dora | Mae | 4-5-1939 | 7-20-1994 | R04, 13 (Lot 10A) | |||
| Barrow | Pamela | Ann | 9-17-1967 | 11-12-1996 | R04, 14 (Lot 10A) | |||
| Barrow | Brian | Clay | 10-9-1962 | 5-28-1995 | R04, 15 (Lot 10A) | |||
| Harmon | Randall | G. | R04, 16 (Lot 10C) | |||||
| Harmon | Susan | B. | 7-24-1953 | 9-24-1977 | R04, 17 (Lot 10C) | |||
| Brunner | Ernest | W. | 6-14-1925 | 8-3-1991 | R04, 18 (Lot 10C) | |||
| Brunner | Hermina | R04, 19 (Lot 10C) | ||||||
| Law | Shirely | Ann | 5-13-1935 | 11-19-1978 | R04, 21 (Lot 11A) | |||
| Hudson | Rupert | E. | 9-15-1908 | 2-10-1974 | R04, 22 (Lot 11A) | |||
| Hudson | Libby | May | 6-4-1913 | 3-11-1990 | R04, 23 (Lot 11A) | |||
| Maxwell | Ross | A. | 6-9-1904 | 6-7-1993 | R04, 24 (Lot 11C) | |||
| Maxwell | Helen | 12-25-1905 | 2-9-1983 | R04, 25 (Lot 11C) | ||||
| Bergendahl | Lorene | Shirley | Dressen | 3-26-1951 | 9-17-1975 | R04, 26 (Lot 11C) | w/o John C. Bergendahl - m. 23 Dec 1970 | |
| McKinney | Debra | Lynn | 8-28-1954 | 12-26-1972 | R04, 30 (Lot 12A) | |||
| Miller | Vicki | Lynne | 10-1-1954 | 12-26-1972 | R04, 31 (Lot 12A) | |||
| Reece | Charlie | A. | 12-7-1898 | 5-20-1978 | R04, 34 (Lot 12C) | |||
| Tabet | Ruby | Lee | McNutt | 6-2-1908 | 9-25-1987 | R04, 36 (Lot 13A) | ||
| Crump | Marley | Austin | 5-31-1913 | 1-4-1974 | R04, 38 (Lot 13A) | |||
| Johnson | Estel | H. | 3-18-1908 | 11-6-1983 | R04, 40 (Lot 13C) | |||
| Johnson | Ann | W. | 7-18-1915 | 9-29-2010 | R04, 41 (Lot 13C) | |||
| Paul | William | C. | 10-22-1913 | 8-15-1987 | R04, 44 (Lot 14A) | |||
| Paul | Guessner | Wanda | 11-17-1920 | 1- -1985 | R04, 45 (Lot 14A) | |||
| Knox | Walter | A. | 7-30-1918 | 9-8-1985 | R04, 48 (Lot 14C) | |||
| Knox | Vivian | L. | 9-5-1910 | 7-18-1991 | R04, 49 (Lot 14C) | |||
| Wesson | James | Earl | 10-28-1908 | 7-11-1982 | R04, 50 (Lot 14C) | |||
| Wesson | Ora | Fay | 5-19-1910 | 8-15-1985 | R04, 51 (Lot 14C) | |||
| Bailey | Bertha | Mae | 11-30-1886 | 7-19-1980 | R05, 03 (Lot 15B) | |||
| Spaw | Robert | Tom | 9-19-1892 | 1-28-1974 | R05, 04 (Lot 16B) | |||
| Spaw | Bessie | Teresa | 6-13-1894 | 7-7-1980 | R05, 05 (Lot 16B) | |||
| Rogers | Floyd | R. | 10-18-1900 | 1-26-1973 | R05, 06 (Lot 16B) | |||
| Rogers | Cleo | Belle | Guthrie | 5-4-1904 | 11-23-1976 | R05, 07 (Lot 16B) | ||
| Molberg | Leonard | C. | 9-25-1905 | 12-21-1978 | R05, 08 (Lot 16D) | |||
| Molberg | Theresa | M. | Wolff | 5-12-1907 | 7-5-2002 | R05, 09 (Lot 16D) | ||
| Dittlinger | Alma | A. | 6-6-1902 | 9-22-1997 | R05, 10 (Lot 16D) | |||
| Dittlinger | Raymond | 9-7-1926 | 3-13-1982 | R05, 11 (Lot 16D) | ||||
| Dieter, Sr. | Frederick | W. | 7-18-1916 | 5-19-1976 | R05, 12 (Lot 17B) | |||
| Dieter | Dorothy | McDaniel | 7-3-1921 | 11-10-1976 | R05, 13 (Lot 17B) | |||
| McDaniel | Georgia | Rivers | 7-12-1899 | 1-23-1986 | R05, 14 (Lot 17B) | |||
| Kane | Laura | Geneva | Robinson | 11-5-1922 | 8-25-2010 | R05, 17 (Lot 17D) | ||
| Ellis | Clyde | Loren | 2-20-1912 | 5-14-1984 | R05, 18 (Lot 17D) | |||
| Ellis | Ruby | Mae | Burleson | 10-19-1913 | 10-20-1993 | R05, 19 (Lot 17D) | ||
| Mercer | Marvin | Sonny | 4-8-1913 | 6-19-1987 | R05, 22 (Lot 18B) | |||
| Mercer | Bernyce | Baker | 2-10-1919 | 4-10-2006 | R05, 23 (Lot 18B) | |||
| Vaughn | Maurice | James | 12-23-1889 | 3-1-1974 | R05, 24 (Lot 18D) | s/o James Francis Vaughn & Rhoda Emaline | ||
| Vaughn | Helen | M. | 1890 | 1984 | R05, 25 (Lot 18D) | |||
| Cannon | Virginia | 6-7-1921 | 8-1-1993 | R05, 26 (Lot 18D) | ||||
| Cannon | Guy | Roberts | 10-12-1917 | 1-2-1984 | R05, 27 (Lot 18D) | |||
| Shelton | E. | Frank | 12-19-1925 | 3-26-1974 | R05, 28 (Lot 19B) | |||
| Shelton | Betty | M. | Sedwick | 4-29-1928 | 12-26-2005 | R05, 29 (Lot 19B) | ||
| Fisher | Wesley | J. | 11-5-1902 | 1-25-1974 | R05, 30 (Lot 19B) | s/o James Theodore Fisher & Elsie Oral Leutzinger | ||
| Fisher | Naomi | M. | 9-3-1913 | 9-26-1978 | R05, 31 (Lot 19B) | |||
| Osborn | Barbara | Jean | Harrison | 9-7-1945 | 11-17-1987 | R05, 33 (Lot 19D) | ||
| Kaderli | John | Gilbert | 3-14-1945 | 2- -1975 | R05, 34 (Lot 19D) | |||
| Larsen | Ruby | M. | 2-4-1913 | 5-31-1983 | R05, 37 (Lot 20B) | |||
| Watt | Doris | Evans | 12-29-1922 | 1-22-1982 | R05, 38 (Lot 20B) | |||
| Johnston | Ethel | R. | 10-16-1913 | 8-13-1999 | R05, 39 (Lot 20B) | |||
| Hill | Ewing | Robinson | 11-14-1918 | 2- -1980 | R05, 40 (Lot 20D) | |||
| Hill | Ruth | Curnow | 4-17-1919 | 7-6-2000 | R05, 41 (Lot 20D) | |||
| Hill | John | Ewing | 1-26-1947 | 1959 | R05, 42 (Lot 20D) | |||
| Icenogle | Pete | 10-9-1920 | 2-11-1996 | R05, 44 (Lot 21B) | ||||
| Icenogle | Helen | 4-5-1918 | 2-28-2000 | R05, 45 (Lot 21B) | ||||
| Tate | Maidee | M. | 3-15-1922 | 10-22-1987 | R05, 46 (Lot 21B) | |||
| Tate | Unknown | R05, 47 (Lot 21B) | ||||||
| Traywick | Jack | Wayne | 7-6-1935 | 6-2-1987 | R05, 49 (Lot 21D) | |||
| Symank | Jerry | Dale | 2-28-1956 | 4-2-1984 | R05, 51 (Lot 21D) | |||
| Hamrick | Andrew | Hugh | 8-26-1904 | 6-7-1976 | R06, 02 (Lot 15A) | s/o Robert Hamrick & Alma Moore; h/o Marian D. Hamrick | ||
| Walker | George | Henry | 11-23-1901 | 9-11-1974 | R06, 04 (Lot 16A) | Granddaddy | ||
| Walker | Lorena | F. | 7-29-1903 | 4-12-1994 | R06, 05 (Lot 16A) | Nana | ||
| Allen | Bryant | W. | 2-16-1897 | 7-25-1975 | R06, 08 (Lot 16C) | s/o Adelbert Allen & Delia Barber | ||
| Allen | Ruth | Scratchley | 5-17-1897 | 10-19-1974 | R06, 09 (Lot 16C) | d/o Charles Edward Scratchley & Florence Schaefer | ||
| Miles | James | E. | 8-7-1915 | 12-21-1978 | R06, 10 (Lot 16C) | s/o John & Ella Miles | ||
| Miles | Lena | Marie | 11-24-1914 | 9-27-2010 | R06, 11 (Lot 16C) | |||
| Watts | Mamie | M. | 12-25-1912 | 9-2-1999 | R06, 12 (Lot 17A) | |||
| Wright | Kathryn | Elizabeth | 3-5-1916 | 8-12-1992 | R06, 13 (Lot 17A) | |||
| Crippen | Aubrey | Wayne | 1-23-1947 | 1-22-1981 | R06, 14 (Lot 17A) | |||
| Bryant | Edwin | W. | 4-5-1914 | 6-26-1974 | R06, 16 (Lot 17C) | TEC 4 US Army | ||
| Unmarked | #04 | R06, 17 (Lot 17C) | ||||||
| Ice | Lt. Col. Alton | D. | 1-4-1922 | 12-31-1999 | R06, 18 (Lot 17C) | Faithful Husband, Father, Friend & Servant - John 14 | ||
| Ice | Vesta | E. | R06, 19 (Lot 17C) | Faithful Husband, Father, Friend & Servant - Romans 8 | ||||
| Howton | George | Olen | 11-4-1923 | 3-31-1999 | R06, 20 (Lot 18A) | |||
| Howton | Clara | Mae | 5-21-1921 | 3-7-2000 | R06, 21 (Lot 18A) | |||
| Howton | Helen | Frances | R06, 22 (Lot 18A) | |||||
| McWilliams | Lita | R06, 23 (Lot 18A) | ||||||
| Anderson, Sr. | Frank | M. | 6-21-1904 | 12-25-1977 | R06, 24 (Lot 18C) | |||
| Anderson | Susie | Ruth | Hale | 7-23-1910 | 4-27-2008 | R06, 25 (Lot 18C) | ||
| Watson | William | H. | 11-18-1908 | 3-28-1981 | R06, 26 (Lot 18C) | US Army | ||
| Watson | Cleva | J. | 7-24-1910 | 11-18-1985 | R06, 27 (Lot 18C) | |||
| Klaehn | Marvin | A. | 2-15-1938 | 1-28-1982 | R06, 28 (Lot 19A) | |||
| Klaehn | Opal | F. | R06, 29 (Lot 19A) | |||||
| Burt | Emuel | O. | R06, 30 (Lot 19A) | |||||
| Burt | Grace | H. | 9-7-1931 | 8-16-1992 | R06, 31 (Lot 19A) | |||
| Howard | Herbert | Bryan | 7-9-1897 | 7-26-1973 | R06, 32 (Lot 19C) | s/o Frank Howard & Julia Ewing | ||
| Howard | Rosalie | Benson | 11-10-1897 | 8-7-1981 | R06, 33 (Lot 19C) | w/o Herbert B. Howard – m. 17 Jul 1916 | ||
| Howard | Dorothy | M. | 7-7-1918 | 5-28-1990 | R06, 34 (Lot 19C) | |||
| Benson | Lila | Mae | 1-6-1895 | 8-9-1985 | R06, 35 (Lot 19C) | |||
| Johnston | Joseph | M. | 8-30-1911 | 8-27-1977 | R06, 36 (Lot 20A) | LCDR US Navy WWII | ||
| McBee | Vardry | Hickman | 12-10-1929 | 9-29-1993 | R06, 37 (Lot 20A) | RM3 US Navy Korea | ||
| Gibson | Gerald | 10-24-1899 | 7-22-1983 | R06, 38 (Lot 20A) | s/o Asmond M Gibson & Sena Elliott | |||
| Gibson | Nola | J. | 9-23-1905 | 10-5-1983 | R06, 39 (Lot 20A) | |||
| Frost | Albert | H. | 10-17-1913 | 5-26-1982 | R06, 42 (Lot 20C) | Capt US Army WWII | ||
| Frost | Marjorie | Elizabeth | 1-11-1915 | 10-28-1980 | R06, 43 (Lot 20C) | |||
| White | Gifford | E. | 2-17-1912 | 7-18-2002 | R06, 44 (Lot 21A) | |||
| White | Sarah | R. | 7-9-1912 | 12-11-1989 | R06, 45 (Lot 21A) | |||
| Bowles | Lee | W. | 10-31-1917 | 10-4-2001 | R06, 46 (Lot 21A) | |||
| Bowles | Delzie | H. | 12-1-1918 | 2-26-1997 | R06, 47 (Lot 21A) | |||
| Wyrick | Albert | Worthington | 12-31-1912 | 4-11-1992 | R06, 48 (Lot 21C) | |||
| Wyrick | Virginia | Anne | 7-7-1930 | 2-9-1975 | R06, 49 (Lot 21C) | |||
| Smallwood | James | Dois | 12-7-1934 | 4-1-1986 | R06, 50 (Lot 21C) | Married 14 Mar 1959 | ||
| Smallwood | Sadie | Beth | R06, 51 (Lot 21C) | |||||
| Briscoe | Scott | Matthew | 2-15-1959 | 10-29-1978 | R07, 01 (Lot 22B) | |||
| Briscoe | Kevin | Andrew | 3-26-1957 | 10-29-1978 | R07, 02 (Lot 22B) | |||
| Shugart | Larmon | T. | 12-29-1916 | 11-10-1972 | R07, 03 (Lot 22B) | |||
| Lane | Sam | Winston | 7-19-1934 | 9-28-1974 | R07, 06 (Lot 23B) | |||
| Lane | Unknown | R07, 07 (Lot 23B) | ||||||
| Walker, Sr. | Sgt. William | Clyde | 12-17-1921 | 11-3-1990 | R07, 08 (Lot 23D) | |||
| Walker | Edna | M. | R07, 09 (Lot 23D) | |||||
| Owen | Lewis | N. | 9-13-1905 | 1-7-1995 | R07, 10 (Lot 23D) | US Navy WWII | ||
| Linker | Pearl | Solomon | 10-5-1920 | 6-20-1984 | R07, 11 (Lot 23D) | |||
| Beckel | Anna | Sofia | 10-11-1890 | 12-15-1973 | R07, 12 (Lot 24B) | d/o William Biel | ||
| Robertson | Thomas | M. | 10-16-1915 | 9-19-2008 | R07, 13 (Lot 24B) | |||
| Robertson | Helen | M. | Beckel | 4-30-1917 | 3-10-2010 | R07, 14 (Lot 24B) | ||
| Schmidt | Robert | L. | 7-15-1906 | 9-1-1988 | R07, 15 (Lot 24B) | |||
| Schmidt | Nelle | Ed | Rogers | 5-21-1906 | 1-1-1974 | R07, 16 (Lot 24D) | d/o John Dee Rogers & Pearl Heigler | |
| Simmons, Sr. | Norman | S. | 11-24-1919 | 10-24-1977 | R07, 18 (Lot 24D) | |||
| Simmons | Jewel | C. | 4-22-1926 | 3-16-2009 | R07, 19 (Lot 24D) | |||
| Montgomery | Audrey | Thurman | 3-4-1905 | 4-23-1981 | R07, 20 (Lot 25B) | |||
| Montgomery | Ronald | S. | 7-30-1950 | 8-15-2000 | R07, 21 (Lot 25B) | |||
| McWilliams | John | F. | 11-25-1911 | 3-5-1998 | R07, 22 (Lot 25B) | |||
| McWilliams | Frances | Ray | Standlee | 5-10-1917 | 6-12-1974 | R07, 23 (Lot 25B) | d/o Marvin Lee Standlee & Daintie Mae Smith; w/o John F. McWilliams | |
| Haws | Dr. Arthur | R07, 24 (Lot 25D) | ||||||
| Haws | Mabel | Lucille 'Lynn' | Alsfasser | 1-2-1930 | 8-12-1973 | R07, 25 (Lot 25D) | d/o Mathias Alsfasser & Nellie Mabel Eleringer | |
| Henderson | Kelly | Jean | 2-3-1966 | 4-19-1980 | R07, 26 (Lot 25D) | |||
| Williams | Betty | Crum | 3-24-1947 | 2-25-1995 | R07, 27 (Lot 25D) | |||
| Crum | Arlie | B. | 1-8-1919 | 4-16-2000 | R07, 28 (Lot 26B) | |||
| Crum | Maxalene | Vey | 6-19-1929 | 11-22-1984 | R07, 29 (Lot 26B) | |||
| Leonard | John | Sloan | 3-18-1913 | 12-31-2002 | R07, 30 (Lot 26B) | |||
| Leonard | Grace | Givens | 5-7-1912 | 3-16-1980 | R07, 31 (Lot 26B) | |||
| Warren | Robert | Paul | 6-20-1940 | 2-6-1999 | R07, 32 (Lot 26D) | |||
| Warren | Margaret | M. | 2-7-1945 | 8-10-1998 | R07, 33 (Lot 26D) | |||
| Jones | Augustus | Clifford | 2-12-1912 | 9-15-1977 | R07, 34 (Lot 26D) | |||
| Jones | Ethel | Tisdell | 7-10-1914 | 2-21-1985 | R07, 35 (Lot 26D) | |||
| Johnson | Arthur | 1-25-1902 | 3-13-1998 | R07, 36 (Lot 27B) | ||||
| Johnson | Rosa | Lee | Harrell | 10-1-1907 | 5-31-2001 | R07, 37 (Lot 27B) | ||
| Milnor | John | Graham | 6-26-1937 | 4-25-1974 | R07, 38 (Lot 27B) | Devoted Husband & Father | ||
| Rune | Jack | Lynch | 7-7-1912 | 12-27-1975 | R07, 40 (Lot 27D) | s/o Claude Rune & Marie Lynch | ||
| Rune | Corinne | Coe' | 10-30-1912 | 5-12-2007 | R07, 41 (Lot 27D) | |||
| Nichols | Richard | A. 'Dick' | 3-13-1915 | 5-4-1979 | R07, 42 (Lot 27D) | |||
| Nichols | Mary | A. | R07, 43 (Lot 27D) | |||||
| Holman | Robert | Lovell | 7-29-1936 | 9-29-2001 | R07, 44 (Lot 28B) | |||
| Holman | Sandra | Sauls | R07, 45 (Lot 28B) | |||||
| Unmarked | #06 | R07, 46 (Lot 28B) | ||||||
