| Name of cemetery | Cook Walden Forest Oaks Cemetery - Garden of Memories |
| Location of cemetery | 6201 US 290W at W. William Cannon |
| Date transcribed | July 2011 |
| Recorded by | Leigh Lunsford |
| Last Name | First Name | Middle Name | Maiden Name | Birth | Death | Plot | Inscription | Notes |
|---|---|---|---|---|---|---|---|---|
| Unmarked | #14 | R01 | ||||||
| Guyton | William | Louis | 10/8/1937 | 3/16/1987 | R01 | |||
| Wollman | John | Frederick | 8/29/1877 | 12/11/1958 | R01 | |||
| Kennedy | Annette | Hartman | 2/21/1899 | Nov 1972 | R01 | |||
| Kerns | Anna | Kathryn | Wollman | 1915 | 3/28/1998 | R01 | ||
| Kerns | Don | Powell | 4/17/1915 | 9/25/1985 | R01 | |||
| Battle | Laura | E. | R02 | Pre-planned | ||||
| Battle | Richard | V. | R02 | Pre-planned | ||||
| Battle | John | William | 6/10/1997 | 3/8/1998 | R02 | |||
| Bohls | Omer | Otto | 12/2/1918 | 10/25/1985 | R02 | |||
| Bohls | Bonnie | B. | 12/20/1919 | 1/31/1981 | R02 | |||
| Guyton | Mary | Lou | Camp | 8/16/1918 | 3/26/1986 | R02 | ||
| Hale | Margie | Nornhausser | 10/20/1921 | 1/4/1996 | R02 | |||
| Hale | Cecil | H. | 6/12/1919 | 8/31/2009 | R02 | |||
| Nornhausser | Muryl | M. | 4/1/1893 | 3/23/1955 | R02 | Kansas; Sgt HQ Co 353 Inf 89 Div; WWI | ||
| Nornhausser-Stein | Lena | Florence | Witthauer | 5/28/1897 | 1/5/1997 | R02 | ||
| Smith | Charlene | M. | 4/23/1906 | 12/21/2007 | R02 | |||
| Smith | Vernie | M. | 1/31/1903 | 4/13/1989 | R02 | |||
| Taylor | Thomas | N. | 7/4/1923 | 6/2/2000 | R02 | |||
| Taylor | Unknown | R02 | Pre-planned | |||||
| Taylor | Thomas | G. | 7/24/1955 | 1/20/2011 | R02 | |||
| Unmarked | #15 | R02 | ||||||
| Wollman | Mary | Tennessee ìTennieî | Hartman | 9/27/1885 | 2/1/1961 | R02 | ||
| Wollman | Constance | Elizabeth | 8/4/1910 | 2/27/1986 | R02 | |||
| Barbuto | Paul | Frances Peter | 10/30/1918 | 11/26/2005 | R03 | |||
| Berry | William | Wayne | 12/6/1926 | 12/8/2000 | R03 | |||
| Berry | E. | Daphne | 9/30/ | R03 | Pre-planned | |||
| Burkhardt | Elmar | Max | R03 | Pre-planned | ||||
| Burkhardt | Barbara | Finley | R03 | Pre-planned | ||||
| Cabral | Alberta | M. | 9/17/1913 | 8/26/1997 | R03 | |||
| Cole | S. | Don | R03 | Pre-planned | ||||
| Cole | Betty | E. | R03 | Pre-planned | ||||
| Constancio | Trinidad | E. | 12/12/1942 | 10/16/2007 | R03 | |||
| Freeman | George | A. | R03 | Pre-planned | ||||
| Freeman | Ruth | M. | 8/15/1911 | 10/20/2003 | R03 | |||
| Henry | Derrell | Collin | 9/12/1919 | 10/15/2006 | R03 | |||
| Henry | Exie | Lee | 2/3/1920 | 3/15/2003 | R03 | |||
| Hjornevik | Wesley | L. | 3/22/1926 | 10/19/2000 | R03 | |||
| Hjornevik | Ivy | Otsby | R03 | Pre-planned | ||||
| Jackson | Dorothy | B. | R03 | Pre-planned | ||||
| McPhail | Angus | 8/16/1926 | 3/23/2011 | R03 | ||||
| McPhail | Carolyn | R03 | Pre-planned | |||||
| Reading | William | J. | 9/22/1932 | 5/11/2009 | R03 | |||
| Reading | Juanita | E. | R03 | Pre-planned | ||||
| Rupe | Norman | R03 | Pre-planned | |||||
| Rupe | Ethel | M. | R03 | Pre-planned | ||||
| Vick | Mildred | E. | 8/20/1915 | 2/23/1998 | R03 | |||
| Brown | Thomas | A. | 12/26/1930 | 7/15/2006 | R04 | |||
| Brown | Barbara | Cowart | R04 | Pre-planned | ||||
| Clark | Arthur | P. | 11/26/1928 | 2/26/1996 | R04 | |||
| Edwards | Frank | Lee | 1/2/1932 | 7/20/1997 | R04 | |||
| Edwards | Inez | LeBlanc | R04 | Pre-planned | ||||
| Hamilton | Irene | F. | 4/25/1915 | 5/6/1994 | R04 | |||
| Johnson | S. | Douglass | 3/11/1923 | 2/19/1996 | R04 | |||
| Longgood, Jr. | Theodore | E. | 7/8/1931 | 6/19/2010 | R04 | |||
| Longgood | Rebecca | S. | R04 | Pre-planned | ||||
| Maxey | Florence | R. | R04 | Pre-planned | ||||
| Maxey | Edward | J. | 4/7/1925 | 3/24/2010 | R04 | |||
| Meditz | John | E. | 6/10/1926 | 10/5/1997 | R04 | |||
| Meditz | Gertrude | H. | 2/20/1925 | 8/11/2007 | R04 | |||
| Rachal | Christian | 2/25/1988 | 9/19/1995 | R04 | ||||
| Triesch | Larry | Joe | 1/8/1944 | 1/28/2011 | R04 | |||
| Triesch | Mary | Ann | R04 | Pre-planned | ||||
| Yaudas | Leva | Madonna | 6/6/1912 | 5/10/2000 | R04 | |||
| Howard | Jesse | D. | 7/16/1908 | 1/19/1998 | R04 (Lot 01A) | |||
| Howard | Mary | Allen | 12/19/1908 | 4/4/1995 | R04 (Lot 01A) | |||
| Campbell | Lester | 5/29/1903 | 11/28/1996 | R04 (Lot 05A) | ||||
| Campbell | Lillian | Pearl | 8/3/1903 | 5/14/1996 | R04 (Lot 05A) | |||
| Rech | Victor | A. | 6/25/1925 | 3/30/2004 | R04 (Lot 05C) | |||
| Rech | Frances | M. | 4/21/1927 | 11/5/2005 | R04 (Lot 05C) | |||
| Mitchell | Frank | L. | 11/5/1911 | 1/20/2000 | R04 (Lot 4A) | |||
| Mitchell | Dorothy | L. | R04 (Lot 4A) | Pre-planned | ||||
| Batongbakal, Sr. | Augusto | I. | 7/1/1931 | 8/16/1995 | R05 | |||
| Boyd | Ronald | Leroy | 6/30/1961 | 9/9/2000 | R05 | |||
| Brotherman | Ronald | B. | R05 | Pre-planned | ||||
| Brotherman | Katherine | R. | 7/29/1936 | 11/15/1994 | R05 | |||
| Brotherman | Ruthie | Parker | Urban | R05 | Pre-planned | |||
| Cox | Carol | Arone | 12/29/1943 | 3/21/1996 | R05 | |||
| Essary | Maurice | Aubrey | 7/2/1920 | 11/1/2007 | R05 | |||
| Essary | Joy | Lee | R05 | Pre-planned | ||||
| Franklin | Corliss | Ann | 1/24/1955 | 6/7/2009 | R05 | |||
| Franklin | Charles | Lloyd | 3/31/1934 | 3/30/2008 | R05 | |||
| Franklin | Angeline | Lohman | R05 | Pre-planned | ||||
| Franklin | Lorene | Sterling | 9/7/1911 | 5/22/1998 | R05 | |||
| Garner | Milton | P. | 1/27/1922 | 4/8/1995 | R05 | |||
| Garner | Barbara | J. | 3/24/1923 | 4/23/1996 | R05 | |||
| Hewett | Clyde | Ray | 3/25/1947 | 6/18/1995 | R05 | |||
| Hewett | Donna | Gayle | R05 | Pre-planned | ||||
| Hickman | Lorine | Aris | 7/24/1934 | 7/9/2000 | R05 | |||
| Krabe, Jr. | Leonard | D. | 1/25/1926 | 11/18/2001 | R05 | |||
| Lucas | Raymond | Earl | 3/12/1923 | 1/26/2008 | R05 | |||
| Martin | Richard | Eli | 12/14/1930 | 8/9/2008 | R05 | |||
| Martin | Mary | Lou | 9/19/1928 | 12/30/1993 | R05 | |||
| Maxwell | Sgt. Haskell | E. | 3/16/1924 | 1/2/2003 | R05 | |||
| Maxwell | Mildred | Marie | R05 | Pre-planned | ||||
| Nelson | James | Russell | R05 | Pre-planned | ||||
| Nelson | Annie | Burkhardt | 9/5/1938 | 11/13/2006 | R05 | |||
| Stark | Ned | Perry | 8/8/1937 | 7/23/1998 | R05 | |||
| Acosta | Carlos | 11/27/1932 | R06 | |||||
| Acosta | Graciela | Irma | 8/24/1932 | 9/5/2007 | R06 | |||
| Chesser | J. | Weldon | 9/12/1924 | 9/11/1994 | R06 | |||
| Chesser | Wilma | Ruth | R06 | Pre-Planned | ||||
| Davis | Martha | Ann | 5/25/1962 | 12/4/1997 | R06 | |||
| Favor | Ralph | D. | 11/11/1912 | 8/19/1998 | R06 | |||
| Favor | Frankie | Pauline | Smith | 10/19/1918 | 9/6/2010 | R06 | ||
| Fortune | Donald | H. | 9/21/1945 | 5/20/1995 | R06 | |||
| Henninger | Fred | 11/1/1926 | 11/28/2000 | R06 | ||||
| Henninger | Henrietta | 1/24/1928 | 7/8/1996 | R06 | ||||
| Johnson | Raymond | Douglas | 3/3/1930 | 6/6/2003 | R06 | |||
| Johnson | Unknown | R06 | Pre-Planned | |||||
| Martin | Celia | Ann | R06 | Pre-Planned | ||||
| Martin | Unknown | R06 | Pre-Planned | |||||
| Owen | Lura | Belle | 7/30/1913 | 3/18/1997 | R06 | |||
| Padgett | Shauna | Noel | 8/20/1983 | 2/6/1995 | R06 | |||
| Padgett | Austin | David | 12/4/1985 | 2/6/1995 | R06 | |||
| Padgett | Charles | Thomas | 12/13/1948 | 2/6/1995 | R06 | |||
| Roddy | Fanny | Lou | Luckett | 4/13/1922 | 10/23/2001 | R06 | ||
| Rosenogle | Alva | Raymond | 3/27/1912 | 1/1/2009 | R06 | |||
| Rosenogle | Cordy | F. | 7/18/1915 | 8/1/2009 | R06 | |||
| Padgett | Tambra | Jean | 2/15/1958 | 4/1/1995 | R06 (Lot 09C) | |||
| Groth | Erline | Joyce | Threlkeld | R06 (Lot 12A) | Pre-Planned | |||
| Groth | Unknown | R06 (Lot 12A) | Pre-Planned | |||||
| Roberts | Dr. Walter | D. | 4/19/1917 | 5/4/1994 | R06 (Lot 12C) | |||
| Roberts | Dorothy | Sue | 10/24/1919 | 5/21/2000 | R06 (Lot 12C) | |||
| Strain | Gracie | F. | 11/17/1919 | 10/21/2000 | R06 (Lot 13A) | |||
| McDonnel | Milton | R. | 9/19/1918 | 10/24/1996 | R06 (Lot 14C) | |||
| McDonnel | Thora | W. | 4/8/1923 | 5/5/1997 | R06 (Lot 14C) | |||
| Balke | Ted | M. | 12/6/1945 | 5/6/2001 | R07 | |||
| Balke | Donna | F. | R07 | Pre-Planned | ||||
| Davis | Dorothy | 9/22/1937 | 10/10/2000 | R07 | ||||
| Davis | Wilbern | 5/15/1930 | 10/16/2006 | R07 | ||||
| Eck | Elfriede | K. | 3/24/1912 | 1/10/1995 | R07 | |||
| Ellis, Sr. | Gary | Loren | 3/6/1944 | 9/9/1995 | R07 | |||
| Fagan | Walter | Louis | 8/22/1944 | 8/27/2005 | R07 | |||
| Helton | Dorothy | C. | 4/11/1905 | 6/23/1995 | R07 | |||
| Ireland | Leland | E. | 12/1/1935 | 7/29/2000 | R07 | |||
| Jenkins | Paul | James | 10/3/1921 | 1/29/1996 | R07 | |||
| Kelley | Alyssa | E. | 8/28/1995 | 1/20/1996 | R07 | |||
| Loayza | Roberto | A. | 7/23/1940 | 4/24/1996 | R07 | |||
| Loayza | Maria | Lilian | R07 | Pre-Planned | ||||
| Monreal | Jesus | S. | 3/28/1914 | 1/18/2000 | R07 | |||
| Monreal | Eloisa | E. | 6/5/1918 | 1/12/2001 | R07 | |||
| Parks | John | Harold | 12/14/1920 | 6/14/1997 | R07 | |||
| Parks | Lillie | Esther | K. | 4/30/1924 | 3/23/2011 | R07 | ||
| Parks | Allen | H. | 9/3/1946 | 5/29/1995 | R07 | |||
| Ryan | Peggy | Lou | 12/2/1939 | 9/11/1995 | R07 | |||
| Smith | Wayne | G. | R07 | Pre-Planned | ||||
| Smith | Eleanor | Jo | R07 | Pre-Planned | ||||
| Stone | Linda | Marie | 6/15/1964 | 11/25/1996 | R07 | |||
| Thompson | William | N. | 11/27/1928 | 6/25/1997 | R07 | |||
| Thompson | Jamie | B. | R07 | Pre-Planned | ||||
| Young | William | R. | R07 | Pre-Planned | ||||
| Young | Betty | L. | R07 | Pre-Planned | ||||
| Wells | Terry | G. | 6/1/1955 | 2/25/2007 | R08 | |||
| Arruola | Alice | Mia | 10/5/1970 | 3/29/1995 | R08 | |||
| Bader | Patricia | 10/26/1915 | 7/18/2000 | R08 | ||||
| Bader | Fred | A. | 3/31/1913 | 2/14/1994 | R08 | |||
| Brittian | Lloyd | E. | R08 | Pre-Planned | ||||
| Brittian | Ella | H. | 12/3/1916 | 6/20/2010 | R08 | |||
| Brooks | Edward | Earl | 12/24/1924 | 9/13/2006 | R08 | |||
| Brooks | Lorene | 2/27/1930 | 12/20/2010 | R08 | ||||
| Cooley | Dorothy | M. | 12/15/1929 | 6/3/1995 | R08 | |||
| Cooley | Carol | M. | 11/29/1942 | 5/29/1998 | R08 | |||
| Cooley | Jeanne | I. | 2/7/1932 | 4/27/2002 | R08 | |||
| Friend | Georgia | 12/30/1909 | 11/22/2003 | R08 | ||||
| Lister | Sidney | F. | R08 | Pre-Planned | ||||
| Lister | Marjorie | L. | R08 | Pre-Planned | ||||
| Murray | Gerry | M. | 8/18/1957 | 7/29/2000 | R08 | |||
| Perkins | Bruce | M. | 5/9/1927 | 9/6/1966 | R08 | |||
| Perkins | Diedre | Gaye | 1/22/1954 | 5/24/1996 | R08 | |||
| Scales | Connie | 2/2/1931 | 10/22/1993 | R08 | ||||
| Scales, Sr. | Douglas | 2/9/1922 | 10/30/1997 | R08 | ||||
| Shaw | Samuel | O. | 10/11/1915 | 11/21/1995 | R08 | |||
| Shaw | Marietta | K. | 2/17/1918 | 7/27/2007 | R08 | |||
| Sheffield | James | A. | 12/21/1922 | 1/29/1998 | R08 | |||
| Sheffield | Patsy | R. | 7/28/1924 | 3/20/2009 | R08 | |||
| Walden | Dudley | Leslie | 5/15/1925 | 9/21/1999 | R08 | |||
| Walden | Betty | Ivy | 8/6/1930 | 7/19/2002 | R08 | |||
| Yeager | Bobbie | Jeane | Hawks | 12/28/1933 | 9/23/1995 | R08 | ||
| Zuniga, Sr. | Bruno | 10/5/1912 | 12/24/1997 | R08 | ||||
| Zuniga | Irene | T. | 1/29/1918 | 11/28/2009 | R08 | |||
| Blanks | Randall | W. | 11/11/1978 | 6/29/1996 | R09 | |||
| Boyd | Thomas | Michael | 1/2/1958 | 1/18/2010 | R09 | |||
| Funderburgh | Jack | Donald | 7/27/1931 | R09 | ||||
| Funderburgh | Lois | Colley | R09 | Pre-Planned | ||||
| Funderburgh | Donald | David | R09 | Pre-Planned | ||||
| Funderburgh | Unknown | R09 | Pre-Planned | |||||
| Gil | Silvester | 7/11/1929 | 12/31/2005 | R09 | ||||
| Gil | Rachel | Reyna | R09 | Pre-Planned | ||||
| Lackey | Inge | Swaney | 12/28/1931 | 7/27/2008 | R09 | |||
| McClendon | Carl | N. | 10/4/1926 | 10/16/2004 | R09 | |||
| McClendon | Justine | H. | R09 | Pre-Planned | ||||
| Monks | Bradley | S. | 10/4/1982 | 5/21/2005 | R09 | |||
| Muller | Daniel | A. | 5/17/1933 | 6/22/2000 | R09 | |||
| Pepper | Jean | 8/8/1931 | 4/23/2003 | R09 | ||||
| Rodriguez | Santiago | 7/25/1922 | 9/18/2003 | R09 | ||||
| Sanders | Curtis | Lee | 2/15/1932 | 6/24/2001 | R09 | |||
| Sanders | Nancy | M. | Holt | 5/7/1937 | 3/27/1995 | R09 | ||
| Sawyer | Donald | L. | 12/21/1933 | 1/5/2009 | R09 | |||
| Sawyer | Marie | L. | 10/10/1930 | 5/25/1995 | R09 | |||
| Shay | James | Hosung | 1969 | 2004 | R09 | |||
| Shugart | Donnie | Melton | 4/25/1946 | 6/4/2009 | R09 | |||
| Shugart | Lillian | H. | Scholwinski | 9/24/1926 | 2/23/2000 | R09 | ||
| Slovacek | Johnnie | 1/7/1917 | 12/26/2006 | R09 | ||||
| Slovacek | Lena | 2/21/1927 | 3/1/2000 | R09 | ||||
| Suzuki | Namie | M. | 2/4/1920 | 11/14/1998 | R09 | |||
| Wilson | Curtis | Dean | 3/10/1931 | 3/23/2009 | R09 | |||
| Wilson | Barbara | Joyce | R09 | Pre-Planned | ||||
| Buechel | Frederick | Arthur | 11/21/1914 | 6/18/2000 | R10 | |||
| Buechel | Kathryan | Dee | Ingmire | 1/26/1915 | 8/21/2005 | R10 | ||
| Clem | Winfred | 6/21/1929 | 2/23/2001 | R10 | ||||
| Clem | Jeanne | 12/17/1929 | 3/15/1994 | R10 | ||||
| Dillon | Geraldine | Mary | 11/10/1915 | 5/4/2002 | R10 | |||
| Garbaciak | Edward | R10 | Pre-Planned | |||||
| Garbaciak | Anna | 6/22/1922 | 4/19/2003 | R10 | ||||
| Gutierrez | Santos | M. | 2/20/1934 | 9/24/2009 | R10 | |||
| Gutierrez | Dora | Ella | R10 | Pre-Planned | ||||
| Kalstad | Raymond | B. | 4/25/1931 | 1/31/1999 | R10 | |||
| Kalstad | Brian | Lee | 4/29/1966 | 12/19/2008 | R10 | |||
| McCarty | Billy | Joe | R10 | Pre-Planned | ||||
| McCarty | Carolyn | K. | R10 | Pre-Planned | ||||
| Morgan | Bobby | D. | 10/27/1939 | 5/5/2006 | R10 | |||
| Reyes, Jr. | Angel | 5/3/1931 | 12/17/2001 | R10 | ||||
| Silvus | Steven | L. | 8/7/1947 | 12/31/1995 | R10 | |||
| Silvus | Barbara | A. | R10 | Pre-Planned | ||||
| Sloma | John | H. | 8/6/1912 | 4/30/1996 | R10 | |||
| Sloma | Ruth | Roddy | 2/17/1913 | 3/14/2000 | R10 | |||
| Smith | Ronald | Morris | 8/20/1930 | 7/25/2008 | R10 | |||
| Smith | Mary | Lynn | R10 | Pre-Planned | ||||
| Suzuki | Keane | T. | 11/9/1959 | 1/28/1996 | R10 | |||
| Suzuki | Goro | 11/17/1915 | 3/5/1995 | R10 | ||||
| Verzwyvel | Herbert | Joseph | 3/29/1925 | 5/9/1998 | R10 | |||
| Verzwyvel | Nita | M. | 3/14/1927 | 2/18/2003 | R10 | |||
| Wilson | Dermott | S. | 11/21/1915 | 8/5/1998 | R10 | |||
| Wilson | Anne | M. | 10/7/1918 | 9/9/1995 | R10 | |||
| Woods | Wesley | 1/27/1920 | 11/28/1997 | R10 | ||||
| Woods | Viola | F. | 6/15/1925 | 6/22/2006 | R10 | |||
| Kalstad | Nancy | R10 (Lot 27A) | Pre-Planned | |||||
| Reyes | Aurora | R10 (Lot 28A) | Pre-Planned | |||||
| Belan | Ricky | Allan | 8/13/1947 | 3/23/2000 | R11 | |||
| Belan | Unknown | R11 | Pre-Planned | |||||
| Cappleman | Anita | Bracewell | 7/4/1938 | 8/25/2010 | R11 | |||
| Cappleman | Unknown | R11 | Pre-Planned | |||||
| Caudle | Elmer | D. | 1/13/1934 | 5/6/1999 | R11 | |||
| Caudle | Dora | J. | R11 | Pre-Planned | ||||
| Clare | Charles | H. | 11/7/1925 | 11/4/2006 | R11 | |||
| Clare | Jo | Rea | 1/6/1927 | 11/26/2009 | R11 | |||
| Colombo | Antonio | Jaime | 7/5/1943 | 3/26/2007 | R11 | |||
| Deutchman | Marshall | 3/19/1919 | 3/25/2009 | R11 | ||||
| Deutchman | Leona | R11 | Pre-Planned | |||||
| Driska | Adella | A. | 1/22/1927 | 5/28/2009 | R11 | |||
| Duncan | William | Allen | 3/4/1956 | 4/15/1996 | R11 | |||
| Duncan | Colleen | Forbes | R11 | Pre-Planned | ||||
| Grega | Stephen | 7/1/1915 | 1/6/1999 | R11 | ||||
| Grega | Rose | Kathryn | 4/4/1915 | 4/16/2006 | R11 | |||
| Grega | Martin | Louis | 1942 | 2000 | R11 | |||
| Grega | Abram | Eyal | 1997 | 1997 | R11 | |||
| Ingram | Leland | O. | 10/8/1915 | 8/2/2005 | R11 | |||
| Ingram | Mary | Lou | R11 | Pre-Planned | ||||
| Kruszynski | Anthony | M. | 5/21/1959 | 8/5/1996 | R11 | |||
| Morehead, III | Billy | Joe | 8/28/1979 | 7/26/1996 | R11 | |||
| Morrison | Billie | Wayne | 8/11/1943 | 12/31/1996 | R11 | |||
| Power | W. | R. ìRandyî | 7/13/1941 | 5/21/1995 | R11 | |||
| Power | Violet | E. | 1/6/1915 | 3/15/2001 | R11 | |||
| Pratt | Emmett | E. | 5/14/1949 | 1/20/1995 | R11 | |||
| Rathbone | Ira | David | 5/9/1952 | 6/10/1999 | R11 | |||
| Roney | Billy | G. | 10/17/1927 | 8/20/1996 | R11 | |||
| Roney | Gloria | R11 | Pre-Planned | |||||
| Sprenkle | John | D. | 3/19/1933 | 2/6/1997 | R11 | |||
| Sprenkle | Dorothy | R11 | Pre-Planned | |||||
| Tiggeman | Floyd | M. | 7/27/1923 | 1/14/1994 | R11 | |||
| Tiggeman | Geneva | L. | R11 | Pre-Planned | ||||
| Touchett | Robbie | L. | 12/30/1921 | 4/6/1997 | R11 | |||
| Touchett | Linda | Sue | 10/2/1947 | 2/24/2010 | R11 | |||
| Unmarked | #16 | R11 | ||||||
| Adams | George | T. | 6/1/1915 | 12/20/2010 | R12 | |||
| Alexander, Jr. | Thomas | 6/15/1957 | 3/26/2006 | R12 | ||||
| Garcia | Enedelia | 10/13/1920 | 8/5/2008 | R12 | ||||
| Gooding | John | T. | 9/28/1927 | 6/25/2002 | R12 | |||
| Gooding | Helen | J. | 11/29/1930 | 2/1/1995 | R12 | |||
| Grega, Jr. | Stephen | Paul | 5/29/1941 | 11/1/2007 | R12 | |||
| Gruell | Esther | G. | 11/26/1924 | 11/4/1996 | R12 | |||
| Kruse | James | L. | 2/16/1950 | 7/16/1995 | R12 | |||
| Kruse | Olan | E. | 9/6/1921 | 3/24/2004 | R12 | |||
| Kruse | Unknown | R12 | Pre-Planned | |||||
| Mears | Don | F. | 4/29/1927 | 8/6/2008 | R12 | |||
| Mears | Mary | E. | R12 | Pre-Planned | ||||
| Schrader | Mary | Catherine | Duncan | 2/21/1962 | 10/9/2003 | R12 | ||
| Smith | Roy | E. | 7/14/1933 | 5/3/1998 | R12 | |||
| Smith | Clara | Delia | 8/12/1940 | 4/9/2004 | R12 | |||
| Sweeny | Jeannette | H. | 1/18/1921 | 5/14/2010 | R12 | |||
| Sweeny | Richard | D. | 9/3/1919 | 12/11/2001 | R12 | |||
| Unmarked | #17 | R12 | ||||||
| Adams | Ruth | E. | 9/7/1917 | 2/13/2009 | R12 (Lot 29A) | |||
| Morris | Barbara | Jane | Grantham | R12 (Lot 31C) | Pre-Planned | |||
| Gruell | Eugene | Frank | 8/28/1923 | 2/3/2010 | R12 (Lot 32A) | |||
| Alexander | Barbara | H. | R12 (Lot 33A) | Pre-Planned | ||||
| Reid | Stella | Day | 8/3/1902 | 2/5/1994 | R12 (Lot 35A) | |||
| Thompson | Johnny | L. | 5/28/1948 | 7/15/1996 | R12 (Lot 35C) | |||
| Basden | William | Edward | 6/24/1932 | 1/20/2000 | R13 | |||
| Fox | Jack | R13 | Pre-Planned | |||||
| Fox | Judith | F. | R13 | Pre-Planned | ||||
| Hauss | Mary ""Lou"" | Eloise | Hodgen | 7/13/1920 | 8/15/2008 | R13 | ||
| Johnson | Clyde | Ellis | 3/6/1921 | 10/14/1996 | R13 | |||
| Johnson | Virginia | Hare | 3/27/1926 | 6/19/2004 | R13 | |||
| Jorgenson | F. | LaVohn | 5/6/1938 | 7/27/2002 | R13 | |||
| Larvin | Patsy | D. | 2/21/1946 | 7/30/1997 | R13 | |||
| Latouf | Ruth | Eleanor | Pond | 9/10/1925 | 7/19/2001 | R13 | ||
| Mieloch | Renee | R. | 5/6/1952 | 9/7/1997 | R13 | |||
| Mieloch | Lorraine | T. | 2/23/1923 | 2/16/2004 | R13 | |||
| Niemeyer | Karl | Frederic | 1/12/1972 | 7/27/1994 | R13 | |||
| Palmer | David | L. | 4/30/1933 | 1/12/2000 | R13 | |||
| Palmer | Janette | R. | 1942 | R13 | Pre-Planned | |||
| Pollei | Ray | Lynn | 1976 | R13 | Pre-Planned | |||
| Pollei | Bennie | John | 11/12/1942 | 10/24/2009 | R13 | |||
| Pollei | Donna | R. | 1946 | R13 | Pre-Planned | |||
| Reynero | Juan | 7/31/1932 | 9/16/2003 | R13 | ||||
| Reynero | Bartola | 8/24/1933 | 4/22/2003 | R13 | ||||
| Roman, Jr. | Jose | I. | 2/2/1976 | 5/9/1997 | R13 | |||
| Rosales | Basilio | M. | 6/14/1913 | 6/5/1997 | R13 | |||
| Rosales | Carmen | F. | 2/17/1921 | 12/15/1997 | R13 | |||
| Sanders | Carl | H. | 7/24/1953 | 5/18/1998 | R13 | |||
| Thompson | Mary | Caroline | 3/2/1909 | 1/2/1997 | R13 | |||
| Whited | Barbara | Jean | 12/16/1950 | 6/23/1999 | R13 | |||
| Whited | Unknown | R13 | Pre-Planned | |||||
| Druart | Katrina | P. | Clanahan | 2/16/1965 | 7/26/1996 | R14 | ||
| Dymowski | Michael | 9/11/1956 | 12/8/1993 | R14 | ||||
| Gilardi | William | B. | 10/27/1931 | 12/9/2002 | R14 | |||
| Gilardi | Helen | J. | 12/14/1937 | 9/27/2000 | R14 | |||
| Halliday | Donna | S. | 3/16/1964 | 1/31/1997 | R14 | |||
| Harris | Ruby | Pearl | 10/20/1906 | 3/27/2001 | R14 | |||
| Kieke | Morris | Rane | 4/15/1926 | 4/1/2000 | R14 | |||
| Kieke | Jimmie | Lee | 4/12/1931 | 4/5/1994 | R14 | |||
| Lara | Esteban | Gonzales | 6/23/1935 | 1/24/2009 | R14 | |||
| Lara | Guadalupe | 3/2/1935 | 12/11/1997 | R14 | ||||
| Morris | Julie | Ann | 3/10/1969 | 4/14/2002 | R14 | |||
| Stackable | Chris | Ann | 8/17/1970 | 2/2/1995 | R14 | |||
| Unmarked | #08 | R14 | ||||||
| Vega | Mike | L. | R14 | Pre-Planned | ||||
| Vega | Rosa | V. | R14 | Pre-Planned | ||||
| Zamora | Jose | M. | 3/17/1923 | 1/9/2005 | R14 (Lot 38B) | |||
| Zamora | Juana | H. | R14 (Lot 38B) | Pre-Planned | ||||
| Davis | Capt. Daniel | 5/5/1921 | 5/19/2001 | R14 (Lot 39A) | ||||
| Davis | Ruby | 10/1/1930 | 7/6/2007 | R14 (Lot 39A) | ||||
| Ruiz | Bibiano | S. | 12/2/1920 | 3/5/2002 | R14 (Lot 39C) | |||
| Ruiz | Carmen | M. | 7/16/1920 | 10/29/1999 | R14 (Lot 39C) | |||
| Vaughn | Troy | T. | 3/1/1932 | 8/21/1997 | R14 (Lot 40C) | |||
| Vaughn | Alberta | Stevens | 2/27/1934 | 7/1/2011 | R14 (Lot 40C) | |||
| Pampe | Unknown | R14 (Lot 41A) | Pre-Planned | |||||
| Pampe | Jewell | D. | R14 (Lot 41A) | Pre-Planned | ||||
| Clements | Bobby | Gene | 4/16/1928 | 8/9/1996 | R14 (Lot 41C) | |||
| Clements | Fay | Ellen | R14 (Lot 41C) | Pre-Planned | ||||
| Cantu | Carol | Soza | 5/14/1962 | 4/1/1999 | R14 (Lot 42A) | |||
| McReynolds | Virginia | Spataro | 12/16/1929 | 8/8/1995 | R14 (Lot 42A) | |||
| Soza | Tina | Marie | 11/29/1980 | 9/17/1994 | R14 (Lot 42A) | |||
| Austin | Ramona | J. | 6/18/1932 | 3/20/2000 | R15 | |||
| Banks | Bruce | Henry | 8/18/1954 | 3/24/1995 | R15 | |||
| Burley | Fred | C. | 10/17/1902 | 7/18/1995 | R15 | |||
| Burley | Virginia | M. | 9/27/1912 | 3/8/1994 | R15 | |||
| Estrada | Margaret | S. | 4/3/1952 | 1/20/1994 | R15 | |||
| Frederick | Ruth | Brown | R15 | Pre-Planned | ||||
