| Name of cemetery | George W. Davis Cemetery |
| Caretaker | |
| Location of cemetery | On Vine Street, between Twin Oaks Dr and Cavileer Ave, north of Koenig, west of Burnet Rd. |
| Date transcribed | Feb. 2007 |
| Transcribed by | H. Anderson |
| Please note | This page is part of the Austin Genealogical Society's Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery. |
| Burial Name | Birth | Death | Location/Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prefix | Last | First | Middle | mm | dd | yyyy | mm | dd | yyyy | Plot | Inscription | Notes |
| Jones | George | S | 1865 | 1893 | Row 1 Grave 1 | Father | ||||||
| Walden | Geo. | W | 1853 | 1880 | Row 1 Grave 6 | Aged 27 Years | ||||||
| Eliza | Row 1 Grave 7 | |||||||||||
| Walden | Rachel | 1829 | 1903 | Row 1 Grave 8 | My Mother; Aged 74 Years | |||||||
| West | Row 2 Grave 1 | |||||||||||
| West | Ettie | May | 9 | 21 | 1869 | Row 2 Grave 2 | Daughter of G.R. & E.H. West | |||||
| West | Row 2 Grave 3 | |||||||||||
| W | M | M | In pile with other broken headstones. | |||||||||
| W | W | I | In pile with other broken headstones. | |||||||||
| Wells | Wayman | F | 5 | 11 | 1815 | 2 | 25 | 1878 | Row 3 Grave 1 | Our Father & Mother; A Texas Veteran; A light from our household is gone; A voice we loved is stilled, A place is vacant in our Heart that never can be filled. | Shares headstone with Mary E. Well.s | |
| Wells | Mary | E | 10 | 30 | 1817 | 5 | 19 | 1898 | Row 3 Grave 1 | Our Father & Mother; Gone but not forgotten; Called from labor on earth, To refreshments in Heaven. | Shares headstone with Wayman F. Wells. | |
| W | W | T | Row 3 Grave 2 | Broken footstone | ||||||||
| Wells | Sallie | B | 8 | 1 | 1850 | 10 | 6 | 1866 | Row 3 Grave 3 | In beloved Rememberance of Salle B. Dau. Of W.F. & M.E. Wells; "Rejoice for the Lord hath called his ??? "Angels guard thy sleeping day, 'Till the Saviours second coming, On the resurrection day." | ||
| Wells | John | M | 3 | 13 | 1829 | 2 | 1 | 1859 | Row 3 Grave 4 | Sacred to the Memory of John M. Wells. | ||
| Williams | Willie | P | 9 | 19 | 1869 | Row 4 Grave 1 | Son of W.W. & E.D. Williams; Aged 1 year. | |||||
| Williams | Winnie | M | 9 | 26 | 1873 | Row 4 Grave 2 | Dau of W.W. & E.D. Williams; aged 7 Ms. & 25 Ds. | |||||
| Williams | Thomas | I | 6 | 8 | 1878 | Row 4 Grave 3 | Son of W.W. & E.D. Williams; Aged 12 yrs 11 Ms & ? Ds. | |||||
| Adkisson | Aunt Jane | Row 5 Grave 1 | Wife of Rev. A.J. Adkisson | |||||||||
| Rev | Adkisson | A | J | 6 | 6 | 1900 | Row 5 Grave 2 | In Memory of Rev. A.J. Adkisson by Austin Presbytery C.P. Church | ||||
| Adkisson | Henry | Row 5 Grave 3 | Son of Rev. A.J. Adkisson | |||||||||
| Adkisson | Johnie | Row 5 Grave 4 | Wife of Henry | |||||||||
| Adkisson | Mary | Row 5 Grave 5 | Daughter of Rev. A.J. Adkisson | |||||||||
| Davis | Elvira | T | 10 | 31 | 1841 | 9 | 12 | 1918 | Ro 6 Grave 1 | Rests in Peace; Our Beloved Mother | ||
| Davis | George | W | 3 | 7 | 1884 | Row 6 Grave 2 | Rest in Peace; Father | Shares headstone with Blackstone H. Davis | ||||
| Davis | Blackstone | H | 9 | 28 | 1835 | 3 | 28 | 1881 | Row 6 Grave 2 | Rest in Peace; Son | Shares headstone with George W. Davis | |
| Davis | Emiline | P | 1810 | 1872 | Row 6 Grave 3 | In Memory of My Wife; 62 Years; Wife of George W.; Loved by all who knew her; Our Mother. God bless her - children. | ||||||
| England | Sarah | H | 7 | 10 | 1838 | 10 | 13 | 1866 | Row 6 Grave 4 | To the memory of Sarah H. England Consort of J.W. England and Daughter of G.W. and E.P. Davis; The Lord giveth and the Lorth taketh away. Blessed be the name of the Lord. | Not sure about day of death. | |
| Davis | Mary | E | 12 | 23 | 1848 | 8 | 13 | 1859 | Row 6 Grave 5 | Daughter of G.W. and E.P. Davis | ||
| Davis | Glen | Owen | Row 6 Grave 6 | Son of George W. | ||||||||
| Davis | William | J | 1844 | 1876 | Row 6 Grave 7 | Son | ||||||
| Vann | Adelaide | D | 12 | 2 | 1824 | 6 | 2 | 1878 | Row 7 Grave 1 | Our dear Mother; Wife of L.T. Vann | ||
| Vann | L | T | 1821 | 1883 | Row 7 Grave 2 | |||||||
| Vann | John | H | 9 | 15 | 1849 | 3 | 25 | 1851 | Row 7 Grave 3 | Son of L.T. & A.D. Vann | ||
| Vann | Tommie | W | 2 | 1 | 1871 | 8 | 11 | 1871 | Row 7 Grave 4 | Son of J.H. & J.E. Vann | ||
| Bacon | Julia | Ann | 1 | 25 | 1786 | 3 | 4 | 1860 | Row 7 Grave 5 | Our Mother; Mother sleep sweetly till we come | ||
| B | J | A | Row 7 Grave 6 | |||||||||
| Bacon | Edwin | J | 11 | 30 | 1870 | 2 | 17 | 1881 | Row 7 Grave 7 | Son of Thos. H. & Martha E. Bacon; Our beloved son sweetly rest until we come. | ||
| Bacon | Emma | Adelaide | 3 | 5 | 1850 | 11 | 23 | 1851 | Row 7 Grave 8 & 9 | Our baby; Daughter of Thos H. and Martha E. Bacon; Emma, sleep sweetly till we come. | Two gravestones are engraved with her name; one is done by hand and the footstone shows the initials J.H. | |
| Hays | Zilla | H | 1804 | 1891 | Row 8 Grave 1 | |||||||
| Hays | Nicholas | 3 | 3 | 1803 | 12 | 7 | 1878 | Row 8 Grave 2 | Aged 75 Ys. 9 Ms, 6 Ds; In Memory of Nicholas Hays | |||
| Hays | James | M.A. | 1834 | 1876 | Row 8 Grave 3 | In Memory of James M.A. Hays | ||||||
| Harrison | Martha | 1878 | Handmade marker | |||||||||
| Deison | Charles | William | 10 | 22 | 1818 | 1 | 5 | 1894 | In rememberance of Charles Wlliam Deison, born at Linenburg, VA; died at Austin, TX; aged 75 yrs, 3 mo. 13 days | |||
| Robinson | Edith | 11 | 24 | 1872 | 1 | 2 | 1907 | Mother; Wife of J.B. Robinson | ||||
Back to Cemetery Master List