| Name of cemetery | J. J. Manor Cemetery aka Manor Hill Cemetery |
| Location of cemetery | FM 969 and Sandy Brown Rd. |
| Driving directions | About 19 mi from Austin, north of FM 969 and Webberville Way and Sandy Brown Ln. |
| Date transcribed | 2006 |
| Caretaker | Joseph H Manor Cemetery Association, 512-276-7567 |
| Contact | Donella Daywood-Love |
| Last Name | First Name | Middle Name | Maiden Name | Birth Month | Birth Day | Birth Year | Death Month | Death Day | Death Year | Marker Transcription | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahrens | Walter | Otto | 1907 | 1988 | married 10/2/1933 | ||||||
| Alexander | Melvin | 10 | 23 | 1925 | 7 | 19 | 1999 | ||||
| Alexander | Rhoda | Edmiston | 6 | 16 | 1928 | 3 | 11 | 2002 | |||
| Bacon | G. | W. | 8 | 2 | 1867 | Died at age 46 | |||||
| Bacon | J. | B. | 10 | 29 | 1808 | 8 | 14 | 1872 | |||
| Bacon | Julia | A. | 5 | 16 | 1819 | 12 | 6 | 1877 | |||
| Bailey | Calvin | Teddy | 4 | 24 | 1929 | 1 | 11 | 1985 | |||
| Bailey | Ella | Mae | O. | 2 | 6 | 1909 | Stone with Frank M. | ||||
| Bailey | Fannie | W. | 11 | 5 | 1872 | 10 | 29 | 1943 | |||
| Bailey | Frank | M. | 3 | 4 | 1908 | 5 | 21 | 1963 | Mason | ||
| Bailey | J. | H. | 4 | 10 | 1865 | 5 | 1 | 1926 | |||
| Bailey | Jessie | B. | 7 | 9 | 1877 | 2 | 9 | 1917 | |||
| Bailey | John | W. | 11 | 7 | 1905 | 3 | 8 | 1979 | |||
| Bailey | Joseph | J. | 1 | 20 | 1880 | 7 | 27 | 1944 | |||
| Bailey | Mattie | F. | 3 | 9 | 1885 | 3 | 27 | 1972 | Stone with Joseph Bailey | ||
| Bailey | Nannie | V. | 8 | 26 | 1898 | 10 | 17 | 1902 | |||
| Bailey | Preston | 1921 | 1927 | ||||||||
| Bailey | Thomas | B. | 8 | 8 | 1901 | 8 | 3 | 1902 | |||
| Bailey- Kendall | Ida | H. | McCutcheon | 7 | 29 | 1876 | 3 | 27 | 1944 | ||
| Baker | J. | D. | 3 | 9 | 1830 | 6 | 19 | 1859 | |||
| Banks | Amo | 6 | 29 | 1871 | 5 | 3 | 1885 | son of S.Y. and M.M. Banks | |||
| Banks | Hood | Hamilton | 7 | 27 | 1886 | 1 | 4 | 1953 | |||
| Banks | Mary | M. | 7 | 3 | 1849 | 2 | 12 | 1928 | |||
| Banks | Nannie | S. | 3 | 13 | 1970 | Stone with Hood H. Banks | |||||
| Banks | Raymond | Sidney | 6 | 27 | 1916 | 10 | 18 | 1935 | |||
| Banks | Sidney | Y. | 4 | 4 | 1844 | 9 | 26 | 1921 | |||
| Barnes | Albert | Pike | 4 | 19 | 1854 | 11 | 27 | 1921 | |||
| Bauer | Arthur | John | 2 | 28 | 1915 | 12 | 23 | 1988 | |||
| Bellah | Carl | James | 8 | 12 | 1933 | 7 | 29 | 1989 | |||
| Bellah | Norma | Jean | 12 | 21 | 1935 | ||||||
| Bennett | Wiliam | 6 | 21 | 1855 | 7 | 2 | 1867 | ||||
| Bowden | Margarite | 1848 | 4 | 28 | 1911 | (stone not found in 2006) | |||||
| Bowdoin | Lula | Esther | 1 | 22 | 1892 | 6 | 23 | 1894 | |||
| Bowdoin | Luther | 1869 | 1940 | ||||||||
| Bowdoin | Mary | 1875 | 1951 | ||||||||
| Boyd | Opal | 6 | 19 | 1955 | |||||||
| Bragg | Alpha | R. | 6 | 28 | 1879 | 1 | 9 | 1974 | |||
| Bragg | Bettie | 1 | 16 | 1854 | 4 | 6 | 1932 | Stone with S.D. Bragg | |||
| Bragg | Edgar | A. | 11 | 9 | 1898 | 2 | 5 | 1976 | |||
| Bragg | J. | Henry | 10 | 22 | 1871 | 10 | 19 | 1926 | |||
| Bragg | S. | D. | 3 | 2 | 1850 | 4 | 1 | 1924 | |||
| Brazeal | John | 1930 | 1991 | ||||||||
| Brown | Addie | Lee | 11 | 29 | 1908 | 2 | 14 | 1990 | |||
| Brown | Arthur | L. | 6 | 7 | 1877 | 8 | 21 | 1878 | |||
| Brown | Aubrey | 8 | 15 | 1894 | 1 | 22 | 1904 | ||||
| Brown | Bettie | 11 | 9 | 1864 | 10 | 1870 | Daughter of B.G. and Nannie M. Brown | ||||
| Brown | Burgess | B. | 5 | 10 | 1834 | 7 | 28 | 1901 | born in Culpeper Co., VA | ||
| Brown | Ethel | W. | 7 | 21 | 1875 | 8 | 15 | 1876 | |||
| Brown | Ginnie | R. | 12 | 22 | 1867 | 8 | 24 | 1886 | |||
| Brown | John | Sugie | 12 | 31 | 1944 | ||||||
| Brown | Lige | 3 | 31 | 1902 | 11 | 10 | 1966 | ||||
| Brown | Linda | Kay | 7 | 12 | 1951 | 7 | 25 | 1987 | |||
| Brown | Mattie | M. | 7 | 14 | 1870 | 8 | 30 | 1886 | |||
| Brown | Nannie | M. | 5 | 16 | 1837 | 11 | 14 | 1904 | born in Culpeper Co., VA | Stone with Burgess G. | |
| Browning | Fredrick | Turner | 2 | 11 | 1893 | 11 | 26 | 1893 | Son of Robert and S.F. Browning | ||
| Browning | Margaret | Naomi | 3 | 18 | 1886 | 7 | 10 | 1894 | Daughter of Robert and S.F. Browning | ||
| Browning | Margaret | Naomi | 3 | 18 | 1886 | 7 | 10 | 1894 | Daughter of Robert and S.F. Browning | ||
| Browning | Nannie | Ray | 1904 | Infant of Robert and S.F. Browning | |||||||
| Browning | Reese | 1 | 28 | 1895 | 2 | 5 | 1895 | Infant of Robert and S.F. Browning | |||
| Browning | Robert | 7 | 4 | 1849 | 12 | 31 | 1896 | Born Northamptonshire, England | |||
| Browning | Wayne | Reading | 2 | 28 | 1896 | 1 | 7 | 1897 | Son of Robert and S.F. Browning | ||
| Bryan | Blake | 8 | 20 | 1899 | 9 | 14 | 1900 | son of W.S. and L. Bryan | |||
| Burke | Marlene | B. | 12 | 11 | 1921 | 5 | 24 | 1978 | |||
| Busby | Phoebe | Ann | McDuff | 3 | 18 | 1851 | 7 | 28 | 1884 | daughter of J.M. and P.C. McDuff | |
| Champion | Mary | Ann | 10 | 10 | 1887 | 4 | 7 | 1982 | |||
| Champion | Robert | James | 3 | 24 | 1877 | 8 | 18 | 1919 | |||
| Champion | Thomas | James | 7 | 19 | 1917 | 9 | 20 | 1917 | son of R.J. and M.A. Champion | ||
| Chapman | Fannie | Ida | 11 | 1945 | |||||||
| Coker | Henrietta | 3 | 11 | 1856 | 4 | 12 | 1924 | ||||
| Coker | James | H. | 10 | 22 | 1849 | 1 | 24 | 1935 | |||
| Cottingham | Charles | 4 | 22 | 1868 | Died at age 68 | ||||||
| Cottingham | M. | F. | 12 | 27 | 1855 | ||||||
| Cottingham | T. | O. | 9 | 1872 | Died at age 18 | ||||||
| Cottingham | W. | E. | 11 | 5 | 1849 | 2 | 17 | 1873 | Died at age 24 | ||
| Dahl | Eugene | 4 | 5 | 1960 | 5 | 25 | 1993 | ||||
| Dailey | Alan | D. | 1 | 10 | 1950 | 9 | 7 | 1977 | Sgt. US Air Force | ||
| Dailey | Bruce | 7 | 25 | 1919 | 7 | 30 | 1988 | Pfc. WWII | |||
| Dailey | Cordelia | 6 | 26 | 1870 | 5 | 20 | 1962 | stone with John W. | |||
| Dailey | David | Wayne | 3 | 13 | 1945 | 9 | 27 | 1974 | Pvt. | ||
| Dailey | H. | R. | 10 | 16 | 1891 | 1 | 20 | 1984 | |||
| Dailey | Infant | Girl | 11 | 8 | 1946 | 11 | 9 | 1946 | |||
| Dailey | John | W. | 10 | 14 | 1853 | 1 | 3 | 1941 | |||
| Dailey | John | W. | 1897 | 1980 | US Army WW I | ||||||
| Dailey | Larry | Ray | 5 | 24 | 1947 | 8 | 18 | 1955 | |||
| Dailey | Mae | Alyene | 6 | 21 | 1926 | 2 | 27 | 1993 | |||
| Dailey | Milton | Lee | 12 | 5 | 1924 | ||||||
| Dailey | Pearl | M. | 12 | 16 | 1905 | 8 | 10 | 1991 | |||
| Dailey | Tom | D. | 7 | 3 | 1928 | 11 | 15 | 2000 | |||
| Dailey | Truman | C. | 7 | 4 | 1943 | 9 | 22 | 1944 | |||
| Dailey | William | C. | 8 | 30 | 1899 | 3 | 25 | 1988 | |||
| Dailey | Willie | Myrtis | 9 | 13 | 1893 | 6 | 22 | 1936 | |||
| Davis | James | Clellon | 8 | 17 | 1921 | ||||||
| Davis | Lura | Frances | 10 | 9 | 1928 | 2 | 5 | 2002 | |||
| Deats | Eunice | Banks | 9 | 28 | 1872 | 9 | 12 | 1927 | |||
| Dipprey | Charles | H. | 4 | 8 | 1869 | 11 | 4 | 1940 | |||
| Dipprey | Infant | Daughter | Daughter of JP and RA | ||||||||
| Dipprey | J. | P. | 3 | 4 | 1837 | 10 | 4 | 1898 | Father | ||
| Dipprey | Maud | E. | 4 | 4 | 1878 | 1 | 16 | 1919 | |||
| Dipprey | R. | A. | 8 | 9 | 1846 | 10 | 27 | 1900 | Wife of J.P. Dipprey | ||
| Downs | John | Henry | 9 | 18 | 1895 | 9 | 22 | 1900 | Son of HS and CL Downs | ||
| Downs | Raymond | Ernest | 4 | 4 | 1904 | 5 | 23 | 1907 | Wilkes-Donnelle F.H. | ||
| Downs | Thomas | Henry | 1 | 4 | 1909 | 9 | 1910 | (stone not found in 2006) | |||
| Downs | Thomas | Douglas | 3 | 18 | 1869 | 3 | 1 | 1938 | |||
| Duty | E. | E. | 1 | 13 | 1874 | 5 | 5 | 1896 | stone with M.A. and Jane Duty | ||
| Duty | Ethel | M. | 6 | 15 | 1881 | 8 | 7 | 1883 | |||
| Duty | Jane | 1 | 14 | 1843 | 4 | 21 | 1884 | stone with M.A. Duty | |||
| Duty | Louisa | 2 | 8 | 1812 | 5 | 31 | 1896 | Wife of Joseph Duty | |||
| Duty | M. | A. | 10 | 11 | 1847 | 2 | 20 | 1924 | Father | ||
| Duty | Ruth | L. | 2 | 23 | 1876 | 12 | 10 | 1880 | stone with M.A. and Jane | ||
| Duty | Vivian | 1 | 16 | 1895 | 1 | 27 | 1895 | Daughter of W.H. and M. Duty | |||
| Duty | W. | H. | 12 | 23 | 1871 | 4 | 2 | 1885 | stone with M.A. and Jane | ||
| Edmiston | Alice | E. | 8 | 17 | 1881 | 5 | 25 | 1969 | |||
| Edmiston | Andrew | J. | 1903 | 1953 | |||||||
| Edmiston | Dave | C. | 3 | 2 | 1825 | 1 | 18 | 1903 | |||
| Edmiston | David | E. | 1876 | 1962 | |||||||
| Edmiston | Edna | G. | 3 | 11 | 1907 | 7 | 29 | 1972 | stone with Joe R. | ||
| Edmiston | Elizabeth | 1874 | 1949 | ||||||||
| Edmiston | Harvey | 1910 | 1996 | ||||||||
| Edmiston | Howard | C. | 3 | 28 | 1898 | 6 | 14 | 1986 | |||
| Edmiston | Irene | Louise | 9 | 4 | 1933 | ||||||
| Edmiston | J.T. | Jake | 9 | 30 | 1930 | 8 | 1 | 1990 | |||
| Edmiston | James | 1790 | 1815 | ||||||||
| Edmiston | James | C. | 1907 | 1950 | |||||||
| Edmiston | Joe | R. | 7 | 16 | 1903 | 1 | 13 | 1944 | |||
| Edmiston | Kenneth | Howard | 10 | 28 | 1932 | 8 | 26 | 1996 | |||
| Edmiston | Linnie | Candra | 4 | 22 | 1897 | 8 | 22 | 1985 | |||
| Edmiston | Martha | A. | 1868 | 1870 | |||||||
| Edmiston | Melissa | 1878 | 1969 | ||||||||
| Edmiston | Mildred | Fay | 8 | 23 | 1932 | 11 | 2 | 1935 | |||
| Edmiston | Nancy | E. | 1859 | 1871 | |||||||
| Edmiston | Rhoda | B. | 8 | 20 | 1836 | 5 | 22 | 1924 | stone with Dave C. | ||
| Edmiston | Rose | G. | 6 | 24 | 1918 | 10 | 14 | 1994 | |||
| Edmiston | Roy | Dee | 1935 | 2007 | |||||||
| Edmiston | Roy | Dexter | 5 | 15 | 1960 | 9 | 8 | 1990 | |||
| Edmiston | Zebulon | 3 | 20 | 1789 | 10 | 29 | 1831 | ||||
| Everett | Margarett | 8 | 29 | 1809 | 8 | 29 | 1890 | ||||
| Forehand | Elizabeth | 11 | 21 | 1840 | 9 | 5 | 1852 | ||||
| Forehand | Martha | A. | 3 | 30 | 1819 | 4 | 27 | 1853 | |||
| Forehand | Phoebe | 3 | 27 | 1806 | 5 | 30 | 1878 | ||||
| Forehand | Randle | 5 | 18 | 1814 | 4 | 12 | 1863 | ||||
| Frazier | Eula | G. | 3 | 1 | 1866 | 8 | 29 | 1868 | in Forehand lot | ||
| Gentry | D. | R. | 12 | 9 | 1853 | 9 | 17 | 1870 | son of Rev. E.R. and S.A. Gentry | ||
| Gentry | E. | R. | 12 | 1 | 1822 | 9 | 19 | 1869 | |||
| Gentry | M. | A. | 4 | 11 | 1863 | 11 | 10 | 1866 | daughter of Rev. E.R. and S.A. Gentry | ||
| Gibson | Krystal | Elizabeth | 9 | 11 | 1982 | 2 | 23 | 1984 | |||
| Glover | Benjamin | T. | 4 | 23 | 1847 | 10 | 16 | 1888 | |||
| Glover | Callie | 7 | 10 | 1846 | 3 | 6 | 1910 | ||||
| Glover | Julia | Ann | Campbell | 1837 | 1910 | ||||||
| Glover | Silas | E. | 9 | 26 | 1872 | 12 | 25 | 1898 | |||
| Glover | Silas | J. | 3 | 10 | 1831 | 3 | 1 | 1889 | |||
| Godby | 6 | 1864 | 6 | 17 | 1891 | Wife of T.H. | |||||
| Goodwin | Nannie | Fay | 10 | 6 | 1904 | 11 | 10 | 1904 | daughter of S.E. and M.E. Goodwin | ||
| Gresham | Clara | E. | 6 | 14 | 1838 | 4 | 23 | 1901 | |||
| Gresham | John | W. | 2 | 2 | 1853 | 10 | 29 | 1930 | |||
| Grissom | Cora | B. | 3 | 23 | 1861 | 11 | 13 | 1916 | Married to Thos May 23, 1878 | ||
| Grissom | Thos | M. | 1 | 3 | 1917 | Died at age 64 | |||||
| Hall | J. | W. | 3 | 22 | 1868 | 9 | 10 | 1891 | son of A. and M. Hall | ||
| Hamilton | B. | M. | 9 | 1840 | 8 | 4 | 1870 | married to Cate Tisdale | |||
| Hamilton | Charles | 2 | 15 | 1832 | 7 | 24 | 1862 | stone with John Hamilton | |||
| Hamilton | John | 7 | 24 | 1860 | died at age 50 | ||||||
| Hamilton | Lavina | 4 | 19 | 1812 | 10 | 27 | 1895 | stone with John | |||
| Hamilton | Louisa | H. | 12 | 27 | 1821 | 6 | 18 | 1881 | wife of William | ||
| Hamilton | Thomas | 1 | 27 | 1852 | 1 | 18 | 1872 | Stone with John | |||
| Hamilton | William | 6 | 28 | 1811 | 10 | 22 | 1861 | ||||
| Hill | L. | D. | 1 | 10 | 1829 | 12 | 30 | 1918 | |||
| Hill | Sarah | Ann | 11 | 11 | 1838 | 3 | 22 | 1886 | wife of L.D. Hill | ||
| Holeman | Alice | 1871 | 1903 | Mother | |||||||
| Holeman | Arthur | Cuttler | 1893 | 1902 | Brother | ||||||
| Holeman | Fannie | W. | 9 | 15 | 1872 | 8 | 26 | 1892 | Wife of W.W. | ||
| Holeman | Mamie | Ray | 1899 | 1907 | Sister | ||||||
| Howell | Maggie | Romines | 5 | 31 | 1880 | 8 | 23 | 1919 | daughter of S.J. and Martha Romines (stone not found in 2006) | ||
| Ireland | Betsy | S. | 1810 | ||||||||
| Ireland | David | 1851 | 9 | 1937 | |||||||
| Ireland | Edgar | 9 | 21 | 1888 | 1 | 9 | 1889 | son of J.H. and Mary A. (no headstone found in 2006) | |||
| Ireland | John | 5 | 14 | 1853 | 3 | 16 | 1931 | ||||
| Ireland | Mary | 1 | 6 | 1855 | 7 | 1934 | |||||
| Ireland | Mary | Ann | 7 | 14 | 1866 | 7 | 24 | 1958 | |||
| Ireland | Sid | Y. | 8 | 27 | 1876 | 9 | 30 | 1947 | |||
| Ireland | Worth | 11 | 28 | 1892 | 3 | 17 | 1962 | ||||
| Jackson | Charles | 1935 | 1948 | ||||||||
| Johnson | Weldon | L. | 5 | 15 | 1923 | 7 | 11 | 1978 | |||
| Johnston | Michael | Lee | 10 | 13 | 1951 | 12 | 26 | 1981 | |||
| Keeley | James | F. | 8 | 17 | 1915 | 3 | 24 | 1975 | |||
| King | William | E. | 9 | 12 | 1886 | 10 | 12 | 1889 | son of T.H. and S.L. King | ||
| Krampton | Henry | V. | 3 | 28 | 1943 | 7 | 11 | 1987 | 1st Sgt. US Marine Corps. Vietnam | ||
| Lawhon | Harvey | Louis | 3 | 27 | 1904 | ||||||
| Lawhon | Joe | C. | 5 | 24 | 1891 | 5 | 4 | 1950 | Pvt. 360th Inf. 90th division WWI | ||
| Lawhon | Margaret | Rosie | 4 | 14 | 1868 | 7 | 20 | 1928 | stone with Wm. A. | ||
| Lawhon | William | A. | 11 | 16 | 1865 | 12 | 25 | 1947 | |||
| Lawhon | William | D. | 5 | 18 | 1896 | 2 | 10 | 1961 | |||
| Leatherwood | P. | A. | 9 | 25 | 1843 | 2 | 8 | 1874 | |||
| Leverett | Margarett | ||||||||||
| Mann | William | E. | 4 | 29 | 1928 | 10 | 12 | 1979 | (no stone found in 2006) | ||
| Manor | Caroline | A. | 7 | 29 | 1830 | 4 | 3 | 1851 | daughter of J and Martha Scott | ||
| Manor | Claudia | 12 | 14 | 1902 | 6 | 25 | 1926 | stone with J.B. and M.M. | |||
| Manor | Ella | Carnes | 9 | 13 | 1885 | 12 | 25 | 1977 | stone with Hugh E Lee | ||
| Manor | Fannie | Nellie | 8 | 4 | 1873 | 11 | 28 | 1876 | stone with J J and J A | ||
| Manor | Hugh | E. | Lee | 11 | 23 | 1870 | 12 | 31 | 1937 | ||
| Manor | Infant | 7 | 3 | 1866 | 7 | 3 | 1866 | son of J J and J A | |||
| Manor | James | Scott | 3 | 16 | 1851 | 1 | 30 | 1872 | Son of J J and C. | ||
| Manor | John | Mills | 1 | 20 | 1860 | 11 | 21 | 1870 | son of J J and J A | ||
| Manor | Joseph | J. | 6 | 5 | 1818 | 6 | 12 | 1884 | |||
| Manor | Joseph | Blake | 10 | 6 | 1867 | 3 | 4 | 1926 | |||
| Manor | Julia | A. | 8 | 11 | 1833 | 8 | 4 | 1912 | |||
| Manor | Lucy | Laredo | 8 | 11 | 1833 | 8 | 4 | 1912 | Daughter of J J and J A (stone not found in 2006) | ||
| Manor | Minnie | A. | 5 | 8 | 1867 | 4 | 22 | 1928 | stone with Joseph Manor | ||
| Manor | Thaddeus | B. | 12 | 22 | 1910 | 8 | 17 | 1949 | |||
| McCall | Infant | son of J J and LuLu (stone not found in 2006) | |||||||||
| McDuff | Alice | Cynthia | 3 | 20 | 1868 | 7 | 30 | 1951 | stone with Jones M. | ||
| McDuff | Annie | Kate | 7 | 1 | 1867 | 3 | 8 | 1886 | wife of J E | ||
| McDuff | Arthur | E. | 12 | 27 | 1907 | 5 | 3 | 1975 | |||
| McDuff | Emma | Maria | 1868 | 1950 | |||||||
| McDuff | Esther | 5 | 25 | 1904 | 5 | 25 | 1904 | daughter of J E and B E | |||
| McDuff | Eva | B. | 10 | 6 | 1872 | 7 | 31 | 1940 | |||
| McDuff | Fannie | J. | 8 | 4 | 1894 | 12 | 26 | 1979 | |||
| McDuff | Ida | Nora | 10 | 7 | 1883 | 1 | 14 | 1885 | daughter of J E and Kate (stone not found in 2006) | ||
| McDuff | J. | M. | 3 | 27 | 1818 | 4 | 6 | 1870 | Father | stone with PC | |
| McDuff | James | 1896 | 1975 | (stone not found in 2006) | |||||||
| McDuff | John | C. | 3 | 13 | 1886 | 1 | 30 | 1967 | |||
| McDuff | John | Edward | 1 | 11 | 1862 | 8 | 8 | 1924 | |||
| McDuff | John | Henry | 4 | 10 | 1906 | 9 | 11 | 1906 | son of T B and L M | ||
| McDuff | Jones | M. | 1886 | 1975 | |||||||
| McDuff | Jones | Martin | 1 | 8 | 1855 | 4 | 21 | 1934 | |||
| McDuff | Joseph | Monroe | 12 | 15 | 1867 | 5 | 9 | 1934 | |||
| McDuff | Lillian | Lois | 3 | 24 | 1911 | 9 | 19 | 1923 | |||
| McDuff | Lucy | Moore | 8 | 30 | 1889 | 4 | 18 | 1909 | |||
| McDuff | Lucy | E. | 1 | 6 | 1866 | 8 | 10 | 1868 | daughter of J M and P C | ||
| McDuff | Manda | Eva | 2 | 14 | 1869 | 7 | 13 | 1948 | stone with Joseph Monroe | ||
| McDuff | Mattie | 9 | 23 | 1959 | Miller Mortuary, Elgin died at age 84 | ||||||
| McDuff | Monroe | 7 | 21 | 1903 | 7 | 22 | 1903 | son of J E and B E | |||
| McDuff | P. | C. | 11 | 27 | 1829 | 10 | 8 | 1892 | stone with J M | ||
| McDuff | Selena | Jane | 10 | 10 | 1892 | 2 | 28 | 1991 | |||
| McDuff | Thomas | E. | 9 | 27 | 1913 | 4 | 2 | 1982 | |||
| McDuff | Thomas | Blair | 9 | 14 | 1898 | 5 | 4 | 1910 | |||
| McDuff | William | Hinkle | 12 | 31 | 1891 | 3 | 22 | 1892 | son of H V and B F | ||
| McEachern | Carolyn | Jane | 4 | 1 | 1952 | ||||||
| McEachern | Duncan | 10 | 30 | 1875 | 3 | 8 | 1943 | ||||
| McEachern | James | C. | 7 | 16 | 1877 | 4 | 13 | 1945 | |||
| McEachern | Jimmie | I. | 11 | 16 | 1918 | 5 | 29 | 1985 | |||
| McEachern | Julia | A. | 7 | 7 | 1846 | 1 | 2 | 1899 | wife of Neill | ||
| McEachern | Maggie | Ella | 6 | 27 | 1883 | 9 | 18 | 1888 | daughter of Neill and Julia | ||
| McEachern | Neill | 1 | 9 | 1844 | 1 | 3 | 1907 | ||||
| McEachern | Neill | N. | 2 | 15 | 1914 | 5 | 8 | 1971 | |||
| McEachern | Sarah | J. | 4 | 8 | 1879 | 4 | 15 | 1960 | |||
| McLaurin | Beulah | 2 | 14 | 1914 | 11 | 10 | 1916 | ||||
| McLaurin | Beulah | 10 | 20 | 1867 | 1 | 10 | 1894 | ||||
| McLaurin | Hugh | 7 | 12 | 1849 | 9 | 26 | 1900 | ||||
| McLaurin | Infant | 3 | 21 | 1886 | 3 | 28 | 1886 | ||||
| McLaurin | Lillian | Manor | 8 | 7 | 1891 | 10 | 12 | 1918 | |||
| Moon | Infant | no dates | |||||||||
| Moon | James | S. | 1877 | 1955 | stone with Leona | ||||||
| Moon | Leona | 1894 | 1968 | ||||||||
| Moore | Dick | Glover | 1899 | 1968 | |||||||
| Murchison | Annie | LaJune | Patterson | 6 | 7 | 1931 | 11 | 15 | 1991 | Mom | |
| Murchison | Arvid | Charles | 2 | 26 | 1927 | 8 | 19 | 1988 | Dad | ||
| Murchison | Claude | 9 | 18 | 1899 | 2 | 12 | 1928 | ||||
| Murchison | Claude | Ronald | 3 | 25 | 1950 | 3 | 26 | 1950 | |||
| Murchison | Infant | 11 | 1953 | 11 | 1953 | Arvid and Annie Murchison's child | |||||
| Neygaard | Lennah | M. | 1 | 15 | 1915 | 11 | 23 | 1936 | |||
| Neygaard | Mary | Ann | 9 | 10 | 1895 | stone with Lawrence, no death date legible | |||||
| Nyegaard | Edythe | T. | 4 | 25 | 1920 | 6 | 8 | 1935 | |||
| Nyegaard | Lawrence | Michael | 8 | 9 | 1891 | 3 | 13 | 1954 | |||
| Nyegaard | Lennah | M. | 1 | 15 | 1915 | 11 | 23 | 1936 | |||
| Nyegaard | Lloyd | Michael | 9 | 17 | 1922 | ||||||
| Nyegaard | Mary | Ann | 9 | 10 | 1895 | 10 | 8 | 1992 | |||
| Osborn | Almira | J. | 11 | 21 | 1833 | 8 | 2 | 1916 | Wife of Claiborn | ||
| Osborn | Charlie | R. | 12 | 17 | 1875 | 10 | 10 | 1940 | |||
| Osborn | Claiborn | 4 | 6 | 1826 | 3 | 8 | 1899 | ||||
| Osborn | Dennis | L. | 5 | 4 | 1873 | 10 | 21 | 1898 | |||
| Osborn | Ellen | 1 | 7 | 1866 | 2 | 19 | 1929 | ||||
| Osborn | Infant | 3 | 29 | 1897 | 3 | 29 | 1897 | daughter of James and Effie | |||
| Osborn | John | L. | 1 | 3 | 1808 | 2 | 15 | 1889 | |||
| Osborn | Lucy | Frances | 2 | 10 | 1871 | 8 | 8 | 1948 | |||
| Osborn | Sam | 6 | 3 | 1868 | 5 | 6 | 1906 | ||||
| Osborn | Velma | 6 | 9 | 1896 | 11 | 5 | 1896 | ||||
| Page | Alton | Wayne | 3 | 24 | 1939 | 4 | 5 | 1977 | |||
| Payton | Derie | 7 | 21 | 1888 | 2 | 5 | 1889 | Daughter of W W and J C | |||
| Payton | Leona | Scott | 2 | 2 | 1872 | 2 | 6 | 1872 | Daughter of W W and J C (stone not found in 2006) | ||
| Payton | W. | W. | 5 | 13 | 1841 | 9 | 24 | 1890 | |||
| Puckett | Ray | Edward | 11 | 7 | 1945 | 9 | 2 | 1966 | |||
| Robinson | John | B. | 6 | 15 | 1839 | (stone not found in 2006) | |||||
| Robinson | Nathaniel | H. | 7 | 27 | 1839 | 2 | 1859 | (stone not found in 2006) | |||
| Rogers | Della | Dean | 8 | 16 | 1887 | 7 | 3 | 1947 | |||
| Rogers | John | H. | 1897 | 1967 | |||||||
| Romines | Martha | A. | Shelp | 11 | 12 | 1843 | 4 | 23 | 1911 | Mother | |
| Romines | S. | J. | 9 | 26 | 1837 | 1 | 31 | 1888 | Father | ||
| Rowe | Thomas | B. | 3 | 22 | 1888 | 10 | 25 | 1890 | |||
| Sanders | Emma | 6 | 1 | 1875 | 4 | 21 | 1903 | Wife of A L | |||
| Self | George | 3 | 1856 | Infantry Capt. Jesse Billingsley's Co. at battle of San Jacinto | |||||||
| Smith | Julia | F. | 11 | 13 | 1932 | 3 | 20 | 1992 | |||
| Traylor | Floyd | C. | 1872 | 1964 | |||||||
| Truitt | Alonzo | M | 10 | 3 | 1912 | 2 | 12 | 1918 | |||
| Truitt | Ernest | 6 | 20 | 1890 | 4 | 23 | 1915 | ||||
| Truitt | F. | Cordelia | 1861 | 1945 | |||||||
| Truitt | W.H. | Morris | 1856 | 1934 | |||||||
| Turner | Mildred | Turner | Dailey | 10 | 22 | 1932 | 8 | 31 | 1984 | ||
| Turner | Minnie | Laverne | Heine | 9 | 25 | 1919 | 3 | 4 | 2008 | ||
| Tuttle | Martha | 9 | 15 | 1838 | 6 | 17 | 1876 |
Back to Cemetery Master List