| Name of cemetery | Oak Hill Cemetery |
| Location of cemetery | 6800 Old Bee Caves Road in Oak Hill. Approximately .25 miles off Hwy 290 W on Old Bee Cave Road. There are 291 graves. Oak Hill Quad, 3097-224. |
| Latitude | 30.23690 |
| Longitude | -97.86940 |
| Date transcribed | 2009 |
| Transcribed by | Leigh Lunsford |
| Comment | Photos from cemetery are on www.findagrave.com |
| Please Note | This page is part of the Austin Genealogical Society's Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery. |
| Last Name | First Name | Middle Name | Maiden Name | Birth date | Death date | Notes | Marker Transcription |
|---|---|---|---|---|---|---|---|
| Adams | Nina | Brownlow | 10-24-1910 | 4-2-1981 | d/o Claron L. Brownlow & Zelda M. White | ||
| Adams | Philip | Hoyt | 7-29-1905 | 8-13-1986 | h/o Nina Brownlow | ||
| Armstrong | Marie | F. | 4-26-1914 | 2-26-1985 | w/o Samuel C. Armstrong | ||
| Armstrong | Samuel | C. | 1-1-1900 | 5-11-1983 | h/o Marie F. | ||
| Arnold | Alleva | Pearson | 5-15-1873 | 6-29-1961 | d/o W. Smith Pearson & Mary Elizabeth Milam; w/o G. Harvey Arnold | ||
| Arnold | Ernest | Z. | 8-15-1899 | 10-14-1960 | s/o George Harvey Arnold & Alleva Pearson | ||
| Arnold | George | Harvey | 2-24-1869 | 3-4-1962 | h/o Alleva; s/o Frederick Arnold & Cynthia Scott | ||
| Arnold | Mary | Catherine | Pearson | 11-13-1870 | 5-2-1947 | d/o William S. Pearson & Sarah E. Milam; w/o Thomas Henry Arnold | |
| Arnold | Thomas | Henry | 5-11-1873 | 8-31-1955 | s/o W. T. & Elizabeth Arnold | ||
| Ashton | Emma | Bell | Maddox | 4-26-1875 | 5-7-1959 | d/o Issac Maddox & Mary Hamilton; w/o James | |
| Ashton | James | A. | 12-30-1876 | 4-11-1951 | h/o Emma B. Maddox | ||
| Bargsley | Ernest | W. | 8-27-1898 | 5-28-1935 | s/o William M. Bargsley & Emma B. Maddox | ||
| Barnett | Annie | Hall | -- | 2-16-1959 | |||
| Barnett | John | Calhoun | 1-30-1852 | 3-2-1909 | h/o Lelia A. Maddox | ||
| Barnett | John | L. | 10-11-1905 | 1-7-1996 | s/o John C. Barnett & Lelia A. Maddox | ||
| Barnett | Lelia | Ann | Maddox | 7-4-1869 | 11-16-1966 | d/o Issac Maddox & Mary Hamilton | |
| Barnett | Robert | Carroll | 5-15-1892 | 3-18-1973 | s/o John C. Barnett & Lelia A. Maddox | ||
| Barnett | Sadie | Lillie | 8-28-1928 | 2-19-1931 | d/o Robert Barnett & Ella Woelke | ||
| Barnett | Thomas | Calhoun | 2-10-1902 | 5-16-1957 | s/o John C. Barnett & Lelia A. Maddox | ||
| Bell | Francis | Helen | 12-6-1868 | 5-29-1939 | d/o William P. Bell & Mary Jane Hill | ||
| Bell | Glenn | Jefferson, Jr | 10-16-1911 | 6-7-1962 | s/o Glenn J. Bell | ||
| Bell | Glenn | Jefferson, Sr. | 5-2-1883 | 3-22-1925 | d/o William P. Bell & Mary Jane Hill | ||
| Bell | Mary | Jane | Hill | 11-4-1850 | 1-4-1911 | w/o William Pinkney Bell | Mother |
| Bell | William | P | 3-19-1873 | 7-17-1946 | d/o William P. Bell & Mary Jane Hill | Co. D Texas Infantry Spanish-American War | |
| Bell | William | Pinkney | 12-20-1836 | 3-8-1915 | h/o Mary Jane Hill | Father | |
| Benny | Alexie | H. | 4-23-1905 | 3-11-1986 | |||
| Berry | Edna | Elnora | Patton | 7-31-1908 | 10-12-1966 | d/o Robert Lee Patton & Mary Jane Wheeler; w/o L. M. Berry | |
| Berry | Leslie | M. | 3-15-1904 | 1-6-1979 | h/o Edna E. Patton | ||
| Bible | Gloria | Jean | 12-14-1946 | 3-12-1952 | d/o Charles Edwin Bible & Oma Lawrence | ||
| Brandon | Paul | David | 1-26-1955 | 8-24-1998 | |||
| Brown | Grace | C. | 4-11-1914 | 10-31-1988 | w/o Joseph D. Brown | ||
| Brown | Jeff | David | 7-6-1889 | 6-12-1967 | s/o Jeff David Brown & Barbara Evans | ||
| Brown | Joseph | D. | 1-22-1912 | 7-17-1992 | h/o Grace C. Brown | ||
| Brown | Maude | Merle | Bell | 10-15-1891 | 7-10-1963 | d/o W. P. Bell & Mary Jane Bradstrudt (Hill?); w/o Jeff David Brown | |
| Brown | Mellise | Maples | --1872 | -- | w/o William C. Brown | ||
| Brown | Myrtle | Louise | 4-25-1938 | 3-19-1939 | d/o Sidney R. Brown & Gertrude Fryer | ||
| Brown | Richard | Lee | 4-2-1933 | 10-10-1953 | s/o Sidney R. Brown & Gertrude Fryer | ||
| Brown | Robert | Archie | 3-30-1935 | 4-13-1978 | s/o Sidney R. Brown & Gertrude Fryer | ||
| Brown | Sidney | Earnest | 11-11-1923 | 8-11-1942 | s/o Sidney R. Brown & Gertrude Fryer | ||
| Brown | Sidney | Ross | 2-17-1900 | 8-2-2000 | h/o Willie Gertrude Fryer | ||
| Brown | Travis | Ray | 2-28-1950 | 1-19-1975 | |||
| Brown | William | C. | 12-24-1863 | 2-28-1937 | h/o Mellise J. Brown | ||
| Brown | Willie | Gertrude | Fryer | 8-27-1901 | 8-28-1996 | w/o Sidney R. Brown | |
| Brown | Zora | May | 4-17-1918 | 6-1-1938 | w/o Claude Brown | ||
| Brownlow | Claron | 12-5-1885 | 12-18-1910 | s/o James D. Brownlow & Mary E. Foster; h/o Zelda M. White | |||
| Brownlow | Zelda | Mary | White | 3-27-1885 | 9-23-1959 | d/o Henry White & Lutey Bishop; w/o Claron L. Brownlow | |
| Bryant | Clara | Everett | Schwartz | 2-12-1882 | 7-7-1959 | d/o William J. Schwartz & Regina Craig; w/o Frederic Everett | |
| Buford | Flossie | Dell | 11-21-1898 | 10-7-1986 | |||
| Bullock | Elgin | B. | 12-18-1898 | 10-17-1942 | s/o Richard J. Bullock & Lula Bell | ||
| Bullock | Lula | Bell | 9-10-1871 | 8-15-1950 | d/o William Bell & Jane Bradshaw; w/o Richard J Bullock | Mother | |
| Bullock | Richard | J | 2-17-1865 | 7-15-1922 | s/o J. M. Bullock & Amelia Fuller; h/o Lula Bell | Father | |
| Burdett | Frank | James, Jr. | 1-12-1926 | 6-29-1963 | s/o Frank J. Burdett, Sr. & Jennie Patton | ||
| Burdett | Frank | James, Sr. | 6-5-1886 | 4-1-1962 | s/o Sam V. Burdett & Elizabeth Snyder; h/o Jennie Patton | ||
| Burdett | Ned | 2-15-1924 | 9-1-1999 | s/o Frank J. Burdett, Sr. & Jennie Patton | |||
| Burdett | Pat | T. | 12-3-1921 | 11-18-1981 | s/o Frank J. Burdett, Sr. & Jennie Patton | ||
| Burdett | Ted | 2-15-1924 | 4-28-1964 | s/o Frank J. Burdett, Sr. & Jennie Patton; | TEXAS PFC HO 36 OM CO WORLD WAR II | ||
| Burdett Maddox | Jennie | Lee | Patton | 2-1-1896 | 9-26-1997 | d/o Robert Lee Patton & Mary Jane Wheeler; w/o Frank James Burdett, Sr | |
| Burke | Albert | Carswell, Jr. | 4-1-1925 | 11-2-1965 | s/o Albert Carswell Burke & Elizabeth Goldsmith; h/o Muriam Burke | ||
| Caddell | Mary | T. | Barnett | 5-24-1893 | 10-19-1918 | d/o John C. Barnett & Lelia Ann Maddox | |
| Campbell | Frank | 10-15-1878 | 2-10-1957 | h/o Mattie M. Smith | Co F 1 Regt Texas Inf Sp Am War | ||
| Campbell | John | Morris | 3-4-1913 | 5-8-1992 | s/o Frank Campbell & Mattie M. Smith; h/o Mattie L. Barnett | ||
| Campbell | Mattie | Lelia | Barnett | 3-1-1904 | 3-8-1998 | d/o John C. Barnett & Lelia Ann Maddox; w/o Morris Campbell | |
| Campbell | Mattie | M. | Smith | 9-12-1880 | 9-4-1963 | d/o James B. Smith & Fannie P. Simms; w/o Frank Campbell | |
| Canion | John | Newton | 6-22-1848 | 6-28-1926 | s/o Jim Canion & Mary Parker; h/o Myra Alta Hutcheson | Dick | |
| Canion | Myra | Alta | Hutchinson | 7-19-1857 | 4-5-1903 | d/o J. P. & Judith Hutcheson; w/o John Newton Canion | |
| Copeland | Alton | 7-5-1942 | 4-21-1968 | ||||
| Cox | J. | E. | 12-1-1876 | 4-1-1877 | |||
| Crawford | Alma | Dorothy | Vesperman | 4-15-1894 | 9-15-1983 | d/o George Vesperman & Amelia Schwartz; w/o Philip S. Crawford | |
| Crawford | Phillip | Stewart | 4-2-1893 | 11-7-1972 | s/o James M. Crawford & Carrie Rust; h/o Alma Vesperman | ||
| Cromeans | Elmer | R. | 10-20-1926 | 4-18-2003 | PVT US ARMY WORLD WAR II | ||
| Crow | Robert | Leslie | 7-22-1901 | 10-30-1968 | s/o William Henry Crow & Margaret Jane Smith | No headstone - grave location estimated | |
| Daugherty | Grayce | 12-31-1918 | 8-25-1981 | ||||
| De Avila | Anita | Schmidt | 10-29-1909 | 3-30-1982 | |||
| Dillingham | Jefferson | Davis, Jr. | 11-25-1898 | 5-5-1998 | s/o Jefferson D. and Lillian Woodward Dillingham; h/o Estherbel Diederich; h/o Susie Maude Maddox | ||
| Dillingham | Susie | Maude | Maddox | 8-19-1903 | 11-8-1999 | d/o Webster G. and Sallie Rhodes Maddox; w/o Foy Reynolds Sr., Thomas A. Beckett Sr., and Jefferson D. Dillingham | |
| Duncan | Nannie | E. | 9-10-1876 | 6-6-1947 | w/o Nathan M. Duncan | ||
| Duncan | Nathan | M. | 10-9-1873 | 12-21-1942 | s/o Madison M. Duncan & Rebecca Baxter; h/o Nannie E. Duncan | ||
| Duncan | Rebecca | Baxter | 8-4-1836 | 8-21-1923 | w/o Madison M. Duncan | ||
| Duncan | Woodrow | Wilson | 3-4-1914 | 1-2-1986 | s/o Nathan M. & Nannie E. Duncan | ||
| Echols | S | E | 1-10-1838 | 9-9-1920 | |||
| Edwards | Ursula | H. | 12-7-1909 | 6-17-1992 | w/o Utis L. Edwards | ||
| Edwards | Utis | L. | 7-31-1907 | 3-11-1978 | h/o Ursula H. Edwards | ||
| Enochs | Alvis | Ray | 1-9-1914 | -- | h/o Bess Erelene Patton; pre-planned | ||
| Enochs | Bess | Erelene | 10-24-1912 | 4-24-2006 | d/o Andrew Patton & Webster Grumbles; w/o A. R. Enochs | ||
| Everett | Birdie | 3-17-1888 | 11-14-1978 | ||||
| Everett | Frederick | 7-6-1879 | 8-7-1942 | h/o Clara Schwartz | |||
| Farquhar | Ada | Bell | 11-4-1877 | 4-16-1962 | d/o William P. Bell & Mary J. Hill | ||
| Fiscus | Elizabeth | Loriane | Jimerson | 1-5-1948 | -- | (preplanned) | |
| Fiscus | Stephen | James | 7-3-1947 | 11-30-2001 | h/o Elizabeth Jimerson | ||
| Freitag | George | Almon | 4-16-1881 | 11-23-1961 | |||
| Freitag | June | 6-1-1933 | 6-17-1939 | d/o George A. Freitag & Viola Wilcox | |||
| Hall | Ada | Elizabeth | 8-12-1916 | 1-27-1937 | d/o Isiah Nerren Hall & Elizabeth V. Patton | ||
| Hall | Elizabeth | Viola | Patton | 11-5-1890 | 9-25-1972 | d/o John M. Patton & Abbie T. Smith; w/o Isiah N. Hall | Mother |
| Hall | Isiah | Nerren | 4-7-1882 | 8-20-1935 | s/o James C. Hall & Delina A. Nerren; h/o Elizabeth V. Patton | Father | |
| Hall | Myrtle | May | Jackson | 8-1-1891 | 2-18-1989 | w/o William R. Hall | |
| Hall | Randall | Cowan | 4--1886 | 5-14-1952 | s/o James C. Hall & Delina A. Nerren | ||
| Hall | William | Richard | 8-18-1877 | 11-14-1959 | s/o William Richard Hall & Elizabeth Ratliff; h/o Myrtle M. Jackson | ||
| Hall | William | Richard | 11-5-1925 | 6-14-1969 | s/o William R. Hall & Myrtle M. Jackson | PFC 303 INFANTRY REGT WORLD WAR II | |
| Headrick | Ebbie | Kenneth | 8-19-1917 | 9-25-1973 | s/o Issac K. Headrick & Nancy Pruitt; h/o Oma Pond Headrick | ||
| Headrick | Oma | Elizabeth | Pond | 4-24-1922 | 9-21-1990 | w/o Ebbie Kenneth Headrick | |
| Henninger | Mattie | Pearl | Wheeler | 9-22-1897 | 7-26-1972 | d/o Solomon T. Wheeler & Sofie M. Stark | |
| Henninger | Rudolph | Henry | 2-15-1894 | 11-15-1973 | s/o Jacob Henninger & Elizabeth Schmidt; h/o Mattie P. Wheeler | ||
| Hines | Raymond | E. | 10-24-1899 | 8-12-1961 | INDIANA T SGT US ARMY WORLD WAR I & II | ||
| Hodne | Carolyn | Stark | 10-31-1945 | 2-18-1976 | w/o King; w/o Hodne | ||
| Hudson | Arlin | T. | 7-28-1900 | 3-11-1973 | s/o Ananias Hudson & Mary Elizabeth Puryear; h/o Frances Hudson | ||
| Hudson | Frances | Wier | 5-12-1912 | 1-5-1984 | w/o James E. Wier; w/o Arlin Hudson | ||
| Hunt | George | I. | 7--1831 | 1-20-1927 | |||
| Hutcheson | Fannie | --1849 | 7-9-1888 | d/o James P. Hutcheson & Judith Thurman | |||
| Hutcheson | James | A. | --1852 | 1-21-1914 | s/o James P. Hutcheson & Judith Thurman | ||
| Hutcheson | Jennie | 2--1849 | 1-11-1923 | d/o James P. Hutcheson & Judith Thurman | |||
| Hutcheson | Judith | 12--1827 | 2-6-1910 | d/o F. J. Thurman & Rebecca Pennington; w/o James P. Hutcheson | |||
| Hutcheson | William | R. | 3-2-1854 | 8-14-1923 | s/o James P. Hutcheson & Judith Thurman | ||
| Jackson | Mary | Sybil | Patton | 9-21-1870 | 12-25-1958 | d/o Columbus C. Patton & Amanda Ellen Carson; w/o Robert Jackson | |
| Jackson | Robert | 9-25-1866 | 11-18-1963 | s/o Robert Taylor Jackson & Betty Mayes; h/o Mary S. Patton | |||
| Jacob | Bernard | Swiss | 2-12-1903 | 12-27-1960 | s/o Alfred & Elizabeth Jacob; h/o Lottie Bell Patton | ||
| Jacob | Lottie | Bell | Patton | 5-7-1895 | 5-9-1973 | d/o Tom Green Patton & Mary Elizabeth Byars; w/o Bernard Jacob - m. 23 Jan 1942 | |
| Jimmerson | Clara | Elizabeth | McCauley | --1887 | 4-25-1924 | d/o John McCauley & Elizabeth Flanugen; w/o Sam Weisman Jimerson | |
| Jimmerson | Samuel | Weisman, Jr. | 2-7-1924 | 12-15-2000 | s/o Samuel W Jimerson, Sr. & Clara McCauley | ||
| Jimmerson | Samuel | Weisman, Sr. | 1-31-1884 | 5-13-1959 | s/o Wiley Jimerson; h/o Clara McCauley | ||
| Johnson | Ben | F. | 2-29-1897 | 1-21-1977 | h/o Betty Jo Johnson | ||
| Johnson | Betty | Jo | 5-1-1910 | 7-10-1995 | w/o Ben F. Johnson | ||
| Johnson | Eliza | Jane | Maddox | 10-27-1871 | 9-23-1948 | d/o Issac Maddox & Mary Hamilton | |
| Johnson | Forrest | M. | 1-28-1904 | 2-9-1904 | s/o Eliza J. Maddox | ||
| Johnson | Joe | Douglas | 11-9-1895 | 3-17-1967 | |||
| Johnson | Sally | Jean | --1948 | --1952 | d/o Ben F. & Betty Jo Johnson | ||
| Johnson | Susie | Frances | 10-21-1904 | 1-12-1929 | |||
| Justice | Dorothy | Florence | 8-30-1927 | 3-13-1928 | d/o Joe Justice & Tula McCarty | ||
| Justice | Ruby | Katherien | 7-14-1923 | 10-25-1933 | d/o Joe Justice & Tula McCarty | ||
| Kent | Robert | Buford | 10-19-1906 | 8-10-1970 | s/o John Kent & Rose Etta Stinson; h/o Berta M. Kent | ||
| Kilburn | Ernest | 9-7-1919 | 9-30-1999 | h/o Laura E. Kilburn | US Army World War II | ||
| Kilburn | Laura | E. | 4-11-1921 | 3-25-1980 | w/o Ernest Kilburn | ||
| King | Helen | Laverne | Freitag | 1-2-1931 | 1-25-1951 | d/o George A. Freitag & Viola Wilcox | |
| Kinser | Annie | Puryear | 3-16-1885 | 2-16-1913 | d/o J.T. Puryear & Annie Paul; w/o W. A. Kinser | ||
| Kinser | Beatrice | Ethel | 7-28-1909 | 2-16-1913 | d/o W. A. Kinser & Annie E. Puryear | ||
| Kinser | Truman | 6-27-1910 | 2-13-1913 | s/o W. A. Kinser & Annie E. Puryear | |||
| Krabe | Jennifer | Dannielle | 4-6-1983 | 7-17-1983 | |||
| Lawrence | Carl | Ray, Jr. | 3-20-1987 | 10-4-1987 | |||
| Lawrence | Carl | Raymond | 8-17-1930 | 7-29-1956 | s/o S.P. Lawrence & Mittie Stark | ||
| Lawrence | Libby | T. | --1935 | --1978 | |||
| Lawrence | Mittie | Lee | Stark | 1-5-1905 | 5-27-1950 | d/o Fred Stark Sr. & Delia Johns; w/o Steve P. Lawrence | |
| Lawrence | Steve | Perry | 2-5-1898 | 4-27-1977 | h/o Mittie L. Stark | ||
| Lefever | Charles | White | 9-26-1874 | 9-29-1951 | h/o Iva M. Hickman | ||
| Lindholm | Larry | David | 10-17-1974 | 1-18-1975 | s/o Lawrence Lindholm Jr. & Davina Curry | ||
| Lindholm | Lawrence, Jr. | 1-31-1941 | 6-1-1994 | ||||
| Luckie | Dorothy | Jean | Witte | 9-20-1927 | 1-21-2004 | w/o Will Smith Luckie, Sr. | |
| Luckie | John | Edward | 12-28-1945 | 12-2-1963 | s/o W. S. Luckie, Sr. & Dorothy J. Witte | ||
| Luckie | Robert | E. Lee | 11-9-1885 | 2-11-1950 | s/o Eugene M. Luckie & Maggie Smith; h/o Una Lee | ||
| Luckie | Una | Lee | --1890 | 12-29-1979 | w/o Robert E. Lee Luckie | ||
| Luckie | Will | Smith | 4-29-1926 | 1-24-2001 | h/o Dorothy Jean Witte | ||
| Maddox | David | H. | 11-29-1873 | 3-19-1954 | s/o Isaac N. Maddox & Mary Hamilton | ||
| Maddox | Isaac | N. | 3-2-1830 | 12-30-1928 | h/o Mary Hamilton | ||
| Maddox | Mary | Hamilton | --1840 | 5-19-1883 | w/o Isaac Maddox | ||
| Maddox | Sallie | L. | 6-10-1874 | 10-10-1979 | w/o Webster Maddox | ||
| Maddox | Sally | Bee | 6-5-1882 | 4-23-1958 | d/o Isaac N. Maddox & Mary Hamilton | ||
| Maddox | Tom | Leroy | 8-12-1870 | 10--1921 | s/o Isaac N. Maddox & Mary Hamilton | ||
| Maddox | Webster | G. | 11-14-1869 | 12-4-1948 | s/o Jim Maddox & Susan Dyer; h/o Sallie | ||
| Manville | William | Henry | 1-20-1864 | 5-13-1952 | |||
| Miller | George | Lee | 7-2-1919 | 12-10-2008 | s/o George Miller & Nellie Patton | ||
| Miller | George | 2-6-1886 | 9-18-1966 | s/o August Miller & Matilda Sly; h/o Nellie Patton | |||
| Miller | Nellie | Gray | Patton | 10-3-1890 | 6-19-1983 | d/o Robert Lee Patton & Mary Jane Wheeler | |
| Mills | Annie | May | 1-25-1935 | 9-10-2005 | |||
| Mills | Joseph | William | 10-18-1961 | 9-18-2004 | s/o Annie May Mills | ||
| Mosely | Dudley | G. | 2-13-1880 | 12-3-1951 | |||
| Mosely | Jimmie | W. | 7-7-1886 | 8-14-1962 | s/o Newton Mosely & Holley N. Pollard | ||
| Mosely | Ruby | Alyne | Conner | 3-21-1919 | 2-15-1975 | d/o Walter Conner | |
| Nixon | Jesse | Wesley | 12-20-1893 | 1-11-1976 | s/o William Nixon & Julie | Cook US Army World War I | |
| Nixon | Pearlie | Annie Jane | 4-29-1902 | 7-9-1984 | w/o Jesse W. Nixon | ||
| Pankhurst | Loleet | Wiley | 12-18-1923 | 4-15-1995 | d/o Stephen E. Wiley & Sarah T. Sweatman; w/o Wallace Edmond Pankhurst | ||
| Pankhurst | Wallace | Edmond | 5-25-1926 | 3-5-1971 | s/o Ernest Lloyd Pankhurst & Mattie Robertson; h/o Loleet Pankhurst | ||
| Patton | Abbie | T | Smith | 4-7-1854 | 8-22-1924 | w/o John M. Patton | Mother |
| Patton | Andrew | Lewis | 6-30-1875 | 1-21-1937 | s/o James A. Patton & Virginia C. Bishop; h/o Webster W. Grumbles - m. 1897 | ||
| Patton | Andrew | Wesley | 5-5-1898 | 11-22-1902 | Son of A. L. And W. W. Patton | ||
| Patton | Archie | Louis | 12-27-1900 | 9-17-1970 | s/o Andrew Patton & Webster W. Grumbles; h/o Norenah Arnold | ||
| Patton | Audrey | Lee | 1--1905 | 8-7-1911 | d/o John W. Patton & Florence | ||
| Patton | Benjamin | Franklin | 3-12-1882 | 9-10-1959 | s/o John M. Patton & Abbie T. Smith | ||
| Patton | Florence | Hall | 10-20-1882 | 6-8-1915 | d/o J. H. Hall & Deleina Nerren | Mother | |
| Patton | Gladys | Olivia | 1-11-1912 | 7-31-1990 | w/o J. Hillard Patton | ||
| Patton | James | Andrew | 1-12-1853 | 7-11-1944 | s/o James Madison Patton & Sarah Jane Smithson; h/o Virginia C. Bishop | Father "At Rest" | |
| Patton | James | Hillard | 3-8-1902 | 1-28-1976 | s/o Robert Lee Patton & Mary Jane Wheeler; h/o Gladys O. Patton | ||
| Patton | James | Madison | 3-15-1811 | 11-30-1900 | s/o Samuel Boyd Patton & Sarah D. Stephenson; h/o Sidy E. Tubbs; h/o Sarah Jane Smithson | ||
| Patton | James | Washington | 3-11-1875 | 11-15-1902 | s/o John M. Patton & Abbie T. Smith | ||
| Patton | Jesse | Sims | 4-8-1892 | 3-14-1905 | s/o Robert Lee Patton & Mary Jane Wheeler | ||
| Patton | Joe | D. | 3-18-1908 | 10-9-1969 | s/o John W. Patton & Florence Hall; h/o Josephine E. | ||
| Patton | John | McMahon | 2-1-1855 | 12-27-1940 | s/o James Madison Patton & Sarah Jane Smithson; h/o Abbie T. Smith | Father | |
| Patton | Josephine | E. | 10-20-1912 | 3-1-1992 | w/o Joe D. Patton | ||
| Patton | Mary | Jane | Wheeler | 7-25-1869 | 3-17-1962 | d/o Soloman H. Wheeler & Mary Williams; w/o Robert L. Patton | Mother |
| Patton | Norenah | Arnold | 6-25-1902 | 4-20-1988 | w/o Archie Louis Patton | ||
| Patton | Robert | Lee | 8-29-1867 | 2-27-1944 | s/o James Madison Patton & Sarah Jane Smithson; h/o Mary J. Wheeler | Dad | |
| Patton | Robert | Tom | 3-7-1886 | 8-14-1905 | s/o John M. Patton & Abbie T. Smith | ||
| Patton | Samuel | Lewis | 2-23-1880 | 1-14-1916 | s/o John M. Patton & Abbie T. Smith | Woodmen of the World Memorial | |
| Patton | Sarah | Jane | Smithson | 12-25-1828 | 2-16-1909 | h/o James Madison Patton | |
| Patton | Sarah | T. | 6-23-1893 | 7-10-1893 | d/o John M. Patton & Abbie T. Smith | ||
| Patton | Susie | Augusta | 8-27-1904 | 3-10-1910 | d/o Robert Lee Patton & Mary Jane Wheeler | ||
| Patton | Virginia | C | Bishop | 4-25-1854 | 2-17-1923 | d/o Bishop & Smithson; w/o James Andrew Patton | Mother "At Rest" |
| Patton | Webster | Wesley | Grumbles | 9-16-1875 | 2-20-1954 | d/o John D. Grumbles & Eliza Jane Peel Kasinger; w/o Andrew L. Patton | |
| Patton | William | Levi | 2-23-1878 | 3-25-1954 | s/o John M. Patton & Abbie T. Smith | ||
| Pearson | Elizza | A. | --1862 | -- | d/o William Smith Pearson & Sarah Elizabeth Milam | ||
| Pearson | Luvenia | I. | --1879 | -- | d/o William Smith Pearson & Sarah Elizabeth Milam | ||
| Pearson | Sarah | Elizabeth | Milam | 9-2-1845 | 1-3-1933 | d/o Burlar Milam & Parus; w/o William S. Pearson | |
| Pearson | William | Smith | 10-27-1837 | 11-19-1917 | s/o Benony Pearson & Sarah Elizabeth Woods; h/o Sarah E. Milam | ||
| Pehl | P. | 10-14-1902 | 5-7-1902 | h/o Mary Ann Fries | Father | ||
| Pond | Allie | Estelle | 1-23-1905 | 1-18-1992 | w/o James Calvin Pond | ||
| Pond | Gladys | Anna | 9-11-1902 | 8-21-1994 | w/o John Raymond Pond | ||
| Pond | James | Calvin | 10-1-1903 | 2-20-1966 | s/o Charles A. Pond & Martha L. Arthur; h/o Allie E. Pond | ||
| Pond | John | Raymond | 1-10-1901 | 2-13-1972 | s/o Charles A. Pond & Martha L. Arthur; h/o Gladys A. Pond | ||
| Prather | Baby | Girl | -- | -- | |||
| Quigley | Thomas | J. | 10-11-1917 | 8-13-1982 | |||
| Richie | Henry | C. | 1--1845 | 1-27-1908 | h/o Temperance R. Click | ||
| Richie | Ora | N. | 2-28-1882 | 9-23-1909 | d/o Henry C. Richie & Temperance Click | ||
| Richie | Temperance | R. | 4-8-1852 | 1-26-1927 | d/o G.W. Click & Rebecca Walker; w/o Henry C. Richie | ||
| Riestrine | Ed | -- | 3-19-1939 | ||||
| Roberts | Harvey | Austin | 4-19-1905 | 3-24-1974 | s/o James Henry Roberts & Lucinda Hutson; h/o Mamie Roberts | ||
| Roberts | Mamie | 8-31-1915 | 2-11-1994 | w/o Harvey A. Roberts | |||
| Ryan | Ross | Spencer | 11-8-1969 | 9-29-1993 | |||
| Schmidt | Arthur | M. | 10-4-1907 | 6-4-1979 | h/o Mildred Schmidt | US Army | |
| Schmidt | Mildred | 11-13-1907 | 10-13-1965 | w/o Arthur M. Schmidt | |||
| Schwartz | Albert | Pomeroy | 7-29-1907 | 8-5-1995 | h/o Mildred M. Schwartz | ||
| Schwartz | B. | M. | Cauthen | 8-28-1882 | 11-20-1904 | w/o Otto Schwartz | |
| Schwartz | Ethel | Daniel | 10-14-1890 | 7-7-1947 | w/o W. J. Schwartz, Jr. | ||
| Schwartz | Infant | Son | 8-17-1906 | 8-17-1906 | Infant Son of Otto Schwartz & Wife | ||
| Schwartz | Leo | E. | -- | -- | (pre-planned) | ||
| Schwartz | Lillie | E. | Crumley | 10-4-1882 | 6-11-1949 | w/o Otto Schwartz | |
| Schwartz | Lorene | Ellen | Johnson | 12-23-1915 | 3-23-1993 | w/o Otto E. Schwartz | |
| Schwartz | Louise | 10-3-1866 | 2-16-1926 | d/o W.M. Schwartz & Miss Crouch | |||
| Schwartz | Mildred | Marie | 1-22-1910 | 12-6-1994 | w/o Albert Schwartz | ||
| Schwartz | Nelda | W. | -- | -- | (pre-planned) | ||
| Schwartz | Otto | Elmer | 3-5-1912 | 7-15-1984 | h/o Lorene E. Johnson | ||
| Schwartz | Otto | 10-15-1879 | 8-16-1957 | h/o Lillie E. Crumley | |||
| Schwartz | Reginia | Krak | 4-21-1843 | 2-28-1921 | w/o William J. Schwartz | Mother | |
| Schwartz | Wilburn | Arnold | 1-1-1910 | 7-6-1971 | s/o Otto Schwartz & Lillie Crumley; h/o Hallie Schwartz | ||
| Schwartz | William | J. Jr. | 1-26-1885 | 2-28-1975 | s/o William J. Schwartz & Regina | ||
| Schwartz | William | J. Sr. | 7-2-1840 | 11-17-1931 | h/o Regina Krak | Father | |
| Shackleford | Temperance | Smith | 11--1813 | --1907 | Wife of Levi Shackleford | ||
| Shepard | David | James | 1-10-1957 | 1-27-1979 | |||
| Shipp | Alfred | 7-6-1910 | 6-17-1912 | s/o Ben Shipp & Martha Heckel | In Heaven there is one angel more | ||
| Short | Libby | Jane | Brown Stark | --1915 | --1989 | d/o William C. Brown & Mellise J.; w/o Mr. Stark; w/o Mr. Short | |
| Smith | Alice | 4-23-1888 | 11-23-1892 | d/o James B. Smith & Fannie Simms | |||
| Smith | Fannie | Phelps | Simms | 10-17-1848 | 11-8-1906 | d/o William Edward Simms & Malinda Catherine Templin; w/o James B. Smith | |
