Back to Oakwood Cemetery information
| NAME | SEC | LOT | BIRTH DATE | DEATH DATE | |
|---|---|---|---|---|---|
| LA RUE, JAMES W. | 3 | 794 | Aged 65 Yrs | Jun 29, 1891 | V |
| LACEY, IDA LOUISE BRILL | 1 | 152 | Dec 24, 1902 | Feb 1, 1973 | V |
| LACKEY, JAMES ALEXANDER | 1 | 161 | Jun 29, ?? | V | |
| LACKEY, ROSE SHAFFER | 1 | 161 | No Dates | V | |
| LACY, IDA | 2 | 402 | 1879 | 1935 | V |
| LADD, ELLEN HOLT | 3 | 529 | May 2, 1915 | Apr 27, 1916 | V |
| LADD, HENRY | 3 | 529 | May 11, 1916 | V | |
| LADD, HOXEY NILES | 3 | 529 | Sep 16, 1886 | Oct 22, 1886 | V |
| LAFRANCE, OSAVIN PAUL | 1 | 264 | Oct 10, 1879 | Apr 7, 1900 | V |
| LAGRONE, ISABELL | 2 | 835 | 1851 | 1930 | V |
| LALOR, SALLIE MCNABB | 4 | 1113 | Sep 27, 1927 | Dec 27, 1971 | V |
| LAMAIR, CHARLES | 1 | 350 | Nov 11, 1867 | Sep 2, 1907 | V |
| LAMAR, ANNETTE CRENSHAW | 3 | 1024 | 1873 | 1960 | V |
| LAMAR, ARTHUR F. | 3 | 1024 | 1872 | 1948 | V |
| LAMAR, JOHN E. | 3 | 1024 | - | 1900 | V |
| LAMAR, MARY M. TOMPKINS | 3 | 1024 | Nov 20, 1833 | Oct 3, 1897 | V |
| LAMB, MARY DOT LAURIE | 3 | 903 | Jun 25, 1890 | Jul 19, 1917 | V |
| LAMBIE, EMOGENE PECK | 2 | 479 | Aug 27, 1853 | Oct 30, 1927 | V |
| LAMBIE, R. C. | 2 | 479 | Jul 6, 1852 | Dec 7, 1931 | V |
| LAMBIE, VIRGIE MARIE | 2 | 479 | 9 mos & 5 da | Jul 19, 1884 | V |
| LAME, JOHN | 2 | 565 | - | Feb 1, 1924 | V |
| LAMME, DAVID STEEL | 3 | 1026 | Dec 26, 1952 | Jan 29, 1989 | V |
| LAMME, DAVID T. JR. | 3 | 1026 | May 2, 1910 | Oct 31, 1970 | V |
| LAMME, DAVID TURNER | 3 | 1026 | 1864 | 1948 | V |
| LAMME, FANNIE A. | 3 | 1026 | Sep 25, 1840 | Sep 20, 1917 | V |
| LAMME, LENA FLORENCE | 3 | 1026 | 1911 | 1989 | V |
| LAMME, LILLIAN FRIEDRICH | 3 | 1026 | 1887 | 1968 | V |
| LAMME, MRS FLORENCE | 3 | 1026 | Feb 28, 1869 | Jan 18, 1902 | V |
| LAMME, ROBT. JAS. | 3 | 1026 | Dec 18, 1868 | Nov 1, 1895 | V |
| LAMONT, ALEX | 1 | 366 | Aged 35 Yrs | Mar 5, 1887 | V |
| LAMONT, DANIEL | 1 | 366 | Aged 88 Yrs | Jan 18, 1899 | V |
| LAMONT, JOHN | 1 | 366 | Aged 57 Yrs | Jan 3, 1900 | V |
| LAMONT, R. P. | 1 | 366 | Aged 42 Yrs | V | |
| LAMONT, SARAH | 1 | 366 | Aged 74 Yrs | Dec 28, 1889 | V |
| LAMOUR, ELIZABETH B. | 1 | 118 | Aged 71 Yrs | Mar 28, 1897 | V |
| LAMOUR, JACOB | 1 | 118 | Aged 78 Yrs | Nov 9, 1901 | V |
| LANCASTER, ELLEN WAGGENER | 3 | 968 | Aug 16, 1883 | Aug 9, 1912 | V |
| LANE, ALICE H. | 3 | 1102 | Mar 26, 1839 | Nov 7, 1933 | V |
| LANE, ALICE MAYFIELD | 3 | 1102 | Jul 13, 1874 | Apr 13, 1955 | V |
| LANE, ANNIE SWISHER | 4 | 127 | Aug 8, 1837 | Sep 13, 1864 | V |
| LANE, FERNANDO G. | 2 | 511 | Sep 8, 1849 | Dec 26, 1895 | V |
| LANE, J. INFANT | 1 | 267 | No Dates | V | |
| LANE, J. J. | 3 | 1102 | Mar 2, 1833 | Jul 17, 1899 | V |
| LANE, M. H. | 3 | 544 | 1856 | 1934 | V |
| LANE, N. G. | 1 | KINNEY | - | Oct 28, 1913 | V |
| LANE, S. B. | 3 | 544 | 1848 | 1933 | V |
| LANE, WINNIE ISABELL | 3 | 544 | Jan 11, 1879 | Mar 27, 1902 | V |
| LANG, AUGUST | 4 | 862 | Mar 13, 1870 | Jun 21, 1905 | V |
| LANG, JAMES TRUMAN "DVD" | 3 | 712 | Apr 15, 1914 | Apr 11, 2001 | V |
| LANG, SARAH ANN CARTER | 3 | 712 | Aug 28, 1914 | Dec 3, 2005 | V |
| LANHAM, BEULAH ROWE | 4 | 1111 | Nov 7, 1881 | Jan 8, 1930 | V |
| LANHAM, ELLEN WOOLDRIDGE | 4 | 961 | Jun 23, 1887 | Dec 4, 1963 | V |
| LANHAM, WILLIE | 1 | 266 | No Dates | V | |
| LAPIN, FALLA G. | 4 | BI 2 | Jul 13, 1898 | Jul 6, 1988 | V |
| LAPINSKE, HERMANN | 2 | 849 | No Dates | V | |
| LAPRELL, ADELE STEINER | 2 | 745 | Oct 30, 1887 | Jan 19, 1944 | V |
| LAPRELLE, JAMES TALBOT | 3 | 726 | Jan 27, 1881 | Sep 14, 1958 | V |
| LAPRELLE, JOHN JR. | 3 | 726 | Sep 13, 1884 | Nov 5, 1931 | V |
| LAPRELLE, JOHN SR. | 3 | 726 | May 18, 1856 | Feb 15, 1933 | V |
| LAPRELLE, ROSA TALBORT | 3 | 726 | Dec 15, 1858 | Jun 22, 1936 | V |
| LARGIS, HENRY | 2 | 701 | Oct 5, 1845 | Aug 29, 1927 | V |
| LARSON, ANNIE A. MRS | 3 | 1022 | - | Jan 10, 1929 | V |
| LARSON, AUGUST | 3 | 940 | Feb 17, 1841 | Nov 28, 1900 | V |
| LARSON, EDNA DALY | 3 | 1010 | 1894 | 1949 | V |
| LATHROP, CLARENCE C. | 3 | 1066 | Sep 5, 1850 | Mar 4, 1881 | V |
| LATTA, J. D. | 4 | 902 | Jun 6, 1905 | Apr 3, 1978 | V |
| LAUDERDALE, CLAY DR. | 3 | 1095 | Apr 9, 1885 | Jun 23, 1958 | V |
| LAUDERDALE, FANNIE LOU | 3 | 1095 | Nov 8, 1957 | Aug 18, 1918 | V |
| LAUDERDALE, JAMES JOSIAH | 3 | 1095 | Jan 2, 1851 | Apr 22, 1937 | V |
| LAUDERDALE, KENNETH CLAY | 3 | 1095 | Sep 19, 1913 | Mar 28, 2001 | V |
| LAUDERDALE, MARY CLARK | 3 | 1095 | May 23, 1894 | Dec 16, 1955 | V |
| LAURAINE, FRANCES | 4 | 87 | Aged 43 Yrs | Dec 23, 1877 | V |
| LAURENCE, H. W. | 4 | 167 | Age 26 Yrs | Sep 28, 1896 | V |
| LAURIE, BEN EARL M.D. | 3 | 903 | Jun 8, 1900 | Nov 21, 1963 | V |
| LAURIE, BENJAMIN A. | 3 | 903 | Sep 10, 1877 | Mar 19, 1948 | V |
| LAURIE, BEULAH MCILHANY | 3 | 903 | Sep 30, 1874 | Nov 5, 1966 | V |
| LAURIE, DUDLEY D. | 3 | 903 | Jul 17, 1885 | Mar 8, 1915 | V |
| LAURIE, FAYE P. | 3 | 903 | Aug 10, 1909 | Sep 24, 1996 | V |
| LAURIE, JOHN H. | 3 | 903 | Mar 9, 1855 | Dec 27, 1907 | V |
| LAURIE, JOHN H. JR. | 3 | 903 | Aug 10, 1897 | Oct 28, 1951 | V |
| LAUTERSTEIN, RUEBEN | 4 | BI 2 | Jun 23, 1906 | Jul 15, 1912 | V |
| LAUVE, ANITA CONSTANCE | 3 | 538 | Jan 21, 1914 | Oct 22, 1993 | V |
| LAUVE, LOUIS LEROY | 3 | 538 | Sep 26, 1881 | Jan 10,1864 | V |
| LAUVE, MARIE AMELIA | 3 | 538 | -- | Jan 23, 1891 | V |
| LAUVE, NUMA OLIVER | 3 | 538 | Dec 24, 1837 | May 6, 1887 | V |
| LAVES, FLORENCE | 4 | BI 2 | Mar 1, 1914 | Feb 25, 1984 | V |
| LAVES, HARRY | 4 | BI 2 | Jan 26, 1906 | Jul 23, 1982 | V |
| LAWLESS, ANNIE E. | 1 | 65 | - | Aug 29, 1887 | V |
| LAWLESS, PETER J. | 1 | 65 | Jul 23, 1851 | Jun 29, 1931 | V |
| LAWRENCE, JOHN | 1 | 392 | 1860 | 1936 | V |
| LAWRENCE, JOHN W. | 1 | 392 | 1815 | 1909 | V |
| LAWRENCE, MARY MRS | 3 | 754 | 1869 | 1954 | V |
| LAWSON, ELMINA | 3 | 1048 | Feb 15, 1839 | Jul 18, 1912 | V |
| LAWSON, SALATHIEL | 3 | 1048 | May 15, 1836 | Nov 27, 1910 | V |
| LAWSON, SUE | 1 | 156 | Dec 10, 1862 | Sep 23, 1884 | V |
| LAZARUS, ISADOR | 4 | BI 2 | Aug 25, 1877 | Mar 20, 1914 | V |
| LAZENBY, HERVEY L. JR. | 3 | 905 | Feb 4, 1917 | - | V |
| LAZENBY, MATTIE S. | 3 | 905 | May 10, 1912 | Dec 22, 1980 | V |
| LEADER, MARIE SOULE | 3 | 718 | 1841 | Nov 29, 1989 | V |
| LEADER, MORRIS WALTON | 3 | 718 | Nov 17, 1876 | Sep 6,1966 | V |
| LEADER, NATHAN | 3 | 718 | 1847 | May 19, 1917 | V |
| LEBO, ARTHUR | 4 | BI 2 | Dec 29, 1899 | Mar 24, 1946 | V |
| LEBO, JACK JEROME | 4 | BI 2 | Aug 13, 1909 | Dec 1, 1984 | V |
| LEBO, MARY | 4 | BI 2 | Jan 1, 1879 | Dec 12, 1944 | V |
| LEBO, SAMUEL | 4 | BI 2 | Feb 14, 1864 | Jan 21, 1930 | V |
| LEDBETTER, ANNIE | 4 | 995 | Feb 20, 1877 | Aug 31, 1966 | V |
| LEDBETTER, BESS C. CUNNINGHAM | 4 | 995 | Dec 23, 1882 | Mar 18, 1966 | V |
| LEDBETTER, CHARLES PILLOW | 4 | 995 | Feb 21, 1864 | Jan 21, 1944 | V |
| LEDBETTER, EDWIN JAMES | 4 | 995 | May 10, 1839 | Mar 9, 1916 | V |
| LEDBETTER, LAURENCE | 4 | 995 | Apr 6, 1882 | Mar 16, 1968 | V |
| LEDBETTER, MANNIE S. | 4 | 1154 | Oct 29, 1878 | Feb 6, 1959 | V |
| LEDBETTER, MARGARET JANE | 4 | 995 | Apr 1, 1817 | Aug 31, 1885 | V |
| LEDBETTER, MARY JOSEPHINE PILLOW | 4 | 995 | Oct 2, 1843 | Jul 30, 1902 | V |
| LEDIN, CLARA | 4 | 851 | Apr 20, 1836 | Mar 20, 1904 | V |
| LEE, ADA BEALL COCHRAN | 2 | 736 | - | Jul 20, 1922 | V |
| LEE, CHARLES KLEBER | 3 | 914 | Nov 17, 1866 | Jun 2, 1931 | V |
| LEE, CHAS. H. | 4 | 128 | Jan 10, 1836 | Sep 13, 1908 | V |
| LEE, CLARA M. | 3 | 914 | Nov 2, 1876 | Jan 23, 1945 | V |
| LEE, EMMA MRS. | 4 | 128 | Apr 20, 1839 | Jun 26, 1881 | V |
| LEE, HARDY JONES | 4 | 128 | 2 yr & I da | V | |
| LEE, HARVEY | 1 | LEE | No Dates | V | |
| LEE, LORA MARIE GRAVES | 1 | 5 | Nov 10, 1890 | Oct 20, 1976 | V |
| LEE, LUCIE CAMPBELL | 3 | 914 | Mar 28, 1867 | Jul 6, 1943 | V |
| LEE, MARTHA JEAN | 1 | 324 | Jan 2, 1942 | Jun 25, 1972 | V |
| LEE, MINNIE | 4 | COL GR A | Mar 27, 1879 | Jul 25, 1879 | V |
| LEE, NANNIE K. | 4 | 873 | Jul 28, 1849 | Dec 28, 1926 | V |
| LEE, RICHARD | 2 | 736 | - | Sep 22, 1894 | V |
| LEE, ROBERT G. | 1 | LEE | Feb 8, 1855 | Jan 8, 1857 | V |
| LEE, SARAH GROOMS | 1 | LEE | Jan 4, 1823 | Feb 4, 1851 | V |
| LEE, TOM JONES | 3 | 914 | Mar 29, 1872 | Nov 26, 1924 | V |
| LEE, WILLIAM S. | 4 | 873 | Jun 25, 1852 | Sep 26, 1922 | V |
| LEFEVERE, ADA MRS. | 4 | 217 | Aged 33 Yrs | Oct 9, 1890 | V |
| LEFEVERE, GUY | 4 | 217 | Sep 20, 1889 | Apr 18, 1912 | V |
| LEFEVERE, WALTER | 4 | 217 | May 18, 1960 | Feb 2, 1894 | V |
| LEFEVERE, WALTER | 4 | 217 | Oct 2, 1890 | Oct 2, 1890 | V |
| LEFEVRA, ARTHUR SR. | 4 | 217 | Jun 4, 1863 | Mar 4, 1928 | V |
| LEFTWICH, FANNIE | 4 | 1148 | 1833 | 1906 | V |
| LEFTWICH, JAMES | 4 | 1148 | 1859 | 1935 | V |
| LEGGETT, MARGARET BELL | 1 | 339 | Nov 8, 1907 | Sep 27, 1953 | V |
| LEHMANN, PHILLIPP | 1 | OLD GROUNDS | - | 1864 | V |
| LEIBOWITZ, MABEL SHELBY | 1 | 291 | 1914 | 1995 | V |
| LEISERING, CAROLINE | 2 | 412 | Oct 29, 1843 | Mar 25, 1892 | V |
| LEMMAN, FANNIE | 1 | 249 | Jul 6, 1869 | Mar 25, 1931 | V |
| LENARD, W. R. | 1 | 310 | No Dates | V | |
| LENGERKE, GEORGE | 2 | 415 | Aged 30 Yrs | Feb 26, 1892 | V |
| LENSING, BENJAMAN F. | 1 | 31 | Nov 26, 1884 | Dec 18, 1929 | V |
| LENSING, EMMA | 1 | 31 | Nov 2, 1878 | Oct 5, 1902 | V |
| LENSING, HENRY CLAY | 1 | 31 | Dec 4, 1847 | Apr 17, 1916 | V |
| LENSING, JOHN WEBSTER | 1 | 31 | Mar 14, 1872 | Oct 8, 1917 | V |
| LENSING, LILLIE | 1 | 31 | May 8, 1880 | Aug 8, 1880 | V |
| LENSING, MARY ELIZABETH | 1 | 31 | Apr 8, 1846 | May 5, 1917 | V |
| LENSING, MARY S. RACKENIUS | 1 | 31 | Mar 28, 1875 | Oct 20, 1902 | V |
| LENTHE, CORDELIA A. | 1 | ASSMANN | Apr 23, 1883 | May 5, 1971 | V |
| LENTZ, CLARA C. | 4 | 852 | Jun 15, 1901 | Apr 6, 1903 | V |
| LEON, REGINA | 4 | BI 2 | Sep 28, 1924 | Jun 18, 1974 | V |
| LEON, RICHARD ALAN | 4 | BI 2 | Jan 17, 1946 | Sep 3, 1995 | V |
| LEONARD, ALICE | 1 | 314 | Mar 13, 1892 | Nov 30, 1892 | V |
| LEONARD, BETTIE THOMAS | 1 | 314 | May 6, 1857 | Jul 8, 1929 | V |
| LEONARD, EMMA M. | 4 | 1030 | 1867 | 1897 | V |
| LEONARD, JAMES H. | 4 | 1030 | Aged 43 Yrs | Jul 13, 1896 | V |
| LEONARD, MARY V. | 4 | 878 | Mar 21, 1838 | Oct 25, 1908 | V |
| LEONARD, MOLLIE L. | 2 | 452 | 1863 | 1889 | V |
| LEONARD, REGINALD | 3 | 729 | Nov 2, 1872 | Apr 15, 1873 | V |
| LEONARD, THOMAS | 4 | 878 | Jan 12, 1884 | Sep 23, 1895 | V |
| LEONARD, W. R. | 1 | 314 | Apr 30, 1856 | Feb 22, 1905 | V |
| LEONARD, W. R. CAPT. | 1 | 314 | Jul 24, 1877 | Feb 26, 1920 | V |
| LESER, ANNIE | 2 | 402 | 1871 | 1931 | V |
| LESER, ARTHUR | 1 | 152 | Aug 22, 1868 | Aug 18, 1946 | V |
| LESER, ELEONORA | 2 | 402 | Apr 5, 1841 | Mar 16, 1899 | V |
| LESER, FRED A. | 1 | 152 | Dec 9, 1894 | Mar 10, 1955 | V |
| LESER, IDA O. | 1 | 152 | Feb 14, 1868 | Oct 28, 1957 | V |
| LESER, JACOB | 2 | 402 | Jun 24, 1827 | Jul 13, 1901 | V |
| LESER, MAX | 2 | 402 | Nov 19, 1872 | Sep 28, 1877 | V |
| LESER, PAULINE | 2 | 402 | 1864 | 1930 | V |
| LESKOFF, CHRIS | 4 | 1146 | 1894 | 1974 | V |
| LESKOFF, RUBY V. | 4 | 1146 | 1925 | 1988 | V |
| LESTER, JENNIE MRS. | 3 | 1131 | Sep 20, 1862 | Nov 23, 1911 | V |
| LESTER, L. C. | 4 | 963 | Jun 19, 1861 | Mar 8, 1894 | V |
| LESTER, MARY BELL S. | 4 | 1154 | Mar 4, 1906 | May 9, 1985 | V |
| LESTER, SIDNEY D. | 4 | 1154 | Dec 24, 1905 | Jul 5, 1985 | V |
| LESUEUR, AMELIA J. | 2 | 776 | 1842 | 1907 | V |
| LESUEUR, CLARENCE | 2 | 776 | 1889 | 1920 | V |
| LESUEUR, HAL H. | 2 | 776 | 1883 | 1902 | V |
| LESUEUR, J. MILTON | 2 | 776 | 1853 | 1910 | V |
| LESUEUR, LULA H. | 2 | 776 | 1861 | 1894 | V |
| LESUEUR, WILLIAM N. | 2 | 776 | 1856 | 1921 | V |
| LEVI, JOSEPH | 4 | BI 2 | Feb 28, 1865 | Jun 27, 1934 | V |
| LEVI, SARAH GOLDYE | 4 | BI 2 | Mar 8, 1865 | Sep 2, 1923 | V |
| LEVIN, KEITH BARRY | 4 | BI 2 | Oct 17, 1968 | Oct 21, 1968 | V |
| LEVINE, MILDRED | 4 | BI 2 | Jun 12, 1909 | Jan 21, 1979 | V |
| LEVYSON, ARTHUR | 1 | BI 1 | Jan 16, 1876 | Jan 17, 1876 | V |
| LEVYSON, MINNIE J. | 1 | BI 1 | Feb 22, 1877 | Aug 24, 1877 | V |
| LEWIS, ALEX J. | 1 | 3 | 1902 | 1974 | V |
| LEWIS, ALTA ROWE | 3 | 983 | Sep 22, 1890 | Oct 19, 1948 | V |
| LEWIS, BLOSSOM B. | 3 | 973 | Sep 5, 1913 | Feb 26, 1999 | V |
| LEWIS, DAVID EDMOND IV | 4 | 1106 | Dec 25, 1916 | Feb 7, 1943 | V |
| LEWIS, EMILY | 3 | 792 | Apr 7, 1844 | Jan 25, 1917 | V |
| LEWIS, GROVER C. | 3 | 983 | Aug 15, 1883 | Aug 24, 1956 | V |
| LEWIS, JAMES S. | 3 | 792 | Aug 1, 1902 | Apr 14, 1998 | V |
| LEWIS, JENNIE M. | 1 | 3 | 1902 | 1978 | V |
| LEWIS, JOHN CALHOUN | 4 | 1115 | 1835 | 1904 | V |
| LEWIS, L. B. | 3 | 983 | Oct 7, 1836 | Feb 12, 1917 | V |
| LEWIS, MARIA THACHER HOWARD. | 4 | 1115 | 1840 | 1925 | V |
| LEWIS, MARY | 3 | 925 | - | Jan 20, 1917 | V |
| LEWIS, MARY FRANCES | 3 | 983 | Oct 27, 1858 | Sep 4, 1939 | V |
| LEWIS, PATSY | 4 | COL GR B | Aged 58 Yrs | Nov 1, 1915 | V |
| LEWIS, PAUL | 4 | COL GR B | - | Jul 14, 1894 | V |
| LEWIS, SARAH | 2 | 526 | Jan 8, 1849 | Feb 5, 1903 | V |
| LEWIS, WALDO E. JR. | 3 | 973 | Oct 9, 1911 | Jan 10, 1990 | V |
| LEWIS, WM. R. | 3 | 925 | Jan 28, 1843 | May 8, 1914 | V |
| LEWRIGHT, VIRGINIA ESTELLE | 3 | 756 | 1864 | 1953 | V |
| LICHENSTEIN, BESS | 4 | BI 2 | Sep 4, 1907 | Jan 12, 1965 | V |
| LICHENSTEIN, RONALD | 4 | BI 2 | May 11, 1931 | Aug 4, 1991 | V |
| LICHENSTEIN, SAM | 4 | BI 2 | Aug 5, 1903 | May 29, 1984 | V |
| LIEBSON, JENNIE | 4 | BI 2 | Apr 7, 1898 | Aug 2, 1982 | V |
| LIGHTFOOT, THOMAS H. | 1 | 23 | Jul 15, 1839 | Dec 29, 1858 | V |
| LIGHTSEY, J. W. | 2 | 835 | Jul 12, 1833 | Feb 17, 1908 | V |
| LIGHTSEY, L. Z. EDWARDS | 2 | 835 | Mar 7, 1836 | Mar 8, 1908 | V |
| LIMBERG, EMILIE J. | 3 | 1136 | Apr 1, 1884 | Aug 18, 1973 | V |
| LIMBERG, HARRY P. | 3 | 1136 | Dec 11, 1887 | Mar 20, 1955 | V |
| LIMBURG, GEORGE | 3 | 1136 | Jun 11, 1840 | Jun 24, 1902 | V |
| LIMBURG, RAY E. | 3 | 1136 | Oct 7, 1887 | Feb 24, 1922 | V |
| LIMERICK, ELIZABETH | 1 | LIMERICK | - | Jul 6, 1887 | V |
| LIMERICK, JOSEPH | 1 | LIMERICK | - | Dec 11, 1888 | V |
| LINBERG, MRS JOHANNA LIM | 3 | 1136 | Oct 28, 1839 | Apr 2, 1926 | V |
| LIND, SALLIE | 2 | 806 | Mar 24, 1887 | Oct 4, 1892 | V |
| LINDAHL, AGNES W. | 2 | 815 | Jul 22, 1885 | Jun 29, 1915 | V |
| LINDAHL, AUGUSTA E. | 2 | 815 | Jan 13, 1880 | Feb 7, 1933 | V |
| LINDAHL, CARL LEWIS | 2 | 815 | Jun 30, 1905 | Mar 7, 1991 | V |
| LINDAHL, CARL OSCAR | 2 | 815 | Nov 7, 1875 | Mar 25, 1957 | V |
| LINDAHL, KERMIT L. | 2 | 815 | Feb 22, 1914 | Nov 7, 1918 | V |
| LINDAHL, LARS J. | 2 | 445 | Dec 12, 1849 | Mar 19, 1881 | V |
| LINDAHL, LONNIE W. | 2 | 815 | Jul 6, 1909 | Jul 13, 1923 | V |
| LINDAHL, MATILDA C. | 2 | 445 | Jun 1, 1845 | Jan 14, 1940 | V |
| LINDAHL, MILDRED SPONBERG | 2 | 815 | Jan 25, 1910 | Aug 22, 1978 | V |
| LINDAHL, SYLVIA | 2 | 815 | Jan 31, 1916 | Jun 17, 1916 | V |
| LINDAHL, THEODORE A. | 2 | 815 | Dec 28, 1910 | Mar 20, 1911 | V |
| LINDEMAN, CHARLES ERNEST | 4 | 42 | Mar 2, 1883 | Mar 17, 1940 | V |
| LINDEMAN, EDWARD C. | 3 | 905 | 1871 | 1912 | V |
| LINDEMAN, ELMA D. | 4 | 42 | Apr 26, 1889 | Oct 7, 1984 | V |
| LINDEMAN, HERMAN E. | 4 | 42 | Aged 42 Yrs | May 1, 1886 | V |
| LINDEMAN, JAMES E. | 4 | 42 | Jun 30, 1884 | Jun 16, 1941 | V |
| LINDEMAN, JULIUS C. | 3 | 905 | 1843 | 1912 | V |
| LINDEMAN, MAGGIE | 3 | 905 | 1875 | 1929 | V |
| LINDEMAN, MRS. MARY | 4 | 42 | Dec 10, 1857 | Apr 8, 1939 | V |
| LINDEMAN, SALOME | 3 | 905 | 1883 | 1966 | V |
| LINDEMANN, LAURA B. | 1 | 350 | Apr 24, 1882 | Jan 3, 1951 | V |
| LINDEMANN, MATTIE PALMER | 3 | 905 | 1839 | 1914 | V |
| LINDEMANN, NOTA | 3 | 905 | 1883 | 1916 | V |
| LINDEN, ANNIE | 4 | 877 | Sep 13, 1896 | Jan 22, 1919 | V |
| LINDERMAN, BERNARD | 1 | 350 | Dec 18, 1848 | Oct 13, 1918 | V |
| LINDERMAN, FRANCISKA | 1 | 350 | May 9, 1849 | Jun 6, 1929 | V |
| LINDGREN, BENGTA | 3 | 1047 | 1854 | 1931 | V |
| LINDGREN, BERTHA N. | 3 | 1047 | Feb 22, 1891 | Nov 21, 1914 | V |
| LINDGREN, NILS | 3 | 1047 | 1842 | 1910 | V |
| LINDHAL, WILLIAM T. | 2 | 815 | Apr 6, 1877 | Feb 6, 1929 | V |
| LINDQUIST, JOHN MARTIN | 1 | 568 | Jan 28, 1838 | Aug 30, 1891 | V |
| LINDSEY, AGNES J. | 1 | 112 | Aug 26, 1880 | ? | V |
| LINDSEY, FRANCES DAVIS | 2 | 742 | Sep 30, 1910 | May 12, 1975 | V |
| LINDSEY, J. POPE | 4 | 85 | 1903 | 1958 | V |
| LINDSEY, NORINE C. | 4 | 85 | 1900 | 1966 | V |
| LING, LENORA | 4 | 915 | Nov 15, 1894 | Dec 1, 1978 | V |
| LING, WILLIAM B. | 4 | 915 | Dec 23, 1890 | Sep 6, 1948 | V |
| LINN, EDWARD | 4 | 59 | Apr 28, 1809 | Nov 28, 1868 | V |
| LIST, LUNA | 4 | 913 1/2 | Aug 13, 1873 | Apr 29, 1915 | V |
| LITTEN, GEO. S. | 4 | 145 | Feb 2, 1869 | Nov 4, 1934 | V |
| LITTEN, J. M. | 4 | 145 | 1819 | 1900 | V |
| LITTEN, JAMES | 4 | 145 | Oct 17, 1871 | May 15, 1872 | V |
| LITTEN, MARY | 4 | 145 | Mar 23, 1865 | Jun 19, 1866 | V |
| LITTEN, MARY L. | 4 | 145 | 1843 | 1916 | V |
| LITTLE ELLA | 4 | 887 | 1873 | 1932 | V |
| LITTLE, FANNIE BLANFORD | 2 | 428 | 1874 | 1951 | V |
| LITTLE, HENRY MORROW | 2 | 428 | 1858 | 1917 | V |
| LITTLE, KATHLEEN REBECCA | 2 | 428 | 1896 | 1929 | V |
| LITTLE, THOMAS G. | 3 | 1052 | 1879 | 1943 | V |
| LITTLEFIELD, ALICE T. | 4 | 1152 | Apr 10, 1846 | Jan 9, 1935 | V |
| LITTLEFIELD, GEORGE W. | 4 | 1152 | Jun 21, 1842 | Nov 10, 1920 | V |
| LITTLEFIELD, MAMA LUCY | 4 | COL GR B | Aged 81 Yrs | Mar 18, 1893 | V |
| LITTLEJOHN, GENEVIEVE KOCH | 1 | KOCH | Aug 19, 1904 | Mar 7, 1995 | V |
| LITTLEJOHN, ROBERT P. | 1 | KOCH | Nov 4, 1903 | Mar 3, 1952 | V |
| LITTMAN, LEOPOLD | 4 | BI 2 | Jul 25, 1849 | May 5, 1942 | V |
| LITTMAN, LYDIA | 4 | BI 2 | Feb 5, 1873 | Mar 9, 1965 | V |
| LITTMAN, QUEENIE | 4 | BI 2 | Jan 16, 1884 | Jun 21, 1990 | V |
| LITTON, FRANK M. | 3 | 983 | Jan 16, 1882 | Oct 20, 1964 | V |
| LITTON, LAURA V. | 3 | 983 | Apr 18, 1887 | May 10, 1954 | V |
| LIVESAY, WILLIAM T. | 3 | 750 | Jan 12, 1893 | Jan 20, 1949 | V |
| LLEWELLYN, DAVID | 3 | 723 | May 3, 1841 | May 30, 1900 | V |
| LLEWELLYN, SARAH JANE | 3 | 723 | Aged 20 Yrs | Oct 29, 1889 | V |
| LLOYD, INFANT | 3 | 915 | - | Jul 1, 1918 | V |
| LLOYD, JAMES | 4 | 963 | Jun 4, 1822 | Aug 4, 1894 | V |
| LLOYD, JENNIE | 3 | 890 | 1855 | 1915 | V |
| LLOYD, LOUIS C. | 3 | 915 | Oct 8, 1924 | Jan 14, 1927 | V |
| LLOYD, MARY I. MAY | 4 | 963 | Dec 24, 1842 | Feb 11, 1899 | V |
| LLOYD, SARAH ANN | 4 | 963 | Aug 3, 1823 | Feb 18, 1908 | V |
| LLOYD, WM. D. | 3 | 890 | 1835 | 1913 | V |
| LOCK, GENETTIE MRS. | 3 | 1129 | Aug 15, 1848 | Apr 14, 1914 | V |
| LOCK, L. C. | 3 | 1129 | - | May 11, 1911 | V |
| LOCKE, LUCINDA JEROME | 4 | 1073 | Feb 23, 1830 | Oct 16, 1912 | V |
| LOCKETT, MARTHA CARY | 3 | 914 | Feb 26, 1867 | Sep 3, 1950 | V |
| LOCKRIDGE, MARIANNE F. | 3 | 769 | Dec 4, 1858 | Jul 11, 1933 | V |
| LOCKWOOD, HIRAM S. | 2 | 504 | Nov 1, 1824 | Jul 4, 1882 | V |
| LOCKWOOD, MINELMA BROWN | 3 | 931 | Feb 14, 1895 | Jan 4, 1980 | V |
| LOCKWOOD, THOMAS STEPHEN | 3 | 931 | - | Nov 21, 1940 | V |
| LODEN, ANDREW A. | 3 | 1054 | 1876 | 1930 | V |
| LOESCHMANN, DORO THEO | 4 | 184 | Jul 2, 1848 | Feb 9, 1920 | V |
| LOESCHMANN, FRITZ | 4 | 184 | Sep 18, 1840 | Dec 3, 1911 | V |
