| Cemetery: | Oliver Cemetery. Also known as Cedar Valley Cemetery. |
| Address: | 11810 Oliver Cemetery Road |
| Directions: | Take Hwy 290 W to Circle Drive and turn on to Oliver Cemetery Road. tdere are 181 graves. Located west of Austin/Oak Hill off US 290. Take US 290 to Oliver Road Nortd; before reaching Circle Drive, turn on short road to tde right. Signal Hill Quad, 3097-223. |
| Date: | December 2008 |
| Information from: | Leigh Lunsford |
| Please Note | This page is part of the Austin Genealogical Society's Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery. |
Additional research and photos can be found at findagrave.com
| Name | Birth | Death | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | Last | First | Middle | Suffix | Maiden | Mo | Day | Year | Mo | Day | Year | Inscription |
| Batla | Frances | Bones | 4 | 5 | 1928 | |||||||
| Bliss | Virginia | A | Oliver | 2 | 25 | 1848 | 1 | 16 | 1877 | |||
| Bones | Edwin | Shirley | 12 | 29 | 1904 | 10 | 13 | 1972 | ||||
| Bones | Jane | Almira | Edwards | 7 | 11 | 1910 | 7 | 27 | 1946 | |||
| Brandt | Caroline | Mother | ||||||||||
| Cameron | Hugh | 1823 | ||||||||||
| Cameron | Mike | 1870 | ||||||||||
| Cameron | Nancy | 3 | 13 | 1827 | 1897 | |||||||
| Chambless | Edward | James | Jr | 9 | 23 | 1920 | ||||||
| Chambless | Lucy | M | Peterson | 7 | 10 | 1930 | 5 | 29 | 1997 | |||
| Christal | Sarah | Joana | Young | 2 | 20 | 1872 | 6 | 11 | 1909 | |||
| Coffey | Abbie | B | Coats | 2 | 13 | 1893 | 12 | 11 | 1973 | |||
| Coffey | Almeda | 2 | 8 | 1852 | 5 | 18 | 1929 | |||||
| Coffey | Augusta | 3 | 12 | 1884 | 1 | 5 | 1911 | |||||
| Coffey | Charles | L. | 1 | 16 | 1844 | 7 | 27 | 1921 | ||||
| Coffey | Edward | S | 6 | 1878 | 1938 | |||||||
| Coffey | John | T | 10 | 9 | 1922 | 2 | 27 | 1935 | ||||
| Coffey | M. | L. | Thurman | 2 | 4 | 1902 | 11 | 6 | 1957 | |||
| Coffey | Samuel | Buchanan | 12 | 3 | 1884 | 10 | 4 | 1952 | ||||
| Coffey | Sarah | Catherine | 12 | 14 | 1882 | 11 | 19 | 1945 | ||||
| Coffey | William | D | 10 | 11 | 1880 | 10 | 26 | 1935 | ||||
| Collier | K | C | 12 | 8 | 1912 | 6 | 20 | 1922 | "Weep not Father and Mother for me, for I am wainting in glory for thee." | |||
| Covington | Verna | Young | 2 | 22 | 1915 | 12 | 29 | 2005 | "The first woman music band director in Texas" | |||
| Covington | Weldon | 3 | 5 | 1908 | 7 | 10 | 2000 | "The Music Man" | ||||
| Cowie | Betty | Jo | 12 | 10 | 1929 | 7 | 13 | 1987 | (with Larry) | |||
| Cowie | Howard | B | 1899 | 1976 | (with Iona) | |||||||
| Cowie | Iona | 1906 | 1999 | (with Howard) | ||||||||
| Cowie | Larry | G | 12 | 5 | 1931 | 5 | 23 | 2003 | (with Betty) | |||
| Cowie | Linda | Kay | 3 | 21 | 1953 | 7 | 11 | 1967 | "Gone from home but not from our hearts" | |||
| Cox | George | H | 1862 | 1930 | (with Huldah) | |||||||
| Cox | Huldah | J | 1865 | 1933 | (with George) | |||||||
| Dailey | Wyn | 1 | 26 | 1919 | 8 | 18 | 1974 | |||||
| Dandridge | Leti | Jo | Sponberg | 11 | 29 | 1929 | 7 | 23 | 2006 | |||
| Davis | Dosia | M | 1878 | 1962 | ||||||||
| Davis | Leland | L. | 1884 | 1961 | ||||||||
| Dockery | Leola | Coffey | 8 | 12 | 1908 | 7 | 23 | 1992 | ||||
| Edwards | Mina | Young | 6 | 15 | 1883 | 8 | 18 | 1968 | ||||
| Glasscock | Edith | M | 8 | 16 | 1877 | 11 | 13 | 1898 | ||||
| Glasscock | W | S | 9 | 14 | 1847 | 6 | 16 | 1884 | ||||
| Heinzen | F | C | 10 | 7 | 1835 | 6 | 25 | 1894 | ||||
| Heissner | Christine | |||||||||||
| Johnson | Josephine | S | 1857 | 1932 | ||||||||
| Killebrew | Infant | 9 | 9 | 1925 | 9 | 9 | 1925 | "Infant of Mr & Mrs F S Killebrew" | ||||
| Knight | Flora | Wolber | 10 | 15 | 1904 | 8 | 21 | 1959 | Mother | |||
| Law | George | A | 12 | 27 | 1846 | 3 | 7 | 1918 | ||||
| Law | Sarah | E | 11 | |||||||||
| Leal | Mary | C. | 11 | 22 | 1849 | 12 | 6 | 1934 | ||||
| Maj | Leal | Raphael | 10 | 12 | 1877 | 5 | 13 | 1970 | ||||
| Lock | Civilia | Williamson | 11 | 3 | 1873 | 5 | 16 | 1933 | ||||
| Maddox | Alvena | S | 12 | 27 | 1925 | |||||||
| Maddox | Billy | Bob | 1936 | 2008 | ||||||||
| Maddox | Glenn | G | 9 | 6 | 1928 | 2 | 3 | 2003 | ||||
| Maddox | Grace | Delmar | Young | 4 | 4 | 1895 | 2 | 19 | 1974 | |||
| Maddox | James | W | Jr | 11 | 8 | 1920 | 5 | 15 | 1942 | |||
| Maddox | James | Webster | 2 | 13 | 1894 | 1 | 14 | 1977 | ||||
| Maddox | Kenneth | Y | 8 | 7 | 1922 | 4 | 9 | 1984 | ||||
| Maulding | Thelma | Susie | 3 | 24 | 1918 | 3 | 10 | 1984 | "In Memory of Our Mother" | |||
| Maulding | William | Clinton | 9 | 3 | 1915 | 3 | 6 | 1987 | "In Memory of Our Father" | |||
| McCaleb | Laban | W | 7 | 19 | 1892 | 4 | 6 | 1973 | Texas Pvt US Army WWI | |||
| Booker | Frances | McClure | 12 | 14 | 1877 | 4 | 30 | 1958 | ||||
| McClure | Grace | Otilla | 6 | 7 | 1872 | 1 | 19 | 1948 | "In Memory of Our Sister" | |||
| Moore | Alonzo | T | 11 | 6 | 1881 | 11 | 19 | 1922 | ||||
| Moore | Robert | A | 3 | 1 | 1844 | 12 | 28 | 1913 | ||||
| Moore | Ruth | Arcularius | 1907 | 1983 | ||||||||
| Moore | Sarah | E | 5 | 14 | 1850 | 1 | 8 | 1943 | ||||
| Morgan | Arthur | A | 1886 | 1892 | ||||||||
| Morgan | Bertie | 1911 | 2008 | |||||||||
| Morgan | Bessie | M | 10 | 5 | 1888 | 7 | 6 | 1933 | ||||
| Morgan | DeWitt | Clinton | 10 | 25 | 1893 | 11 | 27 | 1981 | ||||
| Morgan | Diana | L. | 1825 | 1889 | ||||||||
| Morgan | Ernest | 5 | 28 | 1895 | 4 | 1 | 1964 | |||||
| Morgan | Laurinda | V | 1852 | 1907 | ||||||||
| Morgan | Martha | J | Young | 1865 | 1902 | |||||||
| Morgan | Mattie | Bea | 8 | 26 | 1897 | 6 | 17 | 1980 | ||||
| Morgan | Nina | Viola | 7 | 1891 | 1 | 30 | 1986 | |||||
| Morgan | Samuel | B | 1822 | 1896 | ||||||||
| Morgan | Samuel | S | 12 | 1861 | 1937 | |||||||
| Morgan | Verda | E | 1 | 5 | 1900 | 9 | 17 | 1932 | ||||
| Mowinckle | Edwin | Lee | 1894 | 1895 | ||||||||
| Mowinckle | Franklin | 1852 | 1867 | |||||||||
| Mowinckle | J | E | Sr | 1820 | 1901 | |||||||
| Mowinckle | Jane | 1858 | 1858 | |||||||||
| Mowinckle | Juliuos | 1861 | 1863 | |||||||||
| Mowinckle | Mary | Ellen | Young | 1863 | 1896 | |||||||
| Mowinckle | Mary | O | 1821 | 1901 | ||||||||
| Mowinckle | Mollie | C | 1856 | 1936 | ||||||||
| Mowinckle | Norwall | 2 | 2 | 1859 | 12 | 10 | 1940 | |||||
| Mowinckle | Texana | 1864 | 1944 | |||||||||
| Newman | Albert | Lee | 2 | 9 | 1891 | 8 | 4 | 1972 | Texas Pvt Co G 116 Infantry WWI | |||
| Newman | Anna | Jane | 1 | 16 | 1873 | 10 | 23 | 1951 | ||||
| Newman | Annie | Catherine | 12 | 12 | 1889 | 3 | 31 | 1972 | ||||
| Newman | Baby | |||||||||||
| Newman | Charlie | Edgar | 4 | 21 | 1882 | 2 | 8 | 1937 | ||||
| Newman | David | Peter | 11 | 20 | 1841 | 9 | 15 | 1887 | Pvt Co F 24 Regt Tex Cav Confederate States Army | |||
| Newman | Joseph | M | 9 | 25 | 1872 | 3 | 15 | 1914 | ||||
| Newman | Lizzie | 4 | 4 | 1871 | ||||||||
| Newman | Pauline | B. | Oliver | 2 | 5 | 1846 | 2 | 1878 | ||||
| Newman | Rebecca | Jane | Harris | 12 | 14 | 1854 | 3 | 13 | 1920 | |||
| Newman | Samuel | Jackson | 9 | 19 | 1877 | 6 | 8 | 1967 | ||||
| Newman | Shaw | Riley | 8 | 20 | 1849 | 12 | 19 | 1925 | ||||
| Newman | Susan | Francis | Oliver | 8 | 20 | 1850 | 1 | 13 | 1933 | |||
| Newman | Welsey | E | 4 | 13 | 1912 | 10 | 22 | 1969 | ||||
| Newman | William | Marion | 11 | 8 | 1869 | 11 | 1 | 1954 | ||||
| Nolen | Sarah | Frances | Heissner | 2 | 21 | 1849 | 7 | 16 | 1922 | |||
| Nolen | William | T | 9 | 7 | 1849 | 7 | 28 | 1889 | ||||
| Nolen | Lizzie | 10 | 12 | 1881 | 3 | 3 | 1966 | |||||
| Nolen | Thomas | M | 1 | 8 | 1883 | 4 | 12 | 1893 | ||||
| Nolen | George | H | 2 | 5 | 1886 | 8 | 9 | 1903 | ||||
| Nolen | John | W | 2 | 29 | 1889 | 5 | 18 | 1889 | ||||
| Oliver | Joseph | M | 3 | 1 | 1824 | 2 | 2 | 1892 | ||||
| Oliver | Martha | Jane | Young | 1 | 11 | 1829 | 4 | 20 | 1898 | |||
| Paschall | John | Roy | 12 | 23 | 1904 | 9 | 13 | 1996 | ||||
| Paschall | Lois | Young | 1 | 1 | 1907 | |||||||
| Peterson | Archie | M | 1 | 25 | 1927 | 7 | 17 | 1975 | ||||
| Peterson | Arthur | L | 10 | 23 | 1887 | 11 | 18 | 1958 | ||||
| Peterson | Austin | N | 1921 | 1925 | Love Mother | |||||||
| Peterson | Dona | Newman | 12 | 25 | 1892 | 7 | 4 | 1996 | MaMa | |||
| Peterson | Doris | Nell | Huff | 5 | 7 | 1929 | ||||||
| Peterson | Eva | Mae | Gunn | 3 | 7 | 1914 | 1 | 12 | 1979 | |||
| Peterson | Lonnie | A | 9 | 3 | 1915 | 9 | 20 | 1994 | ||||
| Peterson | McLaughlin | Lamar | 10 | 8 | 1924 | 5 | 26 | 2005 | ||||
| Peterson | Susan | F | 12 | 14 | 1932 | |||||||
| Peterson | Victor | Roy | 3 | 12 | 1911 | 5 | 16 | 1985 | ||||
| Peterson | Wilma | D | 5 | 20 | 1917 | 10 | 12 | 1992 | "Sis" | |||
| Rike | Jo | Ann | 12 | 24 | 1924 | |||||||
| Rutter | Christina | Francis | Walker | 5 | 1 | 1866 | 2 | 9 | 1956 | |||
| Schnautz | Allie | Ruth | 1919 | 1983 | ||||||||
| Schnautz | Cecil | Edward | 3 | 12 | 1918 | 8 | 15 | 1975 | Sgt US Army WWII | |||
| Schnautz | Henry | Travis | 1932 | 1976 | ||||||||
| Schnautz | Henry | T | 1907 | 1992 | ||||||||
| Schnautz | Jason | Travis | 1 | 1 | 1975 | 1 | 21 | 2008 | ||||
| Schnautz | John | 8 | 5 | 1905 | 8 | 20 | 1908 | |||||
| Schnautz | Lucy | L | 1911 | 1980 | ||||||||
| Schnautz | Otto | T | 2 | 10 | 1903 | 8 | 17 | 1919 | ||||
| Schnautz | Sarah | E | 2 | 5 | 1877 | 4 | 18 | 1980 | ||||
| Schnautz | William | C | 2 | 28 | 1867 | 1 | 13 | 1951 | ||||
| Schnoutz | Mary | Elizabeth | Mier | 1 | 18 | 1912 | Aged 81 years | |||||
| Schnoutz | William | 1 | 3 | 1910 | Aged 87 years | |||||||
| Slocum | Leola | C | 1992 | |||||||||
| Stanley | B | F | 1 | 20 | 1835 | 9 | 9 | 1919 | ||||
| Stanley | George | M | 7 | 23 | 1902 | 11 | 27 | 1913 | ||||
| Stanley | George | T | 8 | 15 | 1860 | 8 | 26 | 1946 | ||||
| Stanley | John | C | 11 | 18 | 1882 | 6 | 27 | 1944 | ||||
| Stanley | John | C | Jr | 2 | 20 | 1916 | 10 | 2 | 1973 | |||
| Stanley | Lucille | M | 7 | 5 | 1925 | |||||||
| Stanley | M | A | 12 | 26 | 1841 | 8 | 17 | 1918 | ||||
| Stanley | Mary | E | 10 | 12 | 1886 | 3 | 14 | 1964 | ||||
| Stanley | Polly | C | 7 | 29 | 1862 | 3 | 22 | 1950 | ||||
| Stanley | Thomas | J | 9 | 25 | 1888 | 6 | 18 | 1946 | ||||
| Thurman | Novella | M | 1882 | 1966 | ||||||||
| Tierce | John | Walter | 6 | 6 | 1875 | 10 | 17 | 1946 | ||||
| Tierce | Nora | Hettie | Young | 12 | 26 | 1879 | 2 | 9 | 1949 | |||
| Townsend | Alice | H | 1862 | 1914 | ||||||||
| Townsend | Elsie | 6 | 21 | 1917 | 5 | 31 | 1918 | |||||
| Townsend | Henry | E | 1857 | 1940 | ||||||||
| Townsend | J | Bishop | 4 | 23 | 1923 | 8 | 31 | 2002 | ||||
| Townsend | James | C | 2 | 3 | 1888 | 4 | 5 | 1972 | ||||
| Townsend | Pearl | K | 12 | 7 | 1894 | 8 | 21 | 1984 | ||||
| Walker | Ellison | Stanley | 7 | 30 | 1888 | 3 | 16 | 1936 | ||||
| Williams | James | Crawford | 11 | 20 | 1930 | 10 | 7 | 1990 | ||||
| Williamson | Alice | 1876 | 1956 | |||||||||
| Williamson | Arthur | 1870 | 1932 | |||||||||
| Williamson | Charlotte | Ann | 2 | 14 | 1846 | 8 | 7 | 1897 | ||||
| Williamson | William | T | 3 | 6 | 1831 | 10 | 18 | 1893 | ||||
| Williamson | William | A | 3 | 23 | 1896 | 5 | 17 | 1963 | "Bill" | |||
| Wolber | Alfred | A | 1875 | 1968 | ||||||||
| Wolber | Emelia | 1886 | 1905 | |||||||||
| Wolber | Emil | 1848 | 1912 | |||||||||
| Wolber | Flora | Stacker | 12 | 4 | 1853 | 12 | 12 | 1946 | ||||
| Wolber | Ida | S | 1876 | 1962 | ||||||||
| Wolber | Phillip | Henry | 6 | 12 | 1886 | 11 | 21 | 1969 | "Bill" | |||
| Young | John | W | 4 | 24 | 1827 | 9 | 2 | 1909 | "Born in Virginia" | |||
| Young | Mary | Elizabeth | Lynn | 6 | 18 | 1832 | 2 | 26 | 1910 | "Born in Tennessee" | ||
| Young | Robert | Sidney | 3 | 3 | 1839 | 1 | 15 | 1925 | ||||
| Young | Richard | Septimus | 11 | 28 | 1840 | 8 | 13 | 1889 | ||||
| Young | Sarah | Jane | Fletcher | 8 | 4 | 1843 | 2 | 17 | 1932 | |||
| Young | Orlena | Elizabeth | Edwards | 1 | 17 | 1844 | 12 | 16 | 1903 | |||
| Young | Thomas | Jefferson | 2 | 24 | 1861 | 5 | 12 | 1926 | ||||
| Young | William | Richard | 8 | 31 | 1865 | 6 | 10 | 1964 | ||||
| Young | Mary | T | McClure | 5 | 14 | 1869 | 12 | 5 | 1958 | |||
| Young | Benjamin | Franklin | 2 | 6 | 1873 | 3 | 10 | 1967 | ||||
| Young | Katherine | 8 | 26 | 1874 | 7 | 28 | 1957 | |||||
| Young | Mary | Nolen | 9 | 17 | 1879 | 1 | 2 | 1974 | ||||
| Young | Baby | 1 | 4 | 1906 | 1 | 4 | 1906 | "Our Baby" | ||||
| Young | Fletcher | O | 10 | 2 | 1906 | 12 | 17 | 1962 | ||||
| Young | Howard | Douglas | 1909 | 1910 | ||||||||
| Young | Lillian | H | 5 | 9 | 1909 | 12 | 1 | 1988 | ||||
| Young | Winifred | 1 | 17 | 1912 | 3 | 12 | 1999 | "She was our family treasure" | ||||
| Young | Bettie | Oliver | 6 | 18 | 1915 | |||||||
Back to Cemetery Master List