tree logo

Austin
Genealogical Society

Advancing genealogy through wide-ranging research and education,
and supporting the preservation of the heritage of Austin, Travis County and Texas.
  • Home
  • Pioneers
  • Resources
  • Quarterly
  • Surnames
  • Activities
  • Cemeteries
  • Records
  • Membership
  • About AGS

Salem Lutheran Cemetery

Name of cemetery Salem Lutheran Cemetery (formerly known as the German Cemetery and Onion Creek)
Address Adjacent to the Salem Lutheran Church at 9322 FM 812
Directions From Hwy 183, turn east at the light on FM 812, .6 mi east of Hwy 183
Maintained by by Salem Lutheran Church
Date 2008
Submitted by Billie Blackstock
Please note This page is part of the Austin Genealogical Society's Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery.

 

LOT PLOT Last First Middle Date of birth Date of death Notes/Comments
0 5A Ribsam Kaden Joseph Oct 21, 2002 Oct 21, 2002  
0 6 Wanasch Ernestine   Jul 11, 1849 Feb 22, 1934  
0 7 Kieke Hulda Ida Sep 24, 1886 Jan 21, 1958  
0 8 Kieke Paul W Nov 3, 1882 Jun 29, 1962  
0 9 Herber Marie   1886 1894  
0 10 Herber Erna   1887 1894  
0 11 Herber Emma   1890 1894  
3 5 Kanetzky John V Jun 5, 1842 Aug 30, 1889  
3 6 Kanetzky Pauliene   Mar 19, 1844 Jan 12, 1922  
3 8 Olle Anna   Mar 17, 1863 Nov 13, 1887  
4 5 Tetens Fred   Feb 17, 1860 Dec 14, 1929  
6 4 Rich Rachel   Apr 24, 1830 Feb 12, 1892 (nee Regina Haller Pichot)
6 5 Rich John Baptist   Nov 5, 1832 Aug 23, 1915 h/o Regina Rich, no stone
7 1 Eilers Baby girl of August   Oct 23, 1899 1906  
7 2 Kieke Emma (Helene) Eilers Dec 24, 1895 Apr 8, 1894  
7 3 Eilers August Bernard May 5, 1861 Oct 22, 1939  
7 4 Eilers Martha   Aug 22, 1867 Jun 4, 1914  
    Eilers Infant   Oct 8, 1916 Oct 8, 1916 no stone, of Elsa Eilers
7 6 Eilers Ella (Elsa)   1893 Oct 13, 1916 w/o George Eilers
7 7 Eilers George     Oct 4, 1918  
8 1 Kieke Alwina   Dec 29, 1892 Apr 7, 1902  
8 2 Kieke Herbert   May 24, 1885 Nov 9, 1926  
8 3 Kieke Emma   Jun 8, 1885 Oct 9, 1967  
8 4A Kieke Ora William Oct 30, 1915 Jul 18, 1963  
8 4B Kieke Firmo   Mar 2, 1923 May 28, 1927  
8 5 Kieke Adolph L Aug 4, 1860 Dec 14, 1926  
8 6 Kieke Alwina L Jan 21, 1861 Jul 22, 1930  
8 7 Kieke Ewald Carl Jan 10, 1891 Dec 19, 1966  
11 1 Kretschmar Jesse   Jun 28, 1932 Apr 7, 1997  
12 5 Lehman James Howard Jun 11, 1933 Feb 27, 1935  
12 6 Lehman Therersa M Oct 15, 1898 May 19, 1946  
12 7 Lehman Fritz William Jun 14, 1898 Sep 21, 1967  
13 1 Becker Bertha   Jan 28, 1862 Feb 17, 1939  
13 2 Becker, Sr Ernst   Oct 22, 1854 Jun 5, 1939  
13 3 Becker Arnold Henry Apr 5, 1892 Dec 4, 1975  
13 4 Becker Erick Otto Jan 21, 1897 Apr 20, 1959  
13 5 Becker Lora Mae Feb 25, 1904 Jan 14, 1985  
13 6 Becker Lora Marie Jan 10, 1928 Aug 16, 1940  
13 10 Becker Erick Edward Jan 10,1936 Dec 21, 1992  
15 1 Lauze Joe   Jul 30, 1934 Mar 29, 2007  
15 4 Krebs Nickolas   Feb 1, 1830 Feb 25, 1904  
15 6 Gruesen Annie Louise May 13, 1929 Nov 17, 2001  
15 7 Heine Herbert   Nov 17, 1917 Feb 5, 1995  
15 8 Heine Bernice Schuelke Nov 16, 1922 Mar 19, 1996  
16 1 Miller Rosa   Dec 17, 1898 Nov 25, 1989  
16 2 Miller Gustav   Aug 21, 1852 Jun 21, 1931  
16 3 Miller Minna   Jul 27, 1855 Mar 26, 1943  
16 4A Mueller Gustav John May 22, 1887 Apr 30, 1967  
16 4B Miller Lena   1895 1896  
16 5 Miller Henry C Feb 24, 1885 Feb 10, 1982  
16 6 Miller Mary   Jul 6, 1890 May 2, 1980  
17 2 Tetens Jacob   Dec 24, 1857 Oct 26, 1948  
17 3 Tetens Clara   Feb 4, 1869 Nov 23, 1941  
17 5 Tetens Linda   1899 Sep 10, 1908  
17 6 Tetens Harry   1894 1898  
17 7 Tetens Claus   1886 1894  
17 8 Tetens Wilhelm   1889 1894  
18 2 Stolle Johanna Christian Jun 7, 1843 Feb 19, 1997  
19 5 Bucher Mrs Charles Selma Dec 20, 1876 Jun 8, 1959  
19 6 Bucher Carl   Feb 7, 1855 Apr 2, 1945  
19 7 Bucher Emma   Jan 9, 1903 Apr 19, 1907  
19 8 Bucher Robert   Feb 2, 1900 Sep 17, 1900  
20 3 Benner Marvin   Jul 27, 1928 Oct 3, 2006  
20 5 Stolle Otto Robert Oct 18, 1912 Aug 28, 1978  
20 6 Stolle Lorene Benner Oct 3, 1916 Jan 19, 1997  
20 7 Routon Linda M Oct 18, 1949 Oct 7, 2005  
20 8 Wetzetzky Gustav   May 22, 1870 Aug 18, 1935  
21 1 Benner Gus   Jan 1, 1889 Jan 24, 1994  
21 2 Benner Bessie   Dec 19, 1891 Mar 1, 1956  
21 3 Benner Herbert   May 10, 1914 Sep 10, 1985  
21 4 Benner Hattie Louise Dec 11, 1912 Aug 8, 2005  
21 5 Benner Lester Albert Nov 26, 1932 Nov 3, 1933  
21 6 Gest Eunice   Apr 29, 1943 Apr 29, 1943  
21 7 Gest Clinton Albert Jul 20, 1921 Apr 5, 1995  
22 1 Benner Hazel McKenzie 1900 Jan 10, 1929  
22 2 Benner Frank   Apr 1, 1894 Oct 4, 1989  
22 3 Benner Jewel Paxton Sep 25, 1896 Dec 25, 1978  
22 5 Benner Karlina Ewald Feb 17, 1861 Mar 28, 1949 Caroline
22 6 Benner Frank Ludwig Jul 13, 1850 Apr 11, 1938  
22 7 Benner Walter William Oct 3, 1896 Jul 27, 1982  
22 8 Benner Frieda Kieke Feb 17, 1898 Mar 7, 1988  
23 1 Rogge Frederick (Fritz) Hy Sep 20, 1887 Nov 17, 1928  
23 5 Kretschmar, Sr Max William Jan 12, 1894 Dec 3, 1981  
23 6 Kretschmar Olga P Apr 2, 1905 Sep 16, 1994  
23 7 Dube Otto Arthur Aug 22, 1894 Apr 28, 1985  
23 8 Dube Louise Elizabeth Jan 28, 1901 Aug 1, 1985  
24 2 Hielscher Martha   Jul 26, 1879 Aug 6, 1927  
24 3 Hielscher Henry   Apr 4, 1876 Nov 2, 1947  
24 4 Hielscher Martin G May 10, 1912 Aug 4, 1974  
25 1 Heine Fritz Phillip Jul 14, 1891 Feb 28, 1968  
25 2 Heine Ida   May 4, 1895 Sep 20, 1989  
25 3 Feuerbacher Walter   Mar 9, 1904 Oct 24, 1913  
25 4 Malone Minnie   Mar 26, 1883 Sep 15, 1908  
25B 3 Wicklund Wilburn   Jun 7, 1921 May 7, 2000  
26 3 Heine (Helene) Louise Oct 23, 1902 Dec 28, 1902  
26 4 Heine (August) Ludwig Dec 11, 1897 Jan 13, 1902  
26 6 Heine Elizabeth Wilhelmine Mar 16, 1872 Sep 19, 1945  
26 7 Heine Friedrich August Feb 14, 1857 Nov 11, 1942  
26 8 Heine Christiane   Feb 27, 1862 Feb 26, 1906  
27 1 Jentsch Christiane Friedrich Sep 16, 1830 Mar 13, 1917  
27 2 Jentsch Christiana Beate Jan 31, 1837 Feb 11, 1899  
27 4 Jentsch Meta   Oct 2, 1896 Dec 2, 1896  
28 1 Hogan Emma B Sep 3, 1888 Aug 30, 1932  
28 2 Hogan Samuel T Sep 12, 1872 Dec 5, 1957  
28 3 Hogan Emry Douglas Nov 7, 1938 Apr 23, 1964  
28 5 Siepp Henrich   May 18, 1876 Apr 26, 1894  
28 6 Knetsch Ferdinand   Mar 10, 1882 May 27,1966  
28 7 Hogan Emry H Jul 9, 1911 May 10, 2000  
28 8 Hogan Sallie Mae Feb 19, 1914 Nov 15, 1988  
29 2 Wolter Lena Mary Feb 28, 1879 May 8, 1965  
29 3 Wolter Bertha   Aug 27, 1869 Nov 15, 1942  
29 4 Wolter, Sr. Otto   May 20, 1868 Sep 18, 1933  
29 5 Wolter August Wilhelm Aug 12, 1831 Oct 2, 1894  
29 6 Wolter Fredericka   Jan 9, 1838 Dec 20, 1921  
29 7 Wolter Hermina   1865 1884  
29 8 Wolter Alma   1873 1884  
30 1 Stockwald Louise   Feb 1847 1903  
30 2 Stockwald Gottlieb   Mar 1, 1847 Mar 13, 1923  
30 3 Stockwald Fritz William Feb 24, 1878 Jan 17, 1952  
31 1 Kretschmar Johanna Lina Feb 21, 1855 Dec 31, 1902  
31 2 Kretschmar Julius Franz Jun 20, 1851 Jul 27, 1946  
31 3 Kretschmar Emma   Jul 29, 1884 Dec 19, 1957  
31 4 Kretschmar Charles   Jul 13, 1886 Aug 20, 1967  
32 1 Gerdson Henry   May 15, 1899 Feb 28, 1938  
32 2 Warsany Clara   Mar 13, 1899 Apr 5, 1959  
32 3 Reiley Leroy Joseph Jan 21, 1938 Feb 21, 2007  
32 4 Reiley Kathleen   Feb 21, 1941 Dec 23, 1993  
32 5 Maschmeyer Martin   Jul 4, 1916 Apr 13, 1991  
32 6 Maschmeyer Gertrude   Jun 13, 1913 Mar 7, 2007  
32 7 Maschmeyer Friedrich   Sep 28, 1872 Oct 31, 1952  
32 8 Maschmeyer Emilie Louise May 27, 1875 Nov 3, 1948  
33 1 Maschmeyer Ervin F Nov 13, 1929 Nov 1, 1954  
33 2 Maschmeyer Willie E Oct 31, 1897 Mar 16, 1991  
33 3 Maschmeyer Frieda L Feb 15, 1899 Dec 15, 1988  
33 5A Wolter Otto   Dec 20, 1897 Jul 12, 1992  
33 5B Wolter Ida Kroll Jul 10, 1875 Apr 5, 1964  
33 7 Urbanski Edward   Sep 13, 1928 May 7, 1987  
34 2 Walenta, Sr Adolph   Dec 28, 1898 Sep 22, 1947  
34 3 Walenta Lisetta M Aug 19, 1900 Dec 16, 2000  
34 5 Waltena (infant)     Sep 9, 1932  
34 6 Walenta Joyce   Jul 25, 1929 Dec 29, 1984  
34 8 James Mary Katherine Mar 29, 1944 Apr 4, 1944  
35 2 Boscamp Martha Thiele Jun 5, 1873 Jan 19, 1929  
35 3 Boscamp Carl Frederick Jun 8,1872 Jul 24, 1958  
35 5 Boscamp Herbert A Aug 15, 1906 Mar 15, 1908  
35 6 Boscamp Martha   Oct 5, 1897 Dec 24, 1915  
36 2 Miller Alfred H Jun 6, 1883 May 28, 1946  
36 3 Miller Hildegard A Mar 19, 1894 Oct 21, 1982 (Amanda Jordan)
36 4 Wurth Anna   1918 2000  
36 5 Miller Mamie May May 29, 1919 Sep 17, 1920  
36 6 Miller Lorine Minnie Martha Sep 23, 1915 Jun 28, 1933  
37 1 Schreiber Fritz   Jul 1836 Jul 1902  
37 2 Schreiber Sophie   Mar 15, 1844 Jan 16, 1910  
37 3 Schreiber, Sr Herman   Jan 14, 1879 Aug 24, 1936  
37 4 Schreiber, Jr Herman   Nov 8, 1912 Jan 6, 1951  
37 5 Schriber Otto   Jul 1, 1882 Jan 5, 1950  
37 6 Schriber Ada   Mar 13, 1887 Jun 25, 1966  
37 7 Ray Ella Mae Feb 17, 1911 Jul 22, 1996  
38 3 Reinhardt Frank F Jan 22, 1850 Jul 12, 1931  
38 4 Reinhardt Caroline   Jan 5, 1854 Mar 9, 1911  
38 5 Reinhardt George   Jun 1, 1914 Jun 21, 1975  
38 6 Joslin Lillie Reinhardt Jul 1, 1912 Jun 20, 1969  
39 3 Scholz Ernest   Jul 16, 1851 Jun 20, 1926  
39 4 Scholz Johanna Hilscher Apr 17, 1850 Jul 4, 1903  
39 6 Clarkson (Infant) Son     Aug 15, 1975  
40 1 Olle August   1832 Jun 21, 1918  
40 2 Olle Louise   Mar 9, 1850 Mar 14, 1927  
40 3 Olle Bertha Justine Norma Nov 4, 1883 Jun 17, 1955  
40 8 Olle Chester Oswald Oct 5, 1901 Sep 13, 1903  
41 1 Kasper Bertha   Mar 17, 1893 Sep 29, 1913  
41 4 Fuller (Infant)     Nov 7, 1927  
42 1 Olle Henry Carl Oct 31, 1866 Mar 27, 1939  
42 2 Olle Ada M 1872 Feb 13, 1943  
43 1 Olle Bertha Mae   Oct 8, 1931 (b Sep 9, 1883, nee Johnson)
43 2 Olle Oswald Ernest Mar 10, 1881 Jun 16, 1955  
43 8 McCafferty Donna Rae Jan 8, 1954 Feb 7, 1996  
44 1 Olle Theodore Otto Oct 9, 1871 Aug 15, 1929  
44 2 Olle Emma   Jun 29, 1876 Jan 7, 1958  
44 3 Olle Otto Henry Jul 1, 1909 Jun 23, 1967  
44 5 Morrisey, Sr James A Oct 4, 1910 Apr 20, 1992  
44 6 Morrisey Laura C Apr 21, 1915 Sep 27, 1998  
45 1 Schneider Paul F Jan 4, 1880 Dec 22, 1952  
45 2 Schneider Lena Augusta Sep 6, 1887 Oct 21, 1955  
46 1 Kieke Ernest   Nov 11, 1915 Jun 16, 1919  
46 2 Kieke Rudolph A Nov 15, 1912 Nov 13, 1946  
46 3 Kieke Mary Volger Jun 17,1880 Jul 26, 1972  
46 4 Kieke Otto Henry Feb 14, 1869 Jan 12, 1960  
46 5 Kamp Eddie P Jan 4, 1905 Feb 19, 2009  
46 7 Kieke Jueline   May 3, 1929 Jan 7, 1935  
47 1 Lehmann Friedrich Wilhelmine Oct 16, 1846 Nov 30, 1907  
47 2 Lehmann Ernestine   Aug 22, 1846 Aug 20, 1914  
48 2 Olle Charles F Jun 16, 1863 Oct 18, 1936  
48 3 Olle Elizabeth A Jan 17, 1875 Jul 29, 1963  
48 6 Kamp Hedwig (Hattie) Oct 2, 1902 Nov 1, 1989  
49 1 Schoedel Ernst   Jun 23, 1859 Dec 17, 1902  
49 2 Schoedel Fredericka   Oct 30, 1860 Dec 7, 1945  
49 3 Schoedel Dorothy   Sep 26, 1894 Aug 13, 1910  
49 5 Schoedel Fred   May 16, 1884 Aug 22, 1946  
49 6 Schoedel Martin Ernest Dec 24, 1888 Jan 10, 1976  
49 7 Schoedel Carl Edward Jun 3, 1897 May 23, 1987 (Max)
49 8 Schoedel Emma Alvina Aug 28, 1890 Nov 13, 1985  
50 1 Schumann Adolph   Feb 16, 2840 May 17, 1900  
50 2 Johnson Rickey Dale Jan 13, 1955 Mar 31, 1993  
50 2 Johnson Pat Riley Feb 17, 1931 2005 (Feb 5, 2005)
50 2 Johnson Betty Jo Mar 15, 1934 Jan 29, 2008  
51 1 Dube Otto   Apr 24, 1872 Mar 25, 1930  
51 2 Dube Emma   Feb 25, 1873 Nov 9, 1964  
51 3 Dube Oscar Emil Sep 14, 1887 Jun 30, 1972  
52 1 Zulauf, Jr Sam   Feb 24, 1892 May 7, 1939  
52 2 Zulauf Lena Reinhardt Feb 28, 1896 Nov 15, 1949  
52 5 Raschke Arnold   Mar 26, 1905 Aug 24, 1977  
52 6 Raschke Alma M Jun 4, 1909 Jan 25, 2006  
52 7 Dressen Leona   Apr 17, 1916 Aug 6, 1995  
52 8 Dressen Richard   Mar 4, 1910 Jun 28, 1977  
53 1 Kieke Adolph C Nov 17, 1883 Aug 23, 1927  
53 2 Kieke Wilhelmine   Sep 8, 1889 Sep 22, 1951  
53 3 Galbreath Minnie   Jul 23, 1911 Sep 18, 1990  
53 4 Kieke Harry E Aug 21, 1920 Jun 23, 2006  
54 2 Stolle August   May 15, 1882 Dec 17, 1939  
54 3 Stolle Bertha Dorothy Jun 22, 1888 Nov 2, 1960  
54 4 Stolle Edwin A Jul 13, 1914 Jul 6, 1944 (Alvin)
54 8 Stolle Loraine Mary Sep 13, 1919 Mar 22, 2005  
55 1 Ewald Charles   Sep 29, 1885 Jan 24, 1921  
55 2 Ewald Eleanor Olle Feb 21, 1897 Jan 13, 1966  
55 5 Reinhardt Ewald   Jun 28, 1906 Oct 25, 1988 (Edward Andrew)
55 6 Reinhardt Katherine   Jun 11, 1907 May 24, 1993  
55 7 Heine Willie Ernst Jun 8, 1893 Jul 3, 1960  
55 8 Heine Clara   Sep 3, 1900 May 13, 1978  
56 1 Schneider Selma   Apr 14, 1884 Aug 21, 1920  
56 2 Schneider Robert Adolph Mar 16, 1877 Feb 1, 1941  
56 3 Schneider Edna L Apr 1, 1884 Sep 21, 1941  
57 3 Reinhardt Annie Kasper Jul 6, 1891 Oct 31, 1918  
57 4 Reinhardt Paul Ervin (Ernest) Jan 24, 1889 Sep 11, 1963  
57 6 Reinhardt Florine   Jul 15, 1923 Nov 24, 1926  
57 7 Reinhardt Wilburn Raymond Sep 2, 1933 May 19, 1958  
58 1 Ehrlich Bruno Ludwig Mar 12, 1872 Jun 9, 1940  
58 2 Ehrlich Ida Olga Aug 12, 1876 Dec 1, 1963  
58 3 Ehrlich Alma   Nov 15, 1900 Dec 26, 1978  
58 5 Ehrlich Herman E Jun 8, 1910 Dec 22, 1919  
58 6 Ehrlich William August Nov 22, 1906 Oct 10, 1935  
59 1 Olle Alvin Conrad Dec 8, 1876 Jun 22, 1931  
59 2 Olle Mary   Feb 9, 1875 Jan 16, 1962  
59 4 Olle Edward   Oct 13, 1905 Apr 19, 1942  
59 5 Olle Cecelia Amelie Oct 5, 1901 Oct 9, 1979  
59 6 Olle Ida Mae Aug 28, 1910 Jan 8, 1998  
60 1 Walenta Helena   Jan 28, 1858 Feb 24, 1917  
60 2 Walenta John, Sr.   Dec 12, 1898 Dec 31, 1947  
60 3 Walenta Otto   Nov 3, 1896 Jun 30, 1947  
60 4 Walenta Albert   Nov 16, 1885 Jan 5, 1915  
60 5 Walenta John Paul Nov 13, 1881 Feb 3, 1955  
61 4 Walenta (infant of Adolph Jr unmarked)   Sep 10, 1932  
61 5 Von Quintus Amy     Aug 3, 1982  
62 4 Halm Ester O Jan 16, 1943 Mar 7, 1943  
63 1 Reinhardt Emil   Jun 5, 1877 Jan 13, 1941  
63 2 Reinhardt Helena   Aug 8, 1885 Dec 30, 1982  
63 5 Reinhardt Herman William Sep 29, 1908 May 15, 1973  
64 1 Kunze Marie Helen (Reinhardt) Jul 6, 1914 Apr 7, 1941  
64 1 Kunze (Infant daughter)   Apr 7, 1941 Apr 7, 1941  
64 2 Reinhardt Willie F Oct 13, 1886 Nov 15, 1968 (William)
64 3 Reinhardt Mary Ann Walenta Dec 16, 1890 Jan 28, 1928  
64 5 Reinhardt Milton A Oct 21, 1918 Mar 2, 1969  
64 6 Decker Pamela Reinhart Feb 21, 1952 Jul 11, 1979  
65 2 Von Quintus Adeline   Sep 30, 1942 Jul 25, 1944  
65 3 Von Quintus Walter   Feb 17, 1907 Nov 11, 1963  
65 4 Von Quintus Ida   Dec 18, 1913 Mar 4, 1992  
65 5 Smith Fletcher Freddy Dec 4, 1934 Nov 11, 2001  
65B 7 Senff Douglas William Dec 9, 1963 Apr 19 2001  
66 2 Schriber Annette Wisian Feb 6, 1885 Jan 29, 1981 (Hedwig)
66 3 Uhlig Ida Sophie Schriber Aug 27, 1911 Jan 15, 1951  
66 4 Uhlig Carl Edward Aug 30, 1904 Dec 13, 1993  
66 5 Schriber Fred William Sep 1, 1907 May 6, 1988  
66 6 Schriber Adell Lindahl Aug 23, 1908 Apr 29, 1988  
67 2 Hielscher Ernest A Mar 9, 1907 Mar 7, 1948  
67 4 Lehman Lorie I Heilscher Jul 6, 1908 Mar 7, 1970  
67 6 Hielscher Troy Dean Jul 30, 1961 Jun 1, 1962  
67 7 Hielscher Ernest   Sep 26, 1928 Jan 1, 2006  
67 7 Hielscher Ernest   Sep 26, 1928 Jan 1, 2006  
68 1 Krager Alma   Jul 29, 1897 Jul 21, 1950  
68 2 Krager Edward   Apr 3, 1890 Jun 7, 1963  
68 3 Wagner Emil Paul Aug 15, 1895 Oct 7, 1985  
68 4 Wagner Zelda Bertha Aug 15, 1908 Nov 26, 1994  
68 5 Lablack Gerald Clay Sep 28, 1942 Feb 13, 1951  
68 6 Lablack Frieda   Sep 18, 1911 Jan 5, 1968  
68 7 Gest Marie   Dec 22, 1901 Sep 14, 1979  
68 8 Gest Ervin Gustav Aug 9, 1899 Dec 31, 1983  
68B 4 Krick Diane   Sep 30, 1955 Mar 1, 2005  
69 2 Olle Elvira Weisser Jun 14, 1908 Oct 4, 1962  
69 4 Kramer Frederick William   Feb 28, 1966 (b Aug 12, 1945)
69 5 Schriber, Sr Harry Henry Jul 31, 1919 Jun 19, 1970  
69 6 Schriber Helen Edna Sep 13, 1909 Feb 24, 1988  
69 7 Hoppe Sena   May 15, 1895 Mar 13, 1982 (Melusine Emily)
69 8 Hoppe William   Apr 21, 1893 Dec 12, 1974  
70 1 Schmidt Elroy P Mar 23, 1917 Jan 3, 1982 (Albert Paul)
70 4 Von Quintus, Jr Louis F Jun 17, 1928 Aug 15, 1975  
70 5 Knight Pauliene Preston Oct 4, 1932 Jul 8, 1984  
70 8 Woodmancy Jack Melvin Mar 20, 1934 Nov 16, 1975  
71 1 Von Quintus, Sr Louis   Jan 18, 1864 Dec 17, 1943  
71 2 Von Quintus Louise   Nov 17, 1874 Jul 23, 1936  
71 4 Gest Delbert Lyn Nov 13, 1949 Nov 16, 1949  
71 5 Von Quintus Kurt A May 9, 1897 Jul 19, 1980  
71 6 Von Quintus Fannie   Nov 11, 1899 May 13, 1979  
71 7 Von Quintus Gerda Louise Mar 29, 1928 Feb 5, 1949  
    Heine Minnie Malone Mar 26, 1882 Sep 15, 1908 no stone in 2008
    Hennig     Jul 4, 1907 Feb 6, 1908 no stone in 2008
    Hennig       1906 no stone in 2008
    Hennig     1904 1905 no stone in 2008
    Knetsch Charles   Jul 13, 1886 Aug 20, 1967 no stone in 2008
    Knetsch Emma   Jul 29, 1884 Dec 19, 1957 no stone in 2008
    Knetsch Johana Lina Feb 21, 1855 Dec 31, 1902 no stone in 2008
    Knetsch Julius Franz Jun 20, 1851 Jul 26, 1946 no stone in 2008
    Lynch Lola Rich Nov 15, 1905 Nov 27, 1937 death records
    Reinhardt Alfred Paul Feb 15, 1917 Dec 24, 1979 no stone in 2008
    Rich Emil   Dec 30, 1865 May 27, 1918 death records
    Rich Robert   Oct 17, 1916 Aug 31, 1918 22 mos, death records
    Stolle Oscar   Jan 9, 1923 Jan 19, 1923 death cert, Lutheran Cemetery
    Wappler Edward Earnest 1902 Oct 6, 1921 death cert, German Cemetery
    Wappler Martha   May 12, 1871 Oct 3, 1937 death cert, nee Kanetzky
    Wappler Max   Jun 18, 1865 Jul 24, 1921 death cert, German Cemetery
    Weiss Adolph Dehmus 1893 Sep 13, 1972 death records
    Weiss Infant     Aug 13, 1929 no stone in 2008

Back to Cemetery Master List

 

Austin Genealogical Society   .   PO Box 10010   .   Austin, Texas 78766-1010   .   © 2001-2012