| Name Of Cemetery | Travis State School Cemetery |
| Location of Cemetery | FM 969 across from Decker Lane |
| Driving Directions | From Austin, travel east on MLK past the intersection with Decker Lane. The entrance is on the right hand side of the road. Austin East Quad, 3097-242. |
| Notes | The cemetery is located on the grounds of the Travis State School. Drive all the way to the south side near the water tower. Pass the old maintenance buildings and follow a small gravel road. The cemetery sits on a hill overlooking the meadows. The Travis State School was a facility for students with mental retardation. Closed in 1995. |
| Date transcribed | 2006 |
| Transcribed | cudjo.genealogy.@yahoo.com |
| Burial Name | Dates | Location/Notes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | Death | |||||||||||||
| Pre-fix | Last Name | First Name | Middle | Suffix | Maiden | Month | Day | Year | Month | Day | Year | Plot | Inscription | Notes |
| Dr | Smith | Mary | Ellen | Jr | Ingalls | 1 | 15 | 1901 | 11 | 30 | 1971 | Sec C, Lot 4, Grave 4 | "She will not be forgotten" | This is a military grave. |
| Addock | Porter | Boyd | 2 | 1 | 1924 | 4 | 7 | 1958 | Lot A1 | |||||
| Herbert | William | 4 | 3 | 1958 | Lot A2 | |||||||||
| Deblanc | Simon | 1905 | 5 | 22 | 1958 | Lot A3 | ||||||||
| Frazier | Jesse | 10 | 10 | 1902 | 7 | 2 | 1957 | Lot A5 | ||||||
| Baxter | Francis | 3 | 25 | 1957 | Lot A6 | Gravestone broken | ||||||||
| Metting | Joseph | Lot A9 | ||||||||||||
| Harris | Louie | Y. | Lot A10 | |||||||||||
| Maxon | Fred | Lot A11 | ||||||||||||
| McWhorter | Louis | Lot A12 | ||||||||||||
| Waller | Arthur | Lot A13 | ||||||||||||
| Carr | Wiley | 1918 | 1954 | Lot A14 | ||||||||||
| Goodson | Ray | Lot A15 | ||||||||||||
| Tucker | Roy | 1904 | 7 | 31 | 1961 | Lot A16 | ||||||||
| Sanchez | Thomas | 9 | 20 | 1942 | 11 | 4 | 1961 | Lot A21 | ||||||
| Hall | Frank | 1 | 4 | 1928 | 12 | 13 | 1961 | Lot A22 | ||||||
| Wharton | Samuel | 10 | 5 | 1918 | 3 | 3 | 1962 | Lot A23 | ||||||
| Delbosque | Ramon | 8 | 31 | 1954 | 3 | 24 | 1962 | Lot A24 | ||||||
| Beall | George | M | 1 | 14 | 1893 | 5 | 3 | 1962 | Lot A26 | |||||
| Cortez | Gilberto | 1 | 14 | 1893 | 5 | 4 | 1962 | Lot A27 | ||||||
| Abercrombie | Melvin | A | 11 | 26 | 1953 | 7 | 27 | 1963 | Lot A28 | |||||
| Little | James | 7 | 31 | 1927 | 8 | 10 | 1963 | Lot A29 | ||||||
| Williams | Herman | S | 1 | 3 | 1914 | 10 | 9 | 1963 | Lot A30 | |||||
| Branch | Oscar | 1901 | 5 | 8 | 1962 | Lot B16 | ||||||||
| Hedgecoxe | Pafford | 2 | 7 | 1896 | 7 | 14 | 1962 | Lot B17 | ||||||
| Russell | Tom | 1875 | 7 | 31 | 1962 | Lot B18 | ||||||||
| Matterson | Davis | 2 | 17 | 1963 | Lot B25 | |||||||||
| McLane | R | B | 9 | 25 | 1923 | 4 | 19 | 1963 | Lot B27 | |||||
| Garcia | Mereldo | 6 | 9 | 1936 | 1 | 24 | 1963 | Lot B29 | ||||||
| ?to?e | Sam | Henry | 1914 | 1963 | Lot B30 | |||||||||
| Pierce | William | C | 11 | 10 | 1953 | 11 | 23 | 1963 | Lot C5 | |||||
| Cervantez | Juan | 10 | 14 | 1953 | 3 | 20 | 1964 | Lot C12 | ||||||
| Jones | Fred | 1908 | 9 | 14 | 1964 | Lot C14 | ||||||||
| Rodriguez | Manuel | 8 | 6 | 1950 | 12 | 11 | 1964 | Lot C17 | ||||||
| Grisham | Chester | Louis | 1944 | 1965 | Lot C18 | |||||||||
| Perrin | W | D | 6 | 25 | 1931 | 2 | 27 | 1965 | Lot C21 | |||||
| Harbison | James | Allen | 7 | 3 | 1931 | 3 | 4 | 1965 | Lot C22 | Birth year might be different. | ||||
| Cherrero | Jose | 4 | 8 | 1948 | 3 | 6 | 1965 | Lot C23 | ||||||
| Ybanez | Leopoldo | Jr | 4 | 8 | 1948 | 3 | 17 | 1965 | Lot C24 | |||||
| Glass | Charles | 1 | 12 | 1931 | 5 | 20 | 1965 | Lot C25 | ||||||
| Spillers | Charles | R | 2 | 11 | 1947 | 7 | 6 | 1965 | Lot C26 | |||||
| Silva | Gonzalo | 1 | 10 | 1951 | 7 | 28 | 1965 | Lot C27 | ||||||
| Elizond | Conrado | 11 | 27 | 1937 | 6 | 17 | 1965 | Lot C28 | ||||||
| Lopez | Alejandro | 7 | 12 | 1956 | 8 | 25 | 1965 | Lot C29 | ||||||
| McWoretr | Charlie | 9 | 16 | 1895 | 1 | 26 | 1966 | Lot C30 | ||||||
| Rogers | Robert | 7 | 12 | 1936 | 2 | 10 | 1966 | Lot D2 | ||||||
| Work | Johnnie | R | 1 | 11 | 1947 | 5 | 25 | 1966 | Lot D3 | |||||
| Chavez | Jose | B | 9 | 2 | 1945 | 6 | 5 | 1966 | Lot D4 | |||||
| Barron | Alejandro | 4 | 16 | 1952 | 6 | 16 | 1966 | Lot D5 | ||||||
| Powell | Homer | 1966 | 7 | 11 | 1966 | Lot D6 | ||||||||
| Berkman | Billy | 20 | 1937 | 6 | 30 | 1966 | Lot D7 | |||||||
| Foster | Jimmie | 1900 | 6 | 6 | 1970 | Lot D8 | ||||||||
| Person | Elmer | 3 | 13 | 1897 | 10 | 2 | 1969 | Lot D11 | ||||||
| Titus | Tom | 1 | 10 | 1899 | 9 | 29 | 1969 | Lot D12 | ||||||
| Russell | Lot D17 | |||||||||||||
| Wiseman | W | P | 10 | 13 | 1907 | 3 | 9 | 1968 | Lot D18 | |||||
| Poole | Walter | 9 | 17 | 1920 | 12 | 21 | 1967 | Lot D19 | ||||||
| Stuart | Luther | F | 6 | 13 | 1916 | 12 | 10 | 1967 | Lot D20 | |||||
| Cooper | T | C | 9 | 12 | 1918 | 8 | 21 | 1967 | Lot D21 | |||||
| Brown | Earl | F | Jr | 7 | 5 | 1947 | 3 | 13 | 1967 | Lot D22 | ||||
| Hoblit | Charles | 11 | 6 | 1929 | 12 | 7 | 1966 | Lot D23 | ||||||
| Pirtle | Otho | 1901 | 1961 | Lot D28 | ||||||||||
| Roberts | John | T | 3 | 29 | 1904 | 5 | 1 | 1971 | Lot E3 | |||||
| Warren | Jules | 1906 | 3 | 14 | 1971 | Lot E5 | ||||||||
| Murphy | H | G | 5 | 20 | 1922 | 2 | 11 | 1972 | Lot E8 | |||||
| Gann | Wyatt | 3 | 9 | 1896 | 11 | 29 | 1970 | Lot E10 | ||||||
| Person | James | W | 12 | 6 | 1907 | 1 | 25 | 1970 | Lot E11 | |||||
| Gann | Emerson | 1904 | 8 | 22 | 1969 | Lot E13 | ||||||||
| Saucedo | Felix | 2 | 2 | 1904 | 6 | 4 | 1969 | Lot E14 | ||||||
| Reid | Gordon | 1 | 8 | 1925 | 7 | 27 | 1968 | Lot E17 | ||||||
| Hennington | Boyett | 10 | 29 | 1909 | 4 | 18 | 1968 | Lot E18 | ||||||
| Cooley | Larence | 2 | 15 | 1969 | Lot E19 | |||||||||
| Mans | Jack | Jr | 5 | 3 | 1954 | 1 | 1 | 1969 | Lot E20 | |||||
| Gibson | John | M | 20 | 1935 | 6 | 5 | 1967 | Lot E21 | ||||||
| King | William | Ocie | 11 | 15 | 1933 | 8 | 25 | 1967 | Lot E22 | |||||
| Burrous | Gus | 9 | 11 | 1992 | 1 | 4 | 1967 | Lot E23 | ||||||
| Lacy | L | C | 11 | 24 | 1966 | Lot E24 | ||||||||
| Davis | Ellis | 11 | 8 | 1970 | Lot F11 | |||||||||
| Matkin | Raymond | H | 2 | 9 | 1920 | 5 | 15 | 1970 | Lot F12 | |||||
| Smith | Walter | 8 | 22 | 1916 | 7 | 17 | 1968 | Lot F18 | ||||||
| Allen | Bobby | C | 8 | 20 | 1889 | 2 | 10 | 1968 | Lot F19 | |||||
| Martinez | Luz | 5 | 4 | 1917 | 3 | 25 | 1968 | Lot F20 | ||||||
| Guerrero | Victor | B | 8 | 24 | 1957 | 10 | 5 | 1967 | Lot F21 | |||||
| Rivos | Gemaro | 9 | 16 | 1909 | 3 | 30 | 1967 | Lot F22 | ||||||
| Mullican | William | Harold | 9 | 24 | 1918 | 1 | 16 | 1967 | Lot F23 | |||||
| Hargraves | Sam | R | 2 | 1 | 1916 | 12 | 2 | 1966 | Lot F24 | |||||
| Davis | William | B | 8 | 18 | 1948 | 4 | 25 | 1971 | Lot G1 | |||||
| Rogers | Gene | Jr | 5 | 6 | 1943 | 7 | 14 | 1971 | Lot G12 | |||||
| Grant | Earl | 1913 | 3 | 23 | 1971 | Lot G13 | ||||||||
| Parker | James | Jr | 10 | 11 | 1933 | 7 | 18 | 1968 | Lot G18 | |||||
| Contreras | Davis | 4 | 11 | 1911 | 3 | 4 | 1968 | Lot G19 | ||||||
| Hanna | Jawas | Joe | 2 | 15 | 1954 | 12 | 21 | 1967 | Lot G20 | |||||
| Johnson | Willie | 1919 | 10 | 31 | 1967 | Lot G21 | ||||||||
| Grimes | Harlem | 7 | 10 | 1928 | 3 | 25 | 1967 | Lot G22 | ||||||
| Romero | Pablo | 1 | 20 | 1954 | 2 | 22 | 1967 | Lot G23 | ||||||
| Smith | James | E | 12 | 29 | 1949 | 12 | 6 | 1966 | Lot G24 | |||||
| Duran | Eddie | Van | 8 | 15 | 1961 | 10 | 31 | 1967 | Lot I5 | |||||
| Tuggle | Zelma | Lee | 5 | 1 | 1926 | 2 | 23 | 1948 | Lot I14 | With Jesus | ||||
| See | Billy | A | 7 | 23 | 1928 | 7 | 27 | 1954 | Lot I27 | |||||
| Solis | Santiago | III | 7 | 26 | 1961 | 5 | 12 | 1984 | Lot J3 | |||||
| Bird | Irma | 2 | 19 | 1903 | 4 | 19 | 1965 | Lot J7 | ||||||
| Cavazos | Juan | 2 | 18 | 1936 | 10 | 14 | 2002 | Lot J22 | In Loving Memory of | |||||
| Miller | Mary | Beth | 9 | 30 | 1949 | 1 | 6 | 1959 | Lot K3 | |||||
| Abbott | Thomas | Benton | 9 | 9 | 1921 | 4 | 3 | 1960 | Lot K9 | |||||
| White | Jewell | 1920 | 3 | 30 | 1972 | Lot K29 | ||||||||
| Stone | Leroy | 1 | 4 | 1901 | 2 | 27 | 1972 | Lot K30 | ||||||
| Johnson | Phillip | 6 | 25 | 1964 | 12 | 4 | 1994 | Lot L22 | Our Beloved | |||||
| Philips | Robert | Manly | 11 | 14 | 1953 | 6 | 29 | 1972 | Lot L26 | Loved by all who knew him | ||||
| Redmon | Bill | Jack | 3 | 11 | 1940 | 4 | 26 | 1979 | Lot M21 | |||||
| Smith | William | C | 1 | 10 | 1924 | 9 | 16 | 1975 | Lot M22 | |||||
| Lewis | Lawrence | C | 3 | 31 | 1913 | 1 | 5 | 1975 | Lot M23 | |||||
| McMahan | Rickney | 1897 | 7 | 31 | 1974 | Lot M26 | ||||||||
| Inglet | Martin | 3 | 18 | 1900 | 1 | 15 | 1974 | Lot M27 | ||||||
| Miller | David | S | 5 | 4 | 1931 | 7 | 5 | 1988 | Lot N19 | |||||
| Giles | Avery | 1935 | 1979 | Lot N21 | ||||||||||
| Jones | Homer | 6 | 20 | 1924 | 7 | 27 | 1978 | Lot N22 | ||||||
| McCoy | Jim | Wells | 3 | 12 | 1911 | 5 | 10 | 1973 | Lot N24 | |||||
| Contreras | Rudy | D | 7 | 24 | 1952 | 11 | 7 | 1974 | Lot N26 | |||||
| Tomas | Ella | A | 6 | 30 | 1912 | 10 | 6 | 1974 | Lot N27 | |||||
| Marek | Charlie | 8 | 24 | 1910 | 1 | 23 | 1973 | Lot N30 | ||||||
| Carrasco | Fidel | 8 | 6 | 1933 | 2 | 9 | 1983 | Lot O8 | ||||||
| Hillery | Jimmie | Lot O18 (2/20/1993) | In Memory of Jimmie Hillery | |||||||||||
| Roper | Thomas | E | Jr | 1 | 13 | 1933 | 6 | 8 | 1981 | Lot O21 | ||||
| Louis | 1913 | Lot O22 | Plaque is missing last name and death date. | |||||||||||
| Tate | Joyce | 12 | 5 | 1932 | 5 | 7 | 1978 | Lot O23 | ||||||
| Hedge | Hugh | 2 | 26 | 1948 | 9 | 13 | 1975 | Lot O24 | ||||||
| Dillard | Buster | J | 1 | 6 | 1939 | 12 | 15 | 1974 | Lot O25 | |||||
| SRP | Annie | 3 | 20 | 1931 | 12 | 4 | 1974 | Lot O26 | ||||||
| Malcolm | John | P | 9 | 19 | 1904 | 2 | 14 | 1973 | Lot O27 | |||||
| Colombo | Joe | 12 | 15 | 1915 | 8 | 6 | 1972 | Lot O30 | ||||||
| Langford | Ernest | 11 | 11 | 1906 | 10 | 2 | 1979 | Lot P3 | ||||||
| Byrd | Wesley | 7 | 14 | 1895 | 10 | 1 | 1986 | Lot P10 | ||||||
| Voss | Jimmie | R | 8 | 31 | 1931 | 11 | 26 | 1987 | Lot P19 | |||||
| Dial | Harry | M | Jr | 12 | 7 | 1921 | 12 | 1 | 1982 | Lot P21 | ||||
| Spark | Kenneth | C | 2 | 10 | 1951 | 12 | 17 | 1973 | Lot P24 | |||||
| Haberman | Gary | L | 8 | 25 | 1952 | 12 | 24 | 1972 | Lot P25 | |||||
| Jones | Ira | G | 1910 | 1 | 31 | 1973 | Lot P27 | |||||||
| Wharton | Jerry | 5 | 19 | 1931 | 8 | 25 | 1972 | Lot P28 | ||||||
| Sommers | Tommy | 3 | 12 | 1909 | 5 | 2 | 1980 | Lot Q3 | ||||||
| Fernash | N | E | 1 | 1 | 1903 | 1 | 6 | 1976 | Lot R1 | |||||
| Bethea | Billy | 8 | 2 | 1917 | 8 | 28 | 1976 | Lot R2 | ||||||
| Christian | Cleveland | 3 | 13 | 1921 | 7 | 14 | 1977 | Lot R3 | ||||||
| Mullins | Walter | 11 | 5 | 1911 | 10 | 11 | 1978 | Lot R5 | ||||||
| Armstrong | William | 3 | 8 | 1923 | 10 | 24 | 1992 | Lot R17 | ||||||
| Schuesler | Elmer | 9 | 13 | 1917 | 5 | 16 | 1991 | Lot R21 | ||||||
| P | S | R | Lot R22 | |||||||||||
| Elson | Thomas | 10 | 5 | 1934 | 3 | 21 | 1991 | Lot R23 | ||||||
| Hinds | Russell | Charles | 6 | 21 | 1911 | 11 | 16 | 1975 | Lot S1 | |||||
| Fisher | Maudie | 5 | 4 | 1886 | 2 | 14 | 1976 | Lot S2 | ||||||
| Martinez | Fernando | 5 | 25 | 1923 | 5 | 22 | 1977 | Lot S3 | ||||||
| Daniels | Maurice | 12 | 9 | 1904 | 8 | 4 | 1977 | Lot S4 | ||||||
| Amerson | Roland | 7 | 21 | 1903 | 3 | 17 | 1978 | Lot S5 | ||||||
| Tharp | Chester | E | 10 | 13 | 1905 | 9 | 4 | 1978 | Lot S6 | |||||
| White | Gloria | Faye | 6 | 6 | 1950 | 3 | 30 | 1994 | Lot S12 | |||||
| Lockridge | Charlene | 11 | 20 | 1954 | 10 | 20 | 1975 | Lot T4 | ||||||
| Kenney | Augustus | 8 | 13 | 1934 | 6 | 23 | 1975 | Lot T5 | ||||||
| Greenwood | Maycel | J | 8 | 17 | 1914 | 8 | 22 | 1976 | Lot T6 | |||||
| Guerrero | Raul | 2 | 10 | 1923 | 1 | 15 | 1977 | Lot T7 | ||||||
| Bridges | Maurine | 4 | 10 | 1911 | 4 | 24 | 1977 | Lot T8 | ||||||
| Lewis | Nancy | M | 11 | 16 | 1909 | 1 | 9 | 1996 | Lot T18 | |||||
| Teets | Chris | Stephen | 12 | 8 | 1962 | 4 | 18 | 1995 | Lot T20 | Beloved Son & Brother | ||||
| Balboa | Roberto | 6 | 7 | 1933 | 12 | 27 | 1974 | Lot U2 | ||||||
| Dunn | William | F | 9 | 14 | 1927 | 6 | 28 | 1975 | Lot U3 | |||||
| Moehring | Herman | 12 | 26 | 1890 | 5 | 10 | 1975 | Lot U6 | ||||||
| Lowe | Linda | S | 2 | 16 | 1954 | 10 | 6 | 1975 | Lot U7 | |||||
| Escobar | Ramona | 8 | 31 | 1939 | 1 | 9 | 1990 | Lot U16 | ||||||
| Jones | Alida | E | 2 | 28 | 1946 | 1 | 6 | 1991 | Lot U19 | Rest In Peace | ||||
| Stanford | Delores | LaJuan | 6 | 22 | 1929 | 2 | 21 | 1991 | Lot U20 | |||||
| Jones | John | L | Jr | 7 | 15 | 1948 | 11 | 5 | 1991 | Lot U21 | Rest In Peace | |||
| Dunn | Willis | G | 1912 | 3 | 15 | 1974 | Lot V1 | |||||||
| Russell | Harvey | 9 | 21 | 1913 | 12 | 27 | 1973 | Lot V2 | ||||||
| Hayes | Everett | T | 9 | 26 | 1915 | 7 | 20 | 1974 | Lot V3 | |||||
| Brannon | Everett | 8 | 12 | 1912 | 12 | 28 | 1973 | Lot V4 | ||||||
| Williams | Ina | L | 5 | 19 | 1904 | 10 | 16 | 1974 | Lot V5 | |||||
| Dalton | Paul | 5 | 5 | 1904 | 1 | 11 | 1974 | Lot V6 | ||||||
| Bertram | Mary | E | 1910 | 8 | 8 | 1974 | Lot V7 | |||||||
| Heinz | Henry | 6 | 16 | 1921 | 1 | 11 | 1974 | Lot V8 | ||||||
| Castrall | Gloria | M | 12 | 29 | 1946 | 7 | 16 | 1979 | Lot W14 | |||||
| Nutt | Annie | Louise | 1 | 13 | 1915 | 3 | 21 | 1979 | Lot W16 | |||||
| Krumrey | Gussie | 1922 | 1981 | Lot W22 | ||||||||||
| Zapata | Ma. | Guadalupe | 2 | 21 | 1947 | 6 | 29 | 1975 | Lot X22 | |||||
| Ingram | Hershall | 2 | 10 | 1932 | 9 | 26 | 1964 | No stone, info from death certificate. | ||||||
Back to Cemetery Master List