| Name of cemetery: | Tucker Cemetery |
| Driving Directions: | Stoneridge Road at Loop 360. East side of 360 north of Loop 1 and Barton Creek Mall. Turn right off 360 just past Rudy's BBQ. Cemetery on south side of road. |
| Appearance: | Fenced with gate and sign. |
| Date transcribed: | October 2, 2010 |
| Transcribed by: | J. Solomon |
| Please note | This page is part of the Austin Genealogical Society's Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery. |
| Name of deceased | Date of birth | Date of death | Markings |
|---|---|---|---|
| Bell, Nannie J. | Mar 29, 1909 | Dec 24, 1971 | |
| Boddie, Will N. | May 26, 1889 | Nov 2, 1956 | |
| Brown, Ada | May 20, 1896 | ||
| Brown, Annie Lee | 1927 | 1988 | |
| Brown, Charles W. | Dec 18, 1901 | June 8, 1977 | |
| Brown, J.J. | July 12 | 1933 | "He died in 1933" on headstone |
| Brown, John H. | Apr 17, 1914 | June 19, 1987 | US Army World War II |
| Brown, Larry Lee | July 27, 1944 | Dec 18, 2004 | |
| Brown, Lee | Mar 11, 1916 | Nov 2, 1982 | |
| Brown, Margaret H. | 1925 | 1947 | |
| Brown, Mattie | Aug 8, 1879 | Dec 6, 1944 | |
| Brown, Rose Etta | Aug 21, 1899 | Oct 14, 1915 | |
| Brown, V.E. "Mike" | Oct 29, 1922 | June 26, 1976 | metal marker: Volney E. Brown |
| Cockerham, Travis G. | Jul 2, 1972 | Oct 7, 1995 | Best Friends |
| Cockerham, Clara | Apr 14, 1972 | ||
| Cruse, Bertha N. | 1926 | 1973 | |
| Currier, Fred J. | 1893 | 1966 | |
| Davis, Floyd | Nov 16, 1926 | Oct 2, 1934 | |
| DeWitt, Annie B. | May 9, 1906 | Sept 14, 1986 | |
| DeWitt, Charlie | Mar 21, 1926 | Aug 15, 1984 | US Navy World War II |
| De Witt, J.B. | Feb 28, 1924 | Dec 31, 1965 | Texas TEC5 2145 QM SVC UNIT World War II |
| Eaton, Joshua James | Jan 16, 1981 | Sept 23, 2004 | |
| Eaton, Paul James | May 27, 1942 | Oct 28, 2005 | |
| Erzkus, Lenna | Jan 29, 1931 | Feb 6, 1931 | |
| Erzkus, Mary Lee | Nov 15, 1954 | Nov 15, 1954 | |
| Fry, Marion E. | Dec 28, 1965 | Dec 20, 1965 | metal marker: 1965-1966 |
| Keeney, James A. | Jul 19, 1967 | May 30, 1980 | "Bubba" |
| King, Baby | Born Feb 17, 1925 | ||
| King, Joseph A. | Oct 30, 1907 | Jan 22, 1914 | Age 6 years, 2 months, 22 days |
| King, Mrs. Hattie Rose | Dec 27, 1888 | June 5 1969 | |
| Lloyd, J.G. | May 8, 1897 | Dec 22, 1942 | |
| Eaton, Mary Ellen Lloyd | Jan 25, 1924 | Mar 12, 1954 | |
| Hodge, C.M. | Nov 2, 1864 | Aug 8, 1925 | |
| Holmes, Deborah Jean | Aug 13, 1957 | Oct 28, 1957 | |
| Lloyd, Patsy Jean | Dec 14, 1941 | Sept 9, 1943 | |
| Maxwell, Alice Teague | July 19, 1904 | Jan 3, 1964 | Aunt |
| McGarity, Mary | Feb 1, 1929 | June 21, 2005 | |
| McGarity, Merrion | 1923 | 1988 | |
| Nickolson, Jimmie Joe | May 31, 1945 | Apr 23, 1953 | Our Son |
| Oats, Minnie | |||
| Pierce, Cotton | Sept 4, 1993 | Stillborn | |
| Pierce, Edward Bennett | Jan 10, 1923 | Mar 24, 1995 | The Best Cedar Choppers |
| Pierce, Susie Lorraine | Mar 15, 1930 | ||
| Pierce, Annie | |||
| Pierce, Charlie | |||
| Pierce, Billy L. | Mar 17, 1947 | Aug 4, 1963 | Our Darling Son |
| Pierce, Charlie | Died Aug 23, 1938 | ||
| Pierce, Clarence E. | 1906 | 1979 | |
| Pierce, Clarence A. | 1954 | 1994 | |
| Pierce, Daniel | Died June 23, 1930 | ||
| Pierce, Edna Mae | Sep 2, 1906 | Sep 30, 1992 | |
| Pierce, Ernest | Died Oct 1944 | ||
| Pierce, Litten B., Sr. | Sep 28, 1903 | Jan 27, 1967 | |
| Pierce, Mattie | 1925 | 1932 | |
| Reece, Baby Girl | June 1958 | ||
| Reece, Bessie | |||
| Rhymes, Archie W. US Air Force | Jan 5, 1921 | May 31, 1983 | |
| Rhymes, Baby Claude | Jul 14, 1947 | Aug 10, 1947 | metal marker: Bobby Clyde Rhymes |
| Rhymes, Ben. F | 1894 | 1977 | |
| Rhymes, Jasper J. | 1919 | 1987 | |
| Rhymes, Lula Lee | Apr 19, 1897 | June 5, 1977 | Mrs. Lula Rhymes |
| Short, Annas Violet | 1926 | 1998 | |
| Short, Anthony Tony, Jr. | Aug 14, 1904 | Apr 26, 1977 | |
| Short, Sarah Mary Pate | Sep 17, 1908 | Mar 2, 1986 | |
| Short | |||
| Short, Baby | 1948 | 1948 | |
| Short, Cindy | 1968 | 1969 | |
| Short, Duff C. | Jan 20, 1940 | Mar 3, 1940 | |
| Short, D.S. | 1877 | 1928 | |
| , Lular L. | 1875 | 1930 | "His Wife" |
| Short, Ellis Frank | Jan 18, 1900 | June 30, 1963 | |
| Short, James Justice | Co F 4 Regt Ariz Brig CSA | ||
| Short, James Walter | Sep 11, 1901 | May 6, | was buried May 8, 1939 |
| Short, Malcolm Harold "Sonny" | Feb 17, 1928 | Feb 2, 2006 | |
| Short, Mattie Marie | June 3, 1933 | Nov 8, 1935 | |
| Short, Susie Mary | Aug 9, 1935 | Aug 4, 1950 | |
| Short, Thomas Marion | Dec 4, 1906 | Aug 10, 1987 | |
| Short, Tommy I. | May 1941 | May 1941 | |
| Short, William Earl | Jan 27, 1908 | May 13, 1996 | metal plate marker born 1909 |
| Simpson, Martha | Jan 8, 1923 | Apr 19, 1941 | |
| Smith, Will | 1900 | 1961 | |
| Sumner, Cecil D., Sr. | 1903 | 1978 | shares a headstone w/ Alberta |
| Sumner, Alberta K. | 1914 | 1986 | "married Mar 31, 1934" |
| Tatum, Martha Lena | Sep 26, 1931 | Oct 18, 1980 | |
| Taylor, Richard C. | 1982 | 1982 | |
| Teague, J.H. | |||
| Teague, James | 1884 | 1961 | |
| Teague, O.T. | |||
| Teague, Janice Rose | 1966 | 1966 | |
| Teague, Jessie E. | Apr 25, 1887 | April 12, 1963 | metal marker 1886-1963 |
| Teague, Jessie L. | Apr 28, 1914 | Nov 14, 1954 | Texas Pvt Co F 182 Infantry WWII |
| Teague, Joseph E. Simpson | 1968 | 1968 | |
| Teague, Lillie | |||
| Teague, Lizzie Lee | Nov 25, 1895 | Dec 21, 1960 | |
| Teague, Lauisa | |||
| Teague, Raymond Curtis | Dec 8, 1916 | Dec 28, 1992 | |
| Teague, Sarah | |||
| Teague, Sarah | Nov 12, 1828 | Dec 2, 1917 | |
| Teague, Thelma | Jan 26, 1911 | July 19, 1911 | |
| Teague, W.P. | Sep 3, 185? | Aug 14, 1937 | |
| Teague, Willie H. | May 20, 1866 | July 9, 1955 | shares headstone w/ George |
| Teague, George F. | Oct 29, 1861 | Feb 11, 1947 | |
| Thomas, Gladys B. | Apr 2, 1918 | May 30, 1999 | |
| Thomas, Nancy Brown | 1952 | 20-- ?missing 2nd portion of date | |
| Thomas, Patsy | June 21, 1957 | Thomas Twins | |
| Thomas, Patricia | June 21, 1957 | ||
| Thurman, Ernest | Jan 31, 1904 | Apr 30, 1931 | |
| Tracy, Charles A. | 1886 | 1962 | |
| Tracy, Martha S. | Dec 22, 1855 | Mar 22, 1928 | Mother |
| Tracy, Orlando | Dfeb 22, 1842 | Mar 20, 1930 | |
| Traucott, Baby William | Sept 19, 1947 | Sept 20, 1947 | Will |
| Traucott, Frank Andrew | Feb 8, 1970 | Apr 29, 1970 | |
| Tucker, Ellis Henry | 1844 | Jan 19, 1880 | Age 36 year |
| Tyler, Lawrence | Oct 6, 1900 | Feb 7, 1981 | |
| Tyler, Mary Lloyd | Feb 29, 1903 | Feb 18, 1983 | Lottie |
| Wimberly, Aunt Pearl | Dec 21, 1883 | Aug 10, 1969 | metal marker: Mrs. Pearl L. Wimberley |
Back to Cemetery Master List